ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | PV_SHELF07 - 845 | F I M | background |
| pv_shelf07-845 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | creator_name | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://marine.usgs.gov/ |
attribute | NC_GLOBAL | defaultDataQuery | String | sea_water_temperature_8453mc_a_qc_agg,wind_from_direction_8451met_a_qc_agg,wind_speed_8453mc_a,wind_from_direction_8451met_a,sea_water_electrical_conductivity_8453mc_a_qc_agg,eastward_wind_8451met_a_qc_agg,air_pressure_8451met_a_qc_agg,eastward_wind_8451met_a,sea_water_temperature_8452bt_a,wind_speed_8453mc_a_qc_agg,northward_wind_8451met_a,air_pressure_8451met_a,air_temperature_8451met_a_qc_agg,northward_wind_8451met_a_qc_agg,air_temperature_8451met_a,sea_water_temperature_8452bt_a_qc_agg,wind_speed_8451met_a_qc_agg,z,time,sea_water_temperature_8453mc_a,wind_speed_8451met_a,sea_water_electrical_conductivity_8453mc_a&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -118.311279 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 33.684502 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 33.684502 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -118.311279 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -118.311279 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 3.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -10.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from USGS Coastal and Marine Geology Program (USGS-CMGP) at https://geoport.usgs.esipfed.org/thredds/catalog/silt/usgs/Projects/stellwagen/CF-1.6/PV_SHELF07/catalog.html |
attribute | NC_GLOBAL | id | int | 103237 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/103237/station |
attribute | NC_GLOBAL | institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 33.684502 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | PV_SHELF07 - 845 |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_institution | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | publisher_name | String | USGS Coastal and Marine Geology Program (USGS-CMGP) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://marine.usgs.gov/ |
attribute | NC_GLOBAL | references | String | https://geoport.usgs.esipfed.org/thredds/catalog/silt/usgs/Projects/stellwagen/CF-1.6/PV_SHELF07/catalog.html,https://geoport.usgs.esipfed.org/thredds/catalog/silt/usgs/Projects/stellwagen/CF-1.6/PV_SHELF07/catalog.html, |
attribute | NC_GLOBAL | sourceUrl | String | https://geoport.usgs.esipfed.org/thredds/catalog/silt/usgs/Projects/stellwagen/CF-1.6/PV_SHELF07/catalog.html |
attribute | NC_GLOBAL | Southernmost_Northing | double | 33.684502 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 103237 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'PV_SHELF07 - 845' (pv_shelf07-845) |
attribute | NC_GLOBAL | time_coverage_end | String | 2008-04-02T20:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2007-12-04T20:35:00Z |
attribute | NC_GLOBAL | title | String | PV_SHELF07 - 845 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -118.311279 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.1968005E9, 1.2071682E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 33.684502, 33.684502 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -118.311279, -118.311279 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 512 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | -10.0, 3.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | air_pressure_8451met_a | double | ||
attribute | air_pressure_8451met_a | _ChunkSizes | uint | 512 |
attribute | air_pressure_8451met_a | _FillValue | double | -9999.0 |
attribute | air_pressure_8451met_a | actual_range | double | 1000.0, 1022.8870431894 |
attribute | air_pressure_8451met_a | ancillary_variables | String | air_pressure_8451met_a_qc_agg air_pressure_8451met_a_qc_tests |
attribute | air_pressure_8451met_a | discriminant | String | 8451met_a |
attribute | air_pressure_8451met_a | id | String | 1010717 |
attribute | air_pressure_8451met_a | ioos_category | String | Other |
attribute | air_pressure_8451met_a | long_name | String | Barometric Pressure |
attribute | air_pressure_8451met_a | missing_value | double | -9999.0 |
attribute | air_pressure_8451met_a | platform | String | station |
attribute | air_pressure_8451met_a | short_name | String | air_pressure |
attribute | air_pressure_8451met_a | standard_name | String | air_pressure |
attribute | air_pressure_8451met_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_pressure |
attribute | air_pressure_8451met_a | units | String | millibars |
variable | air_pressure_8451met_a_qc_agg | int | ||
attribute | air_pressure_8451met_a_qc_agg | _ChunkSizes | uint | 4096 |
attribute | air_pressure_8451met_a_qc_agg | _FillValue | int | -127 |
attribute | air_pressure_8451met_a_qc_agg | actual_range | int | 2, 2 |
attribute | air_pressure_8451met_a_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_pressure_8451met_a_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_pressure_8451met_a_qc_agg | ioos_category | String | Other |
attribute | air_pressure_8451met_a_qc_agg | long_name | String | Barometric Pressure QARTOD Aggregate Quality Flag |
attribute | air_pressure_8451met_a_qc_agg | missing_value | int | -127 |
attribute | air_pressure_8451met_a_qc_agg | short_name | String | air_pressure_qc_agg |
attribute | air_pressure_8451met_a_qc_agg | standard_name | String | aggregate_quality_flag |
variable | air_pressure_8451met_a_qc_tests | ulong | ||
attribute | air_pressure_8451met_a_qc_tests | _ChunkSizes | uint | 512 |
attribute | air_pressure_8451met_a_qc_tests | _FillValue | ulong | 0 |
attribute | air_pressure_8451met_a_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | air_pressure_8451met_a_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_pressure_8451met_a_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_pressure_8451met_a_qc_tests | ioos_category | String | Other |
attribute | air_pressure_8451met_a_qc_tests | long_name | String | Barometric Pressure QARTOD Individual Tests |
attribute | air_pressure_8451met_a_qc_tests | short_name | String | air_pressure_qc_tests |
attribute | air_pressure_8451met_a_qc_tests | standard_name | String | quality_flag |
variable | sea_water_electrical_conductivity_8453mc_a | double | ||
attribute | sea_water_electrical_conductivity_8453mc_a | _ChunkSizes | uint | 512 |
attribute | sea_water_electrical_conductivity_8453mc_a | _FillValue | double | -9999.0 |
attribute | sea_water_electrical_conductivity_8453mc_a | actual_range | double | 37.0455002785, 41.9579982758 |
attribute | sea_water_electrical_conductivity_8453mc_a | ancillary_variables | String | sea_water_electrical_conductivity_8453mc_a_qc_agg sea_water_electrical_conductivity_8453mc_a_qc_tests |
attribute | sea_water_electrical_conductivity_8453mc_a | discriminant | String | 8453mc_a |
attribute | sea_water_electrical_conductivity_8453mc_a | id | String | 1010730 |
attribute | sea_water_electrical_conductivity_8453mc_a | ioos_category | String | Other |
attribute | sea_water_electrical_conductivity_8453mc_a | long_name | String | Conductivity |
attribute | sea_water_electrical_conductivity_8453mc_a | missing_value | double | -9999.0 |
attribute | sea_water_electrical_conductivity_8453mc_a | platform | String | station |
attribute | sea_water_electrical_conductivity_8453mc_a | short_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity_8453mc_a | standard_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity_8453mc_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity_8453mc_a | units | String | mS.cm-1 |
variable | sea_water_electrical_conductivity_8453mc_a_qc_agg | int | ||
attribute | sea_water_electrical_conductivity_8453mc_a_qc_agg | _ChunkSizes | uint | 4096 |
attribute | sea_water_electrical_conductivity_8453mc_a_qc_agg | _FillValue | int | -127 |
attribute | sea_water_electrical_conductivity_8453mc_a_qc_agg | actual_range | int | 2, 2 |
attribute | sea_water_electrical_conductivity_8453mc_a_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_electrical_conductivity_8453mc_a_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_water_electrical_conductivity_8453mc_a_qc_agg | ioos_category | String | Other |
attribute | sea_water_electrical_conductivity_8453mc_a_qc_agg | long_name | String | Conductivity QARTOD Aggregate Quality Flag |
attribute | sea_water_electrical_conductivity_8453mc_a_qc_agg | missing_value | int | -127 |
attribute | sea_water_electrical_conductivity_8453mc_a_qc_agg | short_name | String | sea_water_electrical_conductivity_qc_agg |
attribute | sea_water_electrical_conductivity_8453mc_a_qc_agg | standard_name | String | aggregate_quality_flag |
variable | sea_water_electrical_conductivity_8453mc_a_qc_tests | ulong | ||
attribute | sea_water_electrical_conductivity_8453mc_a_qc_tests | _ChunkSizes | uint | 512 |
attribute | sea_water_electrical_conductivity_8453mc_a_qc_tests | _FillValue | ulong | 0 |
attribute | sea_water_electrical_conductivity_8453mc_a_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | sea_water_electrical_conductivity_8453mc_a_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_electrical_conductivity_8453mc_a_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_water_electrical_conductivity_8453mc_a_qc_tests | ioos_category | String | Other |
attribute | sea_water_electrical_conductivity_8453mc_a_qc_tests | long_name | String | Conductivity QARTOD Individual Tests |
attribute | sea_water_electrical_conductivity_8453mc_a_qc_tests | short_name | String | sea_water_electrical_conductivity_qc_tests |
attribute | sea_water_electrical_conductivity_8453mc_a_qc_tests | standard_name | String | quality_flag |
variable | air_temperature_8451met_a | double | ||
attribute | air_temperature_8451met_a | _ChunkSizes | uint | 512 |
attribute | air_temperature_8451met_a | _FillValue | double | -9999.0 |
attribute | air_temperature_8451met_a | actual_range | double | 8.3305647841, 23.0873754153 |
attribute | air_temperature_8451met_a | ancillary_variables | String | air_temperature_8451met_a_qc_agg air_temperature_8451met_a_qc_tests |
attribute | air_temperature_8451met_a | discriminant | String | 8451met_a |
attribute | air_temperature_8451met_a | id | String | 1010716 |
attribute | air_temperature_8451met_a | ioos_category | String | Other |
attribute | air_temperature_8451met_a | long_name | String | Air Temperature |
attribute | air_temperature_8451met_a | missing_value | double | -9999.0 |
attribute | air_temperature_8451met_a | platform | String | station |
attribute | air_temperature_8451met_a | short_name | String | air_temperature |
attribute | air_temperature_8451met_a | standard_name | String | air_temperature |
attribute | air_temperature_8451met_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature |
attribute | air_temperature_8451met_a | units | String | degree_Celsius |
variable | air_temperature_8451met_a_qc_agg | int | ||
attribute | air_temperature_8451met_a_qc_agg | _ChunkSizes | uint | 4096 |
attribute | air_temperature_8451met_a_qc_agg | _FillValue | int | -127 |
attribute | air_temperature_8451met_a_qc_agg | actual_range | int | 2, 2 |
attribute | air_temperature_8451met_a_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_8451met_a_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_temperature_8451met_a_qc_agg | ioos_category | String | Other |
attribute | air_temperature_8451met_a_qc_agg | long_name | String | Air Temperature QARTOD Aggregate Quality Flag |
attribute | air_temperature_8451met_a_qc_agg | missing_value | int | -127 |
attribute | air_temperature_8451met_a_qc_agg | short_name | String | air_temperature_qc_agg |
attribute | air_temperature_8451met_a_qc_agg | standard_name | String | aggregate_quality_flag |
variable | air_temperature_8451met_a_qc_tests | ulong | ||
attribute | air_temperature_8451met_a_qc_tests | _ChunkSizes | uint | 512 |
attribute | air_temperature_8451met_a_qc_tests | _FillValue | ulong | 0 |
attribute | air_temperature_8451met_a_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | air_temperature_8451met_a_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_8451met_a_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_temperature_8451met_a_qc_tests | ioos_category | String | Other |
attribute | air_temperature_8451met_a_qc_tests | long_name | String | Air Temperature QARTOD Individual Tests |
attribute | air_temperature_8451met_a_qc_tests | short_name | String | air_temperature_qc_tests |
attribute | air_temperature_8451met_a_qc_tests | standard_name | String | quality_flag |
variable | sea_water_temperature_8452bt_a | double | ||
attribute | sea_water_temperature_8452bt_a | _ChunkSizes | uint | 512 |
attribute | sea_water_temperature_8452bt_a | _FillValue | double | -9999.0 |
attribute | sea_water_temperature_8452bt_a | actual_range | double | 0.0, 15.6700134277 |
attribute | sea_water_temperature_8452bt_a | ancillary_variables | String | sea_water_temperature_8452bt_a_qc_agg sea_water_temperature_8452bt_a_qc_tests |
attribute | sea_water_temperature_8452bt_a | discriminant | String | 8452bt_a |
attribute | sea_water_temperature_8452bt_a | id | String | 1010743 |
attribute | sea_water_temperature_8452bt_a | ioos_category | String | Other |
attribute | sea_water_temperature_8452bt_a | long_name | String | Water Temperature |
attribute | sea_water_temperature_8452bt_a | missing_value | double | -9999.0 |
attribute | sea_water_temperature_8452bt_a | platform | String | station |
attribute | sea_water_temperature_8452bt_a | short_name | String | sea_water_temperature |
attribute | sea_water_temperature_8452bt_a | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature_8452bt_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature |
attribute | sea_water_temperature_8452bt_a | units | String | degree_Celsius |
variable | sea_water_temperature_8452bt_a_qc_agg | int | ||
attribute | sea_water_temperature_8452bt_a_qc_agg | _ChunkSizes | uint | 4096 |
attribute | sea_water_temperature_8452bt_a_qc_agg | _FillValue | int | -127 |
attribute | sea_water_temperature_8452bt_a_qc_agg | actual_range | int | 2, 2 |
attribute | sea_water_temperature_8452bt_a_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_temperature_8452bt_a_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_water_temperature_8452bt_a_qc_agg | ioos_category | String | Other |
attribute | sea_water_temperature_8452bt_a_qc_agg | long_name | String | Water Temperature QARTOD Aggregate Quality Flag |
attribute | sea_water_temperature_8452bt_a_qc_agg | missing_value | int | -127 |
attribute | sea_water_temperature_8452bt_a_qc_agg | short_name | String | sea_water_temperature_qc_agg |
attribute | sea_water_temperature_8452bt_a_qc_agg | standard_name | String | aggregate_quality_flag |
variable | sea_water_temperature_8452bt_a_qc_tests | ulong | ||
attribute | sea_water_temperature_8452bt_a_qc_tests | _ChunkSizes | uint | 512 |
attribute | sea_water_temperature_8452bt_a_qc_tests | _FillValue | ulong | 0 |
attribute | sea_water_temperature_8452bt_a_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | sea_water_temperature_8452bt_a_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_temperature_8452bt_a_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_water_temperature_8452bt_a_qc_tests | ioos_category | String | Other |
attribute | sea_water_temperature_8452bt_a_qc_tests | long_name | String | Water Temperature QARTOD Individual Tests |
attribute | sea_water_temperature_8452bt_a_qc_tests | short_name | String | sea_water_temperature_qc_tests |
attribute | sea_water_temperature_8452bt_a_qc_tests | standard_name | String | quality_flag |
variable | sea_water_temperature_8453mc_a | double | ||
attribute | sea_water_temperature_8453mc_a | _ChunkSizes | uint | 512 |
attribute | sea_water_temperature_8453mc_a | _FillValue | double | -9999.0 |
attribute | sea_water_temperature_8453mc_a | actual_range | double | 10.5306091309, 15.6894989014 |
attribute | sea_water_temperature_8453mc_a | ancillary_variables | String | sea_water_temperature_8453mc_a_qc_agg sea_water_temperature_8453mc_a_qc_tests |
attribute | sea_water_temperature_8453mc_a | discriminant | String | 8453mc_a |
attribute | sea_water_temperature_8453mc_a | id | String | 1010739 |
attribute | sea_water_temperature_8453mc_a | ioos_category | String | Other |
attribute | sea_water_temperature_8453mc_a | long_name | String | Water Temperature |
attribute | sea_water_temperature_8453mc_a | missing_value | double | -9999.0 |
attribute | sea_water_temperature_8453mc_a | platform | String | station |
attribute | sea_water_temperature_8453mc_a | short_name | String | sea_water_temperature |
attribute | sea_water_temperature_8453mc_a | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature_8453mc_a | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature |
attribute | sea_water_temperature_8453mc_a | units | String | degree_Celsius |
variable | sea_water_temperature_8453mc_a_qc_agg | int | ||
attribute | sea_water_temperature_8453mc_a_qc_agg | _ChunkSizes | uint | 4096 |
attribute | sea_water_temperature_8453mc_a_qc_agg | _FillValue | int | -127 |
attribute | sea_water_temperature_8453mc_a_qc_agg | actual_range | int | 2, 2 |
attribute | sea_water_temperature_8453mc_a_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_temperature_8453mc_a_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_water_temperature_8453mc_a_qc_agg | ioos_category | String | Other |
attribute | sea_water_temperature_8453mc_a_qc_agg | long_name | String | Water Temperature QARTOD Aggregate Quality Flag |
attribute | sea_water_temperature_8453mc_a_qc_agg | missing_value | int | -127 |
attribute | sea_water_temperature_8453mc_a_qc_agg | short_name | String | sea_water_temperature_qc_agg |
attribute | sea_water_temperature_8453mc_a_qc_agg | standard_name | String | aggregate_quality_flag |
variable | sea_water_temperature_8453mc_a_qc_tests | ulong | ||
attribute | sea_water_temperature_8453mc_a_qc_tests | _ChunkSizes | uint | 512 |
attribute | sea_water_temperature_8453mc_a_qc_tests | _FillValue | ulong | 0 |
attribute | sea_water_temperature_8453mc_a_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | sea_water_temperature_8453mc_a_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_temperature_8453mc_a_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_water_temperature_8453mc_a_qc_tests | ioos_category | String | Other |
attribute | sea_water_temperature_8453mc_a_qc_tests | long_name | String | Water Temperature QARTOD Individual Tests |
attribute | sea_water_temperature_8453mc_a_qc_tests | short_name | String | sea_water_temperature_qc_tests |
attribute | sea_water_temperature_8453mc_a_qc_tests | standard_name | String | quality_flag |
variable | eastward_wind_8451met_a | double | ||
attribute | eastward_wind_8451met_a | _ChunkSizes | uint | 512 |
attribute | eastward_wind_8451met_a | _FillValue | double | -9999.0 |
attribute | eastward_wind_8451met_a | actual_range | double | -21.6735415542, 16.302518783 |
attribute | eastward_wind_8451met_a | ancillary_variables | String | eastward_wind_8451met_a_qc_agg eastward_wind_8451met_a_qc_tests |
attribute | eastward_wind_8451met_a | discriminant | String | 8451met_a |
attribute | eastward_wind_8451met_a | id | String | 1010724 |
attribute | eastward_wind_8451met_a | ioos_category | String | Other |
attribute | eastward_wind_8451met_a | long_name | String | Eastward Wind |
attribute | eastward_wind_8451met_a | missing_value | double | -9999.0 |
attribute | eastward_wind_8451met_a | platform | String | station |
attribute | eastward_wind_8451met_a | short_name | String | eastward_wind |
attribute | eastward_wind_8451met_a | standard_name | String | eastward_wind |
attribute | eastward_wind_8451met_a | standard_name_url | String | https://mmisw.org/ont/cf/parameter/eastward_wind |
attribute | eastward_wind_8451met_a | units | String | m.s-1 |
variable | eastward_wind_8451met_a_qc_agg | int | ||
attribute | eastward_wind_8451met_a_qc_agg | _ChunkSizes | uint | 4096 |
attribute | eastward_wind_8451met_a_qc_agg | _FillValue | int | -127 |
attribute | eastward_wind_8451met_a_qc_agg | actual_range | int | 2, 2 |
attribute | eastward_wind_8451met_a_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | eastward_wind_8451met_a_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | eastward_wind_8451met_a_qc_agg | ioos_category | String | Other |
attribute | eastward_wind_8451met_a_qc_agg | long_name | String | Eastward Wind QARTOD Aggregate Quality Flag |
attribute | eastward_wind_8451met_a_qc_agg | missing_value | int | -127 |
attribute | eastward_wind_8451met_a_qc_agg | short_name | String | eastward_wind_qc_agg |
attribute | eastward_wind_8451met_a_qc_agg | standard_name | String | aggregate_quality_flag |
variable | eastward_wind_8451met_a_qc_tests | ulong | ||
attribute | eastward_wind_8451met_a_qc_tests | _ChunkSizes | uint | 512 |
attribute | eastward_wind_8451met_a_qc_tests | _FillValue | ulong | 0 |
attribute | eastward_wind_8451met_a_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | eastward_wind_8451met_a_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | eastward_wind_8451met_a_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | eastward_wind_8451met_a_qc_tests | ioos_category | String | Other |
attribute | eastward_wind_8451met_a_qc_tests | long_name | String | Eastward Wind QARTOD Individual Tests |
attribute | eastward_wind_8451met_a_qc_tests | short_name | String | eastward_wind_qc_tests |
attribute | eastward_wind_8451met_a_qc_tests | standard_name | String | quality_flag |
variable | northward_wind_8451met_a | double | ||
attribute | northward_wind_8451met_a | _ChunkSizes | uint | 512 |
attribute | northward_wind_8451met_a | _FillValue | double | -9999.0 |
attribute | northward_wind_8451met_a | actual_range | double | -14.3375896589, 19.0836210927 |
attribute | northward_wind_8451met_a | ancillary_variables | String | northward_wind_8451met_a_qc_agg northward_wind_8451met_a_qc_tests |
attribute | northward_wind_8451met_a | discriminant | String | 8451met_a |
attribute | northward_wind_8451met_a | id | String | 1010727 |
attribute | northward_wind_8451met_a | ioos_category | String | Other |
attribute | northward_wind_8451met_a | long_name | String | Northward Wind |
attribute | northward_wind_8451met_a | missing_value | double | -9999.0 |
attribute | northward_wind_8451met_a | platform | String | station |
attribute | northward_wind_8451met_a | short_name | String | northward_wind |
attribute | northward_wind_8451met_a | standard_name | String | northward_wind |
attribute | northward_wind_8451met_a | standard_name_url | String | https://mmisw.org/ont/cf/parameter/northward_wind |
attribute | northward_wind_8451met_a | units | String | m.s-1 |
