![]()  | 
    
      ERDDAP
       Easier access to scientific data  | 
    
      
       Brought to you by NOAA NMFS SWFSC ERD  | 
  
| Grid DAP Data  | Sub- set  | Table DAP Data  | Make A Graph  | W M S  | Source Data Files  | Title | Sum- mary  | FGDC, ISO, Metadata  | Back- ground Info  | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | Nemesis Glider - Nemesis-20180515T0000 |     
 | F I M | background 
 |  
 |  
 | 
  | ioos-gliderdac-Nemesis-20180515T0000 | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgment | String | Supported by Teledyne, and Integrated Ocean Observing System (IOOS), CeNCOOS NOAA,Grant NA16N0S0120021 | 
| attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile | 
| attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude, lat_uv, lon_uv, time_uv, u, v | 
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, wmo_id | 
| attribute | NC_GLOBAL | comment | String | Data have not been reviewed and are provide AS-IS. | 
| attribute | NC_GLOBAL | contributor_name | String | Lauren Cooney, Francisco Chavez | 
| attribute | NC_GLOBAL | contributor_role | String | Principal investigator, Principal investigator | 
| attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.10 | 
| attribute | NC_GLOBAL | creator_email | String | flbahr at mbari.org | 
| attribute | NC_GLOBAL | creator_name | String | Fred Bahr | 
| attribute | NC_GLOBAL | date_created | String | 2018-08-09T12:07:57Z | 
| attribute | NC_GLOBAL | date_issued | String | 2018-08-09T12:07:57Z | 
| attribute | NC_GLOBAL | date_modified | String | 2018-08-09T12:07:57Z | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -121.85915608078271 | 
| attribute | NC_GLOBAL | featureType | String | TrajectoryProfile | 
| attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc | 
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-122.22013302373 36.58990829961533, -122.9944227314017 36.8821448202285, -123.0091055201583 36.89067908736133, -123.0146948530267 36.90086830518133, -122.9971951554433 36.91133402462449, -122.9970682889086 36.91137489620657, -122.9968694309006 36.91143896070881, -122.9966994127174 36.91149373411414, -122.9964618556204 36.91157026599394, -122.995491122604 36.91188299932622, -122.9948425368174 36.91209194904859, -122.9947373194283 36.91212584609767, -122.9707863512367 36.91642335214033, -122.9586506619395 36.91794183197354, -122.6185935119783 36.9461285810355, -122.5152919506135 36.94345498488588, -122.3022531062367 36.90408683418134, -121.8571902915617 36.80215400040166, -121.8567796993342 36.80203299067792, -121.8563018931163 36.80189217164977, -121.8562266666483 36.80187000090834, -122.1499438156967 36.6268343398495, -122.19308125876 36.60211957988216, -122.22013302373 36.58990829961533)) | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 36.94582087745069 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 36.59469625794048 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -121.85915608078271 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -123.01130776351489 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 995.8189 | 
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.1290415 | 
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down | 
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m | 
| attribute | NC_GLOBAL | gts_ingest | String | true | 
| attribute | NC_GLOBAL | history | String | generated from raw glider files by glider_to_IOOS_webb.m
2025-11-02T19:53:13Z (local files)
2025-11-02T19:53:13Z http://gliders.ioos.us/erddap/tabledap/Nemesis-20180515T0000.ncCF![]()  | 
| attribute | NC_GLOBAL | id | String | Nemesis-20180515T0000 | 
| attribute | NC_GLOBAL | infoUrl | String | https://portal.axds.co/?portal_id=20#platform/ba53cda7-abf2-5054-962b-28ec47caf1dd/v2![]()  | 
| attribute | NC_GLOBAL | institution | String | Teledyne, Monterey Bay Aquarium Research Institute | 
| attribute | NC_GLOBAL | ioos_dac_checksum | String | 29cb65dd2fc0ff7bfeaa5e905ee3800f | 
| attribute | NC_GLOBAL | ioos_dac_completed | String | True | 
| attribute | NC_GLOBAL | ioos_regional_association | String | CeNCOOS | 
| attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | These data are supplied as is and may be used freely, but acknowledgement should be given to Francisco Chaves and Lauren Cooney | 
| attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 | 
| attribute | NC_GLOBAL | metadata_link | String | https://data.ioos.us/gliders/erddap/info/Nemesis-20180515T0000/index.html![]()  | 
| attribute | NC_GLOBAL | naming_authority | String | org.mbari | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 36.94582087745069 | 
| attribute | NC_GLOBAL | packrat_source | String | ioos.gliderdac.gliderdac | 
| attribute | NC_GLOBAL | packrat_source_id | String | Nemesis-20180515T0000 | 
| attribute | NC_GLOBAL | packrat_uuid | String | ba53cda7-abf2-5054-962b-28ec47caf1dd | 
| attribute | NC_GLOBAL | platform_category | String | glider | 
| attribute | NC_GLOBAL | platform_groups | String | 9d5b77de-b127-462a-b250-d3768beb612e | 
| attribute | NC_GLOBAL | platform_type | String | Teledyne Webb glider | 
| attribute | NC_GLOBAL | processing_level | double | 1.1 | 
| attribute | NC_GLOBAL | project | String | CANON201704 | 
| attribute | NC_GLOBAL | publisher_email | String | cencoos_communications at mbari.org | 
| attribute | NC_GLOBAL | publisher_name | String | Central and Northern California Ocean Observing System (CeNCOOS) | 
| attribute | NC_GLOBAL | publisher_url | String | www.cencoos.org![]()  | 
| attribute | NC_GLOBAL | references | String | https://data.nodc.noaa.gov/accession/0092291![]()  | 
| attribute | NC_GLOBAL | sea_name | String | North Pacific Ocean | 
| attribute | NC_GLOBAL | source | String | Teledyne Webb glider nemesis | 
| attribute | NC_GLOBAL | sourceUrl | String | https://files.platforms.axds.co/ioos/gliderdac/Nemesis-20180515T0000/processed.nc![]()  | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 36.59469625794048 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-1.6 | 
| attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude | 
| attribute | NC_GLOBAL | summary | String | Teledyne deployment to test glider | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2018-08-08T16:45:07Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2018-05-15T20:39:17Z | 
| attribute | NC_GLOBAL | title | String | Nemesis Glider - Nemesis-20180515T0000 | 
| attribute | NC_GLOBAL | vessel_name | String | UCSCnemesis | 
| attribute | NC_GLOBAL | vessel_type | String | Teledyne Webb glider | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -123.01130776351489 | 
| attribute | NC_GLOBAL | wmo_id | String | 4801953.0 | 
| variable | cdom | double | ||
| attribute | cdom | _FillValue | double | -1.0E34 | 
| attribute | cdom | actual_range | double | 0.0, 2.7032 | 
| attribute | cdom | ancillary_variables | String | cdom_qc | 
| attribute | cdom | coordinates | String | time latitude longitude depth | 
| attribute | cdom | instrument | String | instrument_ctd | 
| attribute | cdom | ioos_category | String | Other | 
| attribute | cdom | long_name | String | Concentration_of_colored_dissolved_organic_matter | 
| attribute | cdom | non_null_count | String | 14389 | 
| attribute | cdom | observation_type | String | measured | 
| attribute | cdom | platform | String | platform | 
| attribute | cdom | resolution | double | 0.001 | 
| attribute | cdom | units | String | ppb/L | 
| attribute | cdom | valid_max | double | 65.0 | 
| attribute | cdom | valid_min | double | 0.0 | 
| variable | cdom_qc | byte | ||
| attribute | cdom_qc | _FillValue | byte | -127 | 
| attribute | cdom_qc | actual_range | byte | 0, 0 | 
| attribute | cdom_qc | coordinates | String | time latitude longitude depth | 
| attribute | cdom_qc | flag_meanings | String | no_qc_preformed good_data probably_good_data bad_data_that_potentially_correctable bad_data value_changed interpolated_value | 
| attribute | cdom_qc | flag_values | String | 0,1,2,3,4,5,6,7,8,9 | 
| attribute | cdom_qc | ioos_category | String | Other | 
| attribute | cdom_qc | long_name | String | CDOM Quality Flag | 
| attribute | cdom_qc | non_null_count | String | 58253 | 
| attribute | cdom_qc | valid_max | byte | 9 | 
| attribute | cdom_qc | valid_min | byte | 0 | 
| variable | conductivity | float | ||
| attribute | conductivity | _FillValue | float | -1.0E34 | 
| attribute | conductivity | accuracy | double | 0.002 | 
| attribute | conductivity | actual_range | float | 0.0, 4.26216 | 
| attribute | conductivity | ancillary_variables | String | conductivity_qc qartod_conductivity_flat_line_flag qartod_conductivity_gross_range_flag qartod_conductivity_rate_of_change_flag qartod_conductivity_spike_flag qartod_conductivity_primary_flag qartod_conductivity_flat_line_flag qartod_conductivity_gross_range_flag qartod_conductivity_rate_of_change_flag qartod_conductivity_spike_flag qartod_conductivity_primary_flag | 
| attribute | conductivity | colorBarMaximum | double | 9.0 | 
| attribute | conductivity | colorBarMinimum | double | 0.0 | 
| attribute | conductivity | coordinates | String | time latitude longitude depth | 
| attribute | conductivity | instrument | String | instrument_ctd | 
| attribute | conductivity | ioos_category | String | Salinity | 
| attribute | conductivity | long_name | String | Sea Water Electrical Conductivity | 
| attribute | conductivity | non_null_count | String | 14481 | 
| attribute | conductivity | observation_type | String | calculated | 
| attribute | conductivity | parameter_id | String | 49 | 
| attribute | conductivity | platform | String | platform | 
| attribute | conductivity | precision | double | 0.001 | 
| attribute | conductivity | resolution | double | 0.001 | 
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity | 
| attribute | conductivity | unit_id | String | 67 | 
| attribute | conductivity | units | String | S.m-1 | 
| attribute | conductivity | valid_max | float | 38.0 | 
| attribute | conductivity | valid_min | float | 0.0 | 
| variable | conductivity_qc | byte | ||
| attribute | conductivity_qc | _FillValue | byte | -127 | 
| attribute | conductivity_qc | actual_range | byte | 1, 1 | 
| attribute | conductivity_qc | coordinates | String | time latitude longitude depth | 
| attribute | conductivity_qc | flag_meanings | String | no_qc_preformed good_data probably_good_data bad_data_that_potentially_correctable bad_data value_changed interpolated_value | 
| attribute | conductivity_qc | flag_values | String | 0,1,2,3,4,5,6,7,8,9 | 
| attribute | conductivity_qc | ioos_category | String | Other | 
| attribute | conductivity_qc | long_name | String | conductivity Quality Flag | 
| attribute | conductivity_qc | non_null_count | String | 14481 | 
| attribute | conductivity_qc | standard_name | String | sea_water_electrical_conductivity status_flag | 
| attribute | conductivity_qc | valid_max | byte | 9 | 
| attribute | conductivity_qc | valid_min | byte | 0 | 
| variable | density | float | ||
| attribute | density | _FillValue | float | -1.0E34 | 
| attribute | density | accuracy | double | 0.02 | 
| attribute | density | actual_range | float | 999.841, 1031.984 | 
| attribute | density | ancillary_variables | String | density_qc qartod_density_flat_line_flag qartod_density_gross_range_flag qartod_density_rate_of_change_flag qartod_density_spike_flag qartod_density_primary_flag qartod_density_flat_line_flag qartod_density_gross_range_flag qartod_density_rate_of_change_flag qartod_density_spike_flag qartod_density_primary_flag | 
| attribute | density | colorBarMaximum | double | 1032.0 | 
| attribute | density | colorBarMinimum | double | 1020.0 | 
| attribute | density | coordinates | String | time latitude longitude depth | 
| attribute | density | instrument | String | instrument_ctd | 
| attribute | density | ioos_category | String | Other | 
| attribute | density | long_name | String | Sea Water Density | 
| attribute | density | missing_value | float | -1.0E34 | 
| attribute | density | non_null_count | String | 14466 | 
| attribute | density | observation_type | String | calculated | 
| attribute | density | parameter_id | String | 204 | 
| attribute | density | platform | String | platform | 
| attribute | density | precision | double | 0.01 | 
| attribute | density | resolution | double | 0.01 | 
| attribute | density | standard_name | String | sea_water_density | 
| attribute | density | unit_id | String | 17 | 
| attribute | density | units | String | kg.m-3 | 
| attribute | density | valid_max | float | 1038.0 | 
| attribute | density | valid_min | float | 1000.0 | 
| variable | density_qc | byte | ||
| attribute | density_qc | _FillValue | byte | -127 | 
| attribute | density_qc | actual_range | byte | 1, 1 | 
| attribute | density_qc | coordinates | String | time latitude longitude depth | 
| attribute | density_qc | flag_meanings | String | no_qc_preformed good_data probably_good_data bad_data_that_potentially_correctable bad_data value_changed interpolated_value | 
| attribute | density_qc | flag_values | String | 0,1,2,3,4,5,6,7,8,9 | 
| attribute | density_qc | ioos_category | String | Other | 
| attribute | density_qc | long_name | String | Density Quality Flag | 
| attribute | density_qc | non_null_count | String | 58253 | 
| attribute | density_qc | standard_name | String | sea_water_density status_flag | 
| attribute | density_qc | valid_max | byte | 9 | 
| attribute | density_qc | valid_min | byte | 0 | 
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height | 
| attribute | depth | _CoordinateZisPositive | String | down | 
| attribute | depth | _FillValue | float | -999.0 | 
| attribute | depth | actual_range | float | -0.1290415, 995.8189 | 
| attribute | depth | ancillary_variables | String | depth_qc | 
| attribute | depth | axis | String | Z | 
| attribute | depth | colorBarMaximum | double | 2000.0 | 
| attribute | depth | colorBarMinimum | double | 0.0 | 
| attribute | depth | colorBarPalette | String | OceanDepth | 
| attribute | depth | instrument | String | instrument_ctd | 
| attribute | depth | ioos_category | String | Location | 
| attribute | depth | long_name | String | Depth | 
| attribute | depth | non_null_count | String | 58253 | 
| attribute | depth | observation_type | String | calculated | 
| attribute | depth | platform | String | platform | 
| attribute | depth | positive | String | down | 
| attribute | depth | reference_datum | String | sea_surface | 
| attribute | depth | standard_name | String | depth | 
| attribute | depth | units | String | m | 
| attribute | depth | valid_max | float | 12000.0 | 
| attribute | depth | valid_min | float | 0.0 | 
| variable | depth_qc | byte | ||
| attribute | depth_qc | _FillValue | byte | -127 | 
| attribute | depth_qc | actual_range | byte | 0, 0 | 
| attribute | depth_qc | coordinates | String | time latitude longitude depth | 
| attribute | depth_qc | flag_meanings | String | no_qc_preformed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value | 
| attribute | depth_qc | flag_values | String | 0,1,2,3,4,5,6,7,8,9 | 
| attribute | depth_qc | ioos_category | String | Other | 
| attribute | depth_qc | long_name | String | Depth Quality Flag | 
| attribute | depth_qc | non_null_count | String | 58253 | 
| attribute | depth_qc | standard_name | String | depth status_flag | 
| attribute | depth_qc | valid_max | byte | 9 | 
| attribute | depth_qc | valid_min | byte | 0 | 
| variable | fluorescence | double | ||
| attribute | fluorescence | _FillValue | double | -1.0E34 | 
| attribute | fluorescence | actual_range | double | -0.0073, 19.8925 | 
| attribute | fluorescence | ancillary_variables | String | fluorescence_qc | 
| attribute | fluorescence | coordinates | String | time latitude longitude depth | 
| attribute | fluorescence | instrument | String | instrument_ctd | 
| attribute | fluorescence | ioos_category | String | Other | 
| attribute | fluorescence | long_name | String | Fluorescence | 
| attribute | fluorescence | non_null_count | String | 14381 | 
| attribute | fluorescence | observation_type | String | measured | 
| attribute | fluorescence | platform | String | platform | 
| attribute | fluorescence | resolution | double | 0.001 | 
| attribute | fluorescence | uncertainty | double | 0.002 | 
| attribute | fluorescence | units | String | microgram/L | 
| attribute | fluorescence | valid_max | double | 19.0 | 
| attribute | fluorescence | valid_min | double | 0.0 | 
| variable | fluorescence_qc | byte | ||
| attribute | fluorescence_qc | _FillValue | byte | -127 | 
| attribute | fluorescence_qc | actual_range | byte | 0, 0 | 
| attribute | fluorescence_qc | coordinates | String | time latitude longitude depth | 
| attribute | fluorescence_qc | flag_meanings | String | no_qc_preformed good_data probably_good_data bad_data_that_potentially_correctable bad_data value_changed interpolated_value | 
| attribute | fluorescence_qc | flag_values | String | 0,1,2,3,4,5,6,7,8,9 | 
| attribute | fluorescence_qc | ioos_category | String | Other | 
| attribute | fluorescence_qc | long_name | String | Fluorescence Quality Flag | 
| attribute | fluorescence_qc | non_null_count | String | 58253 | 
| attribute | fluorescence_qc | valid_max | byte | 9 | 
| attribute | fluorescence_qc | valid_min | byte | 0 | 
| variable | instrument_ctd | byte | ||
| attribute | instrument_ctd | _FillValue | byte | 127 | 
| attribute | instrument_ctd | comment | String | unpumped CTD | 
| attribute | instrument_ctd | coordinates | String | time latitude longitude depth | 
| attribute | instrument_ctd | ioos_category | String | Identifier | 
| attribute | instrument_ctd | long_name | String | CTD Metadata | 
| attribute | instrument_ctd | make_model | String | Seabird SBE 41CP | 
| attribute | instrument_ctd | non_null_count | String | 0 | 
| attribute | instrument_ctd | platform | String | platform | 
| attribute | instrument_ctd | serial_number | String | -1 | 
| attribute | instrument_ctd | type | String | platform | 
| attribute | instrument_ctd | units | String | 1 | 
| variable | lat_qc | byte | ||
| attribute | lat_qc | _FillValue | byte | -127 | 
| attribute | lat_qc | actual_range | byte | 0, 0 | 
| attribute | lat_qc | coordinates | String | time latitude longitude depth | 
| attribute | lat_qc | flag_meanings | String | no_qc_preformed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value | 
| attribute | lat_qc | flag_values | String | 0,1,2,3,4,5,6,7,8,9 | 
| attribute | lat_qc | ioos_category | String | Other | 
| attribute | lat_qc | long_name | String | Latitude Quality Flag | 
| attribute | lat_qc | non_null_count | String | 58253 | 
| attribute | lat_qc | standard_name | String | latitude status_flag | 
| attribute | lat_qc | valid_max | byte | 9 | 
| attribute | lat_qc | valid_min | byte | 0 | 
| variable | lat_uv | double | ||
| attribute | lat_uv | _FillValue | double | -999.0 | 
| attribute | lat_uv | actual_range | double | 36.59469625794048, 36.94582087745069 | 
| attribute | lat_uv | ancillary_variables | String | lat_uv_qc | 
| attribute | lat_uv | colorBarMaximum | double | 90.0 | 
| attribute | lat_uv | colorBarMinimum | double | -90.0 | 
| attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. | 
| attribute | lat_uv | ioos_category | String | Location | 
| attribute | lat_uv | long_name | String | Depth-averaged Latitude | 
| attribute | lat_uv | non_null_count | String | 58253 | 
| attribute | lat_uv | observation_type | String | calculated | 
| attribute | lat_uv | platform | String | platform | 
| attribute | lat_uv | standard_name | String | latitude | 
| attribute | lat_uv | units | String | degrees_north | 
| attribute | lat_uv | valid_max | double | 90.0 | 
| attribute | lat_uv | valid_min | double | -90.0 | 
| variable | lat_uv_qc | byte | ||
| attribute | lat_uv_qc | _FillValue | byte | -127 | 
| attribute | lat_uv_qc | actual_range | byte | 1, 1 | 
| attribute | lat_uv_qc | coordinates | String | time latitude longitude depth | 
| attribute | lat_uv_qc | flag_meanings | String | no_qc_preformed good_data probably_good_data bad_data_that_potentially_correctable bad_data value_changed interpolated_value | 
| attribute | lat_uv_qc | flag_values | String | 0,1,2,3,4,5,6,7,8,9 | 
| attribute | lat_uv_qc | ioos_category | String | Other | 
| attribute | lat_uv_qc | long_name | String | lat_uv Quality Flag | 
| attribute | lat_uv_qc | non_null_count | String | 58253 | 
| attribute | lat_uv_qc | standard_name | String | latitude status_flag | 
| attribute | lat_uv_qc | valid_max | byte | 9 | 
| attribute | lat_uv_qc | valid_min | byte | 0 | 
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | _FillValue | double | -999.0 | 
| attribute | latitude | actual_range | double | 36.59469625794048, 36.94582087745069 | 
| attribute | latitude | ancillary_variables | String | profile_lat_qc | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | colorBarMaximum | double | 90.0 | 
| attribute | latitude | colorBarMinimum | double | -90.0 | 
| attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Profile Latitude | 
| attribute | latitude | non_null_count | String | 58253 | 
| attribute | latitude | observation_type | String | calculated | 
| attribute | latitude | platform | String | platform | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| attribute | latitude | valid_max | double | 90.0 | 
| attribute | latitude | valid_min | double | -90.0 | 
| variable | lon_qc | byte | ||
| attribute | lon_qc | _FillValue | byte | -127 | 
| attribute | lon_qc | actual_range | byte | 0, 0 | 
| attribute | lon_qc | coordinates | String | time latitude longitude depth | 
| attribute | lon_qc | flag_meanings | String | no_qc_preformed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value | 
| attribute | lon_qc | flag_values | String | 0,1,2,3,4,5,6,7,8,9 | 
| attribute | lon_qc | ioos_category | String | Other | 
| attribute | lon_qc | long_name | String | Longitude Quality Flag | 
| attribute | lon_qc | non_null_count | String | 58253 | 
| attribute | lon_qc | standard_name | String | longitude status_flag | 
| attribute | lon_qc | valid_max | byte | 9 | 
| attribute | lon_qc | valid_min | byte | 0 | 
| variable | lon_uv | double | ||
| attribute | lon_uv | _FillValue | double | -999.0 | 
| attribute | lon_uv | actual_range | double | -123.01130776351489, -121.85915608078271 | 
| attribute | lon_uv | ancillary_variables | String | lon_uv_qc | 
| attribute | lon_uv | colorBarMaximum | double | 180.0 | 
| attribute | lon_uv | colorBarMinimum | double | -180.0 | 
| attribute | lon_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives | 
| attribute | lon_uv | ioos_category | String | Location | 
| attribute | lon_uv | long_name | String | Depth-averaged Longitude | 
| attribute | lon_uv | non_null_count | String | 58253 | 
| attribute | lon_uv | observation_type | String | calculated | 
| attribute | lon_uv | platform | String | platform | 
| attribute | lon_uv | standard_name | String | longitude | 
| attribute | lon_uv | units | String | degrees_east | 
| attribute | lon_uv | valid_max | double | 180.0 | 
| attribute | lon_uv | valid_min | double | -180.0 | 
| variable | lon_uv_qc | byte | ||
| attribute | lon_uv_qc | _FillValue | byte | -127 | 
| attribute | lon_uv_qc | actual_range | byte | 1, 1 | 
| attribute | lon_uv_qc | coordinates | String | time latitude longitude depth | 
| attribute | lon_uv_qc | flag_meanings | String | no_qc_preformed good_data probably_good_data bad_data_that_potentially_correctable bad_data value_changed interpolated_value | 
| attribute | lon_uv_qc | flag_values | String | 0,1,2,3,4,5,6,7,8,9 | 
| attribute | lon_uv_qc | ioos_category | String | Other | 
| attribute | lon_uv_qc | long_name | String | lon_uv Quality Flag | 
| attribute | lon_uv_qc | non_null_count | String | 58253 | 
| attribute | lon_uv_qc | standard_name | String | longitude status_flag | 
| attribute | lon_uv_qc | valid_max | byte | 9 | 
| attribute | lon_uv_qc | valid_min | byte | 0 | 
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | _FillValue | double | -999.0 | 
| attribute | longitude | actual_range | double | -123.01130776351489, -121.85915608078271 | 
| attribute | longitude | ancillary_variables | String | profile_lon_qc | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | colorBarMaximum | double | 180.0 | 
| attribute | longitude | colorBarMinimum | double | -180.0 | 
| attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Profile Longitude | 
| attribute | longitude | non_null_count | String | 58253 | 
| attribute | longitude | observation_type | String | calculated | 
| attribute | longitude | platform | String | platform | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| attribute | longitude | valid_max | double | 180.0 | 
| attribute | longitude | valid_min | double | -180.0 | 
| variable | opbs | double | ||
| attribute | opbs | _FillValue | double | -1.0E34 | 
| attribute | opbs | actual_range | double | 0.0, 0.00605953 | 
| attribute | opbs | ancillary_variables | String | opbs_qc | 
| attribute | opbs | coordinates | String | time latitude longitude depth | 
| attribute | opbs | instrument | String | instrument_ctd | 
| attribute | opbs | ioos_category | String | Other | 
| attribute | opbs | long_name | String | optical_backscattering_coefficient 600nm | 
| attribute | opbs | non_null_count | String | 14389 | 
| attribute | opbs | observation_type | String | measured | 
| attribute | opbs | platform | String | platform | 
| attribute | opbs | resolution | double | 0.001 | 
| attribute | opbs | uncertainty | double | 0.002 | 
| attribute | opbs | units | String | m^-1 | 
| attribute | opbs | valid_max | double | 2000.0 | 
| attribute | opbs | valid_min | double | 0.0 | 
| variable | opbs_qc | byte | ||
| attribute | opbs_qc | _FillValue | byte | -127 | 
| attribute | opbs_qc | actual_range | byte | 0, 0 | 
| attribute | opbs_qc | coordinates | String | time latitude longitude depth | 
| attribute | opbs_qc | flag_meanings | String | no_qc_preformed good_data probably_good_data bad_data_that_potentially_correctable bad_data value_changed interpolated_value | 
| attribute | opbs_qc | flag_values | String | 0,1,2,3,4,5,6,7,8,9 | 
| attribute | opbs_qc | ioos_category | String | Other | 
| attribute | opbs_qc | long_name | String | Optical Backscatter coefficient Quality Flag | 
| attribute | opbs_qc | non_null_count | String | 58253 | 
| attribute | opbs_qc | valid_max | byte | 9 | 
| attribute | opbs_qc | valid_min | byte | 0 | 
| variable | oxygen | double | ||
| attribute | oxygen | _FillValue | double | -1.0E34 | 
| attribute | oxygen | actual_range | double | 0.0, 384.857 | 
| attribute | oxygen | ancillary_variables | String | oxygen_qc | 
| attribute | oxygen | coordinates | String | time latitude longitude depth | 
| attribute | oxygen | instrument | String | instrument_ctd | 
| attribute | oxygen | ioos_category | String | Other | 
| attribute | oxygen | long_name | String | moles_of_oxygen_per_unit_mass_in_sea_water | 
| attribute | oxygen | non_null_count | String | 14401 | 
| attribute | oxygen | observation_type | String | measured | 
| attribute | oxygen | parameter_id | String | 195 | 
| attribute | oxygen | platform | String | platform | 
| attribute | oxygen | resolution | double | 0.001 | 
| attribute | oxygen | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water | 
| attribute | oxygen | unit_id | String | 57 | 
| attribute | oxygen | units | String | micromol.kg-1 | 
| attribute | oxygen | valid_max | double | 400.0 | 
| attribute | oxygen | valid_min | double | 0.0 | 
| variable | oxygen_qc | byte | ||
| attribute | oxygen_qc | _FillValue | byte | -127 | 
| attribute | oxygen_qc | actual_range | byte | 1, 1 | 
| attribute | oxygen_qc | coordinates | String | time latitude longitude depth | 
| attribute | oxygen_qc | flag_meanings | String | no_qc_preformed good_data probably_good_data bad_data_that_potentially_correctable bad_data value_changed interpolated_value | 
| attribute | oxygen_qc | flag_values | String | 0,1,2,3,4,5,6,7,8,9 | 
| attribute | oxygen_qc | ioos_category | String | Other | 
| attribute | oxygen_qc | long_name | String | Oxygen Quality Flag | 
| attribute | oxygen_qc | non_null_count | String | 14401 | 
| attribute | oxygen_qc | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water status_flag | 
| attribute | oxygen_qc | valid_max | byte | 9 | 
| attribute | oxygen_qc | valid_min | byte | 0 | 
| variable | precise_lat | double | ||
