![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Dock B Eureka, CA (ERKC1 or HBC) | ![]() | F I M | background![]() | ![]() | ![]() | Cal Poly Humboldt | saic_hbc | ||||
data | graph | Humboldt South Bay | ![]() | F I M | background![]() | ![]() | ![]() | Cal Poly Humboldt | humboldt-south-bay | ||||
data | graph | TH01, Trinidad Head Line | ![]() | F I M | background![]() | ![]() | ![]() | Cal Poly Humboldt | th01-trinidad-head-line | ||||
data | graph | TH02, Trinidad Head Line | ![]() | F I M | background![]() | ![]() | ![]() | Cal Poly Humboldt | th02-trinidad-head-line | ||||
data | graph | TH03, Trinidad Head Line | ![]() | F I M | background![]() | ![]() | ![]() | Cal Poly Humboldt | th03-trinidad-head-line | ||||
data | graph | TH04, Trinidad Head Line | ![]() | F I M | background![]() | ![]() | ![]() | Cal Poly Humboldt | th04-trinidad-head-line | ||||
data | graph | TH05, Trinidad Head Line | ![]() | F I M | background![]() | ![]() | ![]() | Cal Poly Humboldt | th05-trinidad-head-line | ||||
data | graph | TH06, Trinidad Head Line | ![]() | F I M | background![]() | ![]() | ![]() | Cal Poly Humboldt | th06-trinidad-head-line | ||||
data | graph | THOON TH02 Sofar Wave Buoy | ![]() | F I M | background![]() | ![]() | ![]() | Cal Poly Humboldt | thoon-th02 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.