ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | TH06, Trinidad Head Line | F I M | background | Cal Poly Humboldt | th06-trinidad-head-line |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | None |
attribute | NC_GLOBAL | creator_institution | String | Cal Poly Humboldt |
attribute | NC_GLOBAL | creator_name | String | Cal Poly Humboldt |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://marinesciences.humboldt.edu/ |
attribute | NC_GLOBAL | defaultDataQuery | String | mass_concentration_of_oxygen_in_sea_water,sea_water_temperature,mass_concentration_of_chlorophyll_in_sea_water,z,time,volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water,sea_water_sigma_t,sea_water_practical_salinity,transmissivity&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -124.751707 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.05876 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.05876 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -124.751707 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -124.751707 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -2.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -157.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from NOAA National Marine Fisheries Service (NOAA-NMFS) at |
attribute | NC_GLOBAL | id | int | 130097 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/130097/station |
attribute | NC_GLOBAL | institution | String | Cal Poly Humboldt |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.05876 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | TH06, Trinidad Head Line |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | None |
attribute | NC_GLOBAL | publisher_institution | String | NOAA National Marine Fisheries Service (NOAA-NMFS) |
attribute | NC_GLOBAL | publisher_name | String | NOAA National Marine Fisheries Service (NOAA-NMFS) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.fisheries.noaa.gov/ |
attribute | NC_GLOBAL | references | String | https://www.fisheries.noaa.gov/west-coast/science-data/ocean-and-ecosystem-observations-trinidad-head-line,, |
attribute | NC_GLOBAL | sourceUrl | String | https://www.fisheries.noaa.gov/west-coast/science-data/ocean-and-ecosystem-observations-trinidad-head-line |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.05876 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 130097 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'TH06, Trinidad Head Line' (th06-trinidad-head-line) |
attribute | NC_GLOBAL | time_coverage_end | String | 2014-07-16T07:27:33Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2007-02-13T13:52:40Z |
attribute | NC_GLOBAL | title | String | TH06, Trinidad Head Line |
attribute | NC_GLOBAL | Westernmost_Easting | double | -124.751707 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.17137476E9, 1.405495653E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 41.05876, 41.05876 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -124.751707, -124.751707 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 486 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | -157.0, -2.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | mass_concentration_of_chlorophyll_in_sea_water | double | ||
attribute | mass_concentration_of_chlorophyll_in_sea_water | _ChunkSizes | uint | 512 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | _FillValue | double | -9999.0 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | actual_range | double | 0.0431309789, 23.0725152099 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | id | String | 1105682 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | ioos_category | String | Other |
attribute | mass_concentration_of_chlorophyll_in_sea_water | long_name | String | Chlorophyll |
attribute | mass_concentration_of_chlorophyll_in_sea_water | missing_value | double | -9999.0 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | platform | String | station |
attribute | mass_concentration_of_chlorophyll_in_sea_water | short_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | mass_concentration_of_chlorophyll_in_sea_water | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | mass_concentration_of_chlorophyll_in_sea_water | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_chlorophyll_in_sea_water |
attribute | mass_concentration_of_chlorophyll_in_sea_water | units | String | microg.L-1 |
variable | mass_concentration_of_oxygen_in_sea_water | double | ||
attribute | mass_concentration_of_oxygen_in_sea_water | _ChunkSizes | uint | 512 |
attribute | mass_concentration_of_oxygen_in_sea_water | _FillValue | double | -9999.0 |
attribute | mass_concentration_of_oxygen_in_sea_water | actual_range | double | 1.7320308448, 7.970521673 |
attribute | mass_concentration_of_oxygen_in_sea_water | id | String | 1105680 |
attribute | mass_concentration_of_oxygen_in_sea_water | ioos_category | String | Other |
attribute | mass_concentration_of_oxygen_in_sea_water | long_name | String | Dissolved Oxygen Concentration |
attribute | mass_concentration_of_oxygen_in_sea_water | missing_value | double | -9999.0 |
attribute | mass_concentration_of_oxygen_in_sea_water | platform | String | station |
attribute | mass_concentration_of_oxygen_in_sea_water | short_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water | units | String | mL.L-1 |
variable | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | double | ||
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | _ChunkSizes | uint | 512 |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | _FillValue | double | -9999.0 |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | actual_range | double | 0.014373849, 27.3107395493 |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | id | String | 1105681 |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | ioos_category | String | Other |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | long_name | String | Volume Beam Attenuation Coefficient Of Radiative Flux In Sea Water |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | missing_value | double | -9999.0 |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | platform | String | station |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | short_name | String | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | standard_name | String | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | standard_name_url | String | https://mmisw.org/ont/cf/parameter/volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | units | String | 1.m-1 |
variable | sea_water_practical_salinity | double | ||
attribute | sea_water_practical_salinity | _ChunkSizes | uint | 512 |
attribute | sea_water_practical_salinity | _FillValue | double | -9999.0 |
attribute | sea_water_practical_salinity | actual_range | double | 31.9213330624, 34.0256968566 |
attribute | sea_water_practical_salinity | id | String | 1105683 |
attribute | sea_water_practical_salinity | ioos_category | String | Other |
attribute | sea_water_practical_salinity | long_name | String | Salinity |
attribute | sea_water_practical_salinity | missing_value | double | -9999.0 |
attribute | sea_water_practical_salinity | platform | String | station |
attribute | sea_water_practical_salinity | short_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity |
attribute | sea_water_practical_salinity | units | String | 1e-3 |
variable | sea_water_sigma_t | double | ||
attribute | sea_water_sigma_t | _ChunkSizes | uint | 512 |
attribute | sea_water_sigma_t | _FillValue | double | -9999.0 |
attribute | sea_water_sigma_t | actual_range | double | 24.0375556474, 26.5630089445 |
attribute | sea_water_sigma_t | id | String | 1105679 |
attribute | sea_water_sigma_t | ioos_category | String | Other |
attribute | sea_water_sigma_t | long_name | String | Sea Water Sigma-t |
attribute | sea_water_sigma_t | missing_value | double | -9999.0 |
attribute | sea_water_sigma_t | platform | String | station |
attribute | sea_water_sigma_t | short_name | String | sea_water_sigma_t |
attribute | sea_water_sigma_t | standard_name | String | sea_water_sigma_t |
attribute | sea_water_sigma_t | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_sigma_t |
attribute | sea_water_sigma_t | units | String | kg.m-3 |
variable | sea_water_temperature | double | ||
attribute | sea_water_temperature | _ChunkSizes | uint | 512 |
attribute | sea_water_temperature | _FillValue | double | -9999.0 |
attribute | sea_water_temperature | actual_range | double | 7.1723155635, 16.1680893657 |
attribute | sea_water_temperature | id | String | 1105678 |
attribute | sea_water_temperature | ioos_category | String | Other |
attribute | sea_water_temperature | long_name | String | Water Temperature |
attribute | sea_water_temperature | missing_value | double | -9999.0 |
attribute | sea_water_temperature | platform | String | station |
attribute | sea_water_temperature | short_name | String | sea_water_temperature |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature |
attribute | sea_water_temperature | units | String | degree_Celsius |
variable | transmissivity | double | ||
attribute | transmissivity | _ChunkSizes | uint | 512 |
attribute | transmissivity | _FillValue | double | -9999.0 |
attribute | transmissivity | actual_range | double | 0.1084202797, 99.6419117864 |
attribute | transmissivity | id | String | 1105677 |
attribute | transmissivity | ioos_category | String | Other |
attribute | transmissivity | long_name | String | Transmissivity |
attribute | transmissivity | missing_value | double | -9999.0 |
attribute | transmissivity | platform | String | station |
attribute | transmissivity | short_name | String | transmission_percent |
attribute | transmissivity | standard_name | String | transmissivity |
attribute | transmissivity | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/transmissivity |
attribute | transmissivity | units | String | % |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:130097 |
attribute | station | long_name | String | TH06, Trinidad Head Line |
attribute | station | short_name | String | th06-trinidad-head-line |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.