ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | TH02, Trinidad Head Line | F I M | background | Cal Poly Humboldt | th02-trinidad-head-line |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | None |
attribute | NC_GLOBAL | creator_institution | String | Cal Poly Humboldt |
attribute | NC_GLOBAL | creator_name | String | Cal Poly Humboldt |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://marinesciences.humboldt.edu/ |
attribute | NC_GLOBAL | defaultDataQuery | String | sea_water_ph_reported_on_total_scale_qc_agg,sea_water_temperature,transmissivity_qc_agg,sea_water_sigma_t_qc_agg,sea_water_practical_salinity_qc_agg,volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water,sea_water_practical_salinity,transmissivity,sea_water_ph_reported_on_total_scale,volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_agg,mass_concentration_of_oxygen_in_sea_water,mass_concentration_of_chlorophyll_in_sea_water,sea_water_temperature_qc_agg,z,mass_concentration_of_chlorophyll_in_sea_water_qc_agg,time,sea_water_sigma_t,mass_concentration_of_oxygen_in_sea_water_qc_agg&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -124.269986 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.057847 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.057847 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -124.269986 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -124.269986 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -2.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -82.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from NOAA National Marine Fisheries Service (NOAA-NMFS) at |
attribute | NC_GLOBAL | id | int | 130093 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/130093/station |
attribute | NC_GLOBAL | institution | String | Cal Poly Humboldt |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.057847 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | TH02, Trinidad Head Line |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | None |
attribute | NC_GLOBAL | publisher_institution | String | NOAA National Marine Fisheries Service (NOAA-NMFS) |
attribute | NC_GLOBAL | publisher_name | String | NOAA National Marine Fisheries Service (NOAA-NMFS) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.fisheries.noaa.gov/ |
attribute | NC_GLOBAL | references | String | https://www.fisheries.noaa.gov/west-coast/science-data/ocean-and-ecosystem-observations-trinidad-head-line,, |
attribute | NC_GLOBAL | sourceUrl | String | https://www.fisheries.noaa.gov/west-coast/science-data/ocean-and-ecosystem-observations-trinidad-head-line |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.057847 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 130093 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'TH02, Trinidad Head Line' (th02-trinidad-head-line) |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-05-25T03:30:02Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2006-11-01T10:46:39Z |
attribute | NC_GLOBAL | title | String | TH02, Trinidad Head Line |
attribute | NC_GLOBAL | Westernmost_Easting | double | -124.269986 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.162377999E9, 1.716607802E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 41.057847, 41.057847 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -124.269986, -124.269986 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 500 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | -82.0, -2.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | mass_concentration_of_chlorophyll_in_sea_water | double | ||
attribute | mass_concentration_of_chlorophyll_in_sea_water | _ChunkSizes | uint | 512 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | _FillValue | double | -9999.0 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | actual_range | double | 0.048454001, 45.1982591928 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | ancillary_variables | String | mass_concentration_of_chlorophyll_in_sea_water_qc_agg mass_concentration_of_chlorophyll_in_sea_water_qc_tests |
attribute | mass_concentration_of_chlorophyll_in_sea_water | id | String | 1105690 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | ioos_category | String | Other |
attribute | mass_concentration_of_chlorophyll_in_sea_water | long_name | String | Chlorophyll |
attribute | mass_concentration_of_chlorophyll_in_sea_water | missing_value | double | -9999.0 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | platform | String | station |
attribute | mass_concentration_of_chlorophyll_in_sea_water | short_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | mass_concentration_of_chlorophyll_in_sea_water | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | mass_concentration_of_chlorophyll_in_sea_water | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_chlorophyll_in_sea_water |
attribute | mass_concentration_of_chlorophyll_in_sea_water | units | String | microg.L-1 |
variable | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | int | ||
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | _ChunkSizes | uint | 4096 |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | _FillValue | int | -127 |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | actual_range | int | 2, 2 |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | ioos_category | String | Other |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | long_name | String | Chlorophyll QARTOD Aggregate Quality Flag |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | missing_value | int | -127 |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | short_name | String | mass_concentration_of_chlorophyll_in_sea_water_qc_agg |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | standard_name | String | aggregate_quality_flag |
variable | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | ulong | ||
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | _ChunkSizes | uint | 512 |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | _FillValue | ulong | 0 |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | ioos_category | String | Other |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | long_name | String | Chlorophyll QARTOD Individual Tests |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | short_name | String | mass_concentration_of_chlorophyll_in_sea_water_qc_tests |
attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | standard_name | String | quality_flag |
variable | mass_concentration_of_oxygen_in_sea_water | double | ||
attribute | mass_concentration_of_oxygen_in_sea_water | _ChunkSizes | uint | 512 |
attribute | mass_concentration_of_oxygen_in_sea_water | _FillValue | double | -9999.0 |
attribute | mass_concentration_of_oxygen_in_sea_water | actual_range | double | 0.8632216934, 10.6920065217 |
attribute | mass_concentration_of_oxygen_in_sea_water | ancillary_variables | String | mass_concentration_of_oxygen_in_sea_water_qc_agg mass_concentration_of_oxygen_in_sea_water_qc_tests |
attribute | mass_concentration_of_oxygen_in_sea_water | id | String | 1105687 |
attribute | mass_concentration_of_oxygen_in_sea_water | ioos_category | String | Other |
attribute | mass_concentration_of_oxygen_in_sea_water | long_name | String | Dissolved Oxygen Concentration |
attribute | mass_concentration_of_oxygen_in_sea_water | missing_value | double | -9999.0 |
attribute | mass_concentration_of_oxygen_in_sea_water | platform | String | station |
attribute | mass_concentration_of_oxygen_in_sea_water | short_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water | units | String | mL.L-1 |
variable | mass_concentration_of_oxygen_in_sea_water_qc_agg | int | ||
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | _ChunkSizes | uint | 4096 |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | _FillValue | int | -127 |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | actual_range | int | 2, 2 |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | ioos_category | String | Other |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | long_name | String | Dissolved Oxygen Concentration QARTOD Aggregate Quality Flag |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | missing_value | int | -127 |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | short_name | String | mass_concentration_of_oxygen_in_sea_water_qc_agg |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | standard_name | String | aggregate_quality_flag |
variable | mass_concentration_of_oxygen_in_sea_water_qc_tests | ulong | ||
attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | _ChunkSizes | uint | 512 |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | _FillValue | ulong | 0 |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | ioos_category | String | Other |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | long_name | String | Dissolved Oxygen Concentration QARTOD Individual Tests |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | short_name | String | mass_concentration_of_oxygen_in_sea_water_qc_tests |
attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | standard_name | String | quality_flag |
variable | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | double | ||
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | _ChunkSizes | uint | 512 |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | _FillValue | double | -9999.0 |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | actual_range | double | -0.002126811, 9.538267509 |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | ancillary_variables | String | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_agg volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_tests |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | id | String | 1105688 |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | ioos_category | String | Other |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | long_name | String | Volume Beam Attenuation Coefficient Of Radiative Flux In Sea Water |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | missing_value | double | -9999.0 |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | platform | String | station |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | short_name | String | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | standard_name | String | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | standard_name_url | String | https://mmisw.org/ont/cf/parameter/volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water | units | String | 1.m-1 |
variable | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_agg | int | ||
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_agg | _ChunkSizes | uint | 4096 |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_agg | _FillValue | int | -127 |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_agg | actual_range | int | 2, 2 |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_agg | ioos_category | String | Other |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_agg | long_name | String | Volume Beam Attenuation Coefficient Of Radiative Flux In Sea Water QARTOD Aggregate Quality Flag |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_agg | missing_value | int | -127 |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_agg | short_name | String | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_agg |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_agg | standard_name | String | aggregate_quality_flag |
variable | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_tests | ulong | ||
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_tests | _ChunkSizes | uint | 512 |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_tests | _FillValue | ulong | 0 |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_tests | ioos_category | String | Other |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_tests | long_name | String | Volume Beam Attenuation Coefficient Of Radiative Flux In Sea Water QARTOD Individual Tests |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_tests | short_name | String | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_tests |
attribute | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water_qc_tests | standard_name | String | quality_flag |
variable | sea_water_practical_salinity | double | ||
attribute | sea_water_practical_salinity | _ChunkSizes | uint | 512 |
attribute | sea_water_practical_salinity | _FillValue | double | -9999.0 |
attribute | sea_water_practical_salinity | actual_range | double | 30.7418609037, 34.2285699272 |
attribute | sea_water_practical_salinity | ancillary_variables | String | sea_water_practical_salinity_qc_agg sea_water_practical_salinity_qc_tests |
attribute | sea_water_practical_salinity | id | String | 1105691 |
attribute | sea_water_practical_salinity | ioos_category | String | Other |
attribute | sea_water_practical_salinity | long_name | String | Salinity |
attribute | sea_water_practical_salinity | missing_value | double | -9999.0 |
attribute | sea_water_practical_salinity | platform | String | station |
attribute | sea_water_practical_salinity | short_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity |
attribute | sea_water_practical_salinity | units | String | 1e-3 |
variable | sea_water_practical_salinity_qc_agg | int | ||
attribute | sea_water_practical_salinity_qc_agg | _ChunkSizes | uint | 4096 |
attribute | sea_water_practical_salinity_qc_agg | _FillValue | int | -127 |
attribute | sea_water_practical_salinity_qc_agg | actual_range | int | 2, 2 |
attribute | sea_water_practical_salinity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_practical_salinity_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_water_practical_salinity_qc_agg | ioos_category | String | Other |
attribute | sea_water_practical_salinity_qc_agg | long_name | String | Salinity QARTOD Aggregate Quality Flag |
attribute | sea_water_practical_salinity_qc_agg | missing_value | int | -127 |
attribute | sea_water_practical_salinity_qc_agg | short_name | String | sea_water_practical_salinity_qc_agg |
attribute | sea_water_practical_salinity_qc_agg | standard_name | String | aggregate_quality_flag |
variable | sea_water_practical_salinity_qc_tests | ulong | ||
attribute | sea_water_practical_salinity_qc_tests | _ChunkSizes | uint | 512 |
attribute | sea_water_practical_salinity_qc_tests | _FillValue | ulong | 0 |
attribute | sea_water_practical_salinity_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | sea_water_practical_salinity_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_practical_salinity_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_water_practical_salinity_qc_tests | ioos_category | String | Other |
attribute | sea_water_practical_salinity_qc_tests | long_name | String | Salinity QARTOD Individual Tests |
attribute | sea_water_practical_salinity_qc_tests | short_name | String | sea_water_practical_salinity_qc_tests |
attribute | sea_water_practical_salinity_qc_tests | standard_name | String | quality_flag |
variable | sea_water_sigma_t | double | ||
attribute | sea_water_sigma_t | _ChunkSizes | uint | 512 |
attribute | sea_water_sigma_t | _FillValue | double | -9999.0 |
attribute | sea_water_sigma_t | actual_range | double | 23.383438859, 26.64978 |
attribute | sea_water_sigma_t | ancillary_variables | String | sea_water_sigma_t_qc_agg sea_water_sigma_t_qc_tests |
attribute | sea_water_sigma_t | id | String | 1105686 |
attribute | sea_water_sigma_t | ioos_category | String | Other |
attribute | sea_water_sigma_t | long_name | String | Sea Water Sigma-t |
attribute | sea_water_sigma_t | missing_value | double | -9999.0 |
attribute | sea_water_sigma_t | platform | String | station |
attribute | sea_water_sigma_t | short_name | String | sea_water_sigma_t |
attribute | sea_water_sigma_t | standard_name | String | sea_water_sigma_t |
attribute | sea_water_sigma_t | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_sigma_t |
attribute | sea_water_sigma_t | units | String | kg.m-3 |
variable | sea_water_sigma_t_qc_agg | int | ||
attribute | sea_water_sigma_t_qc_agg | _ChunkSizes | uint | 4096 |
attribute | sea_water_sigma_t_qc_agg | _FillValue | int | -127 |
attribute | sea_water_sigma_t_qc_agg | actual_range | int | 2, 2 |
attribute | sea_water_sigma_t_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_sigma_t_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_water_sigma_t_qc_agg | ioos_category | String | Other |
attribute | sea_water_sigma_t_qc_agg | long_name | String | Sea Water Sigma-t QARTOD Aggregate Quality Flag |
attribute | sea_water_sigma_t_qc_agg | missing_value | int | -127 |
attribute | sea_water_sigma_t_qc_agg | short_name | String | sea_water_sigma_t_qc_agg |
attribute | sea_water_sigma_t_qc_agg | standard_name | String | aggregate_quality_flag |
variable | sea_water_sigma_t_qc_tests | ulong | ||
attribute | sea_water_sigma_t_qc_tests | _ChunkSizes | uint | 512 |
attribute | sea_water_sigma_t_qc_tests | _FillValue | ulong | 0 |
attribute | sea_water_sigma_t_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | sea_water_sigma_t_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_sigma_t_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_water_sigma_t_qc_tests | ioos_category | String | Other |
attribute | sea_water_sigma_t_qc_tests | long_name | String | Sea Water Sigma-t QARTOD Individual Tests |
attribute | sea_water_sigma_t_qc_tests | short_name | String | sea_water_sigma_t_qc_tests |
attribute | sea_water_sigma_t_qc_tests | standard_name | String | quality_flag |
variable | sea_water_temperature | double | ||
attribute | sea_water_temperature | _ChunkSizes | uint | 512 |
attribute | sea_water_temperature | _FillValue | double | -9999.0 |
attribute | sea_water_temperature | actual_range | double | 6.9069625, 16.0829453147 |
attribute | sea_water_temperature | ancillary_variables | String | sea_water_temperature_qc_agg sea_water_temperature_qc_tests |
attribute | sea_water_temperature | id | String | 1105685 |
attribute | sea_water_temperature | ioos_category | String | Other |
attribute | sea_water_temperature | long_name | String | Water Temperature |
attribute | sea_water_temperature | missing_value | double | -9999.0 |
attribute | sea_water_temperature | platform | String | station |
attribute | sea_water_temperature | short_name | String | sea_water_temperature |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature |
attribute | sea_water_temperature | units | String | degree_Celsius |
variable | sea_water_temperature_qc_agg | int | ||
attribute | sea_water_temperature_qc_agg | _ChunkSizes | uint | 4096 |
attribute | sea_water_temperature_qc_agg | _FillValue | int | -127 |
attribute | sea_water_temperature_qc_agg | actual_range | int | 2, 2 |
attribute | sea_water_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_water_temperature_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_water_temperature_qc_agg | ioos_category | String | Other |
attribute | sea_water_temperature_qc_agg | long_name | String | Water Temperature QARTOD Aggregate Quality Flag |
attribute | sea_water_temperature_qc_agg | missing_value | int | -127 |
attribute | sea_water_temperature_qc_agg | short_name | String | sea_water_temperature_qc_agg |
attribute | sea_water_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
variable | sea_water_temperature_qc_tests | ulong | ||
attribute | sea_water_temperature_qc_tests | _ChunkSizes | uint | 512 |
attribute | sea_water_temperature_qc_tests | _FillValue | ulong | 0 |
