ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Exploratorium (Weather) | F I M | background | Exploratorium | exploratorium-weather |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | cencoos_communications@mbari.org,feedback@axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Central & Northern California Ocean Observing System (CeNCOOS),Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | funder,processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | http://cencoos.org/,https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | stung at exploratorium.edu |
attribute | NC_GLOBAL | creator_institution | String | Exploratorium |
attribute | NC_GLOBAL | creator_name | String | Exploratorium |
attribute | NC_GLOBAL | creator_sector | String | nonprofit |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.exploratorium.edu/ |
attribute | NC_GLOBAL | defaultDataQuery | String | wind_gust_from_direction,wind_speed_qc_agg,relative_humidity_qc_agg,wind_speed_of_gust_qc_agg,solar_irradiance,wind_speed_of_gust,air_pressure_at_mean_sea_level,wind_from_direction,air_temperature_qc_agg,wind_from_direction_qc_agg,lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m,lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_agg,air_temperature,air_pressure_at_mean_sea_level_qc_agg,wind_gust_from_direction_qc_agg,dew_point_temperature_qc_agg,z,wind_speed,time,solar_irradiance_qc_agg,relative_humidity,dew_point_temperature&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -122.3967 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.8025 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.8025 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -122.3967 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -122.3967 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from Exploratorium at http://erddap.exploratorium.edu:8080/erddap/tabledap/explorewesternweather6min.html |
attribute | NC_GLOBAL | id | int | 75588 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/75588/station |
attribute | NC_GLOBAL | institution | String | Exploratorium |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.8025 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | Exploratorium (Weather) |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | stung at exploratorium.edu |
attribute | NC_GLOBAL | publisher_institution | String | Exploratorium |
attribute | NC_GLOBAL | publisher_name | String | Exploratorium |
attribute | NC_GLOBAL | publisher_sector | String | nonprofit |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.exploratorium.edu/ |
attribute | NC_GLOBAL | references | String | https://www.exploratorium.edu/environmental-field-station,http://erddap.exploratorium.edu:8080/erddap/tabledap/explorewesternweather6min.html,https://www.exploratorium.edu/environmental-field-station,https://github.com/ioos/ioos_qc |
attribute | NC_GLOBAL | sourceUrl | String | http://erddap.exploratorium.edu:8080/erddap/tabledap/explorewesternweather6min.html |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.8025 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 75588 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Exploratorium (Weather)' (exploratorium-weather) |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-15T22:12:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-01-07T22:36:00Z |
attribute | NC_GLOBAL | title | String | Exploratorium (Weather) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -122.3967 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.38913416E9, 1.73430072E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 37.8025, 37.8025 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -122.3967, -122.3967 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 510 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | air_pressure_at_mean_sea_level | double | ||
attribute | air_pressure_at_mean_sea_level | _ChunkSizes | uint | 512 |
attribute | air_pressure_at_mean_sea_level | _FillValue | double | -9999.0 |
attribute | air_pressure_at_mean_sea_level | actual_range | double | 0.0, 1035.0 |
attribute | air_pressure_at_mean_sea_level | ancillary_variables | String | air_pressure_at_mean_sea_level_qc_agg air_pressure_at_mean_sea_level_qc_tests |
attribute | air_pressure_at_mean_sea_level | id | String | 1001811 |
attribute | air_pressure_at_mean_sea_level | ioos_category | String | Other |
attribute | air_pressure_at_mean_sea_level | long_name | String | Air Pressure At Sea Level |
attribute | air_pressure_at_mean_sea_level | missing_value | double | -9999.0 |
attribute | air_pressure_at_mean_sea_level | platform | String | station |
attribute | air_pressure_at_mean_sea_level | short_name | String | air_pressure_at_mean_sea_level |
attribute | air_pressure_at_mean_sea_level | standard_name | String | air_pressure_at_mean_sea_level |
attribute | air_pressure_at_mean_sea_level | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_pressure_at_mean_sea_level |
attribute | air_pressure_at_mean_sea_level | units | String | hectopascal |
variable | air_pressure_at_mean_sea_level_qc_agg | int | ||
attribute | air_pressure_at_mean_sea_level_qc_agg | _ChunkSizes | uint | 4096 |
attribute | air_pressure_at_mean_sea_level_qc_agg | _FillValue | int | -127 |
attribute | air_pressure_at_mean_sea_level_qc_agg | actual_range | int | 2, 2 |
attribute | air_pressure_at_mean_sea_level_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_pressure_at_mean_sea_level_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_pressure_at_mean_sea_level_qc_agg | ioos_category | String | Other |
attribute | air_pressure_at_mean_sea_level_qc_agg | long_name | String | Air Pressure At Sea Level QARTOD Aggregate Quality Flag |
attribute | air_pressure_at_mean_sea_level_qc_agg | missing_value | int | -127 |
attribute | air_pressure_at_mean_sea_level_qc_agg | references | String | https://github.com/ioos/ioos_qc |
attribute | air_pressure_at_mean_sea_level_qc_agg | short_name | String | air_pressure_at_mean_sea_level_qc_agg |
attribute | air_pressure_at_mean_sea_level_qc_agg | standard_name | String | aggregate_quality_flag |
variable | air_pressure_at_mean_sea_level_qc_tests | ulong | ||
attribute | air_pressure_at_mean_sea_level_qc_tests | _ChunkSizes | uint | 512 |
attribute | air_pressure_at_mean_sea_level_qc_tests | _FillValue | ulong | 0 |
attribute | air_pressure_at_mean_sea_level_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | air_pressure_at_mean_sea_level_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_pressure_at_mean_sea_level_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_pressure_at_mean_sea_level_qc_tests | ioos_category | String | Other |
attribute | air_pressure_at_mean_sea_level_qc_tests | long_name | String | Air Pressure At Sea Level QARTOD Individual Tests |
attribute | air_pressure_at_mean_sea_level_qc_tests | references | String | https://github.com/ioos/ioos_qc |
attribute | air_pressure_at_mean_sea_level_qc_tests | short_name | String | air_pressure_at_mean_sea_level_qc_tests |
attribute | air_pressure_at_mean_sea_level_qc_tests | standard_name | String | quality_flag |
variable | dew_point_temperature | double | ||
attribute | dew_point_temperature | _ChunkSizes | uint | 512 |
attribute | dew_point_temperature | _FillValue | double | -9999.0 |
attribute | dew_point_temperature | actual_range | double | -14.8, 26.66 |
attribute | dew_point_temperature | ancillary_variables | String | dew_point_temperature_qc_agg dew_point_temperature_qc_tests |
attribute | dew_point_temperature | id | String | 1001813 |
attribute | dew_point_temperature | ioos_category | String | Other |
attribute | dew_point_temperature | long_name | String | Dew Point |
attribute | dew_point_temperature | missing_value | double | -9999.0 |
attribute | dew_point_temperature | platform | String | station |
attribute | dew_point_temperature | short_name | String | dew_point_temperature |
attribute | dew_point_temperature | standard_name | String | dew_point_temperature |
attribute | dew_point_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/dew_point_temperature |
attribute | dew_point_temperature | units | String | degree_Celsius |
variable | dew_point_temperature_qc_agg | int | ||
attribute | dew_point_temperature_qc_agg | _ChunkSizes | uint | 4096 |
attribute | dew_point_temperature_qc_agg | _FillValue | int | -127 |
attribute | dew_point_temperature_qc_agg | actual_range | int | 1, 4 |
attribute | dew_point_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | dew_point_temperature_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | dew_point_temperature_qc_agg | ioos_category | String | Other |
attribute | dew_point_temperature_qc_agg | long_name | String | Dew Point QARTOD Aggregate Quality Flag |
attribute | dew_point_temperature_qc_agg | missing_value | int | -127 |
attribute | dew_point_temperature_qc_agg | references | String | https://github.com/ioos/ioos_qc |
attribute | dew_point_temperature_qc_agg | short_name | String | dew_point_temperature_qc_agg |
attribute | dew_point_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
variable | dew_point_temperature_qc_tests | ulong | ||
attribute | dew_point_temperature_qc_tests | _ChunkSizes | uint | 512 |
attribute | dew_point_temperature_qc_tests | _FillValue | ulong | 0 |
attribute | dew_point_temperature_qc_tests | actual_range | ulong | 22212111222, 22212431222 |
attribute | dew_point_temperature_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | dew_point_temperature_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | dew_point_temperature_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | dew_point_temperature_qc_tests | ioos_category | String | Other |
attribute | dew_point_temperature_qc_tests | long_name | String | Dew Point QARTOD Individual Tests |
attribute | dew_point_temperature_qc_tests | references | String | https://github.com/ioos/ioos_qc |
attribute | dew_point_temperature_qc_tests | short_name | String | dew_point_temperature_qc_tests |
attribute | dew_point_temperature_qc_tests | standard_name | String | quality_flag |
variable | relative_humidity | double | ||
attribute | relative_humidity | _ChunkSizes | uint | 512 |
attribute | relative_humidity | _FillValue | double | -9999.0 |
attribute | relative_humidity | actual_range | double | 0.0, 276169.0 |
attribute | relative_humidity | ancillary_variables | String | relative_humidity_qc_agg relative_humidity_qc_tests |
attribute | relative_humidity | id | String | 1001792 |
attribute | relative_humidity | ioos_category | String | Other |
attribute | relative_humidity | long_name | String | Relative Humidity |
attribute | relative_humidity | missing_value | double | -9999.0 |
attribute | relative_humidity | platform | String | station |
attribute | relative_humidity | short_name | String | relative_humidity |
attribute | relative_humidity | standard_name | String | relative_humidity |
attribute | relative_humidity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/relative_humidity |
attribute | relative_humidity | units | String | % |
variable | relative_humidity_qc_agg | int | ||
attribute | relative_humidity_qc_agg | _ChunkSizes | uint | 4096 |
attribute | relative_humidity_qc_agg | _FillValue | int | -127 |
attribute | relative_humidity_qc_agg | actual_range | int | 1, 4 |
attribute | relative_humidity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | relative_humidity_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | relative_humidity_qc_agg | ioos_category | String | Other |
attribute | relative_humidity_qc_agg | long_name | String | Relative Humidity QARTOD Aggregate Quality Flag |
attribute | relative_humidity_qc_agg | missing_value | int | -127 |
attribute | relative_humidity_qc_agg | references | String | https://github.com/ioos/ioos_qc |
attribute | relative_humidity_qc_agg | short_name | String | relative_humidity_qc_agg |
attribute | relative_humidity_qc_agg | standard_name | String | aggregate_quality_flag |
variable | relative_humidity_qc_tests | ulong | ||
attribute | relative_humidity_qc_tests | _ChunkSizes | uint | 512 |
attribute | relative_humidity_qc_tests | _FillValue | ulong | 0 |
attribute | relative_humidity_qc_tests | actual_range | ulong | 22212111222, 22242431222 |
attribute | relative_humidity_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | relative_humidity_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | relative_humidity_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | relative_humidity_qc_tests | ioos_category | String | Other |
attribute | relative_humidity_qc_tests | long_name | String | Relative Humidity QARTOD Individual Tests |
attribute | relative_humidity_qc_tests | references | String | https://github.com/ioos/ioos_qc |
attribute | relative_humidity_qc_tests | short_name | String | relative_humidity_qc_tests |
attribute | relative_humidity_qc_tests | standard_name | String | quality_flag |
variable | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | double | ||
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | _ChunkSizes | uint | 512 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | _FillValue | double | -9999.0 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | actual_range | double | 0.0, 45.56 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | ancillary_variables | String | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_agg lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_tests |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | cell_methods | String | time: sum (interval: 6 minutes) |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | id | String | 1001805 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | ioos_category | String | Other |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | long_name | String | Precipitation (accumulation) |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | missing_value | double | -9999.0 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | platform | String | station |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | short_name | String | lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | standard_name | String | lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | standard_name_url | String | http://mmisw.org/ont/cf/parameter/lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | units | String | inch |
variable | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_agg | int | ||
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_agg | _ChunkSizes | uint | 4096 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_agg | _FillValue | int | -127 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_agg | actual_range | int | 2, 2 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_agg | ioos_category | String | Other |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_agg | long_name | String | Precipitation (accumulation) QARTOD Aggregate Quality Flag |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_agg | missing_value | int | -127 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_agg | references | String | https://github.com/ioos/ioos_qc |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_agg | short_name | String | lwe_thickness_of_precipitation_amount_qc_agg |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_agg | standard_name | String | aggregate_quality_flag |
variable | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_tests | ulong | ||
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_tests | _ChunkSizes | uint | 512 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_tests | _FillValue | ulong | 0 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_tests | ioos_category | String | Other |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_tests | long_name | String | Precipitation (accumulation) QARTOD Individual Tests |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_tests | references | String | https://github.com/ioos/ioos_qc |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_tests | short_name | String | lwe_thickness_of_precipitation_amount_qc_tests |
attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m_qc_tests | standard_name | String | quality_flag |
variable | solar_irradiance | double | ||
attribute | solar_irradiance | _ChunkSizes | uint | 512 |
attribute | solar_irradiance | _FillValue | double | -9999.0 |
attribute | solar_irradiance | actual_range | double | 0.0, 3732.0 |
attribute | solar_irradiance | ancillary_variables | String | solar_irradiance_qc_agg solar_irradiance_qc_tests |
attribute | solar_irradiance | id | String | 1001812 |
attribute | solar_irradiance | ioos_category | String | Other |
attribute | solar_irradiance | long_name | String | Solar Radiation |
attribute | solar_irradiance | missing_value | double | -9999.0 |
attribute | solar_irradiance | platform | String | station |
attribute | solar_irradiance | short_name | String | solar_irradiance |
attribute | solar_irradiance | standard_name | String | solar_irradiance |
attribute | solar_irradiance | standard_name_url | String | http://mmisw.org/ont/cf/parameter/solar_irradiance |
attribute | solar_irradiance | units | String | W.m-2 |
variable | solar_irradiance_qc_agg | int | ||
attribute | solar_irradiance_qc_agg | _ChunkSizes | uint | 4096 |
attribute | solar_irradiance_qc_agg | _FillValue | int | -127 |
attribute | solar_irradiance_qc_agg | actual_range | int | 1, 4 |
attribute | solar_irradiance_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | solar_irradiance_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | solar_irradiance_qc_agg | ioos_category | String | Other |
attribute | solar_irradiance_qc_agg | long_name | String | Solar Radiation QARTOD Aggregate Quality Flag |
attribute | solar_irradiance_qc_agg | missing_value | int | -127 |
attribute | solar_irradiance_qc_agg | references | String | https://github.com/ioos/ioos_qc |
attribute | solar_irradiance_qc_agg | short_name | String | solar_irradiance_qc_agg |
attribute | solar_irradiance_qc_agg | standard_name | String | aggregate_quality_flag |
variable | solar_irradiance_qc_tests | ulong | ||
attribute | solar_irradiance_qc_tests | _ChunkSizes | uint | 512 |
attribute | solar_irradiance_qc_tests | _FillValue | ulong | 0 |
attribute | solar_irradiance_qc_tests | actual_range | ulong | 22212122222, 22242422222 |
attribute | solar_irradiance_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | solar_irradiance_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | solar_irradiance_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | solar_irradiance_qc_tests | ioos_category | String | Other |
attribute | solar_irradiance_qc_tests | long_name | String | Solar Radiation QARTOD Individual Tests |
attribute | solar_irradiance_qc_tests | references | String | https://github.com/ioos/ioos_qc |
attribute | solar_irradiance_qc_tests | short_name | String | solar_irradiance_qc_tests |
attribute | solar_irradiance_qc_tests | standard_name | String | quality_flag |
variable | air_temperature | double | ||
attribute | air_temperature | _ChunkSizes | uint | 512 |
attribute | air_temperature | _FillValue | double | -9999.0 |
attribute | air_temperature | actual_range | double | 4.431, 39.87 |
attribute | air_temperature | ancillary_variables | String | air_temperature_qc_agg air_temperature_qc_tests |
attribute | air_temperature | id | String | 1001810 |
attribute | air_temperature | ioos_category | String | Other |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | missing_value | double | -9999.0 |
attribute | air_temperature | platform | String | station |
attribute | air_temperature | short_name | String | air_temperature |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature |
attribute | air_temperature | units | String | degree_Celsius |
variable | air_temperature_qc_agg | int | ||
attribute | air_temperature_qc_agg | _ChunkSizes | uint | 4096 |
attribute | air_temperature_qc_agg | _FillValue | int | -127 |
attribute | air_temperature_qc_agg | actual_range | int | 1, 2 |
attribute | air_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_temperature_qc_agg | ioos_category | String | Other |
attribute | air_temperature_qc_agg | long_name | String | Air Temperature QARTOD Aggregate Quality Flag |
attribute | air_temperature_qc_agg | missing_value | int | -127 |
attribute | air_temperature_qc_agg | references | String | https://github.com/ioos/ioos_qc |
attribute | air_temperature_qc_agg | short_name | String | air_temperature_qc_agg |
attribute | air_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
variable | air_temperature_qc_tests | ulong | ||
attribute | air_temperature_qc_tests | _ChunkSizes | uint | 512 |
attribute | air_temperature_qc_tests | _FillValue | ulong | 0 |
attribute | air_temperature_qc_tests | actual_range | ulong | 22212111222, 22212222222 |
attribute | air_temperature_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | air_temperature_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_temperature_qc_tests | ioos_category | String | Other |
attribute | air_temperature_qc_tests | long_name | String | Air Temperature QARTOD Individual Tests |
attribute | air_temperature_qc_tests | references | String | https://github.com/ioos/ioos_qc |
attribute | air_temperature_qc_tests | short_name | String | air_temperature_qc_tests |
attribute | air_temperature_qc_tests | standard_name | String | quality_flag |
variable | wind_gust_from_direction | double | ||
attribute | wind_gust_from_direction | _ChunkSizes | uint | 512 |
attribute | wind_gust_from_direction | _FillValue | double | -9999.0 |
attribute | wind_gust_from_direction | actual_range | double | 0.0, 278953.0 |
attribute | wind_gust_from_direction | ancillary_variables | String | wind_gust_from_direction_qc_agg wind_gust_from_direction_qc_tests |
attribute | wind_gust_from_direction | id | String | 1001797 |
attribute | wind_gust_from_direction | ioos_category | String | Other |
attribute | wind_gust_from_direction | long_name | String | Wind Gust From Direction |
attribute | wind_gust_from_direction | missing_value | double | -9999.0 |
attribute | wind_gust_from_direction | platform | String | station |
attribute | wind_gust_from_direction | short_name | String | wind_gust_from_direction |
attribute | wind_gust_from_direction | standard_name | String | wind_gust_from_direction |
attribute | wind_gust_from_direction | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/wind_gust_from_direction |
attribute | wind_gust_from_direction | units | String | degrees |
variable | wind_gust_from_direction_qc_agg | int | ||
attribute | wind_gust_from_direction_qc_agg | _ChunkSizes | uint | 4096 |
attribute | wind_gust_from_direction_qc_agg | _FillValue | int | -127 |
