ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | * The List of All Active Datasets in this ERDDAP * |
Institution: | Axiom Docker Install (Dataset ID: allDatasets) |
Information: | Summary | License | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | table | Other | EDDTableFromAllDatasets | Axiom Docker Install | |
public | table | TimeSeries | EDDTableFromErddap | Bodega Marine Laboratory | |
public | table | TimeSeries | EDDTableFromErddap | Cal Poly Humboldt | |
public | table | TimeSeries | EDDTableFromErddap | California Polytechnic State Univeristy, San Luis Obispo | |
public | table | TimeSeries | EDDTableFromErddap | California Polytechnic State University, Center for Coastal Marine Sciences | |
public | table | TimeSeries | EDDTableFromErddap | California State University East Bay | |
public | table | TimeSeries | EDDTableFromErddap | California State University Long Beach | |
public | table | TimeSeries | EDDTableFromErddap | Central & Northern California Ocean Observing System (CeNCOOS) | |
public | table | TimeSeries | EDDTableFromErddap | Coastal Data Information Program (CDIP) | |
public | table | TimeSeries | EDDTableFromErddap | Exploratorium | |
public | table | TimeSeries | EDDTableFromErddap | gov.ca.dfg | |
public | table | TimeSeries | EDDTableFromErddap | Humboldt State University | |
public | table | TimeSeries | EDDTableFromErddap | Humboldt State University/CeNCOOS | |
public | table | TimeSeries | EDDTableFromErddap | Hydrometeorological Automated Data System (HADS) | |
public | table | TimeSeries | EDDTableFromErddap | Monterey Bay Aquarium | |
public | table | TimeSeries | EDDTableFromErddap | Monterey Bay Aquarium Research Institute (MBARI) | |
public | table | TimeSeries | EDDTableFromErddap | Moss Landing Marine Laboratories (MLML) | |
public | table | TimeSeries | EDDTableFromErddap | Moss Landing Marine Laboratory | |
public | table | TimeSeries | EDDTableFromErddap | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA National Data Buoy Center (NDBC) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA National Estuarine Research Reserve System (NERRS) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA National Weather Service (NWS) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA Pacific Marine Environmental Lab (PMEL) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA Water Resources Regions, National Weather Service | |
public | table | TimeSeries | EDDTableFromErddap | Partnership for Interdisciplinary Studies of Coastal Oceans (PISCO) | |
public | table | TimeSeries | EDDTableFromErddap | Remote Automatic Weather Stations (RAWS) | |
public | table | TimeSeries | EDDTableFromErddap | Romberg Tiburon Center SFSU/CeNCOOS | |
public | table | TimeSeries | EDDTableFromErddap | San Francisco State University (SFSU) | |
public | table | TimeSeries | EDDTableFromErddap | San Francisco State University and California State University Maritime Academy | |
public | table | TimeSeries | EDDTableFromErddap | San Francisco State University and The California Maritime Academy | |
public | table | TimeSeries | EDDTableFromErddap | Scripps Institution of Oceanography, UC San Diego (UCSD) | |
public | table | TimeSeries | EDDTableFromErddap | Southern California Coastal Ocean Observing System (SCCOOS) | |
public | table | TimeSeries | EDDTableFromErddap | U.S. Army Corps of Engineers (USACE) | |
public | table | TimeSeries | EDDTableFromErddap | University of California Davis, Bodega Marine Laboratory | |
public | table | TimeSeries | EDDTableFromErddap | University of California Santa Cruz (UCSC) | |
public | table | TimeSeries | EDDTableFromErddap | University of California, Santa Cruz | |
public | table | TimeSeries | EDDTableFromErddap | USGS Coastal and Marine Geology Program (USGS-CMGP) | |
public | table | TimeSeries | EDDTableFromErddap | USGS National Water Information System (NWIS) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Applied California Current Ecosystem Studies (ACCESS) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Cal Poly Humboldt | |
public | table | TimeSeriesProfile | EDDTableFromErddap | California Polytechnic State University, Center for Coastal Marine Sciences | |
public | table | TimeSeriesProfile | EDDTableFromErddap | City of San Diego Public Utilities Department | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Monterey Bay Aquarium Research Institute (MBARI) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | NOAA Earth System Research Laboratory | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Ocean Carbon Data System (NOAA-NODC-OCADS) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Partnership for Interdisciplinary Studies of Coastal Oceans (PISCO) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | University of California, San Diego (UCSD) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | US Climate Research Network (USCRN, NOAA) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | USGS Coastal and Marine Geology Program (USGS-CMGP) | |
public | table | TrajectoryProfile | EDDTableFromErddap | Monterey Bay Aquarium Research Institute, Naval Postgraduate School | |
public | table | TrajectoryProfile | EDDTableFromErddap | Oregon State University | |
public | table | TrajectoryProfile | EDDTableFromErddap | Scripps Institution of Oceanography | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | MBARI, Naval Postgraduate School | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Monterey Bay Aquarium Research Institute, Naval Postgraduate School | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Ocean Sciences Department, University of California,1156 High Street, Santa Cruz,CA 95064 | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Oregon State University | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Oregon State University\nCollege of Earth, Ocean and Atmospheric Sciences\n104 CEOAS Admin Bldg\nCorvallis, OR 97331-5503 | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Scripps Institution of Oceanography | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Teledyne Webb Research Corporation, Monterey Bay Aquarium Research Institute | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Teledyne, Monterey Bay Aquarium Research Institute |
In total, there are 60 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.