ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Olema Valley California | F I M | background |
| raws_cacolv |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | wrcc at dri.edu |
attribute | NC_GLOBAL | creator_institution | String | Remote Automatic Weather Stations (RAWS) |
attribute | NC_GLOBAL | creator_name | String | Remote Automatic Weather Stations (RAWS) |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.raws.dri.edu/ |
attribute | NC_GLOBAL | defaultDataQuery | String | air_temperature_cm_time__mean_over_pt24h,battery_voltage,wind_speed_qc_agg,relative_humidity_qc_agg,air_temperature_cm_time__mean_over_pt24h_qc_agg,fuel_moisture,fuel_temperature_qc_agg,lwe_thickness_of_precipitation_amount_qc_agg,fuel_temperature,fuel_moisture_qc_agg,battery_voltage_qc_agg,lwe_thickness_of_precipitation_amount,z,wind_speed,time,relative_humidity&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -122.795833 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 38.0425 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 38.0425 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -122.795833 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -122.795833 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from Remote Automatic Weather Stations (RAWS) at |
attribute | NC_GLOBAL | id | int | 120981 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/120981/station |
attribute | NC_GLOBAL | institution | String | Remote Automatic Weather Stations (RAWS) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 38.0425 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | Olema Valley California |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | wrcc at dri.edu |
attribute | NC_GLOBAL | publisher_institution | String | Remote Automatic Weather Stations (RAWS) |
attribute | NC_GLOBAL | publisher_name | String | Remote Automatic Weather Stations (RAWS) |
attribute | NC_GLOBAL | publisher_sector | String | academic |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://www.raws.dri.edu/ |
attribute | NC_GLOBAL | references | String | https://raws.dri.edu/cgi-bin/rawMAIN.pl?caCOLV,, |
attribute | NC_GLOBAL | sourceUrl | String | https://raws.dri.edu/cgi-bin/rawMAIN.pl?caCOLV |
attribute | NC_GLOBAL | Southernmost_Northing | double | 38.0425 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 120981 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Olema Valley California' (raws_cacolv) |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-06-05T18:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-05-05T13:00:00Z |
attribute | NC_GLOBAL | title | String | Olema Valley California |
attribute | NC_GLOBAL | Westernmost_Easting | double | -122.795833 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4308308E9, 1.4966856E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 38.0425, 38.0425 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -122.795833, -122.795833 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 512 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | battery_voltage | double | ||
attribute | battery_voltage | _ChunkSizes | uint | 512 |
attribute | battery_voltage | _FillValue | double | -9999.0 |
attribute | battery_voltage | actual_range | double | 12.7, 98.0 |
attribute | battery_voltage | ancillary_variables | String | battery_voltage_qc_agg battery_voltage_qc_tests |
attribute | battery_voltage | id | String | 1095154 |
attribute | battery_voltage | ioos_category | String | Other |
attribute | battery_voltage | long_name | String | Battery |
attribute | battery_voltage | missing_value | double | -9999.0 |
attribute | battery_voltage | platform | String | station |
attribute | battery_voltage | short_name | String | battery_voltage |
attribute | battery_voltage | standard_name | String | battery_voltage |
attribute | battery_voltage | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/battery_voltage |
attribute | battery_voltage | units | String | V |
variable | battery_voltage_qc_agg | int | ||
attribute | battery_voltage_qc_agg | _ChunkSizes | uint | 4096 |
attribute | battery_voltage_qc_agg | _FillValue | int | -127 |
attribute | battery_voltage_qc_agg | actual_range | int | 2, 2 |
attribute | battery_voltage_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | battery_voltage_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | battery_voltage_qc_agg | ioos_category | String | Other |
attribute | battery_voltage_qc_agg | long_name | String | Battery QARTOD Aggregate Quality Flag |
attribute | battery_voltage_qc_agg | missing_value | int | -127 |
attribute | battery_voltage_qc_agg | short_name | String | battery_voltage_qc_agg |
attribute | battery_voltage_qc_agg | standard_name | String | aggregate_quality_flag |
variable | battery_voltage_qc_tests | ulong | ||
attribute | battery_voltage_qc_tests | _ChunkSizes | uint | 512 |
attribute | battery_voltage_qc_tests | _FillValue | ulong | 0 |
attribute | battery_voltage_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | battery_voltage_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | battery_voltage_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | battery_voltage_qc_tests | ioos_category | String | Other |
attribute | battery_voltage_qc_tests | long_name | String | Battery QARTOD Individual Tests |
attribute | battery_voltage_qc_tests | short_name | String | battery_voltage_qc_tests |
attribute | battery_voltage_qc_tests | standard_name | String | quality_flag |
variable | fuel_temperature | double | ||
attribute | fuel_temperature | _ChunkSizes | uint | 512 |
attribute | fuel_temperature | _FillValue | double | -9999.0 |
attribute | fuel_temperature | actual_range | double | -4.443, 26.67 |
attribute | fuel_temperature | ancillary_variables | String | fuel_temperature_qc_agg fuel_temperature_qc_tests |
attribute | fuel_temperature | id | String | 1095167 |
attribute | fuel_temperature | ioos_category | String | Other |
attribute | fuel_temperature | long_name | String | Fuel Temperature |
attribute | fuel_temperature | missing_value | double | -9999.0 |
attribute | fuel_temperature | platform | String | station |
attribute | fuel_temperature | short_name | String | fuel_temperature |
attribute | fuel_temperature | standard_name | String | fuel_temperature |
attribute | fuel_temperature | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/fuel_temperature |
attribute | fuel_temperature | units | String | degree_Celsius |
variable | fuel_temperature_qc_agg | int | ||
attribute | fuel_temperature_qc_agg | _ChunkSizes | uint | 4096 |
attribute | fuel_temperature_qc_agg | _FillValue | int | -127 |
attribute | fuel_temperature_qc_agg | actual_range | int | 2, 2 |
attribute | fuel_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | fuel_temperature_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | fuel_temperature_qc_agg | ioos_category | String | Other |
attribute | fuel_temperature_qc_agg | long_name | String | Fuel Temperature QARTOD Aggregate Quality Flag |
attribute | fuel_temperature_qc_agg | missing_value | int | -127 |
attribute | fuel_temperature_qc_agg | short_name | String | fuel_temperature_qc_agg |
attribute | fuel_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
variable | fuel_temperature_qc_tests | ulong | ||
attribute | fuel_temperature_qc_tests | _ChunkSizes | uint | 512 |
attribute | fuel_temperature_qc_tests | _FillValue | ulong | 0 |
attribute | fuel_temperature_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | fuel_temperature_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | fuel_temperature_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | fuel_temperature_qc_tests | ioos_category | String | Other |
attribute | fuel_temperature_qc_tests | long_name | String | Fuel Temperature QARTOD Individual Tests |
attribute | fuel_temperature_qc_tests | short_name | String | fuel_temperature_qc_tests |
attribute | fuel_temperature_qc_tests | standard_name | String | quality_flag |
variable | fuel_moisture | double | ||
attribute | fuel_moisture | _ChunkSizes | uint | 512 |
attribute | fuel_moisture | _FillValue | double | -9999.0 |
attribute | fuel_moisture | actual_range | double | 12.6, 15.0 |
attribute | fuel_moisture | ancillary_variables | String | fuel_moisture_qc_agg fuel_moisture_qc_tests |
attribute | fuel_moisture | id | String | 1095164 |
attribute | fuel_moisture | ioos_category | String | Other |
attribute | fuel_moisture | long_name | String | Fuel Moisture |
attribute | fuel_moisture | missing_value | double | -9999.0 |
attribute | fuel_moisture | platform | String | station |
attribute | fuel_moisture | short_name | String | fuel_moisture |
attribute | fuel_moisture | standard_name | String | fuel_moisture |
attribute | fuel_moisture | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/fuel_moisture |
attribute | fuel_moisture | units | String | % |
variable | fuel_moisture_qc_agg | int | ||
attribute | fuel_moisture_qc_agg | _ChunkSizes | uint | 4096 |
attribute | fuel_moisture_qc_agg | _FillValue | int | -127 |
attribute | fuel_moisture_qc_agg | actual_range | int | 2, 2 |
attribute | fuel_moisture_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | fuel_moisture_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | fuel_moisture_qc_agg | ioos_category | String | Other |
attribute | fuel_moisture_qc_agg | long_name | String | Fuel Moisture QARTOD Aggregate Quality Flag |
attribute | fuel_moisture_qc_agg | missing_value | int | -127 |
attribute | fuel_moisture_qc_agg | short_name | String | fuel_moisture_qc_agg |
attribute | fuel_moisture_qc_agg | standard_name | String | aggregate_quality_flag |
variable | fuel_moisture_qc_tests | ulong | ||
attribute | fuel_moisture_qc_tests | _ChunkSizes | uint | 512 |
attribute | fuel_moisture_qc_tests | _FillValue | ulong | 0 |
attribute | fuel_moisture_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | fuel_moisture_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | fuel_moisture_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | fuel_moisture_qc_tests | ioos_category | String | Other |
attribute | fuel_moisture_qc_tests | long_name | String | Fuel Moisture QARTOD Individual Tests |
attribute | fuel_moisture_qc_tests | short_name | String | fuel_moisture_qc_tests |
attribute | fuel_moisture_qc_tests | standard_name | String | quality_flag |
variable | relative_humidity | double | ||
attribute | relative_humidity | _ChunkSizes | uint | 512 |
attribute | relative_humidity | _FillValue | double | -9999.0 |
attribute | relative_humidity | actual_range | double | 5.0, 100.0 |
attribute | relative_humidity | ancillary_variables | String | relative_humidity_qc_agg relative_humidity_qc_tests |
attribute | relative_humidity | id | String | 1095161 |
attribute | relative_humidity | ioos_category | String | Other |
attribute | relative_humidity | long_name | String | Relative Humidity |
attribute | relative_humidity | missing_value | double | -9999.0 |
attribute | relative_humidity | platform | String | station |
attribute | relative_humidity | short_name | String | relative_humidity |
attribute | relative_humidity | standard_name | String | relative_humidity |
attribute | relative_humidity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/relative_humidity |
attribute | relative_humidity | units | String | % |
variable | relative_humidity_qc_agg | int | ||
attribute | relative_humidity_qc_agg | _ChunkSizes | uint | 4096 |
attribute | relative_humidity_qc_agg | _FillValue | int | -127 |
attribute | relative_humidity_qc_agg | actual_range | int | 1, 4 |
attribute | relative_humidity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | relative_humidity_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | relative_humidity_qc_agg | ioos_category | String | Other |
attribute | relative_humidity_qc_agg | long_name | String | Relative Humidity QARTOD Aggregate Quality Flag |
attribute | relative_humidity_qc_agg | missing_value | int | -127 |
attribute | relative_humidity_qc_agg | short_name | String | relative_humidity_qc_agg |
attribute | relative_humidity_qc_agg | standard_name | String | aggregate_quality_flag |
variable | relative_humidity_qc_tests | ulong | ||
attribute | relative_humidity_qc_tests | _ChunkSizes | uint | 512 |
attribute | relative_humidity_qc_tests | _FillValue | ulong | 0 |
attribute | relative_humidity_qc_tests | actual_range | ulong | 22212111222, 22212411222 |
attribute | relative_humidity_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | relative_humidity_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | relative_humidity_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | relative_humidity_qc_tests | ioos_category | String | Other |
attribute | relative_humidity_qc_tests | long_name | String | Relative Humidity QARTOD Individual Tests |
attribute | relative_humidity_qc_tests | short_name | String | relative_humidity_qc_tests |
attribute | relative_humidity_qc_tests | standard_name | String | quality_flag |
variable | lwe_thickness_of_precipitation_amount | double | ||
attribute | lwe_thickness_of_precipitation_amount | _ChunkSizes | uint | 512 |
attribute | lwe_thickness_of_precipitation_amount | _FillValue | double | -9999.0 |
attribute | lwe_thickness_of_precipitation_amount | actual_range | double | 0.0, 2402.0 |
attribute | lwe_thickness_of_precipitation_amount | ancillary_variables | String | lwe_thickness_of_precipitation_amount_qc_agg lwe_thickness_of_precipitation_amount_qc_tests |
attribute | lwe_thickness_of_precipitation_amount | id | String | 1095147 |
attribute | lwe_thickness_of_precipitation_amount | ioos_category | String | Other |
attribute | lwe_thickness_of_precipitation_amount | long_name | String | Precipitation (accumulation) |
attribute | lwe_thickness_of_precipitation_amount | missing_value | double | -9999.0 |
attribute | lwe_thickness_of_precipitation_amount | platform | String | station |
attribute | lwe_thickness_of_precipitation_amount | short_name | String | lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount | standard_name | String | lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount | standard_name_url | String | http://mmisw.org/ont/cf/parameter/lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount | units | String | mm |
variable | lwe_thickness_of_precipitation_amount_qc_agg | int | ||
attribute | lwe_thickness_of_precipitation_amount_qc_agg | _ChunkSizes | uint | 4096 |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | _FillValue | int | -127 |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | actual_range | int | 1, 4 |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | ioos_category | String | Other |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | long_name | String | Precipitation (accumulation) QARTOD Aggregate Quality Flag |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | missing_value | int | -127 |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | short_name | String | lwe_thickness_of_precipitation_amount_qc_agg |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | standard_name | String | aggregate_quality_flag |
variable | lwe_thickness_of_precipitation_amount_qc_tests | ulong | ||
attribute | lwe_thickness_of_precipitation_amount_qc_tests | _ChunkSizes | uint | 512 |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | _FillValue | ulong | 0 |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | actual_range | ulong | 22212112222, 22212432222 |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | ioos_category | String | Other |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | long_name | String | Precipitation (accumulation) QARTOD Individual Tests |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | short_name | String | lwe_thickness_of_precipitation_amount_qc_tests |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | standard_name | String | quality_flag |
variable | air_temperature_cm_time__mean_over_pt24h | double | ||
attribute | air_temperature_cm_time__mean_over_pt24h | _ChunkSizes | uint | 512 |
attribute | air_temperature_cm_time__mean_over_pt24h | _FillValue | double | -9999.0 |
attribute | air_temperature_cm_time__mean_over_pt24h | actual_range | double | -3.888, 37.22 |
attribute | air_temperature_cm_time__mean_over_pt24h | ancillary_variables | String | air_temperature_cm_time__mean_over_pt24h_qc_agg air_temperature_cm_time__mean_over_pt24h_qc_tests |
attribute | air_temperature_cm_time__mean_over_pt24h | cell_methods | String | time: mean (interval: 24 hours) |
attribute | air_temperature_cm_time__mean_over_pt24h | id | String | 1095150 |
attribute | air_temperature_cm_time__mean_over_pt24h | ioos_category | String | Other |
attribute | air_temperature_cm_time__mean_over_pt24h | long_name | String | Air Temperature |
attribute | air_temperature_cm_time__mean_over_pt24h | missing_value | double | -9999.0 |
attribute | air_temperature_cm_time__mean_over_pt24h | platform | String | station |
attribute | air_temperature_cm_time__mean_over_pt24h | short_name | String | air_temperature |
attribute | air_temperature_cm_time__mean_over_pt24h | standard_name | String | air_temperature |
attribute | air_temperature_cm_time__mean_over_pt24h | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature |
attribute | air_temperature_cm_time__mean_over_pt24h | units | String | degree_Celsius |
variable | air_temperature_cm_time__mean_over_pt24h_qc_agg | int | ||
attribute | air_temperature_cm_time__mean_over_pt24h_qc_agg | _ChunkSizes | uint | 4096 |
attribute | air_temperature_cm_time__mean_over_pt24h_qc_agg | _FillValue | int | -127 |
attribute | air_temperature_cm_time__mean_over_pt24h_qc_agg | actual_range | int | 2, 2 |
attribute | air_temperature_cm_time__mean_over_pt24h_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_cm_time__mean_over_pt24h_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_temperature_cm_time__mean_over_pt24h_qc_agg | ioos_category | String | Other |
attribute | air_temperature_cm_time__mean_over_pt24h_qc_agg | long_name | String | Air Temperature QARTOD Aggregate Quality Flag |
attribute | air_temperature_cm_time__mean_over_pt24h_qc_agg | missing_value | int | -127 |
attribute | air_temperature_cm_time__mean_over_pt24h_qc_agg | short_name | String | air_temperature_qc_agg |
attribute | air_temperature_cm_time__mean_over_pt24h_qc_agg | standard_name | String | aggregate_quality_flag |
variable | air_temperature_cm_time__mean_over_pt24h_qc_tests | ulong | ||
attribute | air_temperature_cm_time__mean_over_pt24h_qc_tests | _ChunkSizes | uint | 512 |
attribute | air_temperature_cm_time__mean_over_pt24h_qc_tests | _FillValue | ulong | 0 |
attribute | air_temperature_cm_time__mean_over_pt24h_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | air_temperature_cm_time__mean_over_pt24h_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_cm_time__mean_over_pt24h_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_temperature_cm_time__mean_over_pt24h_qc_tests | ioos_category | String | Other |
attribute | air_temperature_cm_time__mean_over_pt24h_qc_tests | long_name | String | Air Temperature QARTOD Individual Tests |
attribute | air_temperature_cm_time__mean_over_pt24h_qc_tests | short_name | String | air_temperature_qc_tests |
attribute | air_temperature_cm_time__mean_over_pt24h_qc_tests | standard_name | String | quality_flag |
variable | wind_speed | double | ||
attribute | wind_speed | _ChunkSizes | uint | 512 |
attribute | wind_speed | _FillValue | double | -9999.0 |
attribute | wind_speed | actual_range | double | 22.61, 78.99 |
attribute | wind_speed | ancillary_variables | String | wind_speed_qc_agg wind_speed_qc_tests |
attribute | wind_speed | id | String | 1095171 |
attribute | wind_speed | ioos_category | String | Other |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | missing_value | double | -9999.0 |
attribute | wind_speed | platform | String | station |
attribute | wind_speed | short_name | String | wind_speed |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed |
attribute | wind_speed | units | String | m.s-1 |
variable | wind_speed_qc_agg | int | ||
attribute | wind_speed_qc_agg | _ChunkSizes | uint | 4096 |
attribute | wind_speed_qc_agg | _FillValue | int | -127 |
attribute | wind_speed_qc_agg | actual_range | int | 1, 4 |
attribute | wind_speed_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | wind_speed_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | wind_speed_qc_agg | ioos_category | String | Other |
attribute | wind_speed_qc_agg | long_name | String | Wind Speed QARTOD Aggregate Quality Flag |
attribute | wind_speed_qc_agg | missing_value | int | -127 |
attribute | wind_speed_qc_agg | short_name | String | wind_speed_qc_agg |
attribute | wind_speed_qc_agg | standard_name | String | aggregate_quality_flag |
variable | wind_speed_qc_tests | ulong | ||
attribute | wind_speed_qc_tests | _ChunkSizes | uint | 512 |
attribute | wind_speed_qc_tests | _FillValue | ulong | 0 |
attribute | wind_speed_qc_tests | actual_range | ulong | 22212111222, 22232214222 |
attribute | wind_speed_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | wind_speed_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | wind_speed_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | wind_speed_qc_tests | ioos_category | String | Other |
attribute | wind_speed_qc_tests | long_name | String | Wind Speed QARTOD Individual Tests |
attribute | wind_speed_qc_tests | short_name | String | wind_speed_qc_tests |
attribute | wind_speed_qc_tests | standard_name | String | quality_flag |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:120981 |
attribute | station | long_name | String | Olema Valley California |
attribute | station | short_name | String | raws_cacolv |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.