![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | SAN FRANCISCO BAY A NE SHORE ALCATRAZ ISLAND CA (USGS 374938122251801) |
| F I M | background
|
|
|
| gov_usgs_nwis_374938122251801 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | MAPSManager at alaskageographic.org |
| attribute | NC_GLOBAL | creator_institution | String | USGS National Water Information System (NWIS) |
| attribute | NC_GLOBAL | creator_name | String | USGS National Water Information System (NWIS) |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | http://waterdata.usgs.gov/nwis![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | mass_concentration_of_oxygen_in_sea_water,sea_water_temperature,mass_concentration_of_chlorophyll_in_sea_water,sea_water_temperature_qc_agg,z,mass_concentration_of_chlorophyll_in_sea_water_qc_agg,fractional_saturation_of_oxygen_in_sea_water,time,fractional_saturation_of_oxygen_in_sea_water_qc_agg,mass_concentration_of_oxygen_in_sea_water_qc_agg&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -122.421667 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 37.827222 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 37.827222 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -122.421667 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -122.421667 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from USGS National Water Information System (NWIS) |
| attribute | NC_GLOBAL | id | String | gov_usgs_nwis_374938122251801 |
| attribute | NC_GLOBAL | infoUrl | String | https://data.cencoos.org/#metadata/132146/station![]() |
| attribute | NC_GLOBAL | institution | String | USGS National Water Information System (NWIS) |
| attribute | NC_GLOBAL | keywords | String | CF:fractional_saturation_of_oxygen_in_sea_water, CF:mass_concentration_of_chlorophyll_in_sea_water, CF:mass_concentration_of_oxygen_in_sea_water, CF:sea_water_temperature, GCMD:Earth Science > Oceans > Ocean Chemistry > Chlorophyll, GCMD:Earth Science > Oceans > Ocean Chemistry > Oxygen, GCMD:Earth Science > Oceans > Ocean Temperature > Water Temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use, since they may contain inaccuracies. For use for publications please reference the Central and Northern California Ocean Observing system (CeNCOOS) and NOAA. Neither the data provider, CeNCOOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, or this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 37.827222 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | SAN FRANCISCO BAY A NE SHORE ALCATRAZ ISLAND CA (USGS 374938122251801) |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | These data include the results of quality control tests performed by the data provider |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | MAPSManager at alaskageographic.org |
| attribute | NC_GLOBAL | publisher_institution | String | USGS National Water Information System (NWIS) |
| attribute | NC_GLOBAL | publisher_name | String | USGS National Water Information System (NWIS) |
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | http://waterdata.usgs.gov/nwis![]() |
| attribute | NC_GLOBAL | references | String | https://waterdata.usgs.gov/monitoring-location/374938122251801 ,, |
| attribute | NC_GLOBAL | sourceUrl | String | https://waterdata.usgs.gov/monitoring-location/374938122251801![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 37.827222 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 132146 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'SAN FRANCISCO BAY A NE SHORE ALCATRAZ ISLAND CA (USGS 374938122251801)' (gov_usgs_nwis_374938122251801) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-05-15T17:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-12-15T03:00:00Z |
| attribute | NC_GLOBAL | title | String | SAN FRANCISCO BAY A NE SHORE ALCATRAZ ISLAND CA (USGS 374938122251801) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -122.421667 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7026092E9, 1.7788644E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 37.827222, 37.827222 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -122.421667, -122.421667 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 510 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | mass_concentration_of_chlorophyll_in_sea_water | double | ||
| attribute | mass_concentration_of_chlorophyll_in_sea_water | _ChunkSizes | uint | 512 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | _FillValue | double | -9999.0 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | actual_range | double | 0.1, 2500.0 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | ancillary_variables | String | mass_concentration_of_chlorophyll_in_sea_water_qc_agg mass_concentration_of_chlorophyll_in_sea_water_qc_tests |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | id | String | 1114771 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | ioos_category | String | Ocean Color |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | long_name | String | Chlorophyll |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | missing_value | double | -9999.0 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | platform | String | station |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | short_name | String | mass_concentration_of_chlorophyll_in_sea_water |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_chlorophyll_in_sea_water![]() |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | units | String | microg.L-1 |
| variable | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | int | ||
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | _FillValue | int | -127 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | actual_range | int | 2, 2 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | ioos_category | String | Other |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | long_name | String | Chlorophyll QARTOD Aggregate Quality Flag |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | missing_value | int | -127 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | short_name | String | mass_concentration_of_chlorophyll_in_sea_water_qc_agg |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | ulong | ||
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | _ChunkSizes | uint | 512 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | _FillValue | ulong | 0 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | ioos_category | String | Other |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | long_name | String | Chlorophyll QARTOD Individual Tests |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | short_name | String | mass_concentration_of_chlorophyll_in_sea_water_qc_tests |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | standard_name | String | quality_flag |
| variable | mass_concentration_of_oxygen_in_sea_water | double | ||
| attribute | mass_concentration_of_oxygen_in_sea_water | _ChunkSizes | uint | 512 |
| attribute | mass_concentration_of_oxygen_in_sea_water | _FillValue | double | -9999.0 |
| attribute | mass_concentration_of_oxygen_in_sea_water | actual_range | double | 5.2, 16.5 |
| attribute | mass_concentration_of_oxygen_in_sea_water | ancillary_variables | String | mass_concentration_of_oxygen_in_sea_water_qc_agg mass_concentration_of_oxygen_in_sea_water_qc_tests |
| attribute | mass_concentration_of_oxygen_in_sea_water | id | String | 1114775 |
| attribute | mass_concentration_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
| attribute | mass_concentration_of_oxygen_in_sea_water | long_name | String | Dissolved Oxygen Concentration |
| attribute | mass_concentration_of_oxygen_in_sea_water | missing_value | double | -9999.0 |
| attribute | mass_concentration_of_oxygen_in_sea_water | platform | String | station |
| attribute | mass_concentration_of_oxygen_in_sea_water | short_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | mass_concentration_of_oxygen_in_sea_water | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | mass_concentration_of_oxygen_in_sea_water | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_oxygen_in_sea_water![]() |
| attribute | mass_concentration_of_oxygen_in_sea_water | units | String | mg.L-1 |
| variable | mass_concentration_of_oxygen_in_sea_water_qc_agg | int | ||
| attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | _FillValue | int | -127 |
| attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | actual_range | int | 2, 2 |
| attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | ioos_category | String | Other |
| attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | long_name | String | Dissolved Oxygen Concentration QARTOD Aggregate Quality Flag |
| attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | missing_value | int | -127 |
| attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | short_name | String | mass_concentration_of_oxygen_in_sea_water_qc_agg |
| attribute | mass_concentration_of_oxygen_in_sea_water_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | mass_concentration_of_oxygen_in_sea_water_qc_tests | ulong | ||
| attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | _ChunkSizes | uint | 512 |
| attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | _FillValue | ulong | 0 |
| attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | ioos_category | String | Other |
| attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | long_name | String | Dissolved Oxygen Concentration QARTOD Individual Tests |
| attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | short_name | String | mass_concentration_of_oxygen_in_sea_water_qc_tests |
| attribute | mass_concentration_of_oxygen_in_sea_water_qc_tests | standard_name | String | quality_flag |
| variable | fractional_saturation_of_oxygen_in_sea_water | double | ||
| attribute | fractional_saturation_of_oxygen_in_sea_water | _ChunkSizes | uint | 512 |
| attribute | fractional_saturation_of_oxygen_in_sea_water | _FillValue | double | -9999.0 |
| attribute | fractional_saturation_of_oxygen_in_sea_water | actual_range | double | 62.0, 184.0 |
| attribute | fractional_saturation_of_oxygen_in_sea_water | ancillary_variables | String | fractional_saturation_of_oxygen_in_sea_water_qc_agg fractional_saturation_of_oxygen_in_sea_water_qc_tests |
| attribute | fractional_saturation_of_oxygen_in_sea_water | id | String | 1114774 |
| attribute | fractional_saturation_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
| attribute | fractional_saturation_of_oxygen_in_sea_water | long_name | String | Oxygen Saturation |
| attribute | fractional_saturation_of_oxygen_in_sea_water | missing_value | double | -9999.0 |
| attribute | fractional_saturation_of_oxygen_in_sea_water | platform | String | station |
| attribute | fractional_saturation_of_oxygen_in_sea_water | short_name | String | fractional_saturation_of_oxygen_in_sea_water |
| attribute | fractional_saturation_of_oxygen_in_sea_water | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
| attribute | fractional_saturation_of_oxygen_in_sea_water | standard_name_url | String | http://mmisw.org/ont/cf/parameter/fractional_saturation_of_oxygen_in_sea_water![]() |
| attribute | fractional_saturation_of_oxygen_in_sea_water | units | String | % |
| variable | fractional_saturation_of_oxygen_in_sea_water_qc_agg | int | ||
| attribute | fractional_saturation_of_oxygen_in_sea_water_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | fractional_saturation_of_oxygen_in_sea_water_qc_agg | _FillValue | int | -127 |
| attribute | fractional_saturation_of_oxygen_in_sea_water_qc_agg | actual_range | int | 2, 2 |
| attribute | fractional_saturation_of_oxygen_in_sea_water_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | fractional_saturation_of_oxygen_in_sea_water_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | fractional_saturation_of_oxygen_in_sea_water_qc_agg | ioos_category | String | Other |
| attribute | fractional_saturation_of_oxygen_in_sea_water_qc_agg | long_name | String | Oxygen Saturation QARTOD Aggregate Quality Flag |
| attribute | fractional_saturation_of_oxygen_in_sea_water_qc_agg | missing_value | int | -127 |
| attribute | fractional_saturation_of_oxygen_in_sea_water_qc_agg | short_name | String | fractional_saturation_of_oxygen_in_sea_water_qc_agg |
| attribute | fractional_saturation_of_oxygen_in_sea_water_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | fractional_saturation_of_oxygen_in_sea_water_qc_tests | ulong | ||
| attribute | fractional_saturation_of_oxygen_in_sea_water_qc_tests | _ChunkSizes | uint | 512 |
| attribute | fractional_saturation_of_oxygen_in_sea_water_qc_tests | _FillValue | ulong | 0 |
| attribute | fractional_saturation_of_oxygen_in_sea_water_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | fractional_saturation_of_oxygen_in_sea_water_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | fractional_saturation_of_oxygen_in_sea_water_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | fractional_saturation_of_oxygen_in_sea_water_qc_tests | ioos_category | String | Other |
| attribute | fractional_saturation_of_oxygen_in_sea_water_qc_tests | long_name | String | Oxygen Saturation QARTOD Individual Tests |
| attribute | fractional_saturation_of_oxygen_in_sea_water_qc_tests | short_name | String | fractional_saturation_of_oxygen_in_sea_water_qc_tests |
| attribute | fractional_saturation_of_oxygen_in_sea_water_qc_tests | standard_name | String | quality_flag |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | _ChunkSizes | uint | 512 |
| attribute | sea_water_temperature | _FillValue | double | -9999.0 |
| attribute | sea_water_temperature | actual_range | double | 0.0, 22.1 |
| attribute | sea_water_temperature | ancillary_variables | String | sea_water_temperature_qc_agg sea_water_temperature_qc_tests |
| attribute | sea_water_temperature | id | String | 1114777 |
| attribute | sea_water_temperature | ioos_category | String | Temperature |
| attribute | sea_water_temperature | long_name | String | Water Temperature |
| attribute | sea_water_temperature | missing_value | double | -9999.0 |
| attribute | sea_water_temperature | platform | String | station |
| attribute | sea_water_temperature | short_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
| attribute | sea_water_temperature | units | String | degree_Celsius |
| variable | sea_water_temperature_qc_agg | int | ||
| attribute | sea_water_temperature_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | sea_water_temperature_qc_agg | _FillValue | int | -127 |
| attribute | sea_water_temperature_qc_agg | actual_range | int | 2, 2 |
| attribute | sea_water_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_temperature_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_qc_agg | ioos_category | String | Other |
| attribute | sea_water_temperature_qc_agg | long_name | String | Water Temperature QARTOD Aggregate Quality Flag |
| attribute | sea_water_temperature_qc_agg | missing_value | int | -127 |
| attribute | sea_water_temperature_qc_agg | short_name | String | sea_water_temperature_qc_agg |
| attribute | sea_water_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | sea_water_temperature_qc_tests | ulong | ||
| attribute | sea_water_temperature_qc_tests | _ChunkSizes | uint | 512 |
| attribute | sea_water_temperature_qc_tests | _FillValue | ulong | 0 |
| attribute | sea_water_temperature_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | sea_water_temperature_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_temperature_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_qc_tests | ioos_category | String | Other |
| attribute | sea_water_temperature_qc_tests | long_name | String | Water Temperature QARTOD Individual Tests |
| attribute | sea_water_temperature_qc_tests | short_name | String | sea_water_temperature_qc_tests |
| attribute | sea_water_temperature_qc_tests | standard_name | String | quality_flag |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:gov_usgs_nwis_374938122251801 |
| attribute | station | long_name | String | SAN FRANCISCO BAY A NE SHORE ALCATRAZ ISLAND CA (USGS 374938122251801) |
| attribute | station | short_name | String | gov_usgs_nwis_374938122251801 |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.