![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | California Current Ecosystem 2 Historic CO2 |
| F I M | background
|
|
|
| gov_ornl_cdiac_cce2_121w_34n |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | webmaster@scripps.ucsd.edu,None |
| attribute | NC_GLOBAL | contributor_name | String | Scripps Institution of Oceanography, UC San Diego (UCSD),Ocean Carbon Data System (NOAA-NODC-OCADS) |
| attribute | NC_GLOBAL | contributor_role | String | contributor,contributor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://scripps.ucsd.edu,https:// www.nodc.noaa.gov/ocads/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | dana.greeley at noaa.gov |
| attribute | NC_GLOBAL | creator_institution | String | NOAA Pacific Marine Environmental Lab (PMEL) |
| attribute | NC_GLOBAL | creator_name | String | NOAA Pacific Marine Environmental Lab (PMEL) |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.pmel.noaa.gov/co2/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | sea_water_ph_reported_on_total_scale,sea_water_temperature,z,pco2_in_air,time,pco2_in_sea_water,sea_water_practical_salinity&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -120.814 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 34.324 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 34.324 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -120.814 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -120.814 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from NOAA Pacific Marine Environmental Lab (PMEL) at https://www.ncei.noaa.gov/access/ocean-carbon-data-system/oceans/Moorings/CCE2.html![]() |
| attribute | NC_GLOBAL | id | String | gov_ornl_cdiac_cce2_121w_34n |
| attribute | NC_GLOBAL | infoUrl | String | https://data.cencoos.org/#metadata/49363/station![]() |
| attribute | NC_GLOBAL | institution | String | NOAA Pacific Marine Environmental Lab (PMEL) |
| attribute | NC_GLOBAL | keywords | String | CF:pCO2_in_air, CF:pCO2_in_sea_water, CF:sea_water_ph_reported_on_total_scale, CF:sea_water_practical_salinity, CF:sea_water_temperature, GCMD:Earth Science > Oceans > Ocean Chemistry > pH, GCMD:Earth Science > Oceans > Ocean Temperature > Water Temperature, GCMD:Earth Science > Oceans > Salinity/Density > Salinity |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use, since they may contain inaccuracies. For use for publications please reference the Central and Northern California Ocean Observing system (CeNCOOS) and NOAA. Neither the data provider, CeNCOOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, or this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 34.324 |
| attribute | NC_GLOBAL | platform | String | buoy |
| attribute | NC_GLOBAL | platform_name | String | California Current Ecosystem 2 Historic CO2 |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | dana.greeley at noaa.gov |
| attribute | NC_GLOBAL | publisher_institution | String | NOAA Pacific Marine Environmental Lab (PMEL) |
| attribute | NC_GLOBAL | publisher_name | String | NOAA Pacific Marine Environmental Lab (PMEL) |
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.pmel.noaa.gov/co2/![]() |
| attribute | NC_GLOBAL | references | String | https://www.pmel.noaa.gov/co2/story/CCE2,https:// www.ncei.noaa.gov/access/ocean-carbon-data-system/oceans/Moorings/CCE2.html , |
| attribute | NC_GLOBAL | sourceUrl | String | https://www.ncei.noaa.gov/access/ocean-carbon-data-system/oceans/Moorings/CCE2.html![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 34.324 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 49363 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'California Current Ecosystem 2 Historic CO2' (gov_ornl_cdiac_cce2_121w_34n) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-02-22T03:17:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2010-01-17T00:28:00Z |
| attribute | NC_GLOBAL | title | String | California Current Ecosystem 2 Historic CO2 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -120.814 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.26368808E9, 1.67703582E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 34.324, 34.324 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -120.814, -120.814 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 509 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | pco2_in_air | double | ||
| attribute | pco2_in_air | _ChunkSizes | uint | 512 |
| attribute | pco2_in_air | _FillValue | double | -9999.0 |
| attribute | pco2_in_air | actual_range | double | 367.6, 660.3 |
| attribute | pco2_in_air | id | String | 1028278 |
| attribute | pco2_in_air | ioos_category | String | CO2 |
| attribute | pco2_in_air | long_name | String | pCO2 in Air |
| attribute | pco2_in_air | missing_value | double | -9999.0 |
| attribute | pco2_in_air | platform | String | station |
| attribute | pco2_in_air | short_name | String | pCO2_in_air |
| attribute | pco2_in_air | standard_name | String | pco2_in_air |
| attribute | pco2_in_air | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/pCO2_in_air![]() |
| attribute | pco2_in_air | units | String | microatm |
| variable | pco2_in_sea_water | double | ||
| attribute | pco2_in_sea_water | _ChunkSizes | uint | 512 |
| attribute | pco2_in_sea_water | _FillValue | double | -9999.0 |
| attribute | pco2_in_sea_water | actual_range | double | 205.6, 809.4 |
| attribute | pco2_in_sea_water | id | String | 1028276 |
| attribute | pco2_in_sea_water | ioos_category | String | CO2 |
| attribute | pco2_in_sea_water | long_name | String | pCO2 in Sea Water |
| attribute | pco2_in_sea_water | missing_value | double | -9999.0 |
| attribute | pco2_in_sea_water | platform | String | station |
| attribute | pco2_in_sea_water | short_name | String | pCO2_in_sea_water |
| attribute | pco2_in_sea_water | standard_name | String | pco2_in_sea_water |
| attribute | pco2_in_sea_water | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/pCO2_in_sea_water![]() |
| attribute | pco2_in_sea_water | units | String | microatm |
| variable | sea_water_practical_salinity | double | ||
| attribute | sea_water_practical_salinity | _ChunkSizes | uint | 512 |
| attribute | sea_water_practical_salinity | _FillValue | double | -9999.0 |
| attribute | sea_water_practical_salinity | actual_range | double | 5.0, 33.958 |
| attribute | sea_water_practical_salinity | id | String | 1028279 |
| attribute | sea_water_practical_salinity | ioos_category | String | Salinity |
| attribute | sea_water_practical_salinity | long_name | String | Salinity |
| attribute | sea_water_practical_salinity | missing_value | double | -9999.0 |
| attribute | sea_water_practical_salinity | platform | String | station |
| attribute | sea_water_practical_salinity | short_name | String | sea_water_practical_salinity |
| attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
| attribute | sea_water_practical_salinity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity![]() |
| attribute | sea_water_practical_salinity | units | String | 1e-3 |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | _ChunkSizes | uint | 512 |
| attribute | sea_water_temperature | _FillValue | double | -9999.0 |
| attribute | sea_water_temperature | actual_range | double | 9.93, 22.372 |
| attribute | sea_water_temperature | id | String | 1028277 |
| attribute | sea_water_temperature | ioos_category | String | Temperature |
| attribute | sea_water_temperature | long_name | String | Water Temperature |
| attribute | sea_water_temperature | missing_value | double | -9999.0 |
| attribute | sea_water_temperature | platform | String | station |
| attribute | sea_water_temperature | short_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
| attribute | sea_water_temperature | units | String | degree_Celsius |
| variable | sea_water_ph_reported_on_total_scale | double | ||
| attribute | sea_water_ph_reported_on_total_scale | _ChunkSizes | uint | 512 |
| attribute | sea_water_ph_reported_on_total_scale | _FillValue | double | -9999.0 |
| attribute | sea_water_ph_reported_on_total_scale | actual_range | double | 7.578, 8.507 |
| attribute | sea_water_ph_reported_on_total_scale | id | String | 1095912 |
| attribute | sea_water_ph_reported_on_total_scale | ioos_category | String | Salinity |
| attribute | sea_water_ph_reported_on_total_scale | long_name | String | pH |
| attribute | sea_water_ph_reported_on_total_scale | missing_value | double | -9999.0 |
| attribute | sea_water_ph_reported_on_total_scale | platform | String | station |
| attribute | sea_water_ph_reported_on_total_scale | short_name | String | sea_water_ph_reported_on_total_scale |
| attribute | sea_water_ph_reported_on_total_scale | standard_name | String | sea_water_ph_reported_on_total_scale |
| attribute | sea_water_ph_reported_on_total_scale | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_ph_reported_on_total_scale![]() |
| attribute | sea_water_ph_reported_on_total_scale | units | String | 1 |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:gov_ornl_cdiac_cce2_121w_34n |
| attribute | station | long_name | String | California Current Ecosystem 2 Historic CO2 |
| attribute | station | short_name | String | gov_ornl_cdiac_cce2_121w_34n |
| attribute | station | type | String | buoy |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.