![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Exploratorium (Turner) |
| F I M | background
|
|
| Exploratorium | exploratorium-turner |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | cencoos_communications at mbari.org |
| attribute | NC_GLOBAL | contributor_name | String | Central & Northern California Ocean Observing System (CeNCOOS) |
| attribute | NC_GLOBAL | contributor_role | String | funder |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | http://cencoos.org/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | stung at exploratorium.edu |
| attribute | NC_GLOBAL | creator_institution | String | Exploratorium |
| attribute | NC_GLOBAL | creator_name | String | Exploratorium |
| attribute | NC_GLOBAL | creator_sector | String | nonprofit |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.exploratorium.edu/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | sea_water_pressure,cdom_qc_agg,phycocyanin_qc_agg,sea_water_turbidity,sea_water_turbidity_qc_agg,sea_water_pressure_qc_agg,sea_water_temperature,depth_reading_qc_agg,depth_reading,sea_water_practical_salinity_qc_agg,sea_water_practical_salinity,phycoerythrin,cdom,phycoerythrin_qc_agg,ppm_of_carbon_dioxide_in_sea_water_in_wet_gas,ppm_of_carbon_dioxide_in_air_in_dry_gas,ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_agg,ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_agg,sea_water_temperature_qc_agg,z,time,phycocyanin&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -122.3967 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 37.8025 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 37.8025 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -122.3967 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -122.3967 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Exploratorium at http://erddap.exploratorium.edu:8080/erddap/tabledap/TurnerC6.html![]() |
| attribute | NC_GLOBAL | id | String | exploratorium-turner |
| attribute | NC_GLOBAL | infoUrl | String | https://data.cencoos.org/#metadata/100707/station![]() |
| attribute | NC_GLOBAL | institution | String | Exploratorium |
| attribute | NC_GLOBAL | keywords | String | CF:cdom, CF:depth, CF:phycocyanin, CF:phycoerythrin, CF:ppm_of_carbon_dioxide_in_air_in_dry_gas, CF:ppm_of_carbon_dioxide_in_sea_water_in_wet_gas, CF:sea_water_practical_salinity, CF:sea_water_pressure, CF:sea_water_temperature, CF:sea_water_turbidity, GCMD:Earth Science > Oceans > Ocean Pressure > Water Pressure, GCMD:Earth Science > Oceans > Ocean Temperature > Water Temperature, GCMD:Earth Science > Oceans > Salinity/Density > Salinity |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use, since they may contain inaccuracies. For use for publications please reference the Central and Northern California Ocean Observing system (CeNCOOS) and NOAA. Neither the data provider, CeNCOOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, or this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 37.8025 |
| attribute | NC_GLOBAL | platform | String | buoy |
| attribute | NC_GLOBAL | platform_name | String | Exploratorium (Turner) |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | These data include the results of quality control tests performed by the data provider |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | stung at exploratorium.edu |
| attribute | NC_GLOBAL | publisher_institution | String | Exploratorium |
| attribute | NC_GLOBAL | publisher_name | String | Exploratorium |
| attribute | NC_GLOBAL | publisher_sector | String | nonprofit |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.exploratorium.edu/![]() |
| attribute | NC_GLOBAL | references | String | https://www.exploratorium.edu/environmental-field-station,http:// erddap.exploratorium.edu:8080/erddap/tabledap/TurnerC6.html,https://www.exploratorium.edu/environmental-field-station,https:// github.com/ioos/ioos_qc |
| attribute | NC_GLOBAL | sourceUrl | String | http://erddap.exploratorium.edu:8080/erddap/tabledap/TurnerC6.html![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 37.8025 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 100707 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Exploratorium (Turner)' (exploratorium-turner) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-05-14T15:17:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2017-02-17T01:42:00Z |
| attribute | NC_GLOBAL | title | String | Exploratorium (Turner) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -122.3967 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.48729572E9, 1.77877182E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 37.8025, 37.8025 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -122.3967, -122.3967 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 512 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | cdom | double | ||
| attribute | cdom | _ChunkSizes | uint | 512 |
| attribute | cdom | _FillValue | double | -9999.0 |
| attribute | cdom | actual_range | double | 0.0, 3146.7670000000003 |
| attribute | cdom | ancillary_variables | String | cdom_qc_agg cdom_qc_tests |
| attribute | cdom | id | String | 1001790 |
| attribute | cdom | ioos_category | String | Unknown |
| attribute | cdom | long_name | String | Colored Dissolved Organic Matter |
| attribute | cdom | missing_value | double | -9999.0 |
| attribute | cdom | platform | String | station |
| attribute | cdom | short_name | String | cdom |
| attribute | cdom | standard_name | String | cdom |
| attribute | cdom | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/cdom![]() |
| attribute | cdom | units | String | RFU |
| variable | cdom_qc_agg | int | ||
| attribute | cdom_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | cdom_qc_agg | _FillValue | int | -127 |
| attribute | cdom_qc_agg | actual_range | int | 2, 2 |
| attribute | cdom_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | cdom_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | cdom_qc_agg | ioos_category | String | Other |
| attribute | cdom_qc_agg | long_name | String | Colored Dissolved Organic Matter QARTOD Aggregate Quality Flag |
| attribute | cdom_qc_agg | missing_value | int | -127 |
| attribute | cdom_qc_agg | references | String | https://github.com/ioos/ioos_qc![]() |
| attribute | cdom_qc_agg | short_name | String | cdom_qc_agg |
| attribute | cdom_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | cdom_qc_tests | ulong | ||
| attribute | cdom_qc_tests | _ChunkSizes | uint | 512 |
| attribute | cdom_qc_tests | _FillValue | ulong | 0 |
| attribute | cdom_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | cdom_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | cdom_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | cdom_qc_tests | ioos_category | String | Other |
| attribute | cdom_qc_tests | long_name | String | Colored Dissolved Organic Matter QARTOD Individual Tests |
| attribute | cdom_qc_tests | references | String | https://github.com/ioos/ioos_qc![]() |
| attribute | cdom_qc_tests | short_name | String | cdom_qc_tests |
| attribute | cdom_qc_tests | standard_name | String | quality_flag |
| variable | ppm_of_carbon_dioxide_in_air_in_dry_gas | double | ||
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas | _ChunkSizes | uint | 512 |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas | _FillValue | double | -9999.0 |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas | actual_range | double | 428.1, 527.4 |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas | ancillary_variables | String | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_agg ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_tests |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas | id | String | 1132149 |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas | ioos_category | String | CO2 |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas | long_name | String | PPM of Carbon Dioxide in Air in Dry Gas |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas | missing_value | double | -9999.0 |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas | platform | String | station |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas | short_name | String | ppm_of_carbon_dioxide_in_air_in_dry_gas |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas | standard_name | String | ppm_of_carbon_dioxide_in_air_in_dry_gas |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/ppm_of_carbon_dioxide_in_air_in_dry_gas![]() |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas | units | String | 1e-6 |
| variable | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_agg | int | ||
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_agg | _FillValue | int | -127 |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_agg | actual_range | int | 1, 3 |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_agg | ioos_category | String | Other |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_agg | long_name | String | PPM of Carbon Dioxide in Air in Dry Gas QARTOD Aggregate Quality Flag |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_agg | missing_value | int | -127 |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_agg | references | String | https://github.com/ioos/ioos_qc![]() |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_agg | short_name | String | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_agg |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_tests | ulong | ||
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_tests | _ChunkSizes | uint | 512 |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_tests | _FillValue | ulong | 0 |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_tests | actual_range | ulong | 22212111222, 22232311222 |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_tests | ioos_category | String | Other |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_tests | long_name | String | PPM of Carbon Dioxide in Air in Dry Gas QARTOD Individual Tests |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_tests | references | String | https://github.com/ioos/ioos_qc![]() |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_tests | short_name | String | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_tests |
| attribute | ppm_of_carbon_dioxide_in_air_in_dry_gas_qc_tests | standard_name | String | quality_flag |
| variable | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas | double | ||
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas | _ChunkSizes | uint | 512 |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas | _FillValue | double | -9999.0 |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas | actual_range | double | 301.8, 742.6 |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas | ancillary_variables | String | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_agg ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_tests |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas | id | String | 1132150 |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas | ioos_category | String | CO2 |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas | long_name | String | PPM of Carbon Dioxide in Sea Water in Wet Gas |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas | missing_value | double | -9999.0 |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas | platform | String | station |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas | short_name | String | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas | standard_name | String | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/ppm_of_carbon_dioxide_in_sea_water_in_wet_gas![]() |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas | units | String | 1e-6 |
| variable | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_agg | int | ||
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_agg | _FillValue | int | -127 |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_agg | actual_range | int | 2, 2 |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_agg | ioos_category | String | Other |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_agg | long_name | String | PPM of Carbon Dioxide in Sea Water in Wet Gas QARTOD Aggregate Quality Flag |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_agg | missing_value | int | -127 |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_agg | references | String | https://github.com/ioos/ioos_qc![]() |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_agg | short_name | String | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_agg |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_tests | ulong | ||
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_tests | _ChunkSizes | uint | 512 |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_tests | _FillValue | ulong | 0 |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_tests | ioos_category | String | Other |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_tests | long_name | String | PPM of Carbon Dioxide in Sea Water in Wet Gas QARTOD Individual Tests |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_tests | references | String | https://github.com/ioos/ioos_qc![]() |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_tests | short_name | String | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_tests |
| attribute | ppm_of_carbon_dioxide_in_sea_water_in_wet_gas_qc_tests | standard_name | String | quality_flag |
| variable | depth_reading | double | ||
| attribute | depth_reading | _ChunkSizes | uint | 512 |
| attribute | depth_reading | _FillValue | double | -9999.0 |
| attribute | depth_reading | actual_range | double | 0.0, 14.051670000000001 |
| attribute | depth_reading | ancillary_variables | String | depth_reading_qc_agg depth_reading_qc_tests |
| attribute | depth_reading | id | String | 1001808 |
| attribute | depth_reading | ioos_category | String | Location |
| attribute | depth_reading | long_name | String | Depth |
| attribute | depth_reading | missing_value | double | -9999.0 |
| attribute | depth_reading | platform | String | station |
| attribute | depth_reading | short_name | String | depth |
| attribute | depth_reading | standard_name | String | depth |
| attribute | depth_reading | standard_name_url | String | http://mmisw.org/ont/cf/parameter/depth![]() |
| attribute | depth_reading | units | String | m |
| variable | depth_reading_qc_agg | int | ||
| attribute | depth_reading_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | depth_reading_qc_agg | _FillValue | int | -127 |
| attribute | depth_reading_qc_agg | actual_range | int | 1, 4 |
| attribute | depth_reading_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | depth_reading_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | depth_reading_qc_agg | ioos_category | String | Other |
| attribute | depth_reading_qc_agg | long_name | String | Depth QARTOD Aggregate Quality Flag |
| attribute | depth_reading_qc_agg | missing_value | int | -127 |
| attribute | depth_reading_qc_agg | references | String | https://github.com/ioos/ioos_qc![]() |
| attribute | depth_reading_qc_agg | short_name | String | depth_qc_agg |
| attribute | depth_reading_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | depth_reading_qc_tests | ulong | ||
| attribute | depth_reading_qc_tests | _ChunkSizes | uint | 512 |
| attribute | depth_reading_qc_tests | _FillValue | ulong | 0 |
| attribute | depth_reading_qc_tests | actual_range | ulong | 22212111222, 22242411222 |
| attribute | depth_reading_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | depth_reading_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | depth_reading_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | depth_reading_qc_tests | ioos_category | String | Other |
| attribute | depth_reading_qc_tests | long_name | String | Depth QARTOD Individual Tests |
| attribute | depth_reading_qc_tests | references | String | https://github.com/ioos/ioos_qc![]() |
| attribute | depth_reading_qc_tests | short_name | String | depth_qc_tests |
| attribute | depth_reading_qc_tests | standard_name | String | quality_flag |
| variable | phycocyanin | double | ||
| attribute | phycocyanin | _ChunkSizes | uint | 512 |
| attribute | phycocyanin | _FillValue | double | -9999.0 |
| attribute | phycocyanin | actual_range | double | 0.0, 52444.33 |
| attribute | phycocyanin | ancillary_variables | String | phycocyanin_qc_agg phycocyanin_qc_tests |
| attribute | phycocyanin | id | String | 1001798 |
| attribute | phycocyanin | ioos_category | String | Unknown |
| attribute | phycocyanin | long_name | String | Phycocyanin (Freshwater Cyanobacteria) |
| attribute | phycocyanin | missing_value | double | -9999.0 |
| attribute | phycocyanin | platform | String | station |
| attribute | phycocyanin | short_name | String | phycocyanin |
| attribute | phycocyanin | standard_name | String | phycocyanin |
| attribute | phycocyanin | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/phycocyanin![]() |
| attribute | phycocyanin | units | String | RFU |
| variable | phycocyanin_qc_agg | int | ||
| attribute | phycocyanin_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | phycocyanin_qc_agg | _FillValue | int | -127 |
| attribute | phycocyanin_qc_agg | actual_range | int | 2, 2 |
| attribute | phycocyanin_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | phycocyanin_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | phycocyanin_qc_agg | ioos_category | String | Other |
| attribute | phycocyanin_qc_agg | long_name | String | Phycocyanin (Freshwater Cyanobacteria) QARTOD Aggregate Quality Flag |
| attribute | phycocyanin_qc_agg | missing_value | int | -127 |
| attribute | phycocyanin_qc_agg | references | String | https://github.com/ioos/ioos_qc![]() |
| attribute | phycocyanin_qc_agg | short_name | String | phycocyanin_qc_agg |
| attribute | phycocyanin_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | phycocyanin_qc_tests | ulong | ||
| attribute | phycocyanin_qc_tests | _ChunkSizes | uint | 512 |
| attribute | phycocyanin_qc_tests | _FillValue | ulong | 0 |
| attribute | phycocyanin_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | phycocyanin_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | phycocyanin_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | phycocyanin_qc_tests | ioos_category | String | Other |
| attribute | phycocyanin_qc_tests | long_name | String | Phycocyanin (Freshwater Cyanobacteria) QARTOD Individual Tests |
| attribute | phycocyanin_qc_tests | references | String | https://github.com/ioos/ioos_qc![]() |
| attribute | phycocyanin_qc_tests | short_name | String | phycocyanin_qc_tests |
| attribute | phycocyanin_qc_tests | standard_name | String | quality_flag |
| variable | phycoerythrin | double | ||
| attribute | phycoerythrin | _ChunkSizes | uint | 512 |
| attribute | phycoerythrin | _FillValue | double | -9999.0 |
| attribute | phycoerythrin | actual_range | double | 0.0, 18494.33 |
| attribute | phycoerythrin | ancillary_variables | String | phycoerythrin_qc_agg phycoerythrin_qc_tests |
| attribute | phycoerythrin | id | String | 1001802 |
| attribute | phycoerythrin | ioos_category | String | Biology |
| attribute | phycoerythrin | long_name | String | Phycoerythrin (Marine Cyanobacteria, Blue Green Algae) |
| attribute | phycoerythrin | missing_value | double | -9999.0 |
| attribute | phycoerythrin | platform | String | station |
| attribute | phycoerythrin | short_name | String | phycoerythrin |
| attribute | phycoerythrin | standard_name | String | phycoerythrin |
| attribute | phycoerythrin | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/phycoerythrin![]() |
| attribute | phycoerythrin | units | String | RFU |
| variable | phycoerythrin_qc_agg | int | ||
| attribute | phycoerythrin_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | phycoerythrin_qc_agg | _FillValue | int | -127 |
| attribute | phycoerythrin_qc_agg | actual_range | int | 2, 2 |
| attribute | phycoerythrin_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | phycoerythrin_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | phycoerythrin_qc_agg | ioos_category | String | Other |
| attribute | phycoerythrin_qc_agg | long_name | String | Phycoerythrin (Marine Cyanobacteria, Blue Green Algae) QARTOD Aggregate Quality Flag |
| attribute | phycoerythrin_qc_agg | missing_value | int | -127 |
| attribute | phycoerythrin_qc_agg | references | String | https://github.com/ioos/ioos_qc![]() |
| attribute | phycoerythrin_qc_agg | short_name | String | phycoerythrin_qc_agg |
| attribute | phycoerythrin_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | phycoerythrin_qc_tests | ulong | ||
| attribute | phycoerythrin_qc_tests | _ChunkSizes | uint | 512 |
| attribute | phycoerythrin_qc_tests | _FillValue | ulong | 0 |
