![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Bodega Marine Laboratory (BML) Buoy |
| F I M | background
|
|
|
| bodega-marine-laboratory-bml- |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | cencoos_communications@mbari.org,feedback@axiomdatascience.com |
| attribute | NC_GLOBAL | contributor_name | String | Central & Northern California Ocean Observing System (CeNCOOS),Axiom Data Science |
| attribute | NC_GLOBAL | contributor_role | String | funder,processor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | http://cencoos.org/,https:// www.axiomdatascience.com![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | ucdbml at ucdavis.edu |
| attribute | NC_GLOBAL | creator_institution | String | University of California Davis, Bodega Marine Laboratory |
| attribute | NC_GLOBAL | creator_name | String | University of California Davis, Bodega Marine Laboratory |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | http://bml.ucdavis.edu/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | sea_water_turbidity,sea_water_temperature,sea_water_practical_salinity_qc_agg,speed_of_sound_in_sea_water,sea_surface_wave_from_direction_mean_wave_direction,sea_surface_wave_mean_period,sea_water_electrical_conductivity_qc_agg,specific_conductance_qc_agg,mass_concentration_of_chlorophyll_in_sea_water_qc_agg,sea_surface_wave_significant_height,sea_surface_wave_significant_height_qc_agg,sea_surface_wave_from_direction_mean_wave_direction_qc_agg,sea_surface_wave_from_direction,sea_water_turbidity_qc_agg,sea_surface_wave_mean_period_qc_agg,sea_surface_wave_maximum_height,sea_surface_wave_maximum_height_qc_agg,sea_surface_wave_period_at_variance_spectral_density_maximum,specific_conductance,sea_surface_wave_period_at_variance_spectral_density_maximum_qc_agg,sea_surface_wave_from_direction_qc_agg,speed_of_sound_in_sea_water_qc_agg,sea_water_practical_salinity,sea_water_electrical_conductivity,mass_concentration_of_chlorophyll_in_sea_water,sea_water_temperature_qc_agg,z,time&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -123.083028 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 38.311806 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 38.311806 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -123.083028 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -123.083028 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Central & Northern California Ocean Observing System (CeNCOOS) at |
| attribute | NC_GLOBAL | id | String | 103524 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/103524/station![]() |
| attribute | NC_GLOBAL | institution | String | University of California Davis, Bodega Marine Laboratory |
| attribute | NC_GLOBAL | keywords | String | CF:mass_concentration_of_chlorophyll_in_sea_water, CF:sea_surface_wave_from_direction, CF:sea_surface_wave_maximum_height, CF:sea_surface_wave_mean_period, CF:sea_surface_wave_period_at_variance_spectral_density_maximum, CF:sea_surface_wave_significant_height, CF:sea_water_electrical_conductivity, CF:sea_water_practical_salinity, CF:sea_water_temperature, CF:sea_water_turbidity, CF:specific_conductance, CF:speed_of_sound_in_sea_water, GCMD:Earth Science > Oceans > Ocean Acoustics > Acoustic Velocity, GCMD:Earth Science > Oceans > Ocean Chemistry > Chlorophyll, GCMD:Earth Science > Oceans > Ocean Temperature > Water Temperature, GCMD:Earth Science > Oceans > Ocean Waves > Significant Wave Height, GCMD:Earth Science > Oceans > Ocean Waves > Wave Period, GCMD:Earth Science > Oceans > Ocean Waves > Wave Spectra, GCMD:Earth Science > Oceans > Ocean Waves > Wave Speed/Direction, GCMD:Earth Science > Oceans > Salinity/Density > Conductivity, GCMD:Earth Science > Oceans > Salinity/Density > Salinity |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 38.311806 |
| attribute | NC_GLOBAL | platform | String | buoy |
| attribute | NC_GLOBAL | platform_name | String | Bodega Marine Laboratory (BML) Buoy |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | These data include the results of quality control tests performed by the data provider |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | cencoos_communications at mbari.org |
| attribute | NC_GLOBAL | publisher_institution | String | Central & Northern California Ocean Observing System (CeNCOOS) |
| attribute | NC_GLOBAL | publisher_name | String | Central & Northern California Ocean Observing System (CeNCOOS) |
| attribute | NC_GLOBAL | publisher_sector | String | ioos_ra |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | http://cencoos.org/![]() |
| attribute | NC_GLOBAL | references | String | http://boon.ucdavis.edu/bml_buoy.html ,, |
| attribute | NC_GLOBAL | sourceUrl | String | http://boon.ucdavis.edu/bml_buoy.html![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 38.311806 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
| attribute | NC_GLOBAL | station_id | String | 103524 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Bodega Marine Laboratory (BML) Buoy' (bodega-marine-laboratory-bml-) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-04-10T18:10:30Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2004-09-17T02:00:00Z |
| attribute | NC_GLOBAL | title | String | Bodega Marine Laboratory (BML) Buoy |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -123.083028 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.0953864E9, 1.77584463E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 38.311806, 38.311806 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -123.083028, -123.083028 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 509 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | mass_concentration_of_chlorophyll_in_sea_water | double | ||
| attribute | mass_concentration_of_chlorophyll_in_sea_water | _ChunkSizes | uint | 512 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | _FillValue | double | -9999.0 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | actual_range | double | 0.076, 1125.90525 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | ancillary_variables | String | mass_concentration_of_chlorophyll_in_sea_water_qc_agg mass_concentration_of_chlorophyll_in_sea_water_qc_tests |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | id | String | 1015907 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | ioos_category | String | Ocean Color |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | long_name | String | Chlorophyll |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | missing_value | double | -9999.0 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | platform | String | station |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | short_name | String | mass_concentration_of_chlorophyll_in_sea_water |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_chlorophyll_in_sea_water![]() |
| attribute | mass_concentration_of_chlorophyll_in_sea_water | units | String | microg.L-1 |
| variable | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | int | ||
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | _FillValue | int | -127 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | actual_range | int | 1, 4 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | ioos_category | String | Other |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | long_name | String | Chlorophyll QARTOD Aggregate Quality Flag |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | missing_value | int | -127 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | short_name | String | mass_concentration_of_chlorophyll_in_sea_water_qc_agg |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | ulong | ||
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | _ChunkSizes | uint | 512 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | _FillValue | ulong | 0 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | actual_range | ulong | 22212111222, 22242431222 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | ioos_category | String | Other |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | long_name | String | Chlorophyll QARTOD Individual Tests |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | short_name | String | mass_concentration_of_chlorophyll_in_sea_water_qc_tests |
| attribute | mass_concentration_of_chlorophyll_in_sea_water_qc_tests | standard_name | String | quality_flag |
| variable | sea_water_electrical_conductivity | double | ||
| attribute | sea_water_electrical_conductivity | _ChunkSizes | uint | 512 |
| attribute | sea_water_electrical_conductivity | _FillValue | double | -9999.0 |
| attribute | sea_water_electrical_conductivity | actual_range | double | 0.0011, 44.5719666667 |
| attribute | sea_water_electrical_conductivity | ancillary_variables | String | sea_water_electrical_conductivity_qc_agg sea_water_electrical_conductivity_qc_tests |
| attribute | sea_water_electrical_conductivity | id | String | 1015902 |
| attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
| attribute | sea_water_electrical_conductivity | long_name | String | Conductivity |
| attribute | sea_water_electrical_conductivity | missing_value | double | -9999.0 |
| attribute | sea_water_electrical_conductivity | platform | String | station |
| attribute | sea_water_electrical_conductivity | short_name | String | sea_water_electrical_conductivity |
| attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | sea_water_electrical_conductivity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_electrical_conductivity![]() |
| attribute | sea_water_electrical_conductivity | units | String | mS.cm-1 |
| variable | sea_water_electrical_conductivity_qc_agg | int | ||
| attribute | sea_water_electrical_conductivity_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | sea_water_electrical_conductivity_qc_agg | _FillValue | int | -127 |
| attribute | sea_water_electrical_conductivity_qc_agg | actual_range | int | 1, 4 |
| attribute | sea_water_electrical_conductivity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_electrical_conductivity_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_water_electrical_conductivity_qc_agg | ioos_category | String | Other |
| attribute | sea_water_electrical_conductivity_qc_agg | long_name | String | Conductivity QARTOD Aggregate Quality Flag |
| attribute | sea_water_electrical_conductivity_qc_agg | missing_value | int | -127 |
| attribute | sea_water_electrical_conductivity_qc_agg | short_name | String | sea_water_electrical_conductivity_qc_agg |
| attribute | sea_water_electrical_conductivity_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | sea_water_electrical_conductivity_qc_tests | ulong | ||
| attribute | sea_water_electrical_conductivity_qc_tests | _ChunkSizes | uint | 512 |
| attribute | sea_water_electrical_conductivity_qc_tests | _FillValue | ulong | 0 |
| attribute | sea_water_electrical_conductivity_qc_tests | actual_range | ulong | 22212111222, 22212431222 |
| attribute | sea_water_electrical_conductivity_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | sea_water_electrical_conductivity_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_electrical_conductivity_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_water_electrical_conductivity_qc_tests | ioos_category | String | Other |
| attribute | sea_water_electrical_conductivity_qc_tests | long_name | String | Conductivity QARTOD Individual Tests |
| attribute | sea_water_electrical_conductivity_qc_tests | short_name | String | sea_water_electrical_conductivity_qc_tests |
| attribute | sea_water_electrical_conductivity_qc_tests | standard_name | String | quality_flag |
| variable | sea_water_practical_salinity | double | ||
| attribute | sea_water_practical_salinity | _ChunkSizes | uint | 512 |
| attribute | sea_water_practical_salinity | _FillValue | double | -9999.0 |
| attribute | sea_water_practical_salinity | actual_range | double | 0.0095, 34.039 |
| attribute | sea_water_practical_salinity | ancillary_variables | String | sea_water_practical_salinity_qc_agg sea_water_practical_salinity_qc_tests |
| attribute | sea_water_practical_salinity | id | String | 1015905 |
| attribute | sea_water_practical_salinity | ioos_category | String | Salinity |
| attribute | sea_water_practical_salinity | long_name | String | Salinity |
| attribute | sea_water_practical_salinity | missing_value | double | -9999.0 |
| attribute | sea_water_practical_salinity | platform | String | station |
| attribute | sea_water_practical_salinity | short_name | String | sea_water_practical_salinity |
| attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
| attribute | sea_water_practical_salinity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity![]() |
| attribute | sea_water_practical_salinity | units | String | 1e-3 |
| variable | sea_water_practical_salinity_qc_agg | int | ||
| attribute | sea_water_practical_salinity_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | sea_water_practical_salinity_qc_agg | _FillValue | int | -127 |
| attribute | sea_water_practical_salinity_qc_agg | actual_range | int | 1, 4 |
| attribute | sea_water_practical_salinity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_practical_salinity_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_water_practical_salinity_qc_agg | ioos_category | String | Other |
| attribute | sea_water_practical_salinity_qc_agg | long_name | String | Salinity QARTOD Aggregate Quality Flag |
| attribute | sea_water_practical_salinity_qc_agg | missing_value | int | -127 |
| attribute | sea_water_practical_salinity_qc_agg | short_name | String | sea_water_practical_salinity_qc_agg |
| attribute | sea_water_practical_salinity_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | sea_water_practical_salinity_qc_tests | ulong | ||
| attribute | sea_water_practical_salinity_qc_tests | _ChunkSizes | uint | 512 |
| attribute | sea_water_practical_salinity_qc_tests | _FillValue | ulong | 0 |
| attribute | sea_water_practical_salinity_qc_tests | actual_range | ulong | 22212111222, 22232411222 |
| attribute | sea_water_practical_salinity_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | sea_water_practical_salinity_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_practical_salinity_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_water_practical_salinity_qc_tests | ioos_category | String | Other |
| attribute | sea_water_practical_salinity_qc_tests | long_name | String | Salinity QARTOD Individual Tests |
| attribute | sea_water_practical_salinity_qc_tests | short_name | String | sea_water_practical_salinity_qc_tests |
| attribute | sea_water_practical_salinity_qc_tests | standard_name | String | quality_flag |
| variable | specific_conductance | double | ||
| attribute | specific_conductance | _ChunkSizes | uint | 512 |
| attribute | specific_conductance | _FillValue | double | -9999.0 |
| attribute | specific_conductance | actual_range | double | 4620250.0, 5298750.0 |
| attribute | specific_conductance | ancillary_variables | String | specific_conductance_qc_agg specific_conductance_qc_tests |
| attribute | specific_conductance | id | String | 1132352 |
| attribute | specific_conductance | ioos_category | String | Unknown |
| attribute | specific_conductance | long_name | String | Specific Conductance |
| attribute | specific_conductance | missing_value | double | -9999.0 |
| attribute | specific_conductance | platform | String | station |
| attribute | specific_conductance | short_name | String | specific_conductance |
| attribute | specific_conductance | standard_name | String | specific_conductance |
| attribute | specific_conductance | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/specific_conductance![]() |
| attribute | specific_conductance | units | String | microS.m-1 |
| variable | specific_conductance_qc_agg | int | ||
| attribute | specific_conductance_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | specific_conductance_qc_agg | _FillValue | int | -127 |
| attribute | specific_conductance_qc_agg | actual_range | int | 2, 2 |
| attribute | specific_conductance_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | specific_conductance_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | specific_conductance_qc_agg | ioos_category | String | Other |
| attribute | specific_conductance_qc_agg | long_name | String | Specific Conductance QARTOD Aggregate Quality Flag |
| attribute | specific_conductance_qc_agg | missing_value | int | -127 |
| attribute | specific_conductance_qc_agg | short_name | String | specific_conductance_qc_agg |
| attribute | specific_conductance_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | specific_conductance_qc_tests | ulong | ||
| attribute | specific_conductance_qc_tests | _ChunkSizes | uint | 512 |
| attribute | specific_conductance_qc_tests | _FillValue | ulong | 0 |
| attribute | specific_conductance_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | specific_conductance_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | specific_conductance_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | specific_conductance_qc_tests | ioos_category | String | Other |
| attribute | specific_conductance_qc_tests | long_name | String | Specific Conductance QARTOD Individual Tests |
| attribute | specific_conductance_qc_tests | short_name | String | specific_conductance_qc_tests |
| attribute | specific_conductance_qc_tests | standard_name | String | quality_flag |
| variable | speed_of_sound_in_sea_water | double | ||
| attribute | speed_of_sound_in_sea_water | _ChunkSizes | uint | 512 |
| attribute | speed_of_sound_in_sea_water | _FillValue | double | -9999.0 |
| attribute | speed_of_sound_in_sea_water | actual_range | double | 1487.184, 1503.948 |
| attribute | speed_of_sound_in_sea_water | ancillary_variables | String | speed_of_sound_in_sea_water_qc_agg speed_of_sound_in_sea_water_qc_tests |
| attribute | speed_of_sound_in_sea_water | id | String | 1132353 |
| attribute | speed_of_sound_in_sea_water | ioos_category | String | Currents |
| attribute | speed_of_sound_in_sea_water | long_name | String | Speed Of Sound In Sea Water |
| attribute | speed_of_sound_in_sea_water | missing_value | double | -9999.0 |
| attribute | speed_of_sound_in_sea_water | platform | String | station |
| attribute | speed_of_sound_in_sea_water | short_name | String | speed_of_sound_in_sea_water |
| attribute | speed_of_sound_in_sea_water | standard_name | String | speed_of_sound_in_sea_water |
| attribute | speed_of_sound_in_sea_water | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/speed_of_sound_in_sea_water![]() |
| attribute | speed_of_sound_in_sea_water | units | String | m.s-1 |
| variable | speed_of_sound_in_sea_water_qc_agg | int | ||
| attribute | speed_of_sound_in_sea_water_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | speed_of_sound_in_sea_water_qc_agg | _FillValue | int | -127 |
| attribute | speed_of_sound_in_sea_water_qc_agg | actual_range | int | 2, 2 |
| attribute | speed_of_sound_in_sea_water_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | speed_of_sound_in_sea_water_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | speed_of_sound_in_sea_water_qc_agg | ioos_category | String | Other |
| attribute | speed_of_sound_in_sea_water_qc_agg | long_name | String | Speed Of Sound In Sea Water QARTOD Aggregate Quality Flag |
| attribute | speed_of_sound_in_sea_water_qc_agg | missing_value | int | -127 |
| attribute | speed_of_sound_in_sea_water_qc_agg | short_name | String | speed_of_sound_in_sea_water_qc_agg |
| attribute | speed_of_sound_in_sea_water_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | speed_of_sound_in_sea_water_qc_tests | ulong | ||
| attribute | speed_of_sound_in_sea_water_qc_tests | _ChunkSizes | uint | 512 |
| attribute | speed_of_sound_in_sea_water_qc_tests | _FillValue | ulong | 0 |
| attribute | speed_of_sound_in_sea_water_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | speed_of_sound_in_sea_water_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | speed_of_sound_in_sea_water_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | speed_of_sound_in_sea_water_qc_tests | ioos_category | String | Other |
| attribute | speed_of_sound_in_sea_water_qc_tests | long_name | String | Speed Of Sound In Sea Water QARTOD Individual Tests |
| attribute | speed_of_sound_in_sea_water_qc_tests | short_name | String | speed_of_sound_in_sea_water_qc_tests |
| attribute | speed_of_sound_in_sea_water_qc_tests | standard_name | String | quality_flag |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | _ChunkSizes | uint | 512 |
| attribute | sea_water_temperature | _FillValue | double | -9999.0 |
| attribute | sea_water_temperature | actual_range | double | 7.9766, 18.4127666667 |
| attribute | sea_water_temperature | ancillary_variables | String | sea_water_temperature_qc_agg sea_water_temperature_qc_tests |
| attribute | sea_water_temperature | id | String | 1015914 |
| attribute | sea_water_temperature | ioos_category | String | Temperature |
| attribute | sea_water_temperature | long_name | String | Water Temperature |
| attribute | sea_water_temperature | missing_value | double | -9999.0 |
| attribute | sea_water_temperature | platform | String | station |
| attribute | sea_water_temperature | short_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
| attribute | sea_water_temperature | units | String | degree_Celsius |
| variable | sea_water_temperature_qc_agg | int | ||
| attribute | sea_water_temperature_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | sea_water_temperature_qc_agg | _FillValue | int | -127 |
| attribute | sea_water_temperature_qc_agg | actual_range | int | 1, 4 |
| attribute | sea_water_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | sea_water_temperature_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | sea_water_temperature_qc_agg | ioos_category | String | Other |
| attribute | sea_water_temperature_qc_agg | long_name | String | Water Temperature QARTOD Aggregate Quality Flag |
| attribute | sea_water_temperature_qc_agg | missing_value | int | -127 |
| attribute | sea_water_temperature_qc_agg | short_name | String | sea_water_temperature_qc_agg |
| attribute | sea_water_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | sea_water_temperature_qc_tests | ulong | ||
| attribute | sea_water_temperature_qc_tests | _ChunkSizes | uint | 512 |
| attribute | sea_water_temperature_qc_tests | _FillValue | ulong | 0 |
| attribute | sea_water_temperature_qc_tests | actual_range | ulong | 22212111222, 22212411222 |
