![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | (CeNCOOS) Trinidad Gliders - UW646-20190409T0000
![]() ![]() |
Institution: | Oregon State University (Dataset ID: uw646_20190409t0000) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
trajectory | wmo_id | profile_id | time | latitude | longitude | time_uv | lat_uv | lon_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | UTC | degrees_north | degrees_east | m s-1 | m s-1 | |||
UW646-20190409T0000 | 4802955 | 1 | 2019-04-09T19:26:45Z | 40.8498525 | -124.42044915836095 | 2019-04-09T19:30:45Z | 40.8498525 | -124.42044915836095 | 0.01801964073236149 | 0.23360159289438326 |
UW646-20190409T0000 | 4802955 | 2 | 2019-04-09T19:35:49Z | 40.8504967764244 | -124.42076793224976 | 2019-04-09T19:35:49Z | 40.8504967764244 | -124.42076793224976 | ||
UW646-20190409T0000 | 4802955 | 3 | 2019-04-09T19:55:56Z | 40.8536625 | -124.42150567715251 | 2019-04-09T20:00:06Z | 40.8536625 | -124.42150567715251 | 0.08478064770527018 | 0.1520661319798874 |
UW646-20190409T0000 | 4802955 | 4 | 2019-04-09T20:05:00Z | 40.854249138430944 | -124.42156193395599 | 2019-04-09T20:05:00Z | 40.854249138430944 | -124.42156193395599 | ||
UW646-20190409T0000 | 4802955 | 5 | 2019-04-09T20:49:29Z | 40.85739083333333 | -124.42501241775602 | 2019-04-09T20:59:20Z | 40.85739083333333 | -124.42501241775602 | 0.08413581402805949 | -0.04187154308076539 |
UW646-20190409T0000 | 4802955 | 6 | 2019-04-09T21:30:14Z | 40.859351638435356 | -124.42818874783104 | 2019-04-09T21:30:14Z | 40.859351638435356 | -124.42818874783104 | ||
UW646-20190409T0000 | 4802955 | 7 | 2019-04-09T22:28:20Z | 40.860479999999995 | -124.43186380528248 | 2019-04-09T22:39:42Z | 40.860479999999995 | -124.43186380528248 | 0.11522029271929123 | -0.10437076571437355 |
UW646-20190409T0000 | 4802955 | 8 | 2019-04-09T23:15:32Z | 40.86158403731545 | -124.434736382069 | 2019-04-09T23:15:32Z | 40.86158403731545 | -124.434736382069 | ||
UW646-20190409T0000 | 4802955 | 9 | 2019-04-10T00:15:12Z | 40.85939583333334 | -124.4407958962919 | 2019-04-10T00:32:38Z | 40.85939583333334 | -124.4407958962919 | 0.0751590738769335 | -0.19490709092929392 |
UW646-20190409T0000 | 4802955 | 10 | 2019-04-10T01:08:59Z | 40.85893740508621 | -124.44482732762663 | 2019-04-10T01:08:59Z | 40.85893740508621 | -124.44482732762663 | ||
UW646-20190409T0000 | 4802955 | 11 | 2019-04-10T02:11:45Z | 40.85722333333334 | -124.45342018538184 | 2019-04-10T02:31:01Z | 40.85722333333334 | -124.45342018538184 | 0.023807652322614795 | -0.15531397891221968 |
UW646-20190409T0000 | 4802955 | 12 | 2019-04-10T03:05:14Z | 40.85784258692489 | -124.45885715732541 | 2019-04-10T03:05:14Z | 40.85784258692489 | -124.45885715732541 | ||
UW646-20190409T0000 | 4802955 | 13 | 2019-04-10T04:06:04Z | 40.858223333333335 | -124.4711684588986 | 2019-04-10T04:36:11Z | 40.858223333333335 | -124.4711684588986 | -0.05326972499993983 | -0.08205687766581794 |
UW646-20190409T0000 | 4802955 | 14 | 2019-04-10T05:05:29Z | 40.8599202028458 | -124.47719859948845 | 2019-04-10T05:05:29Z | 40.8599202028458 | -124.47719859948845 | ||
UW646-20190409T0000 | 4802955 | 15 | 2019-04-10T06:16:34Z | 40.86280416666666 | -124.49163647902063 | 2019-04-10T06:50:04Z | 40.86280416666666 | -124.49163647902063 | -0.04706606262381691 | -0.044895787100197954 |
UW646-20190409T0000 | 4802955 | 16 | 2019-04-10T07:21:39Z | 40.86541773513879 | -124.49855390339282 | 2019-04-10T07:21:39Z | 40.86541773513879 | -124.49855390339282 | ||
UW646-20190409T0000 | 4802955 | 17 | 2019-04-10T08:36:34Z | 40.86520333333333 | -124.5134982146193 | 2019-04-10T09:17:39Z | 40.86520333333333 | -124.5134982146193 | -0.055663607276841394 | -0.15248519015862105 |
UW646-20190409T0000 | 4802955 | 18 | 2019-04-10T09:49:44Z | 40.86512278692835 | -124.52128032215565 | 2019-04-10T09:49:44Z | 40.86512278692835 | -124.52128032215565 | ||
UW646-20190409T0000 | 4802955 | 19 | 2019-04-10T11:15:57Z | 40.86380333333334 | -124.53726501922179 | 2019-04-10T12:00:56Z | 40.86380333333334 | -124.53726501922179 | -0.03370327883345812 | -0.13624622073130824 |
UW646-20190409T0000 | 4802955 | 20 | 2019-04-10T12:35:17Z | 40.86430575919379 | -124.54400629520389 | 2019-04-10T12:35:17Z | 40.86430575919379 | -124.54400629520389 | ||
UW646-20190409T0000 | 4802955 | 21 | 2019-04-10T14:06:43Z | 40.864797499999995 | -124.55718239614843 | 2019-04-10T14:53:10Z | 40.864797499999995 | -124.55718239614843 | 0.024607070148271584 | -0.1170019207176485 |
UW646-20190409T0000 | 4802955 | 22 | 2019-04-10T15:29:58Z | 40.866597289678545 | -124.56263707870673 | 2019-04-10T15:29:58Z | 40.866597289678545 | -124.56263707870673 | ||
UW646-20190409T0000 | 4802955 | 23 | 2019-04-10T17:05:51Z | 40.86984166666667 | -124.57614596614643 | 2019-04-10T17:52:13Z | 40.86984166666667 | -124.57614596614643 | 0.001009680491070773 | -0.06444810398737892 |
UW646-20190409T0000 | 4802955 | 24 | 2019-04-10T18:30:57Z | 40.873354591316364 | -124.58258039385261 | 2019-04-10T18:30:57Z | 40.873354591316364 | -124.58258039385261 | ||
UW646-20190409T0000 | 4802955 | 25 | 2019-04-10T20:07:10Z | 40.87656583333333 | -124.59754567725223 | 2019-04-10T20:56:20Z | 40.87656583333333 | -124.59754567725223 | -0.010570455226412595 | -0.07755618229110554 |
UW646-20190409T0000 | 4802955 | 26 | 2019-04-10T21:35:40Z | 40.87978438712318 | -124.60460279988541 | 2019-04-10T21:35:40Z | 40.87978438712318 | -124.60460279988541 | ||
UW646-20190409T0000 | 4802955 | 27 | 2019-04-10T23:15:48Z | 40.878205 | -124.62356942788983 | 2019-04-11T00:01:53Z | 40.878205 | -124.62356942788983 | -0.05759657783682771 | -0.17410167903589863 |
UW646-20190409T0000 | 4802955 | 28 | 2019-04-11T00:42:13Z | 40.877887150430254 | -124.63431487713576 | 2019-04-11T00:42:13Z | 40.877887150430254 | -124.63431487713576 | ||
UW646-20190409T0000 | 4802955 | 29 | 2019-04-11T02:24:08Z | 40.87677333333333 | -124.65467319374342 | 2019-04-11T03:11:09Z | 40.87677333333333 | -124.65467319374342 | -0.06198185554192059 | -0.14059144798160844 |
UW646-20190409T0000 | 4802955 | 30 | 2019-04-11T03:55:13Z | 40.87854086118492 | -124.6683456363365 | 2019-04-11T03:55:13Z | 40.87854086118492 | -124.6683456363365 | ||
UW646-20190409T0000 | 4802955 | 31 | 2019-04-11T06:00:49Z | 40.87961416666667 | -124.6887324478696 | 2019-04-11T06:56:43Z | 40.87961416666667 | -124.6887324478696 | 0.004180694885662986 | -0.11614415680944154 |
UW646-20190409T0000 | 4802955 | 32 | 2019-04-11T07:48:54Z | 40.88246615102423 | -124.69789322918989 | 2019-04-11T07:48:54Z | 40.88246615102423 | -124.69789322918989 | ||
UW646-20190409T0000 | 4802955 | 33 | 2019-04-11T09:47:18Z | 40.885129166666665 | -124.72294471925224 | 2019-04-11T10:47:37Z | 40.885129166666665 | -124.72294471925224 | -0.05335545824333898 | -0.09700699846858604 |
UW646-20190409T0000 | 4802955 | 34 | 2019-04-11T11:40:45Z | 40.88890134153417 | -124.73457440023574 | 2019-04-11T11:40:45Z | 40.88890134153417 | -124.73457440023574 | ||
UW646-20190409T0000 | 4802955 | 35 | 2019-04-11T13:54:44Z | 40.88905416666667 | -124.7630282806033 | 2019-04-11T15:00:19Z | 40.88905416666667 | -124.7630282806033 | -0.037666434335645226 | -0.14850415236211528 |
UW646-20190409T0000 | 4802955 | 36 | 2019-04-11T16:02:47Z | 40.89086819102179 | -124.77814448625075 | 2019-04-11T16:02:47Z | 40.89086819102179 | -124.77814448625075 | ||
UW646-20190409T0000 | 4802955 | 37 | 2019-04-11T18:14:09Z | 40.89541166666667 | -124.79989045635969 | 2019-04-11T19:14:16Z | 40.89541166666667 | -124.79989045635969 | -0.0119487441674786 | -0.06762351648602503 |
UW646-20190409T0000 | 4802955 | 38 | 2019-04-11T20:09:02Z | 40.90107855048378 | -124.8101309620734 | 2019-04-11T20:09:02Z | 40.90107855048378 | -124.8101309620734 | ||
UW646-20190409T0000 | 4802955 | 39 | 2019-04-11T22:35:00Z | 40.90681416666666 | -124.83522314338661 | 2019-04-11T23:49:40Z | 40.90681416666666 | -124.83522314338661 | 0.0061855021923614955 | -0.06598635755265762 |
UW646-20190409T0000 | 4802955 | 40 | 2019-04-12T01:00:52Z | 40.91364797852945 | -124.84776711763448 | 2019-04-12T01:00:52Z | 40.91364797852945 | -124.84776711763448 | ||
UW646-20190409T0000 | 4802955 | 41 | 2019-04-12T03:41:31Z | 40.91577166666667 | -124.87656563448171 | 2019-04-12T04:57:22Z | 40.91577166666667 | -124.87656563448171 | 0.0021431041747389107 | -0.1019430661695504 |
UW646-20190409T0000 | 4802955 | 42 | 2019-04-12T06:07:40Z | 40.92040558523498 | -124.88917400235393 | 2019-04-12T06:07:40Z | 40.92040558523498 | -124.88917400235393 | ||
UW646-20190409T0000 | 4802955 | 43 | 2019-04-12T08:49:25Z | 40.9288025 | -124.9157039541173 | 2019-04-12T10:04:05Z | 40.9288025 | -124.9157039541173 | 0.010219309908823243 | -0.0456802569352453 |
UW646-20190409T0000 | 4802955 | 44 | 2019-04-12T11:16:58Z | 40.937354293773524 | -124.92765993595104 | 2019-04-12T11:16:58Z | 40.937354293773524 | -124.92765993595104 | ||
UW646-20190409T0000 | 4802955 | 45 | 2019-04-12T12:51:20Z | 40.936612499999995 | -124.9329389554781 | 2019-04-12T13:01:35Z | 40.936612499999995 | -124.9329389554781 | -0.1109635041332503 | -0.17595979693297356 |
UW646-20190409T0000 | 4802955 | 46 | 2019-04-12T13:07:56Z | 40.93695142652455 | -124.93388919668654 | 2019-04-12T13:07:56Z | 40.93695142652455 | -124.93388919668654 | ||
UW646-20190409T0000 | 4802955 | 47 | 2019-04-12T13:32:40Z | 40.93551583333333 | -124.93870530663273 | 2019-04-12T13:43:08Z | 40.93551583333333 | -124.93870530663273 | -0.10823581081105484 | -0.10443438797396204 |
UW646-20190409T0000 | 4802955 | 48 | 2019-04-12T13:49:07Z | 40.93598233876952 | -124.93954891119621 | 2019-04-12T13:49:07Z | 40.93598233876952 | -124.93954891119621 | ||
UW646-20190409T0000 | 4802955 | 49 | 2019-04-12T14:14:03Z | 40.93521333333334 | -124.942867322621 | 2019-04-12T14:23:53Z | 40.93521333333334 | -124.942867322621 | 0.0029860512940427316 | -0.07485373283237279 |
UW646-20190409T0000 | 4802955 | 50 | 2019-04-12T14:29:57Z | 40.93570749672517 | -124.94337791398594 | 2019-04-12T14:29:57Z | 40.93570749672517 | -124.94337791398594 | ||
UW646-20190409T0000 | 4802955 | 51 | 2019-04-12T14:53:39Z | 40.935518333333334 | -124.94620471187078 | 2019-04-12T15:04:24Z | 40.935518333333334 | -124.94620471187078 | -0.04129583624075024 | -0.06288222119847724 |
UW646-20190409T0000 | 4802955 | 52 | 2019-04-12T15:10:16Z | 40.9360475901181 | -124.9468562871983 | 2019-04-12T15:10:16Z | 40.9360475901181 | -124.9468562871983 | ||
UW646-20190409T0000 | 4802955 | 53 | 2019-04-12T15:35:25Z | 40.935739166666664 | -124.94986861431094 | 2019-04-12T15:46:15Z | 40.935739166666664 | -124.94986861431094 | -0.023807764446163192 | -0.08915114492576157 |
UW646-20190409T0000 | 4802955 | 54 | 2019-04-12T15:52:12Z | 40.936254170523036 | -124.95044603173473 | 2019-04-12T15:52:12Z | 40.936254170523036 | -124.95044603173473 | ||
UW646-20190409T0000 | 4802955 | 55 | 2019-04-12T17:21:00Z | 40.93815333333333 | -124.97366786195111 | 2019-04-12T18:34:17Z | 40.93815333333333 | -124.97366786195111 | 0.01828215590373454 | -0.12047929501767776 |
UW646-20190409T0000 | 4802955 | 56 | 2019-04-12T19:44:52Z | 40.941563274820474 | -124.9851482834376 | 2019-04-12T19:44:52Z | 40.941563274820474 | -124.9851482834376 | ||
UW646-20190409T0000 | 4802955 | 57 | 2019-04-12T22:20:52Z | 40.946865 | -125.01026697394795 | 2019-04-12T23:33:02Z | 40.946865 | -125.01026697394795 | 0.0248403192509763 | -0.061914479833927234 |
UW646-20190409T0000 | 4802955 | 58 | 2019-04-13T00:43:32Z | 40.95385598427705 | -125.02179280223794 | 2019-04-13T00:43:32Z | 40.95385598427705 | -125.02179280223794 | ||
UW646-20190409T0000 | 4802955 | 59 | 2019-04-13T03:17:02Z | 40.95807333333333 | -125.04367132555917 | 2019-04-13T04:33:56Z | 40.95807333333333 | -125.04367132555917 | 0.052621804796826765 | -0.0993311321624968 |
UW646-20190409T0000 | 4802955 | 60 | 2019-04-13T05:43:08Z | 40.962451760346 | -125.0528465125443 | 2019-04-13T05:43:08Z | 40.962451760346 | -125.0528465125443 | ||
UW646-20190409T0000 | 4802955 | 61 | 2019-04-13T08:21:56Z | 40.96389333333333 | -125.07934664572608 | 2019-04-13T09:34:17Z | 40.96389333333333 | -125.07934664572608 | 0.01706986123912837 | -0.12127627668931765 |
UW646-20190409T0000 | 4802955 | 62 | 2019-04-13T10:44:29Z | 40.967044536570974 | -125.09117315984474 | 2019-04-13T10:44:29Z | 40.967044536570974 | -125.09117315984474 | ||
UW646-20190409T0000 | 4802955 | 63 | 2019-04-13T13:18:32Z | 40.971826666666665 | -125.11334795590516 | 2019-04-13T14:31:23Z | 40.971826666666665 | -125.11334795590516 | 0.0534118309264703 | -0.07924926052346289 |
UW646-20190409T0000 | 4802955 | 64 | 2019-04-13T15:41:31Z | 40.977754800551196 | -125.12236222043089 | 2019-04-13T15:41:31Z | 40.977754800551196 | -125.12236222043089 | ||
UW646-20190409T0000 | 4802955 | 65 | 2019-04-13T18:21:09Z | 40.974959166666665 | -125.14437514325662 | 2019-04-13T19:36:47Z | 40.974959166666665 | -125.14437514325662 | 0.03706797403991329 | -0.15995880079838992 |
UW646-20190409T0000 | 4802955 | 66 | 2019-04-13T20:47:03Z | 40.975414693181364 | -125.15476904323437 | 2019-04-13T20:47:03Z | 40.975414693181364 | -125.15476904323437 | ||
UW646-20190409T0000 | 4802955 | 67 | 2019-04-13T23:38:00Z | 40.98425416666666 | -125.17654574028836 | 2019-04-14T01:09:09Z | 40.98425416666666 | -125.17654574028836 | 0.038462640612084646 | -0.010014648812936358 |
UW646-20190409T0000 | 4802955 | 68 | 2019-04-14T02:31:06Z | 40.99471153352971 | -125.18554458374332 | 2019-04-14T02:31:06Z | 40.99471153352971 | -125.18554458374332 | ||
UW646-20190409T0000 | 4802955 | 69 | 2019-04-14T05:34:51Z | 40.99515166666667 | -125.210902100691 | 2019-04-14T07:02:57Z | 40.99515166666667 | -125.210902100691 | 0.008680591480505465 | -0.13165312684589628 |
UW646-20190409T0000 | 4802955 | 70 | 2019-04-14T08:23:34Z | 40.99612403183649 | -125.22275980766267 | 2019-04-14T08:23:34Z | 40.99612403183649 | -125.22275980766267 | ||
UW646-20190409T0000 | 4802955 | 71 | 2019-04-14T11:23:45Z | 41.00163833333333 | -125.2488114629596 | 2019-04-14T12:54:43Z | 41.00163833333333 | -125.2488114629596 | 7.092268914810757E-4 | -0.04040806078985639 |
UW646-20190409T0000 | 4802955 | 72 | 2019-04-14T14:14:13Z | 41.00954524752854 | -125.2608002647299 | 2019-04-14T14:14:13Z | 41.00954524752854 | -125.2608002647299 | ||
UW646-20190409T0000 | 4802955 | 73 | 2019-04-14T17:21:15Z | 41.00853000000001 | -125.2889248013064 | 2019-04-14T18:56:38Z | 41.00853000000001 | -125.2889248013064 | 0.014779525509113618 | -0.1519800364579129 |
UW646-20190409T0000 | 4802955 | 74 | 2019-04-14T20:20:13Z | 41.00813640380759 | -125.30101671189088 | 2019-04-14T20:20:13Z | 41.00813640380759 | -125.30101671189088 | ||
UW646-20190409T0000 | 4802955 | 75 | 2019-04-14T23:31:02Z | 41.014832500000004 | -125.32573438635801 | 2019-04-15T01:02:52Z | 41.014832500000004 | -125.32573438635801 | 0.0057241812582667076 | -0.037124290176023964 |
UW646-20190409T0000 | 4802955 | 76 | 2019-04-15T02:27:26Z | 41.02359195585925 | -125.33692545735393 | 2019-04-15T02:27:26Z | 41.02359195585925 | -125.33692545735393 | ||
UW646-20190409T0000 | 4802955 | 77 | 2019-04-15T05:30:59Z | 41.025511666666674 | -125.36567852034408 | 2019-04-15T07:01:08Z | 41.025511666666674 | -125.36567852034408 | 0.0041688299554708975 | -0.11113231267214932 |
UW646-20190409T0000 | 4802955 | 78 | 2019-04-15T08:21:54Z | 41.027875778040865 | -125.377550843776 | 2019-04-15T08:21:54Z | 41.027875778040865 | -125.377550843776 | ||
UW646-20190409T0000 | 4802955 | 79 | 2019-04-15T11:31:20Z | 41.030986666666664 | -125.41036378107955 | 2019-04-15T12:59:43Z | 41.030986666666664 | -125.41036378107955 | -0.04351942504605535 | -0.08700737278058741 |
UW646-20190409T0000 | 4802955 | 80 | 2019-04-15T14:24:19Z | 41.035551214134706 | -125.42641187996331 | 2019-04-15T14:24:19Z | 41.035551214134706 | -125.42641187996331 | ||
UW646-20190409T0000 | 4802955 | 81 | 2019-04-15T16:04:43Z | 41.037016666666666 | -125.4678368135219 | 2019-04-15T17:34:28Z | 41.037016666666666 | -125.4678368135219 | -0.34626803896668185 | 0.03435921801660412 |
UW646-20190409T0000 | 4802955 | 82 | 2019-04-15T17:35:23Z | 41.03827426195211 | -125.46792521039441 | 2019-04-15T17:35:23Z | 41.03827426195211 | -125.46792521039441 | ||
UW646-20190409T0000 | 4802955 | 83 | 2019-04-15T23:27:26Z | 41.04094166666667 | -125.50210342024914 | 2019-04-16T01:00:25Z | 41.04094166666667 | -125.50210342024914 | -0.019912143769665904 | -0.09433239911260226 |
UW646-20190409T0000 | 4802955 | 84 | 2019-04-16T02:23:23Z | 41.04514072192471 | -125.5152871267935 | 2019-04-16T02:23:23Z | 41.04514072192471 | -125.5152871267935 | ||
UW646-20190409T0000 | 4802955 | 85 | 2019-04-16T05:30:52Z | 41.043482499999996 | -125.548293199459 | 2019-04-16T06:57:20Z | 41.043482499999996 | -125.548293199459 | -0.03825977559387069 | -0.12216624950258805 |
UW646-20190409T0000 | 4802955 | 86 | 2019-04-16T08:18:31Z | 41.04539627471496 | -125.564859737033 | 2019-04-16T08:18:31Z | 41.04539627471496 | -125.564859737033 | ||
UW646-20190409T0000 | 4802955 | 87 | 2019-04-16T11:17:40Z | 41.047819999999994 | -125.57865604206354 | 2019-04-16T11:17:40Z | 41.047819999999994 | -125.57865604206354 | -0.18305655818186603 | -0.11373532045972841 |
UW646-20190409T0000 | 4802955 | 89 | 2019-04-16T17:14:36Z | 41.05144416666666 | -125.64837961714761 | 2019-04-16T18:44:25Z | 41.05144416666666 | -125.64837961714761 | -0.043968111980720426 | -0.11197424097747008 |
UW646-20190409T0000 | 4802955 | 90 | 2019-04-16T20:07:26Z | 41.05367363577766 | -125.66548546497023 | 2019-04-16T20:07:26Z | 41.05367363577766 | -125.66548546497023 | ||
UW646-20190409T0000 | 4802955 | 91 | 2019-04-16T23:13:56Z | 41.05678833333333 | -125.7006127052546 | 2019-04-17T00:47:12Z | 41.05678833333333 | -125.7006127052546 | -0.05009902708604626 | -0.08207786182823014 |
UW646-20190409T0000 | 4802955 | 92 | 2019-04-17T02:08:13Z | 41.06193853605783 | -125.71618813401648 | 2019-04-17T02:08:13Z | 41.06193853605783 | -125.71618813401648 | ||
UW646-20190409T0000 | 4802955 | 93 | 2019-04-17T05:06:30Z | 41.066967500000004 | -125.75263499902971 | 2019-04-17T06:39:46Z | 41.066967500000004 | -125.75263499902971 | -0.07769960380218001 | -0.03871147968356828 |
UW646-20190409T0000 | 4802955 | 94 | 2019-04-17T07:50:18Z | 41.0737108023849 | -125.76694316008901 | 2019-04-17T07:50:18Z | 41.0737108023849 | -125.76694316008901 | ||
UW646-20190409T0000 | 4802955 | 95 | 2019-04-17T10:51:09Z | 41.06338666666667 | -125.79330825234797 | 2019-04-17T12:39:24Z | 41.06338666666667 | -125.79330825234797 | 0.011475081429095438 | -0.18184922066704315 |
UW646-20190409T0000 | 4802955 | 96 | 2019-04-17T13:54:26Z | 41.05667615097065 | -125.80159872470968 | 2019-04-17T13:54:26Z | 41.05667615097065 | -125.80159872470968 | ||
UW646-20190409T0000 | 4802955 | 97 | 2019-04-17T17:19:48Z | 41.05748833333334 | -125.83213432622676 | 2019-04-17T18:52:04Z | 41.05748833333334 | -125.83213432622676 | -0.06650531941994672 | -0.05304310515526279 |
UW646-20190409T0000 | 4802955 | 98 | 2019-04-17T20:15:17Z | 41.061839240657825 | -125.84884579293708 | 2019-04-17T20:15:17Z | 41.061839240657825 | -125.84884579293708 | ||
UW646-20190409T0000 | 4802955 | 99 | 2019-04-17T22:59:45Z | 41.06223166666667 | -125.88548240390709 | 2019-04-18T00:39:49Z | 41.06223166666667 | -125.88548240390709 | -0.09139279412214506 | -0.0810103520526503 |
UW646-20190409T0000 | 4802955 | 100 | 2019-04-18T01:41:07Z | 41.06324911443732 | -125.89931769338111 | 2019-04-18T01:41:07Z | 41.06324911443732 | -125.89931769338111 | ||
UW646-20190409T0000 | 4802955 | 101 | 2019-04-18T04:34:35Z | 41.06630083333334 | -125.93248804884053 | 2019-04-18T06:16:53Z | 41.06630083333334 | -125.93248804884053 | -0.048949138201640915 | -0.04875516202796739 |
UW646-20190409T0000 | 4802955 | 102 | 2019-04-18T07:21:59Z | 41.06995236522645 | -125.94383292401399 | 2019-04-18T07:21:59Z | 41.06995236522645 | -125.94383292401399 | ||
UW646-20190409T0000 | 4802955 | 103 | 2019-04-18T10:24:58Z | 41.06084833333333 | -125.9761866002385 | 2019-04-18T11:49:58Z | 41.06084833333333 | -125.9761866002385 | -0.049082455477831174 | -0.1977059828742671 |
UW646-20190409T0000 | 4802955 | 104 | 2019-04-18T12:58:57Z | 41.05444546345647 | -125.98886601826742 | 2019-04-18T12:58:57Z | 41.05444546345647 | -125.98886601826742 | ||
UW646-20190409T0000 | 4802955 | 105 | 2019-04-18T15:46:46Z | 41.06633166666667 | -126.0154155767 | 2019-04-18T17:14:14Z | 41.06633166666667 | -126.0154155767 | -0.03502954124861355 | 0.05970087953965854 |
UW646-20190409T0000 | 4802955 | 106 | 2019-04-18T18:24:58Z | 41.07797462993093 | -126.02676785914609 | 2019-04-18T18:24:58Z | 41.07797462993093 | -126.02676785914609 | ||
UW646-20190409T0000 | 4802955 | 107 | 2019-04-18T21:22:00Z | 41.065768333333324 | -126.04466355650021 | 2019-04-18T22:56:04Z | 41.065768333333324 | -126.04466355650021 | 0.06065426307590184 | -0.23277939144640714 |
UW646-20190409T0000 | 4802955 | 108 | 2019-04-19T00:13:46Z | 41.05545164775136 | -126.0506646564928 | 2019-04-19T00:13:46Z | 41.05545164775136 | -126.0506646564928 | ||
UW646-20190409T0000 | 4802955 | 109 | 2019-04-19T03:20:00Z | 41.05512916666667 | -126.07490331504671 | 2019-04-19T04:55:02Z | 41.05512916666667 | -126.07490331504671 | -0.025765215716411955 | -0.061679612380074356 |
UW646-20190409T0000 | 4802955 | 110 | 2019-04-19T06:14:34Z | 41.058371248394934 | -126.08733059110767 | 2019-04-19T06:14:34Z | 41.058371248394934 | -126.08733059110767 | ||
UW646-20190409T0000 | 4802955 | 111 | 2019-04-19T09:43:07Z | 41.0544975 | -126.1214104648377 | 2019-04-19T11:32:05Z | 41.0544975 | -126.1214104648377 | -0.015737822098643644 | -0.10574950573027683 |
UW646-20190409T0000 | 4802955 | 112 | 2019-04-19T13:13:41Z | 41.05370214322005 | -126.13492250857979 | 2019-04-19T13:13:41Z | 41.05370214322005 | -126.13492250857979 | ||
UW646-20190409T0000 | 4802955 | 113 | 2019-04-19T17:00:09Z | 41.055099999999996 | -126.16300128113282 | 2019-04-19T18:49:37Z | 41.055099999999996 | -126.16300128113282 | -0.005545468329928399 | -0.08527189326557556 |
UW646-20190409T0000 | 4802955 | 114 | 2019-04-19T20:33:32Z | 41.0565985094316 | -126.17689260882099 | 2019-04-19T20:33:32Z | 41.0565985094316 | -126.17689260882099 | ||
UW646-20190409T0000 | 4802955 | 115 | 2019-04-20T00:17:25Z | 41.05451083333333 | -126.18946056483094 | 2019-04-20T00:17:25Z | 41.05451083333333 | -126.18946056483094 | -0.1484691724902096 | -0.12201030924691927 |
UW646-20190409T0000 | 4802955 | 117 | 2019-04-20T07:36:00Z | 41.0520075 | -126.24870386937805 | 2019-04-20T09:24:52Z | 41.0520075 | -126.24870386937805 | 0.0050066785244322525 | -0.10161514528533276 |
UW646-20190409T0000 | 4802955 | 118 | 2019-04-20T11:09:50Z | 41.05172408598737 | -126.26211514304465 | 2019-04-20T11:09:50Z | 41.05172408598737 | -126.26211514304465 | ||
UW646-20190409T0000 | 4802955 | 119 | 2019-04-20T14:53:12Z | 41.0411575 | -126.28792334805664 | 2019-04-20T16:45:58Z | 41.0411575 | -126.28792334805664 | 0.02139098516552405 | -0.1734645982648627 |
UW646-20190409T0000 | 4802955 | 120 | 2019-04-20T18:27:22Z | 41.03396018366534 | -126.29847767695703 | 2019-04-20T18:27:22Z | 41.03396018366534 | -126.29847767695703 | ||
UW646-20190409T0000 | 4802955 | 121 | 2019-04-20T22:09:11Z | 41.04126333333333 | -126.32940957217059 | 2019-04-21T00:00:13Z | 41.04126333333333 | -126.32940957217059 | -0.013578279058468215 | 0.006088788156823728 |
UW646-20190409T0000 | 4802955 | 122 | 2019-04-21T01:34:47Z | 41.05112001058589 | -126.3423820024527 | 2019-04-21T01:34:47Z | 41.05112001058589 | -126.3423820024527 | ||
UW646-20190409T0000 | 4802955 | 123 | 2019-04-21T05:20:59Z | 41.04265666666667 | -126.36516924190212 | 2019-04-21T07:06:47Z | 41.04265666666667 | -126.36516924190212 | 0.03322766223779803 | -0.1826892595732215 |
UW646-20190409T0000 | 4802955 | 124 | 2019-04-21T08:49:06Z | 41.034446371143744 | -126.37556047468308 | 2019-04-21T08:49:06Z | 41.034446371143744 | -126.37556047468308 | ||
UW646-20190409T0000 | 4802955 | 125 | 2019-04-21T12:31:04Z | 41.033008333333335 | -126.40296416108048 | 2019-04-21T14:13:05Z | 41.033008333333335 | -126.40296416108048 | -0.0012746059028565697 | -0.08086863726995237 |
UW646-20190409T0000 | 4802955 | 126 | 2019-04-21T15:55:46Z | 41.03517619060938 | -126.41599274432677 | 2019-04-21T15:55:46Z | 41.03517619060938 | -126.41599274432677 | ||
UW646-20190409T0000 | 4802955 | 127 | 2019-04-21T19:37:46Z | 41.0356675 | -126.440180093585 | 2019-04-21T21:22:23Z | 41.0356675 | -126.440180093585 | 0.02102524274560375 | -0.07863767100612733 |
UW646-20190409T0000 | 4802955 | 128 | 2019-04-21T23:08:52Z | 41.03770565231846 | -126.45219400610098 | 2019-04-21T23:08:52Z | 41.03770565231846 | -126.45219400610098 | ||
UW646-20190409T0000 | 4802955 | 129 | 2019-04-22T02:52:30Z | 41.03303916666666 | -126.47853256209355 | 2019-04-22T04:28:43Z | 41.03303916666666 | -126.47853256209355 | 0.007653413951460858 | -0.14774288116481382 |
