ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | (CeNCOOS) Trinidad Glider - UW130-20200615T0000 |
Institution: | Oregon State University (Dataset ID: uw130_20200615t0000) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
trajectory | wmo_id | profile_id | time | latitude | longitude | lat_uv | lon_uv | time_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | degrees_north | degrees_east | UTC | m s-1 | m s-1 | |||
UW130-20200615T0000 | 4801907 | 1 | 2020-06-12T19:21:24Z | 44.636134166666665 | -124.61826976336147 | 44.636134166666665 | -124.61826976336147 | 2020-06-12T19:31:42Z | -0.08979079442780778 | -0.16598796617851294 |
UW130-20200615T0000 | 4801907 | 2 | 2020-06-12T19:38:51Z | 44.63575438006619 | -124.61877471721142 | 44.63575438006619 | -124.61877471721142 | 2020-06-12T19:38:51Z | ||
UW130-20200615T0000 | 4801907 | 3 | 2020-06-12T20:04:27Z | 44.63179 | -124.62165292812331 | 44.63179 | -124.62165292812331 | 2020-06-12T20:15:13Z | -0.06330845948325062 | -0.14336374623667816 |
UW130-20200615T0000 | 4801907 | 4 | 2020-06-12T20:21:44Z | 44.631567359818156 | -124.62196296678752 | 44.631567359818156 | -124.62196296678752 | 2020-06-12T20:21:44Z | ||
UW130-20200615T0000 | 4801907 | 5 | 2020-06-12T20:46:54Z | 44.62814416666667 | -124.62438191073687 | 44.62814416666667 | -124.62438191073687 | 2020-06-12T20:50:06Z | -0.018867357853834917 | -0.286369710153455 |
UW130-20200615T0000 | 4801907 | 6 | 2020-06-12T20:56:00Z | 44.62780888769867 | -124.62513829265644 | 44.62780888769867 | -124.62513829265644 | 2020-06-12T20:56:00Z | ||
UW130-20200615T0000 | 4801907 | 7 | 2020-06-12T21:14:06Z | 44.6252775 | -124.62744174578397 | 44.6252775 | -124.62744174578397 | 2020-06-12T21:16:50Z | -0.053161038594059594 | -0.2333751138687276 |
UW130-20200615T0000 | 4801907 | 8 | 2020-06-12T21:22:42Z | 44.62492954015592 | -124.6274795628118 | 44.62492954015592 | -124.6274795628118 | 2020-06-12T21:22:42Z | ||
UW130-20200615T0000 | 4801907 | 9 | 2020-06-12T21:49:30Z | 44.62315583333333 | -124.63239622293985 | 44.62315583333333 | -124.63239622293985 | 2020-06-12T21:58:42Z | -0.043876057361622575 | -0.17014255805216527 |
UW130-20200615T0000 | 4801907 | 10 | 2020-06-12T22:14:55Z | 44.62283836701977 | -124.6360442379326 | 44.62283836701977 | -124.6360442379326 | 2020-06-12T22:14:55Z | ||
UW130-20200615T0000 | 4801907 | 11 | 2020-06-12T22:46:36Z | 44.62001333333333 | -124.6444495449793 | 44.62001333333333 | -124.6444495449793 | 2020-06-12T23:01:10Z | 0.011494687617977027 | -0.15963799925201616 |
UW130-20200615T0000 | 4801907 | 12 | 2020-06-12T23:14:38Z | 44.6188265852482 | -124.64753258964389 | 44.6188265852482 | -124.64753258964389 | 2020-06-12T23:14:38Z | ||
UW130-20200615T0000 | 4801907 | 13 | 2020-06-12T23:54:14Z | 44.61635750000001 | -124.65685540294271 | 44.61635750000001 | -124.65685540294271 | 2020-06-13T00:07:35Z | -0.01909284952223501 | -0.15392863481777186 |
UW130-20200615T0000 | 4801907 | 14 | 2020-06-13T00:21:47Z | 44.61560299396798 | -124.66053061889619 | 44.61560299396798 | -124.66053061889619 | 2020-06-13T00:21:47Z | ||
UW130-20200615T0000 | 4801907 | 15 | 2020-06-13T00:57:04Z | 44.61361083333334 | -124.66866829819848 | 44.61361083333334 | -124.66866829819848 | 2020-06-13T01:08:28Z | -0.03643830131505276 | -0.13164991298623122 |
UW130-20200615T0000 | 4801907 | 16 | 2020-06-13T01:24:09Z | 44.61317095092675 | -124.67284279643559 | 44.61317095092675 | -124.67284279643559 | 2020-06-13T01:24:09Z | ||
UW130-20200615T0000 | 4801907 | 17 | 2020-06-13T01:55:09Z | 44.610257499999996 | -124.67939887832586 | 44.610257499999996 | -124.67939887832586 | 2020-06-13T02:06:42Z | 0.013162711299571 | -0.1448476469868595 |
UW130-20200615T0000 | 4801907 | 18 | 2020-06-13T02:20:10Z | 44.608973933719994 | -124.68252594572498 | 44.608973933719994 | -124.68252594572498 | 2020-06-13T02:20:10Z | ||
UW130-20200615T0000 | 4801907 | 19 | 2020-06-13T02:53:27Z | 44.60635583333334 | -124.68888203557735 | 44.60635583333334 | -124.68888203557735 | 2020-06-13T03:04:07Z | -0.006055922069333397 | -0.19023734770642864 |
UW130-20200615T0000 | 4801907 | 20 | 2020-06-13T03:19:34Z | 44.60570425545695 | -124.69278233258868 | 44.60570425545695 | -124.69278233258868 | 2020-06-13T03:19:34Z | ||
UW130-20200615T0000 | 4801907 | 21 | 2020-06-13T03:51:54Z | 44.602289999999996 | -124.70249060479543 | 44.602289999999996 | -124.70249060479543 | 2020-06-13T04:12:27Z | -0.021246426077026866 | -0.1755865225856381 |
UW130-20200615T0000 | 4801907 | 22 | 2020-06-13T04:27:06Z | 44.60202871868035 | -124.70589013751798 | 44.60202871868035 | -124.70589013751798 | 2020-06-13T04:27:06Z | ||
UW130-20200615T0000 | 4801907 | 23 | 2020-06-13T05:09:52Z | 44.59758916666667 | -124.71546538165794 | 44.59758916666667 | -124.71546538165794 | 2020-06-13T05:24:46Z | -0.062338751643836544 | -0.1681565550463491 |
UW130-20200615T0000 | 4801907 | 24 | 2020-06-13T05:40:47Z | 44.596894031645974 | -124.71985016834536 | 44.596894031645974 | -124.71985016834536 | 2020-06-13T05:40:47Z | ||
UW130-20200615T0000 | 4801907 | 25 | 2020-06-13T06:21:44Z | 44.596065833333334 | -124.72982713745864 | 44.596065833333334 | -124.72982713745864 | 2020-06-13T06:32:43Z | -0.1250401824438267 | -0.10013644005976637 |
UW130-20200615T0000 | 4801907 | 26 | 2020-06-13T06:51:38Z | 44.59705068875704 | -124.73504024442839 | 44.59705068875704 | -124.73504024442839 | 2020-06-13T06:51:38Z | ||
UW130-20200615T0000 | 4801907 | 27 | 2020-06-13T07:27:56Z | 44.59643083333333 | -124.7458147859249 | 44.59643083333333 | -124.7458147859249 | 2020-06-13T07:38:53Z | -0.10451203943524226 | -0.13289761972322695 |
UW130-20200615T0000 | 4801907 | 28 | 2020-06-13T07:56:39Z | 44.59673595707773 | -124.75083374893613 | 44.59673595707773 | -124.75083374893613 | 2020-06-13T07:56:39Z | ||
UW130-20200615T0000 | 4801907 | 29 | 2020-06-13T08:33:59Z | 44.59712666666667 | -124.76102132628445 | 44.59712666666667 | -124.76102132628445 | 2020-06-13T08:43:39Z | -0.08648214077953861 | -0.08761905995990665 |
UW130-20200615T0000 | 4801907 | 30 | 2020-06-13T09:03:23Z | 44.59781749820652 | -124.76727789426656 | 44.59781749820652 | -124.76727789426656 | 2020-06-13T09:03:23Z | ||
UW130-20200615T0000 | 4801907 | 31 | 2020-06-13T09:42:06Z | 44.59809416666666 | -124.77627041991425 | 44.59809416666666 | -124.77627041991425 | 2020-06-13T09:53:06Z | -0.031195281478734953 | -0.07910088668866207 |
UW130-20200615T0000 | 4801907 | 32 | 2020-06-13T10:12:36Z | 44.59881917349883 | -124.78093306475208 | 44.59881917349883 | -124.78093306475208 | 2020-06-13T10:12:36Z | ||
UW130-20200615T0000 | 4801907 | 33 | 2020-06-13T10:53:52Z | 44.596595833333325 | -124.78778990568448 | 44.596595833333325 | -124.78778990568448 | 2020-06-13T11:06:19Z | 0.014053134218795775 | -0.11544747741157406 |
UW130-20200615T0000 | 4801907 | 34 | 2020-06-13T11:25:48Z | 44.596031897326775 | -124.79265137467543 | 44.596031897326775 | -124.79265137467543 | 2020-06-13T11:25:48Z | ||
UW130-20200615T0000 | 4801907 | 35 | 2020-06-13T12:05:31Z | 44.59332083333334 | -124.80099052646094 | 44.59332083333334 | -124.80099052646094 | 2020-06-13T12:17:52Z | 0.0011533601968052492 | -0.17047714800224706 |
UW130-20200615T0000 | 4801907 | 36 | 2020-06-13T12:39:11Z | 44.59234645890661 | -124.80695809032719 | 44.59234645890661 | -124.80695809032719 | 2020-06-13T12:39:11Z | ||
UW130-20200615T0000 | 4801907 | 37 | 2020-06-13T13:22:19Z | 44.587875000000004 | -124.81496874553764 | 44.587875000000004 | -124.81496874553764 | 2020-06-13T13:33:27Z | -0.032703522639735735 | -0.20253506331290738 |
UW130-20200615T0000 | 4801907 | 38 | 2020-06-13T13:56:53Z | 44.585791573513504 | -124.8200223707848 | 44.585791573513504 | -124.8200223707848 | 2020-06-13T13:56:53Z | ||
UW130-20200615T0000 | 4801907 | 39 | 2020-06-13T14:39:32Z | 44.58155 | -124.82890514895224 | 44.58155 | -124.82890514895224 | 2020-06-13T14:50:15Z | -0.02815848538086284 | -0.20411864506973398 |
UW130-20200615T0000 | 4801907 | 40 | 2020-06-13T15:14:39Z | 44.57999635051792 | -124.83498422337532 | 44.57999635051792 | -124.83498422337532 | 2020-06-13T15:14:39Z | ||
UW130-20200615T0000 | 4801907 | 41 | 2020-06-13T15:57:28Z | 44.576125000000005 | -124.84378544907102 | 44.576125000000005 | -124.84378544907102 | 2020-06-13T16:08:30Z | -0.011195661566655019 | -0.21434233389179913 |
UW130-20200615T0000 | 4801907 | 42 | 2020-06-13T16:33:28Z | 44.57460881508953 | -124.85033992873514 | 44.57460881508953 | -124.85033992873514 | 2020-06-13T16:33:28Z | ||
UW130-20200615T0000 | 4801907 | 43 | 2020-06-13T17:17:31Z | 44.574353333333335 | -124.86019469518139 | 44.574353333333335 | -124.86019469518139 | 2020-06-13T17:29:31Z | -0.09679496028948205 | -0.15926670148968136 |
UW130-20200615T0000 | 4801907 | 44 | 2020-06-13T17:55:23Z | 44.57492807807994 | -124.86735053841605 | 44.57492807807994 | -124.86735053841605 | 2020-06-13T17:55:23Z | ||
UW130-20200615T0000 | 4801907 | 45 | 2020-06-13T18:36:28Z | 44.57587166666667 | -124.87787259150726 | 44.57587166666667 | -124.87787259150726 | 2020-06-13T18:48:25Z | -0.04210730690046233 | -0.14156960768574225 |
UW130-20200615T0000 | 4801907 | 46 | 2020-06-13T19:11:40Z | 44.577081534026895 | -124.88414797939018 | 44.577081534026895 | -124.88414797939018 | 2020-06-13T19:11:40Z | ||
UW130-20200615T0000 | 4801907 | 47 | 2020-06-13T20:09:50Z | 44.576977500000005 | -124.89503470771129 | 44.576977500000005 | -124.89503470771129 | 2020-06-13T20:23:35Z | -0.011582006024151263 | -0.14558920682464177 |
UW130-20200615T0000 | 4801907 | 48 | 2020-06-13T21:03:08Z | 44.57788380645644 | -124.90640517441977 | 44.57788380645644 | -124.90640517441977 | 2020-06-13T21:03:08Z | ||
UW130-20200615T0000 | 4801907 | 49 | 2020-06-13T22:01:02Z | 44.57284750000001 | -124.92627574336137 | 44.57284750000001 | -124.92627574336137 | 2020-06-13T22:51:48Z | -0.03807705828031754 | -0.11016031273602954 |
UW130-20200615T0000 | 4801907 | 50 | 2020-06-13T23:29:00Z | 44.56991407112009 | -124.93411534107105 | 44.56991407112009 | -124.93411534107105 | 2020-06-13T23:29:00Z | ||
UW130-20200615T0000 | 4801907 | 51 | 2020-06-14T01:03:10Z | 44.565555833333335 | -124.94695232434998 | 44.565555833333335 | -124.94695232434998 | 2020-06-14T01:17:00Z | 0.030694607826124497 | -0.1440682236940179 |
UW130-20200615T0000 | 4801907 | 52 | 2020-06-14T01:53:53Z | 44.56401031030985 | -124.95975324227159 | 44.56401031030985 | -124.95975324227159 | 2020-06-14T01:53:53Z | ||
UW130-20200615T0000 | 4801907 | 53 | 2020-06-14T03:01:45Z | 44.55969 | -124.99086067412634 | 44.55969 | -124.99086067412634 | 2020-06-14T04:11:00Z | -0.07078783192893379 | -0.10512627811563055 |
UW130-20200615T0000 | 4801907 | 54 | 2020-06-14T04:59:03Z | 44.5587220298661 | -125.00143818421984 | 44.5587220298661 | -125.00143818421984 | 2020-06-14T04:59:03Z | ||
UW130-20200615T0000 | 4801907 | 55 | 2020-06-14T07:08:54Z | 44.551609166666665 | -125.03491197257942 | 44.551609166666665 | -125.03491197257942 | 2020-06-14T08:30:40Z | -0.023521705520890317 | -0.09779422769944894 |
UW130-20200615T0000 | 4801907 | 56 | 2020-06-14T09:25:46Z | 44.548602393281385 | -125.04251332204056 | 44.548602393281385 | -125.04251332204056 | 2020-06-14T09:25:46Z | ||
UW130-20200615T0000 | 4801907 | 57 | 2020-06-14T12:06:46Z | 44.54268666666667 | -125.08225971065033 | 44.54268666666667 | -125.08225971065033 | 2020-06-14T13:26:32Z | -0.05017385204701185 | -0.10567834204183606 |
UW130-20200615T0000 | 4801907 | 58 | 2020-06-14T14:38:29Z | 44.54296492667941 | -125.09500907896872 | 44.54296492667941 | -125.09500907896872 | 2020-06-14T14:38:29Z | ||
UW130-20200615T0000 | 4801907 | 59 | 2020-06-14T17:31:12Z | 44.537951666666665 | -125.13558033866101 | 44.537951666666665 | -125.13558033866101 | 2020-06-14T18:44:58Z | ||
UW130-20200615T0000 | 4801907 | 60 | 2020-06-14T20:08:10Z | 44.54163556067887 | -125.1482930237214 | 44.54163556067887 | -125.1482930237214 | 2020-06-14T20:08:10Z | ||
UW130-20200615T0000 | 4801907 | 61 | 2020-06-14T22:01:03Z | 44.516302499999995 | -125.14536236928276 | 44.516302499999995 | -125.14536236928276 | 2020-06-14T22:36:21Z | 0.05005636613108653 | -0.0866811270329588 |
UW130-20200615T0000 | 4801907 | 62 | 2020-06-14T22:51:10Z | 44.51280033461042 | -125.1440984061654 | 44.51280033461042 | -125.1440984061654 | 2020-06-14T22:51:10Z | ||
UW130-20200615T0000 | 4801907 | 63 | 2020-06-15T00:00:46Z | 44.5054275 | -125.14398934645901 | 44.5054275 | -125.14398934645901 | 2020-06-15T01:46:50Z | 0.039061871669911506 | -0.02791002059394071 |
UW130-20200615T0000 | 4801907 | 64 | 2020-06-15T02:11:19Z | 44.49994989048033 | -125.14412044367666 | 44.49994989048033 | -125.14412044367666 | 2020-06-15T02:11:19Z | ||
UW130-20200615T0000 | 4801907 | 65 | 2020-06-15T05:00:01Z | 44.47809416666667 | -125.14797924194836 | 44.47809416666667 | -125.14797924194836 | 2020-06-15T06:37:16Z | -0.0296795923689308 | -0.19584773944656486 |
UW130-20200615T0000 | 4801907 | 66 | 2020-06-15T07:32:15Z | 44.4674473008848 | -125.1495209198528 | 44.4674473008848 | -125.1495209198528 | 2020-06-15T07:32:15Z | ||
UW130-20200615T0000 | 4801907 | 67 | 2020-06-15T10:15:20Z | 44.43320583333333 | -125.1511081956288 | 44.43320583333333 | -125.1511081956288 | 2020-06-15T11:55:48Z | 0.003679196206690358 | -0.21088474727925033 |
UW130-20200615T0000 | 4801907 | 68 | 2020-06-15T12:50:48Z | 44.42217837174023 | -125.15115769998168 | 44.42217837174023 | -125.15115769998168 | 2020-06-15T12:50:48Z | ||
UW130-20200615T0000 | 4801907 | 69 | 2020-06-15T15:38:20Z | 44.387464166666675 | -125.16277756265015 | 44.387464166666675 | -125.16277756265015 | 2020-06-15T17:14:32Z | -0.024904819378402977 | -0.10073682719696758 |
UW130-20200615T0000 | 4801907 | 70 | 2020-06-15T18:11:37Z | 44.370130508359814 | -125.16667987372847 | 44.370130508359814 | -125.16667987372847 | 2020-06-15T18:11:37Z | ||
UW130-20200615T0000 | 4801907 | 71 | 2020-06-15T20:16:50Z | 44.35984833333333 | -125.17378389487807 | 44.35984833333333 | -125.17378389487807 | 2020-06-15T20:56:28Z | -0.050916205342254967 | -0.08478904157687801 |
UW130-20200615T0000 | 4801907 | 72 | 2020-06-15T21:16:26Z | 44.353764632310934 | -125.17532714978377 | 44.353764632310934 | -125.17532714978377 | 2020-06-15T21:16:26Z | ||
UW130-20200615T0000 | 4801907 | 73 | 2020-06-15T22:29:19Z | 44.346673333333335 | -125.1767547483388 | 44.346673333333335 | -125.1767547483388 | 2020-06-15T23:11:38Z | -0.01706729714230954 | -0.05891168343722296 |
UW130-20200615T0000 | 4801907 | 74 | 2020-06-15T23:31:41Z | 44.3409811166362 | -125.17660295791501 | 44.3409811166362 | -125.17660295791501 | 2020-06-15T23:31:41Z | ||
UW130-20200615T0000 | 4801907 | 75 | 2020-06-16T01:49:26Z | 44.322500000000005 | -125.17875351333215 | 44.322500000000005 | -125.17875351333215 | 2020-06-16T03:20:38Z | -0.05660470755616682 | -0.034864237131568554 |
UW130-20200615T0000 | 4801907 | 76 | 2020-06-16T04:33:42Z | 44.30528367522567 | -125.1808079760254 | 44.30528367522567 | -125.1808079760254 | 2020-06-16T04:33:42Z | ||
UW130-20200615T0000 | 4801907 | 77 | 2020-06-16T07:29:56Z | 44.281438333333334 | -125.18301222598039 | 44.281438333333334 | -125.18301222598039 | 2020-06-16T09:01:05Z | -0.07403940835768187 | -0.07640359832729751 |
UW130-20200615T0000 | 4801907 | 78 | 2020-06-16T10:16:16Z | 44.262924320302986 | -125.18355651010867 | 44.262924320302986 | -125.18355651010867 | 2020-06-16T10:16:16Z | ||
UW130-20200615T0000 | 4801907 | 79 | 2020-06-16T13:11:39Z | 44.24057333333334 | -125.18449919337019 | 44.24057333333334 | -125.18449919337019 | 2020-06-16T14:47:45Z | -0.05402504505575203 | -0.05674174531289597 |
UW130-20200615T0000 | 4801907 | 80 | 2020-06-16T15:58:25Z | 44.22478366892467 | -125.18224767595568 | 44.22478366892467 | -125.18224767595568 | 2020-06-16T15:58:25Z | ||
UW130-20200615T0000 | 4801907 | 81 | 2020-06-16T18:53:56Z | 44.20384249999999 | -125.18554191875351 | 44.20384249999999 | -125.18554191875351 | 2020-06-16T20:31:27Z | -0.07034934064861861 | -0.04041572203410477 |
UW130-20200615T0000 | 4801907 | 82 | 2020-06-16T21:41:32Z | 44.18992646414579 | -125.18552734832348 | 44.18992646414579 | -125.18552734832348 | 2020-06-16T21:41:32Z | ||
UW130-20200615T0000 | 4801907 | 83 | 2020-06-17T01:06:04Z | 44.17372333333333 | -125.18605389513158 | 44.17372333333333 | -125.18605389513158 | 2020-06-17T01:06:04Z | 0.01657551354868658 | -0.14249778428994983 |
UW130-20200615T0000 | 4801907 | 85 | 2020-06-17T06:27:26Z | 44.140415833333336 | -125.18589151206795 | 44.140415833333336 | -125.18589151206795 | 2020-06-17T08:06:25Z | 0.008063464557968436 | -0.18768824457782834 |
UW130-20200615T0000 | 4801907 | 86 | 2020-06-17T09:57:01Z | 44.1243291854737 | -125.1849200352388 | 44.1243291854737 | -125.1849200352388 | 2020-06-17T09:57:01Z | ||
UW130-20200615T0000 | 4801907 | 91 | 2020-06-17T19:24:15Z | 44.07931833333333 | -125.18907131679572 | 44.07931833333333 | -125.18907131679572 | 2020-06-17T20:56:25Z | -0.0749042026954006 | -0.016545975372108796 |
UW130-20200615T0000 | 4801907 | 92 | 2020-06-17T21:53:21Z | 44.067649393273996 | -125.192059486057 | 44.067649393273996 | -125.192059486057 | 2020-06-17T21:53:21Z | ||
UW130-20200615T0000 | 4801907 | 93 | 2020-06-18T00:56:54Z | 44.04657583333332 | -125.2009151551923 | 44.04657583333332 | -125.2009151551923 | 2020-06-18T02:27:34Z | -0.06849193353255155 | -0.011078271232233877 |
UW130-20200615T0000 | 4801907 | 94 | 2020-06-18T03:21:58Z | 44.036342518275276 | -125.20129069256802 | 44.036342518275276 | -125.20129069256802 | 2020-06-18T03:21:58Z | ||
UW130-20200615T0000 | 4801907 | 95 | 2020-06-18T06:02:26Z | 44.01468166666667 | -125.20540955001235 | 44.01468166666667 | -125.20540955001235 | 2020-06-18T07:34:18Z | -0.0793618274887568 | -0.03980288200421855 |
UW130-20200615T0000 | 4801907 | 96 | 2020-06-18T08:27:33Z | 44.0028579511914 | -125.2055667441825 | 44.0028579511914 | -125.2055667441825 | 2020-06-18T08:27:33Z | ||
UW130-20200615T0000 | 4801907 | 97 | 2020-06-18T11:30:21Z | 43.97580833333333 | -125.20578859687537 | 43.97580833333333 | -125.20578859687537 | 2020-06-18T13:06:08Z | -0.03670408238093309 | -0.09443135122455398 |
UW130-20200615T0000 | 4801907 | 98 | 2020-06-18T14:04:04Z | 43.96097469657562 | -125.20289184710745 | 43.96097469657562 | -125.20289184710745 | 2020-06-18T14:04:04Z | ||
UW130-20200615T0000 | 4801907 | 99 | 2020-06-18T16:57:35Z | 43.93609583333334 | -125.20193425126504 | 43.93609583333334 | -125.20193425126504 | 2020-06-18T18:23:31Z | -0.02204232144543294 | -0.04231639307024417 |
UW130-20200615T0000 | 4801907 | 100 | 2020-06-18T19:22:53Z | 43.923346701491134 | -125.20125057051445 | 43.923346701491134 | -125.20125057051445 | 2020-06-18T19:22:53Z | ||
UW130-20200615T0000 | 4801907 | 101 | 2020-06-18T21:29:31Z | 43.908450833333326 | -125.19205273146896 | 43.908450833333326 | -125.19205273146896 | 2020-06-18T22:12:09Z | -0.0015052387706281142 | -0.13672183736036558 |
UW130-20200615T0000 | 4801907 | 102 | 2020-06-18T22:45:44Z | 43.903588569540005 | -125.18780500711738 | 43.903588569540005 | -125.18780500711738 | 2020-06-18T22:45:44Z | ||
UW130-20200615T0000 | 4801907 | 103 | 2020-06-19T00:07:37Z | 43.88941083333333 | -125.17572926091057 | 43.88941083333333 | -125.17572926091057 | 2020-06-19T00:48:14Z | -0.011764725328305723 | -0.13484770562137965 |
UW130-20200615T0000 | 4801907 | 104 | 2020-06-19T01:21:39Z | 43.884933559339125 | -125.17127352619248 | 43.884933559339125 | -125.17127352619248 | 2020-06-19T01:21:39Z | ||
UW130-20200615T0000 | 4801907 | 105 | 2020-06-19T02:47:11Z | 43.87311583333333 | -125.15875093427321 | 43.87311583333333 | -125.15875093427321 | 2020-06-19T03:32:26Z | -0.001409251896332223 | -0.08977173289037463 |
UW130-20200615T0000 | 4801907 | 106 | 2020-06-19T04:09:27Z | 43.86973440537935 | -125.15315411502958 | 43.86973440537935 | -125.15315411502958 | 2020-06-19T04:09:27Z | ||
UW130-20200615T0000 | 4801907 | 107 | 2020-06-19T05:38:09Z | 43.8553575 | -125.14050523152676 | 43.8553575 | -125.14050523152676 | 2020-06-19T06:28:16Z | -0.0141091731081616 | -0.11139233562742781 |
UW130-20200615T0000 | 4801907 | 108 | 2020-06-19T07:03:29Z | 43.85028249929549 | -125.13641404535733 | 43.85028249929549 | -125.13641404535733 | 2020-06-19T07:03:29Z | ||
UW130-20200615T0000 | 4801907 | 109 | 2020-06-19T09:18:46Z | 43.82152666666667 | -125.11519904633347 | 43.82152666666667 | -125.11519904633347 | 2020-06-19T10:36:57Z | 0.012385541970141285 | -0.20640173035183473 |
UW130-20200615T0000 | 4801907 | 110 | 2020-06-19T11:50:27Z | 43.80446833672934 | -125.10531611620257 | 43.80446833672934 | -125.10531611620257 | 2020-06-19T11:50:27Z | ||
UW130-20200615T0000 | 4801907 | 111 | 2020-06-19T14:34:16Z | 43.78431333333333 | -125.07517107022647 | 43.78431333333333 | -125.07517107022647 | 2020-06-19T15:53:10Z | 0.04432774855024418 | -0.12009365949784948 |
UW130-20200615T0000 | 4801907 | 112 | 2020-06-19T17:06:19Z | 43.77486311317347 | -125.0621691988658 | 43.77486311317347 | -125.0621691988658 | 2020-06-19T17:06:19Z | ||
UW130-20200615T0000 | 4801907 | 113 | 2020-06-19T19:24:08Z | 43.7606225 | -125.03499386260066 | 43.7606225 | -125.03499386260066 | 2020-06-19T20:23:06Z | 0.04113905680214633 | -0.12091832042677385 |
UW130-20200615T0000 | 4801907 | 114 | 2020-06-19T21:13:35Z | 43.75337880730299 | -125.02380394725657 | 43.75337880730299 | -125.02380394725657 | 2020-06-19T21:13:35Z | ||
UW130-20200615T0000 | 4801907 | 115 | 2020-06-19T23:13:34Z | 43.7377075 | -124.99917689326895 | 43.7377075 | -124.99917689326895 | 2020-06-20T00:10:42Z | 0.031600244274852626 | -0.15867611882791618 |
UW130-20200615T0000 | 4801907 | 116 | 2020-06-20T01:03:47Z | 43.729146438957066 | -124.98818571736462 | 43.729146438957066 | -124.98818571736462 | 2020-06-20T01:03:47Z | ||
UW130-20200615T0000 | 4801907 | 117 | 2020-06-20T03:20:39Z | 43.7227475 | -124.956996512614 | 43.7227475 | -124.956996512614 | 2020-06-20T04:43:49Z | 0.07542513151282422 | -0.08854932668730424 |
UW130-20200615T0000 | 4801907 | 118 | 2020-06-20T05:57:14Z | 43.7208397804575 | -124.94286130464167 | 43.7208397804575 | -124.94286130464167 | 2020-06-20T05:57:14Z | ||
UW130-20200615T0000 | 4801907 | 119 | 2020-06-20T08:47:22Z | 43.70359833333333 | -124.91295967362663 | 43.70359833333333 | -124.91295967362663 | 2020-06-20T10:12:35Z | 0.03783333802668476 | -0.17783175584502173 |
UW130-20200615T0000 | 4801907 | 120 | 2020-06-20T11:32:10Z | 43.69164028084154 | -124.89980002100612 | 43.69164028084154 | -124.89980002100612 | 2020-06-20T11:32:10Z | ||
UW130-20200615T0000 | 4801907 | 121 | 2020-06-20T13:23:59Z | 43.680168333333334 | -124.8883394864036 | 43.680168333333334 | -124.8883394864036 | 2020-06-20T13:54:10Z | -0.0612667777316308 | -0.21822583176765595 |
UW130-20200615T0000 | 4801907 | 122 | 2020-06-20T14:13:01Z | 43.67813981700064 | -124.88638240258243 | 43.67813981700064 | -124.88638240258243 | 2020-06-20T14:13:01Z | ||
UW130-20200615T0000 | 4801907 | 123 | 2020-06-20T15:00:26Z | 43.6698825 | -124.88155434984621 | 43.6698825 | -124.88155434984621 | 2020-06-20T15:19:51Z | -0.06373428770647488 | -0.20719914903619654 |
UW130-20200615T0000 | 4801907 | 124 | 2020-06-20T15:28:48Z | 43.66921665889576 | -124.8808317773058 | 43.66921665889576 | -124.8808317773058 | 2020-06-20T15:28:48Z | ||
UW130-20200615T0000 | 4801907 | 125 | 2020-06-20T16:04:46Z | 43.66371583333334 | -124.87754367790686 | 43.66371583333334 | -124.87754367790686 | 2020-06-20T16:22:19Z | -0.05104086936060016 | -0.15275954844405285 |
UW130-20200615T0000 | 4801907 | 126 | 2020-06-20T16:31:19Z | 43.66304915697536 | -124.87671104826471 | 43.66304915697536 | -124.87671104826471 | 2020-06-20T16:31:19Z | ||
UW130-20200615T0000 | 4801907 | 127 | 2020-06-20T17:04:31Z | 43.659572499999996 | -124.8742448665969 | 43.659572499999996 | -124.8742448665969 | 2020-06-20T17:21:01Z | -0.08760526237093465 | -0.10597010050062053 |
UW130-20200615T0000 | 4801907 | 128 | 2020-06-20T17:29:46Z | 43.65943696468952 | -124.87370318903818 | 43.65943696468952 | -124.87370318903818 | 2020-06-20T17:29:46Z |
In total, there are 123 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.