NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  (CeNCOOS) Monterey Bay - UCSC260-20150520T0000 Subscribe RSS
Institution:  Ocean Sciences Department, University of California,1156 High Street, Santa Cruz,CA 95064   (Dataset ID: ucsc260_20150520t0000)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1783)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: UCSC260-20150520T0000
    wmo_id ?  =  1 option:
    time ?  =  1783 options
    latitude ?  =  degrees_north   1783 options
    longitude ?  =  degrees_east   1783 options
    profile_id ?  =  1783 options
    time_uv ?  =  1783 options
    lat_uv ?  =  degrees_north   1783 options
    lon_uv ?  =  degrees_east   1783 options
    u ?  =  m s-1   151 options
    v ?  =  m s-1   151 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id time latitude longitude profile_id time_uv lat_uv lon_uv u v
UTC degrees_north degrees_east UTC degrees_north degrees_east m s-1 m s-1
UCSC260-20150520T0000 2015-05-20T18:03:22Z 36.782981989151466 -121.84855267515674 1 2015-05-20T18:03:22Z 36.782981989151466 -121.84855267515674 0.0 0.0
UCSC260-20150520T0000 2015-05-20T18:16:00Z 36.78084751564108 -121.84936925400285 2 2015-05-20T18:16:00Z 36.78084751564108 -121.84936925400285 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T18:27:09Z 36.77910335380514 -121.85004142875555 3 2015-05-20T18:27:09Z 36.77910335380514 -121.85004142875555 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T18:37:22Z 36.77754102622326 -121.85060071402867 4 2015-05-20T18:37:22Z 36.77754102622326 -121.85060071402867 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T18:46:42Z 36.77615690576369 -121.85111815613999 5 2015-05-20T18:46:42Z 36.77615690576369 -121.85111815613999 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T18:55:07Z 36.77486836374991 -121.8516105473978 6 2015-05-20T18:55:07Z 36.77486836374991 -121.8516105473978 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T19:03:07Z 36.7736723328383 -121.85203871119666 7 2015-05-20T19:03:07Z 36.7736723328383 -121.85203871119666 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T19:10:28Z 36.77255466489763 -121.8524566600556 8 2015-05-20T19:10:28Z 36.77255466489763 -121.8524566600556 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T19:17:41Z 36.771470838026445 -121.85284822526313 9 2015-05-20T19:17:41Z 36.771470838026445 -121.85284822526313 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T19:24:34Z 36.77042911711285 -121.85322367588792 10 2015-05-20T19:24:34Z 36.77042911711285 -121.85322367588792 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T19:31:07Z 36.769425609471774 -121.85358685918732 11 2015-05-20T19:31:07Z 36.769425609471774 -121.85358685918732 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T19:37:33Z 36.7684590751976 -121.85394400352621 12 2015-05-20T19:37:33Z 36.7684590751976 -121.85394400352621 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T19:43:49Z 36.76749889884309 -121.85429299512688 13 2015-05-20T19:43:49Z 36.76749889884309 -121.85429299512688 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T19:49:53Z 36.7665762718373 -121.85463556387617 14 2015-05-20T19:49:53Z 36.7665762718373 -121.85463556387617 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T19:55:45Z 36.765683796843085 -121.85497876097823 15 2015-05-20T19:55:45Z 36.765683796843085 -121.85497876097823 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T20:01:17Z 36.764811948383766 -121.85526983076211 16 2015-05-20T20:01:17Z 36.764811948383766 -121.85526983076211 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T20:06:38Z 36.764020125479284 -121.8555657916295 17 2015-05-20T20:06:38Z 36.764020125479284 -121.8555657916295 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T20:11:38Z 36.7632441142731 -121.85585589907039 18 2015-05-20T20:11:38Z 36.7632441142731 -121.85585589907039 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T20:16:32Z 36.762489992159026 -121.85613741200218 19 2015-05-20T20:16:32Z 36.762489992159026 -121.85613741200218 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T20:21:06Z 36.76178414149242 -121.8563954329812 20 2015-05-20T20:21:06Z 36.76178414149242 -121.8563954329812 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T21:50:12Z 36.753263329214306 -121.83700740746104 21 2015-05-20T21:50:12Z 36.753263329214306 -121.83700740746104 0.178658 0.00345901
UCSC260-20150520T0000 2015-05-20T22:18:27Z 36.75116344611191 -121.83902709720755 22 2015-05-20T22:18:27Z 36.75116344611191 -121.83902709720755 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T22:23:13Z 36.75079450123 -121.83939551831973 23 2015-05-20T22:23:13Z 36.75079450123 -121.83939551831973 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T22:28:24Z 36.7503751382725 -121.839774969292 24 2015-05-20T22:28:24Z 36.7503751382725 -121.839774969292 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T22:33:49Z 36.74996514883724 -121.84019600651384 25 2015-05-20T22:33:49Z 36.74996514883724 -121.84019600651384 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T22:39:31Z 36.749524518590455 -121.84061436076104 26 2015-05-20T22:39:31Z 36.749524518590455 -121.84061436076104 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T22:45:31Z 36.74907900064432 -121.84106010107132 27 2015-05-20T22:45:31Z 36.74907900064432 -121.84106010107132 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T22:51:51Z 36.74860700361135 -121.84153502605328 28 2015-05-20T22:51:51Z 36.74860700361135 -121.84153502605328 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T22:58:16Z 36.74813216226672 -121.84201636625454 29 2015-05-20T22:58:16Z 36.74813216226672 -121.84201636625454 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T23:04:56Z 36.7476338680557 -121.84253049815823 30 2015-05-20T23:04:56Z 36.7476338680557 -121.84253049815823 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T23:11:55Z 36.74712866727681 -121.84305925532605 31 2015-05-20T23:11:55Z 36.74712866727681 -121.84305925532605 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T23:19:06Z 36.746614678012826 -121.84362393120824 32 2015-05-20T23:19:06Z 36.746614678012826 -121.84362393120824 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T23:26:31Z 36.746066045820925 -121.84419692106307 33 2015-05-20T23:26:31Z 36.746066045820925 -121.84419692106307 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T23:34:11Z 36.745521805286174 -121.84479577441608 34 2015-05-20T23:34:11Z 36.745521805286174 -121.84479577441608 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T23:42:03Z 36.74493097940738 -121.84543919852676 35 2015-05-20T23:42:03Z 36.74493097940738 -121.84543919852676 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T23:50:15Z 36.74434375647148 -121.8460632611255 36 2015-05-20T23:50:15Z 36.74434375647148 -121.8460632611255 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-20T23:58:58Z 36.74372410121916 -121.84675925842251 37 2015-05-20T23:58:58Z 36.74372410121916 -121.84675925842251 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T00:08:01Z 36.74311042344164 -121.84747115000327 38 2015-05-21T00:08:01Z 36.74311042344164 -121.84747115000327 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T00:17:28Z 36.74247903596668 -121.84821456960891 39 2015-05-21T00:17:28Z 36.74247903596668 -121.84821456960891 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T00:52:21Z 36.73981989116121 -121.86157355315949 40 2015-05-21T00:52:21Z 36.73981989116121 -121.86157355315949 0.0825749 -0.0424776
UCSC260-20150520T0000 2015-05-21T01:01:54Z 36.73842965742398 -121.86266296759109 41 2015-05-21T01:01:54Z 36.73842965742398 -121.86266296759109 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T01:11:35Z 36.73707258522349 -121.86373290208428 42 2015-05-21T01:11:35Z 36.73707258522349 -121.86373290208428 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T01:21:21Z 36.73570386126034 -121.86479685220804 43 2015-05-21T01:21:21Z 36.73570386126034 -121.86479685220804 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T01:31:11Z 36.73430649738177 -121.86590413220375 44 2015-05-21T01:31:11Z 36.73430649738177 -121.86590413220375 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T01:54:53Z 36.733540741123385 -121.86237583532179 45 2015-05-21T01:54:53Z 36.733540741123385 -121.86237583532179 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T02:04:11Z 36.7319704343732 -121.86258752932694 46 2015-05-21T02:04:11Z 36.7319704343732 -121.86258752932694 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T02:13:37Z 36.73052141885019 -121.86287252195467 47 2015-05-21T02:13:37Z 36.73052141885019 -121.86287252195467 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T02:22:42Z 36.729095039131664 -121.86318912200096 48 2015-05-21T02:22:42Z 36.729095039131664 -121.86318912200096 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T02:31:28Z 36.72767760354922 -121.86353583437263 49 2015-05-21T02:31:28Z 36.72767760354922 -121.86353583437263 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T02:40:45Z 36.726198884354844 -121.86381509702709 50 2015-05-21T02:40:45Z 36.726198884354844 -121.86381509702709 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T02:50:14Z 36.724718824133674 -121.86412642490943 51 2015-05-21T02:50:14Z 36.724718824133674 -121.86412642490943 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T02:59:29Z 36.72324326973352 -121.86441808982053 52 2015-05-21T02:59:29Z 36.72324326973352 -121.86441808982053 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T03:08:53Z 36.72174956449829 -121.86472141867299 53 2015-05-21T03:08:53Z 36.72174956449829 -121.86472141867299 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T03:18:26Z 36.72024345725472 -121.86501498737422 54 2015-05-21T03:18:26Z 36.72024345725472 -121.86501498737422 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T03:28:17Z 36.7187044604362 -121.86527617552615 55 2015-05-21T03:28:17Z 36.7187044604362 -121.86527617552615 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T03:38:10Z 36.71715753928812 -121.86555494377866 56 2015-05-21T03:38:10Z 36.71715753928812 -121.86555494377866 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T03:48:08Z 36.715598844082514 -121.86585573716692 57 2015-05-21T03:48:08Z 36.715598844082514 -121.86585573716692 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T03:58:10Z 36.714038429898004 -121.86615030156885 58 2015-05-21T03:58:10Z 36.714038429898004 -121.86615030156885 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T04:08:29Z 36.712451676252016 -121.86644824503846 59 2015-05-21T04:08:29Z 36.712451676252016 -121.86644824503846 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T04:19:02Z 36.71087032790225 -121.86673769687185 60 2015-05-21T04:19:02Z 36.71087032790225 -121.86673769687185 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T04:29:35Z 36.7092904056062 -121.86704217725821 61 2015-05-21T04:29:35Z 36.7092904056062 -121.86704217725821 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T04:40:02Z 36.70768686174452 -121.86736559949709 62 2015-05-21T04:40:02Z 36.70768686174452 -121.86736559949709 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T04:48:41Z 36.70629790431383 -121.86764091662776 63 2015-05-21T04:48:41Z 36.70629790431383 -121.86764091662776 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T05:10:46Z 36.70725442465268 -121.86428327562682 64 2015-05-21T05:10:46Z 36.70725442465268 -121.86428327562682 0.19907 0.0026998
UCSC260-20150520T0000 2015-05-21T05:21:12Z 36.70569640139839 -121.86453961103646 65 2015-05-21T05:21:12Z 36.70569640139839 -121.86453961103646 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T05:31:44Z 36.70423287444057 -121.86482079132733 66 2015-05-21T05:31:44Z 36.70423287444057 -121.86482079132733 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T05:42:21Z 36.70275593330532 -121.86510686944231 67 2015-05-21T05:42:21Z 36.70275593330532 -121.86510686944231 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T05:53:10Z 36.701245131482715 -121.86539785652226 68 2015-05-21T05:53:10Z 36.701245131482715 -121.86539785652226 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T06:04:11Z 36.69968970184948 -121.86569784979285 69 2015-05-21T06:04:11Z 36.69968970184948 -121.86569784979285 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T06:15:20Z 36.69813824963914 -121.86602162355774 70 2015-05-21T06:15:20Z 36.69813824963914 -121.86602162355774 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T06:27:03Z 36.69653016900953 -121.86631522928185 71 2015-05-21T06:27:03Z 36.69653016900953 -121.86631522928185 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T06:38:50Z 36.69492554123931 -121.86662591630346 72 2015-05-21T06:38:50Z 36.69492554123931 -121.86662591630346 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T06:50:37Z 36.693323342364465 -121.86695812760134 73 2015-05-21T06:50:37Z 36.693323342364465 -121.86695812760134 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T07:02:32Z 36.69171352074638 -121.86730188083709 74 2015-05-21T07:02:32Z 36.69171352074638 -121.86730188083709 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T07:14:23Z 36.69008647836708 -121.86764588535702 75 2015-05-21T07:14:23Z 36.69008647836708 -121.86764588535702 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T07:26:17Z 36.688473791456616 -121.86797748812283 76 2015-05-21T07:26:17Z 36.688473791456616 -121.86797748812283 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T07:38:11Z 36.686874114941006 -121.868337091734 77 2015-05-21T07:38:11Z 36.686874114941006 -121.868337091734 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T07:50:02Z 36.68528912387136 -121.86871689425013 78 2015-05-21T07:50:02Z 36.68528912387136 -121.86871689425013 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T08:01:51Z 36.68375155885581 -121.86907584856259 79 2015-05-21T08:01:51Z 36.68375155885581 -121.86907584856259 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T08:30:43Z 36.6789729630847 -121.87462951871944 80 2015-05-21T08:30:43Z 36.6789729630847 -121.87462951871944 0.166207 -0.0421375
UCSC260-20150520T0000 2015-05-21T08:41:59Z 36.676897225705524 -121.8752102718888 81 2015-05-21T08:41:59Z 36.676897225705524 -121.8752102718888 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T08:53:34Z 36.67500511221621 -121.87575462396754 82 2015-05-21T08:53:34Z 36.67500511221621 -121.87575462396754 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T09:05:07Z 36.67310305271318 -121.87627727278952 83 2015-05-21T09:05:07Z 36.67310305271318 -121.87627727278952 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T09:16:44Z 36.671187738039634 -121.87681415966897 84 2015-05-21T09:16:44Z 36.671187738039634 -121.87681415966897 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T09:40:35Z 36.67054301917109 -121.87674736335639 85 2015-05-21T09:40:35Z 36.67054301917109 -121.87674736335639 0.174709 -0.0246641
UCSC260-20150520T0000 2015-05-21T09:51:58Z 36.66872235009094 -121.87721725824609 86 2015-05-21T09:51:58Z 36.66872235009094 -121.87721725824609 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T10:03:29Z 36.66697170614961 -121.87766880945003 87 2015-05-21T10:03:29Z 36.66697170614961 -121.87766880945003 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T10:14:41Z 36.66526440084898 -121.8781469057173 88 2015-05-21T10:14:41Z 36.66526440084898 -121.8781469057173 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T10:25:48Z 36.663591343842086 -121.87863296742745 89 2015-05-21T10:25:48Z 36.663591343842086 -121.87863296742745 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T10:37:00Z 36.66194714930512 -121.87915114098676 90 2015-05-21T10:37:00Z 36.66194714930512 -121.87915114098676 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T10:48:03Z 36.66037952354595 -121.87975411909474 91 2015-05-21T10:48:03Z 36.66037952354595 -121.87975411909474 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T11:11:51Z 36.660366093016 -121.88204642612561 92 2015-05-21T11:11:51Z 36.660366093016 -121.88204642612561 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T11:23:03Z 36.66109417885577 -121.88288424802184 93 2015-05-21T11:23:03Z 36.66109417885577 -121.88288424802184 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T11:34:45Z 36.66176239061772 -121.88370646198388 94 2015-05-21T11:34:45Z 36.66176239061772 -121.88370646198388 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T11:46:51Z 36.66243239035257 -121.88451365374247 95 2015-05-21T11:46:51Z 36.66243239035257 -121.88451365374247 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T11:58:31Z 36.663133695318116 -121.88535662331583 96 2015-05-21T11:58:31Z 36.663133695318116 -121.88535662331583 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T12:09:53Z 36.66385905769086 -121.8862474844468 97 2015-05-21T12:09:53Z 36.66385905769086 -121.8862474844468 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T12:21:34Z 36.664563830347376 -121.88713949150723 98 2015-05-21T12:21:34Z 36.664563830347376 -121.88713949150723 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T12:33:31Z 36.66529308847672 -121.88802957165805 99 2015-05-21T12:33:31Z 36.66529308847672 -121.88802957165805 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T12:45:50Z 36.66598776856385 -121.88889205711959 100 2015-05-21T12:45:50Z 36.66598776856385 -121.88889205711959 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T12:58:21Z 36.66672457285324 -121.88982054696324 101 2015-05-21T12:58:21Z 36.66672457285324 -121.88982054696324 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T13:10:58Z 36.66750062926637 -121.89076008469436 102 2015-05-21T13:10:58Z 36.66750062926637 -121.89076008469436 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T13:23:59Z 36.66826344960452 -121.8916630781151 103 2015-05-21T13:23:59Z 36.66826344960452 -121.8916630781151 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T13:37:10Z 36.66904144775369 -121.8926141181223 104 2015-05-21T13:37:10Z 36.66904144775369 -121.8926141181223 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T13:50:14Z 36.66980825802349 -121.8935679979272 105 2015-05-21T13:50:14Z 36.66980825802349 -121.8935679979272 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T14:03:06Z 36.670513324570166 -121.89447549405227 106 2015-05-21T14:03:06Z 36.670513324570166 -121.89447549405227 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T14:31:33Z 36.6824551204666 -121.90672044916693 107 2015-05-21T14:31:33Z 36.6824551204666 -121.90672044916693 0.0398713 0.0221115
UCSC260-20150520T0000 2015-05-21T14:45:17Z 36.68396481894656 -121.90883749887361 108 2015-05-21T14:45:17Z 36.68396481894656 -121.90883749887361 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T14:59:43Z 36.68542429206114 -121.91083417527472 109 2015-05-21T14:59:43Z 36.68542429206114 -121.91083417527472 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T15:14:23Z 36.686914583505015 -121.91286759374351 110 2015-05-21T15:14:23Z 36.686914583505015 -121.91286759374351 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T15:29:29Z 36.688468527089135 -121.91493514721482 111 2015-05-21T15:29:29Z 36.688468527089135 -121.91493514721482 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T15:44:53Z 36.690059079723106 -121.9171131855221 112 2015-05-21T15:44:53Z 36.690059079723106 -121.9171131855221 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T16:00:19Z 36.69162692165248 -121.91927936460871 113 2015-05-21T16:00:19Z 36.69162692165248 -121.91927936460871 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T16:16:09Z 36.693305386000006 -121.92153743290943 114 2015-05-21T16:16:09Z 36.693305386000006 -121.92153743290943 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T16:32:40Z 36.694952316649314 -121.9238204744954 115 2015-05-21T16:32:40Z 36.694952316649314 -121.9238204744954 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T16:49:16Z 36.6966163564748 -121.92612565194612 116 2015-05-21T16:49:16Z 36.6966163564748 -121.92612565194612 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T17:05:52Z 36.698308439475646 -121.92850099062758 117 2015-05-21T17:05:52Z 36.698308439475646 -121.92850099062758 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T17:21:40Z 36.699932623189746 -121.93072170639297 118 2015-05-21T17:21:40Z 36.699932623189746 -121.93072170639297 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T17:51:26Z 36.696946427445035 -121.9335645769412 119 2015-05-21T17:51:26Z 36.696946427445035 -121.9335645769412 0.0260025 -0.0228176
UCSC260-20150520T0000 2015-05-21T18:06:54Z 36.698700292701865 -121.93591721579021 120 2015-05-21T18:06:54Z 36.698700292701865 -121.93591721579021 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T18:23:02Z 36.70039905365675 -121.93811949570463 121 2015-05-21T18:23:02Z 36.70039905365675 -121.93811949570463 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T18:39:24Z 36.702110649741044 -121.94042817180164 122 2015-05-21T18:39:24Z 36.702110649741044 -121.94042817180164 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T18:56:03Z 36.70387597311867 -121.94274975159077 123 2015-05-21T18:56:03Z 36.70387597311867 -121.94274975159077 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T19:13:33Z 36.705663336122015 -121.9451479262524 124 2015-05-21T19:13:33Z 36.705663336122015 -121.9451479262524 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T19:31:35Z 36.7074894727625 -121.9475864113567 125 2015-05-21T19:31:35Z 36.7074894727625 -121.9475864113567 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T19:50:08Z 36.70930163608816 -121.9499908477484 126 2015-05-21T19:50:08Z 36.70930163608816 -121.9499908477484 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T20:08:48Z 36.71113474705474 -121.95242966131634 127 2015-05-21T20:08:48Z 36.71113474705474 -121.95242966131634 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T20:27:24Z 36.71296755833459 -121.95487319915769 128 2015-05-21T20:27:24Z 36.71296755833459 -121.95487319915769 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T20:41:57Z 36.71454966540013 -121.95695006553142 129 2015-05-21T20:41:57Z 36.71454966540013 -121.95695006553142 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T21:08:48Z 36.71788448817488 -121.94997661808573 130 2015-05-21T21:08:48Z 36.71788448817488 -121.94997661808573 0.0721859 0.0201468
UCSC260-20150520T0000 2015-05-21T21:41:47Z 36.71949484363888 -121.95149535398832 131 2015-05-21T21:41:47Z 36.71949484363888 -121.95149535398832 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T21:59:03Z 36.72119648489637 -121.95404562513619 132 2015-05-21T21:59:03Z 36.72119648489637 -121.95404562513619 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T22:16:58Z 36.72285544403493 -121.95654664833614 133 2015-05-21T22:16:58Z 36.72285544403493 -121.95654664833614 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T22:35:00Z 36.72449146586844 -121.95897590235349 134 2015-05-21T22:35:00Z 36.72449146586844 -121.95897590235349 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T22:53:29Z 36.72620017660676 -121.96151628274725 135 2015-05-21T22:53:29Z 36.72620017660676 -121.96151628274725 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T23:12:19Z 36.727956061242175 -121.96418221343649 136 2015-05-21T23:12:19Z 36.727956061242175 -121.96418221343649 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T23:32:33Z 36.72982558361882 -121.96696476936795 137 2015-05-21T23:32:33Z 36.72982558361882 -121.96696476936795 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-21T23:53:49Z 36.73178325634287 -121.96988671511733 138 2015-05-21T23:53:49Z 36.73178325634287 -121.96988671511733 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-22T00:21:24Z 36.7342412763733 -121.9735778230625 139 2015-05-22T00:21:24Z 36.7342412763733 -121.9735778230625 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-22T01:11:22Z 36.73889148296981 -121.97662892797005 140 2015-05-22T01:11:22Z 36.73889148296981 -121.97662892797005 0.0520464 0.0525703
UCSC260-20150520T0000 2015-05-22T01:44:45Z 36.74232032853008 -121.98226486502658 141 2015-05-22T01:44:45Z 36.74232032853008 -121.98226486502658 -1.0E34 -1.0E34
UCSC260-20150520T0000 2015-05-22T02:21:18Z 36.74574534981829 -121.98790482118984 142 2015-05-22T02:21:18Z 36.74574534981829 -121.98790482118984 -1.0E34 -1.0E34
