ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | (CeNCOOS) Line 67 Glider - sp034-20201006T1907 |
Institution: | MBARI, Naval Postgraduate School (Dataset ID: sp034_20201006t1907) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
trajectory | wmo_id | profile_id | time | latitude | longitude | lat_uv | lon_uv | time_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | degrees_north | degrees_east | UTC | m s-1 | m s-1 | |||
sp034-20201006T1907 | 4801959 | 2 | 2020-10-06T20:10:30Z | 36.8007 | -121.8614 | 36.8012 | -121.8605 | 2020-10-06T20:02:00Z | -0.106314368 | 0.008512647 |
sp034-20201006T1907 | 4801959 | 3 | 2020-10-06T20:45:45Z | 36.79827 | -121.86617 | 36.79885 | -121.86505 | 2020-10-06T20:37:30Z | -0.147027245 | -0.009105722 |
sp034-20201006T1907 | 4801959 | 4 | 2020-10-06T21:21:00Z | 36.79568 | -121.87117 | 36.79635 | -121.87005 | 2020-10-06T21:13:00Z | -0.141211999 | -0.013310505 |
sp034-20201006T1907 | 4801959 | 5 | 2020-10-06T21:56:00Z | 36.7935 | -121.8757 | 36.794 | -121.8747 | 2020-10-06T21:48:00Z | -0.089879325 | 0.001753021 |
sp034-20201006T1907 | 4801959 | 6 | 2020-10-06T22:30:00Z | 36.79187 | -121.87897 | 36.79225 | -121.87825 | 2020-10-06T22:22:00Z | -0.04349892 | 0.036471016 |
sp034-20201006T1907 | 4801959 | 7 | 2020-10-06T23:03:30Z | 36.7906 | -121.88142 | 36.7909 | -121.88085 | 2020-10-06T22:56:00Z | -0.03057504 | 0.039121933 |
sp034-20201006T1907 | 4801959 | 8 | 2020-10-06T23:38:45Z | 36.7896 | -121.88365 | 36.7899 | -121.8831 | 2020-10-06T23:30:30Z | -0.016223769 | 0.044151253 |
sp034-20201006T1907 | 4801959 | 9 | 2020-10-07T00:23:00Z | 36.78763 | -121.88715 | 36.78825 | -121.8861 | 2020-10-07T00:12:00Z | -0.010009402 | 0.065419413 |
sp034-20201006T1907 | 4801959 | 10 | 2020-10-07T01:13:00Z | 36.7864 | -121.89142 | 36.7866 | -121.89035 | 2020-10-07T01:01:00Z | 0.03217085 | 0.065606361 |
sp034-20201006T1907 | 4801959 | 11 | 2020-10-07T02:16:00Z | 36.78457 | -121.90015 | 36.78515 | -121.8975 | 2020-10-07T02:00:00Z | 0.027079386 | 0.046346529 |
sp034-20201006T1907 | 4801959 | 12 | 2020-10-07T03:28:15Z | 36.7825 | -121.9099 | 36.783 | -121.9075 | 2020-10-07T03:10:30Z | 0.054721409 | 0.013700892 |
sp034-20201006T1907 | 4801959 | 13 | 2020-10-07T04:46:45Z | 36.78148 | -121.91965 | 36.78165 | -121.9171 | 2020-10-07T04:27:30Z | 0.044935987 | -0.022926833 |
sp034-20201006T1907 | 4801959 | 14 | 2020-10-07T06:05:15Z | 36.77868 | -121.93175 | 36.77955 | -121.9285 | 2020-10-07T05:46:30Z | -0.021792344 | -0.021024411 |
sp034-20201006T1907 | 4801959 | 15 | 2020-10-07T07:24:00Z | 36.77405 | -121.94507 | 36.7753 | -121.94165 | 2020-10-07T07:05:00Z | -0.039593091 | -0.035435416 |
sp034-20201006T1907 | 4801959 | 16 | 2020-10-07T08:43:00Z | 36.77015 | -121.95937 | 36.771 | -121.95575 | 2020-10-07T08:24:00Z | -0.048234228 | -0.014359241 |
sp034-20201006T1907 | 4801959 | 17 | 2020-10-07T10:02:15Z | 36.76698 | -121.9733 | 36.76775 | -121.9698 | 2020-10-07T09:43:30Z | -0.041648128 | 0.013759331 |
sp034-20201006T1907 | 4801959 | 18 | 2020-10-07T11:21:45Z | 36.76413 | -121.98607 | 36.76475 | -121.98295 | 2020-10-07T11:02:30Z | -0.03045482 | 0.042577327 |
sp034-20201006T1907 | 4801959 | 19 | 2020-10-07T12:40:15Z | 36.76105 | -121.99672 | 36.7618 | -121.99415 | 2020-10-07T12:21:30Z | -0.007010928 | 0.067566378 |
sp034-20201006T1907 | 4801959 | 20 | 2020-10-07T13:57:30Z | 36.75873 | -122.00597 | 36.75925 | -122.00375 | 2020-10-07T13:39:00Z | 0.013350401 | 0.090818489 |
sp034-20201006T1907 | 4801959 | 21 | 2020-10-07T15:15:15Z | 36.75595 | -122.01475 | 36.7567 | -122.0125 | 2020-10-07T14:56:30Z | 0.001851299 | 0.089121933 |
sp034-20201006T1907 | 4801959 | 22 | 2020-10-07T17:40:00Z | 36.7462 | -122.0374 | 36.7492 | -122.0306 | 2020-10-07T16:59:00Z | -0.032325377 | 0.047580773 |
sp034-20201006T1907 | 4801959 | 23 | 2020-10-07T20:27:45Z | 36.752 | -122.02472 | 36.749 | -122.03125 | 2020-10-07T19:46:30Z | -0.020911699 | 0.022606586 |
sp034-20201006T1907 | 4801959 | 24 | 2020-10-07T23:15:00Z | 36.75103 | -122.0414 | 36.75235 | -122.0336 | 2020-10-07T22:34:00Z | -0.031579693 | 0.065652375 |
sp034-20201006T1907 | 4801959 | 25 | 2020-10-08T01:55:15Z | 36.75052 | -122.02305 | 36.75025 | -122.0316 | 2020-10-08T01:16:30Z | 0.030257982 | 0.02725256 |
sp034-20201006T1907 | 4801959 | 26 | 2020-10-08T03:33:45Z | 36.75453 | -122.0043 | 36.75325 | -122.0076 | 2020-10-08T03:15:30Z | 0.011940876 | 0.022538175 |
sp034-20201006T1907 | 4801959 | 27 | 2020-10-08T04:54:15Z | 36.75803 | -121.99247 | 36.75725 | -121.99525 | 2020-10-08T04:34:30Z | -0.027014446 | 0.001916247 |
sp034-20201006T1907 | 4801959 | 28 | 2020-10-08T06:18:30Z | 36.76 | -121.98167 | 36.7595 | -121.98435 | 2020-10-08T05:58:00Z | -0.034908617 | -0.036456464 |
sp034-20201006T1907 | 4801959 | 29 | 2020-10-08T07:43:30Z | 36.76345 | -121.97142 | 36.7624 | -121.97405 | 2020-10-08T07:23:00Z | -0.027768749 | -0.019404102 |
sp034-20201006T1907 | 4801959 | 30 | 2020-10-08T09:07:45Z | 36.76722 | -121.95985 | 36.76625 | -121.9629 | 2020-10-08T08:47:30Z | -0.004541737 | -0.011494508 |
sp034-20201006T1907 | 4801959 | 31 | 2020-10-08T10:30:15Z | 36.77078 | -121.9472 | 36.76985 | -121.9504 | 2020-10-08T10:10:30Z | 0.006197929 | -0.015005639 |
sp034-20201006T1907 | 4801959 | 32 | 2020-10-08T11:45:30Z | 36.7753 | -121.9344 | 36.7741 | -121.9376 | 2020-10-08T11:28:00Z | 0.002932122 | -8.75696E-4 |
sp034-20201006T1907 | 4801959 | 33 | 2020-10-08T12:59:15Z | 36.77965 | -121.9204 | 36.7786 | -121.924 | 2020-10-08T12:41:30Z | 0.027911714 | 0.012800896 |
sp034-20201006T1907 | 4801959 | 34 | 2020-10-08T14:20:45Z | 36.78448 | -121.90467 | 36.78325 | -121.90855 | 2020-10-08T14:00:30Z | 0.045451862 | 0.031163331 |
sp034-20201006T1907 | 4801959 | 35 | 2020-10-08T15:29:00Z | 36.78803 | -121.89032 | 36.78725 | -121.89365 | 2020-10-08T15:14:00Z | 0.060748353 | 0.031967502 |
sp034-20201006T1907 | 4801959 | 36 | 2020-10-08T16:38:00Z | 36.7906 | -121.87702 | 36.79 | -121.88025 | 2020-10-08T16:21:00Z | 0.039704124 | 0.03753947 |
sp034-20201006T1907 | 4801959 | 37 | 2020-10-08T17:43:00Z | 36.794 | -121.86432 | 36.793 | -121.86745 | 2020-10-08T17:28:00Z | 0.03563625 | 0.032296777 |
sp034-20201006T1907 | 4801959 | 38 | 2020-10-08T18:45:15Z | 36.7971 | -121.85182 | 36.7964 | -121.85495 | 2020-10-08T18:30:30Z | 0.043005944 | 7.59288E-4 |
sp034-20201006T1907 | 4801959 | 39 | 2020-10-08T19:53:15Z | 36.79538 | -121.85607 | 36.79625 | -121.85365 | 2020-10-08T19:36:30Z | -0.00563501 | 0.025718943 |
sp034-20201006T1907 | 4801959 | 40 | 2020-10-08T20:58:45Z | 36.79703 | -121.8497 | 36.79625 | -121.8527 | 2020-10-08T20:43:30Z | 0.041440846 | 0.029804101 |
sp034-20201006T1907 | 4801959 | 41 | 2020-10-08T22:05:00Z | 36.79533 | -121.85352 | 36.79615 | -121.85125 | 2020-10-08T21:49:00Z | 0.012716113 | 0.046003534 |
sp034-20201006T1907 | 4801959 | 42 | 2020-10-08T23:16:30Z | 36.79773 | -121.84752 | 36.79665 | -121.85035 | 2020-10-08T22:59:00Z | 0.020778718 | 0.02730084 |
sp034-20201006T1907 | 4801959 | 43 | 2020-10-09T00:30:00Z | 36.79693 | -121.85265 | 36.79755 | -121.85 | 2020-10-09T00:13:00Z | -0.028642701 | 0.058016483 |
sp034-20201006T1907 | 4801959 | 44 | 2020-10-09T01:42:30Z | 36.79242 | -121.86092 | 36.79385 | -121.85905 | 2020-10-09T01:25:00Z | -0.031087353 | 0.050831555 |
sp034-20201006T1907 | 4801959 | 45 | 2020-10-09T02:54:45Z | 36.7946 | -121.85452 | 36.7935 | -121.85725 | 2020-10-09T02:37:30Z | 0.007163037 | 0.054539913 |
sp034-20201006T1907 | 4801959 | 46 | 2020-10-09T04:06:45Z | 36.793 | -121.85852 | 36.794 | -121.85625 | 2020-10-09T03:49:30Z | -0.017196351 | 0.042205701 |
sp034-20201006T1907 | 4801959 | 47 | 2020-10-09T05:12:00Z | 36.79523 | -121.85187 | 36.79415 | -121.85475 | 2020-10-09T04:57:00Z | 0.029481075 | 0.025739869 |
sp034-20201006T1907 | 4801959 | 48 | 2020-10-09T06:17:15Z | 36.79368 | -121.856 | 36.79455 | -121.8535 | 2020-10-09T06:01:30Z | 0.007562338 | 0.01544713 |
sp034-20201006T1907 | 4801959 | 49 | 2020-10-09T07:26:00Z | 36.79608 | -121.85077 | 36.79495 | -121.85335 | 2020-10-09T07:09:00Z | 0.019154902 | -0.014233591 |
sp034-20201006T1907 | 4801959 | 50 | 2020-10-09T08:39:15Z | 36.79385 | -121.85577 | 36.7949 | -121.85325 | 2020-10-09T08:21:30Z | 0.009313523 | -0.019138925 |
sp034-20201006T1907 | 4801959 | 51 | 2020-10-09T09:45:45Z | 36.79648 | -121.8513 | 36.79515 | -121.8538 | 2020-10-09T09:30:30Z | 0.030165951 | -0.022956112 |
sp034-20201006T1907 | 4801959 | 52 | 2020-10-09T10:54:45Z | 36.7953 | -121.8567 | 36.7961 | -121.8542 | 2020-10-09T10:37:30Z | 0.001595091 | 0.005503691 |
sp034-20201006T1907 | 4801959 | 53 | 2020-10-09T12:07:30Z | 36.79765 | -121.85147 | 36.7966 | -121.85415 | 2020-10-09T11:50:00Z | 0.010663772 | 0.029650433 |
sp034-20201006T1907 | 4801959 | 54 | 2020-10-09T13:14:30Z | 36.79535 | -121.8571 | 36.7965 | -121.8544 | 2020-10-09T12:59:00Z | -0.057178227 | 0.041382081 |
sp034-20201006T1907 | 4801959 | 55 | 2020-10-09T14:17:45Z | 36.79652 | -121.85208 | 36.79585 | -121.85465 | 2020-10-09T14:02:30Z | -0.026190926 | 0.050971631 |
sp034-20201006T1907 | 4801959 | 56 | 2020-10-09T15:21:00Z | 36.79393 | -121.85722 | 36.79505 | -121.85465 | 2020-10-09T15:06:00Z | -0.053375222 | 0.054186959 |
sp034-20201006T1907 | 4801959 | 57 | 2020-10-09T16:24:00Z | 36.79605 | -121.8517 | 36.7951 | -121.8544 | 2020-10-09T16:09:00Z | -0.010355389 | 0.059723605 |
sp034-20201006T1907 | 4801959 | 58 | 2020-10-09T17:32:45Z | 36.7946 | -121.85547 | 36.7955 | -121.85325 | 2020-10-09T17:15:30Z | -0.027378972 | 0.070352281 |
sp034-20201006T1907 | 4801959 | 59 | 2020-10-09T18:43:45Z | 36.7968 | -121.8479 | 36.7958 | -121.8511 | 2020-10-09T18:26:30Z | 0.04299318 | 0.057311207 |
sp034-20201006T1907 | 4801959 | 60 | 2020-10-09T19:54:45Z | 36.79635 | -121.8502 | 36.7969 | -121.8482 | 2020-10-09T19:37:30Z | 0.030408306 | 0.077319416 |
sp034-20201006T1907 | 4801959 | 61 | 2020-10-09T21:05:15Z | 36.79243 | -121.85735 | 36.79355 | -121.8555 | 2020-10-09T20:48:30Z | 0.022722577 | 0.046038072 |
sp034-20201006T1907 | 4801959 | 62 | 2020-10-09T22:17:30Z | 36.7954 | -121.8506 | 36.794 | -121.8534 | 2020-10-09T22:00:00Z | 0.048188394 | 0.007946609 |
sp034-20201006T1907 | 4801959 | 63 | 2020-10-09T23:28:15Z | 36.79468 | -121.85467 | 36.79535 | -121.85235 | 2020-10-09T23:11:30Z | 0.017411269 | 0.015284535 |
sp034-20201006T1907 | 4801959 | 64 | 2020-10-10T00:39:00Z | 36.79785 | -121.84822 | 36.7965 | -121.85115 | 2020-10-10T00:22:00Z | 0.051207905 | 0.026988318 |
sp034-20201006T1907 | 4801959 | 65 | 2020-10-10T01:51:45Z | 36.79698 | -121.8525 | 36.79765 | -121.85 | 2020-10-10T01:34:30Z | -0.004680746 | 0.045276288 |
sp034-20201006T1907 | 4801959 | 66 | 2020-10-10T02:56:15Z | 36.79285 | -121.86207 | 36.794 | -121.85965 | 2020-10-10T02:41:30Z | -0.042846932 | 0.059870435 |
sp034-20201006T1907 | 4801959 | 67 | 2020-10-10T04:05:00Z | 36.7944 | -121.85642 | 36.7935 | -121.85905 | 2020-10-10T03:48:00Z | -0.004167179 | 0.03572097 |
sp034-20201006T1907 | 4801959 | 68 | 2020-10-10T05:15:15Z | 36.79185 | -121.86135 | 36.793 | -121.8589 | 2020-10-10T04:58:30Z | -0.026020834 | 0.028343617 |
sp034-20201006T1907 | 4801959 | 69 | 2020-10-10T06:26:00Z | 36.79415 | -121.8557 | 36.793 | -121.8584 | 2020-10-10T06:09:00Z | 0.016359557 | 0.025014377 |
sp034-20201006T1907 | 4801959 | 70 | 2020-10-10T07:37:00Z | 36.7925 | -121.86055 | 36.7935 | -121.8581 | 2020-10-10T07:20:00Z | -0.019754424 | 0.024934216 |
sp034-20201006T1907 | 4801959 | 71 | 2020-10-10T08:48:00Z | 36.79428 | -121.85422 | 36.79335 | -121.85715 | 2020-10-10T08:31:00Z | 0.035041946 | 0.002910115 |
sp034-20201006T1907 | 4801959 | 72 | 2020-10-10T09:59:00Z | 36.79318 | -121.859 | 36.79385 | -121.8565 | 2020-10-10T09:42:00Z | 0.002347425 | 0.018491135 |
sp034-20201006T1907 | 4801959 | 73 | 2020-10-10T11:09:45Z | 36.7955 | -121.8527 | 36.7945 | -121.8557 | 2020-10-10T10:52:30Z | 0.044613027 | 0.00658657 |
sp034-20201006T1907 | 4801959 | 74 | 2020-10-10T12:21:45Z | 36.79442 | -121.85767 | 36.79505 | -121.85505 | 2020-10-10T12:04:30Z | -0.007724389 | 0.032779529 |
sp034-20201006T1907 | 4801959 | 75 | 2020-10-10T13:35:15Z | 36.79717 | -121.85205 | 36.79605 | -121.8548 | 2020-10-10T13:17:30Z | 0.005290281 | 0.054677688 |
sp034-20201006T1907 | 4801959 | 76 | 2020-10-10T14:40:45Z | 36.79502 | -121.85722 | 36.79625 | -121.85465 | 2020-10-10T14:25:30Z | -0.062605578 | 0.060258528 |
sp034-20201006T1907 | 4801959 | 77 | 2020-10-10T15:44:00Z | 36.79615 | -121.85208 | 36.7955 | -121.85465 | 2020-10-10T15:29:00Z | -0.028848498 | 0.050673461 |
sp034-20201006T1907 | 4801959 | 78 | 2020-10-10T16:46:15Z | 36.7942 | -121.85722 | 36.7952 | -121.85465 | 2020-10-10T16:31:30Z | -0.049759605 | 0.077607797 |
sp034-20201006T1907 | 4801959 | 79 | 2020-10-10T17:49:45Z | 36.79565 | -121.85055 | 36.795 | -121.8536 | 2020-10-10T17:34:30Z | 0.025278452 | 0.053941109 |
sp034-20201006T1907 | 4801959 | 80 | 2020-10-10T18:57:30Z | 36.79462 | -121.85368 | 36.79525 | -121.85155 | 2020-10-10T18:41:00Z | 0.02128907 | 0.073410922 |
sp034-20201006T1907 | 4801959 | 81 | 2020-10-10T20:09:30Z | 36.7991 | -121.84537 | 36.7974 | -121.84875 | 2020-10-10T19:52:00Z | 0.075324908 | 0.094513399 |
sp034-20201006T1907 | 4801959 | 82 | 2020-10-10T21:04:30Z | 36.80053 | -121.84235 | 36.80075 | -121.842 | 2020-10-10T20:53:00Z | 0.056960902 | 0.085077757 |
sp034-20201006T1907 | 4801959 | 83 | 2020-10-10T22:10:00Z | 36.79685 | -121.84692 | 36.798 | -121.84535 | 2020-10-10T21:53:00Z | 0.039812315 | 0.051701309 |
sp034-20201006T1907 | 4801959 | 84 | 2020-10-10T23:21:15Z | 36.79348 | -121.8539 | 36.79425 | -121.852 | 2020-10-10T23:04:30Z | 0.04341354 | 0.038785321 |
sp034-20201006T1907 | 4801959 | 85 | 2020-10-11T00:32:45Z | 36.79743 | -121.8477 | 36.79585 | -121.8504 | 2020-10-11T00:15:30Z | 0.044857771 | 0.023984958 |
sp034-20201006T1907 | 4801959 | 86 | 2020-10-11T01:43:15Z | 36.79735 | -121.85277 | 36.7979 | -121.85025 | 2020-10-11T01:26:30Z | -0.01275849 | 0.058980692 |
sp034-20201006T1907 | 4801959 | 87 | 2020-10-11T02:51:45Z | 36.79303 | -121.86195 | 36.79425 | -121.8597 | 2020-10-11T02:35:30Z | -0.04391694 | 0.052960567 |
sp034-20201006T1907 | 4801959 | 88 | 2020-10-11T03:56:45Z | 36.79473 | -121.85538 | 36.79375 | -121.85825 | 2020-10-11T03:41:30Z | 0.006048421 | 0.061239532 |
sp034-20201006T1907 | 4801959 | 89 | 2020-10-11T05:06:45Z | 36.79295 | -121.86032 | 36.7939 | -121.85765 | 2020-10-11T04:49:30Z | -0.036188759 | 0.044201696 |
sp034-20201006T1907 | 4801959 | 90 | 2020-10-11T06:17:15Z | 36.79405 | -121.8555 | 36.7933 | -121.858 | 2020-10-11T06:00:30Z | -0.015813705 | 0.020137139 |
sp034-20201006T1907 | 4801959 | 91 | 2020-10-11T07:26:30Z | 36.79308 | -121.86228 | 36.79365 | -121.85925 | 2020-10-11T07:10:00Z | -0.05647072 | 0.055548149 |
sp034-20201006T1907 | 4801959 | 92 | 2020-10-11T08:35:45Z | 36.7939 | -121.8573 | 36.7935 | -121.8601 | 2020-10-11T08:19:30Z | 0.001127633 | 0.024386502 |
sp034-20201006T1907 | 4801959 | 93 | 2020-10-11T09:47:30Z | 36.7921 | -121.86215 | 36.7929 | -121.8596 | 2020-10-11T09:30:00Z | -0.021252913 | 0.040663162 |
sp034-20201006T1907 | 4801959 | 94 | 2020-10-11T11:00:30Z | 36.7936 | -121.85547 | 36.7929 | -121.85865 | 2020-10-11T10:43:00Z | 0.042171577 | 0.019449495 |
sp034-20201006T1907 | 4801959 | 95 | 2020-10-11T12:12:45Z | 36.79295 | -121.86 | 36.7934 | -121.8575 | 2020-10-11T11:55:30Z | 0.00400296 | 0.042905609 |
sp034-20201006T1907 | 4801959 | 96 | 2020-10-11T13:25:30Z | 36.79535 | -121.85432 | 36.7944 | -121.85715 | 2020-10-11T13:08:00Z | 0.012690524 | 0.039524995 |
sp034-20201006T1907 | 4801959 | 97 | 2020-10-11T14:31:00Z | 36.79403 | -121.8596 | 36.79485 | -121.8569 | 2020-10-11T14:16:00Z | -0.046034373 | 0.069070436 |
sp034-20201006T1907 | 4801959 | 98 | 2020-10-11T15:39:15Z | 36.79575 | -121.85435 | 36.795 | -121.857 | 2020-10-11T15:22:30Z | -0.015946847 | 0.067898333 |
sp034-20201006T1907 | 4801959 | 99 | 2020-10-11T16:50:00Z | 36.79357 | -121.85885 | 36.79465 | -121.8564 | 2020-10-11T16:33:00Z | -0.041074739 | 0.055474625 |
sp034-20201006T1907 | 4801959 | 100 | 2020-10-11T18:01:45Z | 36.79533 | -121.85305 | 36.79445 | -121.8558 | 2020-10-11T17:44:30Z | 0.00544857 | 0.039277741 |
sp034-20201006T1907 | 4801959 | 101 | 2020-10-11T19:11:30Z | 36.79405 | -121.8574 | 36.7948 | -121.855 | 2020-10-11T18:55:00Z | -0.014584595 | 0.050517349 |
sp034-20201006T1907 | 4801959 | 102 | 2020-10-11T20:21:15Z | 36.79585 | -121.85065 | 36.795 | -121.8536 | 2020-10-11T20:04:30Z | 0.032801684 | 0.02773088 |
sp034-20201006T1907 | 4801959 | 103 | 2020-10-11T21:23:45Z | 36.7956 | -121.85495 | 36.796 | -121.8524 | 2020-10-11T21:09:30Z | -0.006791064 | 0.059617731 |
sp034-20201006T1907 | 4801959 | 104 | 2020-10-11T22:33:30Z | 36.79693 | -121.84732 | 36.79635 | -121.85065 | 2020-10-11T22:16:00Z | 0.046560296 | 0.018816507 |
sp034-20201006T1907 | 4801959 | 105 | 2020-10-11T23:46:30Z | 36.79543 | -121.85182 | 36.79605 | -121.84915 | 2020-10-11T23:29:00Z | -0.009713022 | 0.017549345 |
sp034-20201006T1907 | 4801959 | 106 | 2020-10-12T00:51:15Z | 36.79193 | -121.86227 | 36.79285 | -121.85975 | 2020-10-12T00:36:30Z | 0.002161445 | 0.020092297 |
sp034-20201006T1907 | 4801959 | 107 | 2020-10-12T02:01:30Z | 36.7946 | -121.85675 | 36.7934 | -121.8595 | 2020-10-12T01:44:00Z | 0.017278695 | 0.020076685 |
sp034-20201006T1907 | 4801959 | 108 | 2020-10-12T03:13:00Z | 36.79332 | -121.86267 | 36.79415 | -121.85985 | 2020-10-12T02:56:00Z | -0.040025365 | 0.043542542 |
sp034-20201006T1907 | 4801959 | 109 | 2020-10-12T04:24:00Z | 36.79498 | -121.85767 | 36.79415 | -121.86035 | 2020-10-12T04:07:00Z | -0.018181777 | 0.052780988 |
sp034-20201006T1907 | 4801959 | 110 | 2020-10-12T05:29:45Z | 36.79203 | -121.86235 | 36.79335 | -121.8599 | 2020-10-12T05:14:30Z | -0.066010863 | 0.046726604 |
sp034-20201006T1907 | 4801959 | 111 | 2020-10-12T06:39:00Z | 36.79343 | -121.85712 | 36.79255 | -121.85975 | 2020-10-12T06:22:00Z | -0.013723158 | 0.039120061 |
sp034-20201006T1907 | 4801959 | 112 | 2020-10-12T07:50:00Z | 36.79187 | -121.86252 | 36.79275 | -121.85985 | 2020-10-12T07:33:00Z | -0.039420534 | 0.051076017 |
sp034-20201006T1907 | 4801959 | 113 | 2020-10-12T09:01:45Z | 36.7931 | -121.85682 | 36.7924 | -121.85965 | 2020-10-12T08:44:30Z | 0.001045048 | 0.029634753 |
sp034-20201006T1907 | 4801959 | 114 | 2020-10-12T10:11:30Z | 36.79133 | -121.86187 | 36.79215 | -121.85925 | 2020-10-12T09:55:00Z | -0.016922829 | 0.016326659 |
sp034-20201006T1907 | 4801959 | 115 | 2020-10-12T11:22:45Z | 36.79335 | -121.8558 | 36.7924 | -121.8588 | 2020-10-12T11:05:30Z | 0.047277115 | 0.001450478 |
sp034-20201006T1907 | 4801959 | 116 | 2020-10-12T12:34:00Z | 36.79295 | -121.85937 | 36.7934 | -121.85725 | 2020-10-12T12:17:00Z | 0.038060396 | 0.025399319 |
sp034-20201006T1907 | 4801959 | 117 | 2020-10-12T13:45:15Z | 36.79608 | -121.8524 | 36.79495 | -121.8555 | 2020-10-12T13:28:30Z | 0.05182787 | 0.024608694 |
sp034-20201006T1907 | 4801959 | 118 | 2020-10-12T14:57:30Z | 36.79573 | -121.8578 | 36.79625 | -121.8551 | 2020-10-12T14:40:00Z | -0.029453844 | 0.056960498 |
sp034-20201006T1907 | 4801959 | 119 | 2020-10-12T16:08:15Z | 36.79657 | -121.85245 | 36.79615 | -121.8552 | 2020-10-12T15:51:30Z | -0.003349423 | 0.057522157 |
sp034-20201006T1907 | 4801959 | 120 | 2020-10-12T17:11:30Z | 36.79435 | -121.85765 | 36.7954 | -121.855 | 2020-10-12T16:57:00Z | -0.063761132 | 0.07944488 |
sp034-20201006T1907 | 4801959 | 121 | 2020-10-12T18:20:00Z | 36.79523 | -121.85205 | 36.79465 | -121.8548 | 2020-10-12T18:03:00Z | -0.011383696 | 0.043144443 |
sp034-20201006T1907 | 4801959 | 122 | 2020-10-12T19:31:00Z | 36.79323 | -121.85777 | 36.79415 | -121.85485 | 2020-10-12T19:14:00Z | -0.049990257 | 0.03017812 |
sp034-20201006T1907 | 4801959 | 123 | 2020-10-12T20:41:15Z | 36.7947 | -121.85187 | 36.7939 | -121.85475 | 2020-10-12T20:24:30Z | 0.031128163 | 0.011744955 |
sp034-20201006T1907 | 4801959 | 124 | 2020-10-12T21:45:15Z | 36.79457 | -121.85757 | 36.79495 | -121.85465 | 2020-10-12T21:30:30Z | -0.02427948 | 0.054809139 |
sp034-20201006T1907 | 4801959 | 125 | 2020-10-12T22:48:45Z | 36.79588 | -121.8513 | 36.79525 | -121.8543 | 2020-10-12T22:33:30Z | 0.024231546 | 0.016746653 |
sp034-20201006T1907 | 4801959 | 126 | 2020-10-12T23:59:30Z | 36.79478 | -121.8567 | 36.79535 | -121.8539 | 2020-10-12T23:42:00Z | -0.018660395 | 0.035469207 |
sp034-20201006T1907 | 4801959 | 127 | 2020-10-13T01:12:45Z | 36.79588 | -121.85092 | 36.79525 | -121.85385 | 2020-10-13T00:55:30Z | 0.0253491 | 0.001761534 |
sp034-20201006T1907 | 4801959 | 128 | 2020-10-13T02:24:00Z | 36.7949 | -121.85637 | 36.7955 | -121.85375 | 2020-10-13T02:07:00Z | -0.009307224 | 0.04236249 |
sp034-20201006T1907 | 4801959 | 129 | 2020-10-13T03:36:30Z | 36.7966 | -121.8514 | 36.7959 | -121.8541 | 2020-10-13T03:19:00Z | 6.45368E-4 | 0.0342114 |
sp034-20201006T1907 | 4801959 | 130 | 2020-10-13T04:47:15Z | 36.7947 | -121.85665 | 36.7957 | -121.8541 | 2020-10-13T04:30:30Z | -0.036624129 | 0.047445672 |
sp034-20201006T1907 | 4801959 | 131 | 2020-10-13T05:58:00Z | 36.79677 | -121.8511 | 36.79585 | -121.8539 | 2020-10-13T05:41:00Z | -0.003341387 | 0.065655213 |
sp034-20201006T1907 | 4801959 | 132 | 2020-10-13T07:05:15Z | 36.79468 | -121.85585 | 36.79585 | -121.8534 | 2020-10-13T06:49:30Z | -0.054648479 | 0.065822654 |
sp034-20201006T1907 | 4801959 | 133 | 2020-10-13T08:07:15Z | 36.79598 | -121.84942 | 36.79525 | -121.85235 | 2020-10-13T07:52:30Z | 0.009306574 | 0.050231522 |
sp034-20201006T1907 | 4801959 | 134 | 2020-10-13T09:10:00Z | 36.79495 | -121.8538 | 36.7957 | -121.8513 | 2020-10-13T08:55:00Z | -0.025389161 | 0.070291306 |
sp034-20201006T1907 | 4801959 | 135 | 2020-10-13T10:12:15Z | 36.79708 | -121.84692 | 36.79615 | -121.85005 | 2020-10-13T09:57:30Z | 0.033967423 | 0.047986799 |
sp034-20201006T1907 | 4801959 | 136 | 2020-10-13T11:14:15Z | 36.7958 | -121.85067 | 36.7966 | -121.84835 | 2020-10-13T10:59:30Z | 0.011301364 | 0.040899797 |
sp034-20201006T1907 | 4801959 | 137 | 2020-10-13T12:23:15Z | 36.79143 | -121.86012 | 36.79255 | -121.85775 | 2020-10-13T12:06:30Z | 0.009237375 | -0.004956952 |
sp034-20201006T1907 | 4801959 | 138 | 2020-10-13T13:35:30Z | 36.79328 | -121.85492 | 36.79225 | -121.85755 | 2020-10-13T13:18:00Z | 0.035479329 | -0.023952355 |
