NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  (CeNCOOS) Line 67 Glider - sp028-20160817T1725 Subscribe RSS
Institution:  Scripps Institution of Oceanography   (Dataset ID: sp028_20160817t1725)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 195)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: sp028-20160817T1725
    wmo_id ?  =  1 option: 4801921
    time ?  =  195 options
    latitude ?  =  degrees_north   195 options
    longitude ?  =  degrees_east   195 options
    profile_id ?  =  195 options
    time_uv ?  =  195 options
    lat_uv ?  =  degrees_north   195 options
    lon_uv ?  =  degrees_east   190 options
    u ?  =  m s-1   195 options
    v ?  =  m s-1   195 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id time latitude longitude profile_id time_uv lat_uv lon_uv u v
UTC degrees_north degrees_east UTC degrees_north degrees_east m s-1 m s-1
sp028-20160817T1725 4801921 2016-08-17T18:48:00Z 36.79782 -121.8749 2 2016-08-17T18:37:00Z 36.79845 -121.8731 -0.03590366 -0.042535132
sp028-20160817T1725 4801921 2016-08-17T19:35:00Z 36.79453 -121.88182 3 2016-08-17T19:24:00Z 36.79535 -121.88015 -0.030015676 -0.05240395
sp028-20160817T1725 4801921 2016-08-17T20:42:30Z 36.79185 -121.89342 4 2016-08-17T20:25:00Z 36.7925 -121.89035 1.26427E-4 0.001089414
sp028-20160817T1725 4801921 2016-08-17T21:57:15Z 36.7901 -121.90382 5 2016-08-17T21:39:30Z 36.7905 -121.90115 0.034069532 0.011946629
sp028-20160817T1725 4801921 2016-08-17T23:20:15Z 36.78785 -121.91735 6 2016-08-17T22:59:30Z 36.7884 -121.9135 0.015885879 0.006847868
sp028-20160817T1725 4801921 2016-08-18T01:38:00Z 36.78055 -121.94942 7 2016-08-18T01:00:00Z 36.7828 -121.93985 -0.081539541 0.003963388
sp028-20160817T1725 4801921 2016-08-18T03:53:30Z 36.76953 -121.97282 8 2016-08-18T03:22:00Z 36.77235 -121.96815 0.031953993 -0.022603601
sp028-20160817T1725 4801921 2016-08-18T06:32:45Z 36.76365 -121.99835 9 2016-08-18T05:51:30Z 36.7646 -121.9914 0.023727226 0.014140911
sp028-20160817T1725 4801921 2016-08-18T09:12:45Z 36.75368 -122.02405 10 2016-08-18T08:34:30Z 36.75655 -122.0178 0.018012974 0.015561367
sp028-20160817T1725 4801921 2016-08-18T11:51:45Z 36.75035 -122.0503 11 2016-08-18T11:12:30Z 36.7504 -122.0436 0.036479124 0.055279892
sp028-20160817T1725 4801921 2016-08-18T14:31:45Z 36.7448 -122.0799 12 2016-08-18T13:52:30Z 36.7466 -122.0725 -0.003952994 0.012899881
sp028-20160817T1725 4801921 2016-08-18T17:18:45Z 36.74225 -122.10942 13 2016-08-18T16:37:30Z 36.7425 -122.10205 0.012074943 0.052594232
sp028-20160817T1725 4801921 2016-08-18T20:00:45Z 36.73762 -122.13495 14 2016-08-18T19:21:30Z 36.73925 -122.1287 0.038732098 0.033061449
sp028-20160817T1725 4801921 2016-08-18T22:38:00Z 36.73233 -122.15572 15 2016-08-18T22:00:00Z 36.73365 -122.15065 0.094187638 0.018313528
sp028-20160817T1725 4801921 2016-08-19T01:20:45Z 36.72823 -122.17945 16 2016-08-19T00:40:30Z 36.72925 -122.1729 0.043841099 0.001511376
sp028-20160817T1725 4801921 2016-08-19T04:01:00Z 36.72663 -122.2069 17 2016-08-19T03:22:00Z 36.72675 -122.2001 0.032073574 0.036147591
sp028-20160817T1725 4801921 2016-08-19T06:40:00Z 36.72442 -122.23197 18 2016-08-19T06:01:00Z 36.72505 -122.22575 0.048863899 0.052853339
sp028-20160817T1725 4801921 2016-08-19T09:18:30Z 36.71983 -122.2531 19 2016-08-19T08:40:00Z 36.72115 -122.248 0.086447378 0.033984781
sp028-20160817T1725 4801921 2016-08-19T11:56:30Z 36.71545 -122.27327 20 2016-08-19T11:18:00Z 36.7164 -122.26825 0.097341006 0.027055738
sp028-20160817T1725 4801921 2016-08-19T14:38:30Z 36.7134 -122.2948 21 2016-08-19T13:59:00Z 36.714 -122.2893 0.075931246 0.046818456
sp028-20160817T1725 4801921 2016-08-19T17:23:00Z 36.71792 -122.31275 22 2016-08-19T16:43:00Z 36.71635 -122.3085 0.067088544 0.08638518
sp028-20160817T1725 4801921 2016-08-19T20:05:15Z 36.71305 -122.32645 23 2016-08-19T19:25:30Z 36.7153 -122.3232 0.105446915 0.076011122
sp028-20160817T1725 4801921 2016-08-19T22:47:30Z 36.7077 -122.3424 24 2016-08-19T22:08:00Z 36.7089 -122.338 0.0964513 0.080767713
sp028-20160817T1725 4801921 2016-08-20T01:29:15Z 36.7034 -122.36052 25 2016-08-20T00:49:30Z 36.7045 -122.35575 0.085995725 0.075493162
sp028-20160817T1725 4801921 2016-08-20T04:09:00Z 36.70155 -122.38017 26 2016-08-20T03:30:00Z 36.7018 -122.37505 0.072370768 0.12058578
sp028-20160817T1725 4801921 2016-08-20T06:49:00Z 36.6956 -122.39832 27 2016-08-20T06:10:00Z 36.6975 -122.39395 0.052249013 0.113139962
sp028-20160817T1725 4801921 2016-08-20T09:30:00Z 36.68795 -122.42095 28 2016-08-20T08:51:00Z 36.6897 -122.4149 -0.015402969 0.117818408
sp028-20160817T1725 4801921 2016-08-20T12:09:30Z 36.6808 -122.44465 29 2016-08-20T11:31:00Z 36.6826 -122.4391 -0.029743306 0.150813515
sp028-20160817T1725 4801921 2016-08-20T14:52:15Z 36.67522 -122.46097 30 2016-08-20T14:12:30Z 36.67665 -122.45765 0.018091897 0.184957289
sp028-20160817T1725 4801921 2016-08-20T17:35:45Z 36.67123 -122.47452 31 2016-08-20T16:55:30Z 36.67225 -122.47125 0.020122723 0.206066241
sp028-20160817T1725 4801921 2016-08-20T20:18:30Z 36.66783 -122.4913 32 2016-08-20T19:39:00Z 36.66865 -122.4868 -0.037888088 0.211461347
sp028-20160817T1725 4801921 2016-08-20T23:03:00Z 36.66458 -122.51315 33 2016-08-20T22:23:00Z 36.66565 -122.5075 -0.064581383 0.207535049
sp028-20160817T1725 4801921 2016-08-21T01:49:45Z 36.6584 -122.53417 34 2016-08-21T01:08:30Z 36.6601 -122.52905 -0.041474922 0.171620578
sp028-20160817T1725 4801921 2016-08-21T04:35:30Z 36.64825 -122.5512 35 2016-08-21T03:55:00Z 36.651 -122.5472 -7.13087E-4 0.123920978
sp028-20160817T1725 4801921 2016-08-21T07:18:30Z 36.63763 -122.57552 36 2016-08-21T06:39:00Z 36.64025 -122.56885 -0.070766012 0.106769035
sp028-20160817T1725 4801921 2016-08-21T10:07:15Z 36.62583 -122.60457 37 2016-08-21T09:25:30Z 36.62895 -122.59715 -0.107107072 0.093965694
sp028-20160817T1725 4801921 2016-08-21T12:56:30Z 36.61498 -122.6282 38 2016-08-21T12:15:00Z 36.61765 -122.6229 -0.054834689 0.126898297
sp028-20160817T1725 4801921 2016-08-21T15:45:30Z 36.60415 -122.64317 39 2016-08-21T15:04:00Z 36.607 -122.63985 0.019329577 0.119677215
sp028-20160817T1725 4801921 2016-08-21T18:36:15Z 36.59443 -122.66202 40 2016-08-21T17:54:30Z 36.59685 -122.65675 -0.007457813 0.106409594
sp028-20160817T1725 4801921 2016-08-21T21:23:15Z 36.58348 -122.69082 41 2016-08-21T20:42:30Z 36.58625 -122.68295 -0.100671983 0.087462187
sp028-20160817T1725 4801921 2016-08-22T00:07:45Z 36.5694 -122.71695 42 2016-08-21T23:27:30Z 36.5731 -122.7109 -0.064228035 0.068375458
sp028-20160817T1725 4801921 2016-08-22T02:53:15Z 36.55315 -122.73977 43 2016-08-22T02:12:30Z 36.5571 -122.73425 -0.00594226 0.029467262
sp028-20160817T1725 4801921 2016-08-22T05:38:30Z 36.53887 -122.76612 44 2016-08-22T04:58:00Z 36.54225 -122.75925 -0.015374434 0.011956703
sp028-20160817T1725 4801921 2016-08-22T08:22:45Z 36.52643 -122.802 45 2016-08-22T07:42:30Z 36.52935 -122.7925 -0.111290393 0.028425459
sp028-20160817T1725 4801921 2016-08-22T11:09:00Z 36.5146 -122.8379 46 2016-08-22T10:28:00Z 36.5175 -122.8291 -0.128261187 0.074971712
sp028-20160817T1725 4801921 2016-08-22T13:55:00Z 36.5024 -122.86232 47 2016-08-22T13:15:00Z 36.5055 -122.85745 -0.027999461 0.107465413
sp028-20160817T1725 4801921 2016-08-22T16:41:15Z 36.48765 -122.87692 48 2016-08-22T16:00:30Z 36.4916 -122.87355 0.051518228 0.040407958
sp028-20160817T1725 4801921 2016-08-22T19:26:45Z 36.47525 -122.9037 49 2016-08-22T18:46:30Z 36.478 -122.8959 -0.045720816 0.018583013
sp028-20160817T1725 4801921 2016-08-22T22:09:30Z 36.4644 -122.94152 50 2016-08-22T21:30:00Z 36.4671 -122.93185 -0.134964503 0.059364486
sp028-20160817T1725 4801921 2016-08-23T00:54:30Z 36.45158 -122.97002 51 2016-08-23T00:14:00Z 36.45495 -122.96385 -0.06013536 0.078006086
sp028-20160817T1725 4801921 2016-08-23T03:39:45Z 36.4381 -122.98707 52 2016-08-23T02:59:30Z 36.4415 -122.98345 0.054815392 0.067296837
sp028-20160817T1725 4801921 2016-08-23T06:24:00Z 36.42498 -123.00792 53 2016-08-23T05:44:00Z 36.42825 -123.00205 0.023458567 0.018931874
sp028-20160817T1725 4801921 2016-08-23T09:09:15Z 36.41368 -123.03942 54 2016-08-23T08:28:30Z 36.41635 -123.03085 -0.062124735 0.025348367
sp028-20160817T1725 4801921 2016-08-23T11:55:30Z 36.40313 -123.07017 55 2016-08-23T11:15:00Z 36.40575 -123.06285 -0.047432112 0.070799429
sp028-20160817T1725 4801921 2016-08-23T14:39:00Z 36.39135 -123.08907 56 2016-08-23T13:59:00Z 36.3945 -123.08515 0.05293801 0.070771307
sp028-20160817T1725 4801921 2016-08-23T17:23:30Z 36.37743 -123.10852 57 2016-08-23T16:43:00Z 36.38105 -123.10325 0.041359256 0.00564836
sp028-20160817T1725 4801921 2016-08-23T20:08:00Z 36.36718 -123.13815 58 2016-08-23T19:28:00Z 36.36935 -123.13 -0.041673002 0.034743878
sp028-20160817T1725 4801921 2016-08-23T22:56:30Z 36.35535 -123.16872 59 2016-08-23T22:15:00Z 36.3585 -123.16125 -0.048636883 0.038896039
sp028-20160817T1725 4801921 2016-08-24T01:38:45Z 36.3421 -123.1948 60 2016-08-24T00:59:30Z 36.3454 -123.1886 -0.015350481 0.036901729
sp028-20160817T1725 4801921 2016-08-24T04:21:00Z 36.32648 -123.21735 61 2016-08-24T03:41:00Z 36.33065 -123.2119 0.027084619 -0.020103705
sp028-20160817T1725 4801921 2016-08-24T07:06:15Z 36.31543 -123.2444 62 2016-08-24T06:25:30Z 36.31785 -123.237 -0.008477984 0.01157711
sp028-20160817T1725 4801921 2016-08-24T09:54:45Z 36.30568 -123.27315 63 2016-08-24T09:13:30Z 36.30805 -123.266 -0.015711525 0.045301773
sp028-20160817T1725 4801921 2016-08-24T12:36:45Z 36.29175 -123.2968 64 2016-08-24T11:57:30Z 36.2955 -123.2913 0.024223669 0.011490818
sp028-20160817T1725 4801921 2016-08-24T15:19:15Z 36.27655 -123.32462 65 2016-08-24T14:39:30Z 36.2803 -123.31725 -0.021406651 -0.026284748
sp028-20160817T1725 4801921 2016-08-24T18:02:45Z 36.26385 -123.35697 66 2016-08-24T17:22:30Z 36.2669 -123.34875 -0.052156259 0.001959771
sp028-20160817T1725 4801921 2016-08-24T20:49:45Z 36.25388 -123.38657 67 2016-08-24T20:08:30Z 36.25625 -123.37945 -0.02952232 0.063988642
sp028-20160817T1725 4801921 2016-08-24T23:35:45Z 36.24198 -123.40662 68 2016-08-24T22:55:30Z 36.24525 -123.40225 0.039224711 0.050698343
sp028-20160817T1725 4801921 2016-08-25T02:26:00Z 36.22442 -123.42495 69 2016-08-25T01:46:00Z 36.22905 -123.4199 0.055222734 -0.054621494
sp028-20160817T1725 4801921 2016-08-25T05:10:00Z 36.20765 -123.45317 70 2016-08-25T04:30:00Z 36.2115 -123.44535 -0.006897749 -0.107112848
sp028-20160817T1725 4801921 2016-08-25T07:54:15Z 36.1956 -123.48695 71 2016-08-25T07:14:30Z 36.198 -123.4784 -0.030944712 -0.048600016
sp028-20160817T1725 4801921 2016-08-25T10:36:30Z 36.18395 -123.51647 72 2016-08-25T09:57:00Z 36.1869 -123.50965 0.00772913 -0.004487529
sp028-20160817T1725 4801921 2016-08-25T13:19:00Z 36.16793 -123.544 73 2016-08-25T12:39:00Z 36.17205 -123.537 -0.004072415 -0.052680432
sp028-20160817T1725 4801921 2016-08-25T16:05:30Z 36.1511 -123.5723 74 2016-08-25T15:25:00Z 36.155 -123.5651 0.007865579 -0.082155016
sp028-20160817T1725 4801921 2016-08-25T18:50:30Z 36.13983 -123.60285 75 2016-08-25T18:10:00Z 36.14215 -123.595 -0.010359797 -0.033256073
sp028-20160817T1725 4801921 2016-08-25T21:34:15Z 36.1292 -123.62902 76 2016-08-25T20:54:30Z 36.1319 -123.62285 0.028019703 0.005532005
sp028-20160817T1725 4801921 2016-08-26T00:19:15Z 36.11675 -123.6513 77 2016-08-25T23:38:30Z 36.12 -123.6458 0.049157036 -0.005533977
sp028-20160817T1725 4801921 2016-08-26T03:05:30Z 36.101 -123.67205 78 2016-08-26T02:25:00Z 36.105 -123.6666 0.06670426 -0.067188642
sp028-20160817T1725 4801921 2016-08-26T05:49:00Z 36.08605 -123.69743 79 2016-08-26T05:09:00Z 36.0896 -123.69055 0.029087257 -0.10507321
sp028-20160817T1725 4801921 2016-08-26T08:32:45Z 36.07493 -123.72365 80 2016-08-26T07:52:30Z 36.07735 -123.717 0.040354482 -0.068817377
sp028-20160817T1725 4801921 2016-08-26T11:14:45Z 36.06578 -123.74987 81 2016-08-26T10:35:30Z 36.06785 -123.74325 0.038273164 -0.023559653
sp028-20160817T1725 4801921 2016-08-26T13:59:30Z 36.05465 -123.77522 82 2016-08-26T13:19:00Z 36.0576 -123.76875 0.02697711 -0.019705944
sp028-20160817T1725 4801921 2016-08-26T16:45:15Z 36.03838 -123.8011 83 2016-08-26T16:04:30Z 36.04275 -123.7945 0.017972747 -0.077919146
sp028-20160817T1725 4801921 2016-08-26T19:23:00Z 36.02398 -123.82865 84 2016-08-26T18:45:00Z 36.02715 -123.8215 0.012965423 -0.079136751
sp028-20160817T1725 4801921 2016-08-26T22:01:45Z 36.01128 -123.85665 85 2016-08-26T21:22:30Z 36.01425 -123.8496 0.018135837 -0.058882536
sp028-20160817T1725 4801921 2016-08-27T00:41:15Z 35.999 -123.8854 86 2016-08-27T00:02:30Z 36.002 -123.8781 0.004558051 -0.040194107
sp028-20160817T1725 4801921 2016-08-27T03:21:30Z 35.9814 -123.91187 87 2016-08-27T02:42:00Z 35.986 -123.90525 0.022685087 -0.101817999
sp028-20160817T1725 4801921 2016-08-27T06:03:15Z 35.96625 -123.93965 88 2016-08-27T05:23:30Z 35.9695 -123.9326 0.026456892 -0.101480325
sp028-20160817T1725 4801921 2016-08-27T08:46:15Z 35.95005 -123.9645 89 2016-08-27T08:06:30Z 35.9541 -123.9585 0.065027723 -0.137666354
sp028-20160817T1725 4801921 2016-08-27T11:30:45Z 35.94048 -123.99367 90 2016-08-27T10:50:30Z 35.94215 -123.98635 0.019811917 -0.074308962
sp028-20160817T1725 4801921 2016-08-27T14:14:15Z 35.92955 -124.02275 91 2016-08-27T13:34:30Z 35.9321 -124.0155 0.013321575 -0.046481595
sp028-20160817T1725 4801921 2016-08-27T16:58:30Z 35.91765 -124.04852 92 2016-08-27T16:18:00Z 35.9206 -124.04235 0.040981904 -0.024747096
sp028-20160817T1725 4801921 2016-08-27T19:42:00Z 35.9012 -124.06877 93 2016-08-27T19:02:00Z 35.9057 -124.06385 0.088411423 -0.095594562
sp028-20160817T1725 4801921 2016-08-27T22:25:15Z 35.8894 -124.09335 94 2016-08-27T21:45:30Z 35.8916 -124.0865 0.038578522 -0.083919337
sp028-20160817T1725 4801921 2016-08-28T01:06:45Z 35.88317 -124.1221 95 2016-08-28T00:27:30Z 35.88435 -124.1145 0.005227699 -2.0209E-5
sp028-20160817T1725 4801921 2016-08-28T03:48:30Z 35.8713 -124.14765 96 2016-08-28T03:09:00Z 35.8748 -124.1416 0.027020622 -0.014708797
sp028-20160817T1725 4801921 2016-08-28T06:29:30Z 35.8561 -124.16752 97 2016-08-28T05:50:00Z 35.86 -124.16285 0.090078215 -0.048897337
sp028-20160817T1725 4801921 2016-08-28T09:10:30Z 35.84107 -124.18525 98 2016-08-28T08:31:00Z 35.84465 -124.1805 0.109551107 -0.101037397
sp028-20160817T1725 4801921 2016-08-28T11:53:45Z 35.83363 -124.21052 99 2016-08-28T11:13:30Z 35.83475 -124.20335 0.025356792 -0.048336123
sp028-20160817T1725 4801921 2016-08-28T14:37:15Z 35.82343 -124.23982 100 2016-08-28T13:57:30Z 35.82635 -124.23245 -5.5747E-5 -0.032852208
sp028-20160817T1725 4801921 2016-08-28T17:21:00Z 35.8098 -124.26492 101 2016-08-28T16:41:00Z 35.8133 -124.25905 0.042255351 -0.030879104
sp028-20160817T1725 4801921 2016-08-28T20:02:00Z 35.80235 -124.26315 102 2016-08-28T19:23:00Z 35.8035 -124.2655 0.058936342 -0.038467805
sp028-20160817T1725 4801921 2016-08-28T22:42:45Z 35.79487 -124.25257 103 2016-08-28T22:03:30Z 35.79675 -124.25515 0.093628062 -0.051154803
sp028-20160817T1725 4801921 2016-08-29T01:09:00Z 35.78935 -124.24462 104 2016-08-29T00:35:00Z 35.7904 -124.24625 0.042147693 -0.034378899
sp028-20160817T1725 4801921 2016-08-29T03:28:45Z 35.78822 -124.23897 105 2016-08-29T02:54:30Z 35.78815 -124.24015 0.02851631 0.008198921
sp028-20160817T1725 4801921 2016-08-29T05:43:45Z 35.78705 -124.23085 106 2016-08-29T05:12:30Z 35.7873 -124.233 0.09114366 -0.031108947
sp028-20160817T1725 4801921 2016-08-29T07:52:30Z 35.78275 -124.22167 107 2016-08-29T07:21:00Z 35.784 -124.22385 -0.107984122 -0.109336706
sp028-20160817T1725 4801921 2016-08-29T10:10:45Z 35.7715 -124.21217 108 2016-08-29T09:36:30Z 35.7745 -124.21455 0.085764637 -0.150097956
sp028-20160817T1725 4801921 2016-08-29T12:27:45Z 35.76098 -124.20635 109 2016-08-29T11:54:30Z 35.76325 -124.2075 0.025501791 -0.119797695
sp028-20160817T1725 4801921 2016-08-29T14:50:45Z 35.75455 -124.20422 110 2016-08-29T14:15:30Z 35.7558 -124.20465 0.018979942 -0.059643676
sp028-20160817T1725 4801921 2016-08-29T17:02:45Z 35.75225 -124.20017 111 2016-08-29T16:31:30Z 35.7525 -124.20135 0.006345914 -0.00844228
sp028-20160817T1725 4801921 2016-08-29T19:28:15Z 35.74868 -124.19372 112 2016-08-29T18:51:30Z 35.74955 -124.19525 0.063162097 -0.030227874
sp028-20160817T1725 4801921 2016-08-29T21:37:15Z 35.7404 -124.18625 113 2016-08-29T21:07:30Z 35.7426 -124.188 0.065049472 -0.168850207
sp028-20160817T1725 4801921 2016-08-30T00:21:45Z 35.72633 -124.17942 114 2016-08-29T23:38:30Z 35.72965 -124.18085 0.053957744 -0.117583567
sp028-20160817T1725 4801921 2016-08-30T03:16:15Z 35.71558 -124.17745 115 2016-08-30T02:34:30Z 35.71745 -124.1774 0.00867507 -0.056474875
sp028-20160817T1725 4801921 2016-08-30T06:10:00Z 35.70748 -124.17735 116 2016-08-30T05:27:00Z 35.70925 -124.1774 0.018321479 -0.058851881
sp028-20160817T1725 4801921 2016-08-30T09:04:30Z 35.69485 -124.17435 117 2016-08-30T08:23:00Z 35.698 -124.1755 0.055807714 -0.122650146
sp028-20160817T1725 4801921 2016-08-30T11:52:00Z 35.68137 -124.16997 118 2016-08-30T11:11:00Z 35.68475 -124.17115 0.057210927 -0.134530574
sp028-20160817T1725 4801921 2016-08-30T14:41:15Z 35.66983 -124.17102 119 2016-08-30T13:59:30Z 35.67245 -124.17035 -0.007301499 -0.097088777
sp028-20160817T1725 4801921 2016-08-30T17:33:00Z 35.66398 -124.17305 120 2016-08-30T16:51:00Z 35.66475 -124.1726 -0.001268821 -0.012409029
sp028-20160817T1725 4801921 2016-08-30T20:01:00Z 35.65853 -124.17005 121 2016-08-30T19:27:00Z 35.65985 -124.1711 0.063096321 -0.050855469
sp028-20160817T1725 4801921 2016-08-30T22:22:00Z 35.64817 -124.1633 122 2016-08-30T21:48:00Z 35.65085 -124.1651 0.091332378 -0.120599628
sp028-20160817T1725 4801921 2016-08-31T00:24:15Z 35.63515 -124.1559 123 2016-08-30T23:56:30Z 35.638 -124.1575 0.095045306 -0.129281522
sp028-20160817T1725 4801921 2016-08-31T02:15:00Z 35.62313 -124.15282 124 2016-08-31T01:49:00Z 35.62575 -124.15315 0.053465986 -0.134427812
sp028-20160817T1725 4801921 2016-08-31T04:07:15Z 35.61415 -124.15662 125 2016-08-31T03:39:30Z 35.616 -124.15525 -0.032089573 -0.08749948
sp028-20160817T1725 4801921 2016-08-31T06:14:45Z 35.60797 -124.16077 126 2016-08-31T05:42:30Z 35.60925 -124.15985 -0.024529167 -0.04414951
sp028-20160817T1725 4801921 2016-08-31T08:34:45Z 35.59978 -124.15945 127 2016-08-31T08:00:30Z 35.60175 -124.1602 -0.005288307 -0.079854633
sp028-20160817T1725 4801921 2016-08-31T10:57:15Z 35.58787 -124.15615 128 2016-08-31T10:22:30Z 35.59075 -124.157 -0.023528006 -0.177475617
sp028-20160817T1725 4801921 2016-08-31T13:25:30Z 35.57258 -124.15122 129 2016-08-31T12:49:00Z 35.57645 -124.15225 0.005617403 -0.308152402
sp028-20160817T1725 4801921 2016-08-31T15:37:30Z 35.5621 -124.14915 130 2016-08-31T15:07:00Z 35.564 -124.1495 0.027291503 -0.096039612
sp028-20160817T1725 4801921 2016-08-31T17:55:30Z 35.55478 -124.14985 131 2016-08-31T17:21:00Z 35.55625 -124.1495 0.001595886 -0.083064117
sp028-20160817T1725 4801921 2016-08-31T20:20:30Z 35.54768 -124.14947 132 2016-08-31T19:45:00Z 35.54935 -124.14965 0.019530339 -0.065941851
sp028-20160817T1725 4801921 2016-08-31T22:47:45Z 35.5354 -124.14342 133 2016-08-31T22:12:30Z 35.5385 -124.14505 0.082479892 -0.137509697
sp028-20160817T1725 4801921 2016-09-01T01:13:30Z 35.52073 -124.13832 134 2016-09-01T00:38:00Z 35.52425 -124.13945 0.057944748 -0.151475482
sp028-20160817T1725 4801921 2016-09-01T03:35:30Z 35.50783 -124.1344 135 2016-09-01T03:01:00Z 35.51065 -124.1351 0.036680712 -0.11363324
sp028-20160817T1725 4801921 2016-09-01T05:58:45Z 35.49783 -124.13442 136 2016-09-01T05:23:30Z 35.49995 -124.13405 -0.017250302 -0.063734675
sp028-20160817T1725 4801921 2016-09-01T08:29:45Z 35.4882 -124.13395 137 2016-09-01T07:52:30Z 35.4904 -124.1342 0.008124811 -0.04827634
sp028-20160817T1725 4801921 2016-09-01T11:19:00Z 35.4689 -124.12685 138 2016-09-01T10:37:00Z 35.474 -124.129 0.070399504 -0.168240956
sp028-20160817T1725 4801921 2016-09-01T14:05:00Z 35.4492 -124.1186 139 2016-09-01T13:25:00Z 35.4537 -124.1205 0.053140272 -0.154552895
sp028-20160817T1725 4801921 2016-09-01T16:59:45Z 35.4328 -124.11602 140 2016-09-01T16:16:30Z 35.4363 -124.11625 0.024434211 -0.145610732
sp028-20160817T1725 4801921 2016-09-01T19:47:45Z 35.42127 -124.1175 141 2016-09-01T19:07:30Z 35.42375 -124.117 -0.039484663 -0.110148994
sp028-20160817T1725 4801921 2016-09-01T21:31:30Z 35.41245 -124.11697 142 2016-09-01T21:12:00Z 35.4142 -124.11725 0.029015779 -0.17120079
sp028-20160817T1725 4801921 2016-09-01T23:00:30Z 35.40328 -124.11442 143 2016-09-01T22:39:00Z 35.40535 -124.11505 0.042990136 -0.176537195
sp028-20160817T1725 4801921 2016-09-02T00:34:15Z 35.3918 -124.11027 144 2016-09-02T00:11:30Z 35.3943 -124.11135 0.075494419 -0.17182619
sp028-20160817T1725 4801921 2016-09-02T02:30:00Z 35.3774 -124.1055 145 2016-09-02T02:00:00Z 35.381 -124.1065 0.056393912 -0.202773088
sp028-20160817T1725 4801921 2016-09-02T05:02:30Z 35.3627 -124.1038 146 2016-09-02T04:23:00Z 35.3662 -124.1041 0.008009581 -0.064603312
sp028-20160817T1725 4801921 2016-09-02T07:53:30Z 35.35083 -124.1082 147 2016-09-02T07:11:00Z 35.35315 -124.1067 -0.006249231 -0.138945983
sp028-20160817T1725 4801921 2016-09-02T10:47:45Z 35.33885 -124.11052 148 2016-09-02T10:05:30Z 35.3415 -124.11025 0.030977929 -0.142698349
sp028-20160817T1725 4801921 2016-09-02T13:41:30Z 35.32468 -124.10845 149 2016-09-02T12:59:00Z 35.32805 -124.1092 0.076809383 -0.187429495
sp028-20160817T1725 4801921 2016-09-02T16:51:15Z 35.30745 -124.10505 150 2016-09-02T16:03:30Z 35.3117 -124.1058 0.051091693 -0.157363935
sp028-20160817T1725 4801921 2016-09-02T19:52:00Z 35.2932 -124.10805 151 2016-09-02T19:09:00Z 35.2962 -124.1068 -0.014173612 -0.129535387
sp028-20160817T1725 4801921 2016-09-02T22:33:30Z 35.27908 -124.11147 152 2016-09-02T21:55:00Z 35.28245 -124.11075 0.026675073 -0.10289836
sp028-20160817T1725 4801921 2016-09-03T01:17:30Z 35.2639 -124.11105 153 2016-09-03T00:37:00Z 35.2675 -124.1113 0.085790796 -0.114502699
sp028-20160817T1725 4801921 2016-09-03T03:32:30Z 35.25208 -124.10652 154 2016-09-03T03:02:00Z 35.25445 -124.10775 0.075739861 -0.162228476
sp028-20160817T1725 4801921 2016-09-03T05:39:15Z 35.24055 -124.10345 155 2016-09-03T05:08:30Z 35.2433 -124.1039 0.041008757 -0.165513292
sp028-20160817T1725 4801921 2016-09-03T07:45:15Z 35.22808 -124.1043 156 2016-09-03T07:14:30Z 35.23095 -124.1038 -0.015969519 -0.180643177
sp028-20160817T1725 4801921 2016-09-03T08:48:15Z 35.2182 -124.1079 157 2016-09-03T08:38:30Z 35.2202 -124.1071 -0.10684044 -0.410913161
sp028-20160817T1725 4801921 2016-09-03T09:33:30Z 35.20928 -124.11152 158 2016-09-03T09:23:00Z 35.21125 -124.11075 -0.127358634 -0.362859162
sp028-20160817T1725 4801921 2016-09-03T10:17:00Z 35.2011 -124.11432 159 2016-09-03T10:07:00Z 35.2029 -124.11365 -0.083578821 -0.356867966
sp028-20160817T1725 4801921 2016-09-03T11:00:45Z 35.19355 -124.11677 160 2016-09-03T10:50:30Z 35.1951 -124.11625 -0.036598432 -0.273238218
sp028-20160817T1725 4801921 2016-09-03T11:44:00Z 35.1864 -124.1184 161 2016-09-03T11:34:00Z 35.188 -124.1181 -0.038404485 -0.322678933
