![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | (CeNCOOS) Line 67 Glider - sp025-20210505T2104
![]() ![]() |
Institution: | Scripps Institution of Oceanography (Dataset ID: sp025_20210505t2104) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
trajectory | wmo_id | profile_id | time | latitude | longitude | lat_uv | lon_uv | time_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | degrees_north | degrees_east | UTC | m s-1 | m s-1 | |||
sp025-20210505T2104 | 4801900 | 2 | 2021-05-05T22:50:00Z | 36.797325 | -121.84465 | 36.79745 | -121.8436 | 2021-05-05T22:36:00Z | 0.06685124 | -0.03739838 |
sp025-20210505T2104 | 4801900 | 3 | 2021-05-06T00:08:45Z | 36.796949999999995 | -121.85405 | 36.796899999999994 | -121.8511 | 2021-05-05T23:48:30Z | 0.007852536 | -0.07237379 |
sp025-20210505T2104 | 4801900 | 4 | 2021-05-06T01:34:45Z | 36.795575 | -121.866175 | 36.795950000000005 | -121.86305 | 2021-05-06T01:14:30Z | -2.567054E-4 | -0.09279335 |
sp025-20210505T2104 | 4801900 | 5 | 2021-05-06T03:22:00Z | 36.793974999999996 | -121.88435000000001 | 36.79415 | -121.8794 | 2021-05-06T02:55:00Z | -0.02191507 | -0.08563611 |
sp025-20210505T2104 | 4801900 | 6 | 2021-05-06T05:14:45Z | 36.790549999999996 | -121.906275 | 36.7916 | -121.90075 | 2021-05-06T04:47:30Z | -0.04726324 | -0.04396511 |
sp025-20210505T2104 | 4801900 | 7 | 2021-05-06T07:09:00Z | 36.787625 | -121.929975 | 36.78825 | -121.92415 | 2021-05-06T06:42:00Z | -0.0657664 | -0.002977276 |
sp025-20210505T2104 | 4801900 | 8 | 2021-05-06T08:59:30Z | 36.783325 | -121.9486 | 36.78465 | -121.9444 | 2021-05-06T08:33:00Z | 0.001608546 | 0.02327349 |
sp025-20210505T2104 | 4801900 | 9 | 2021-05-06T10:50:15Z | 36.777275 | -121.96379999999999 | 36.77885 | -121.9601 | 2021-05-06T10:23:30Z | 0.03277826 | -0.001136718 |
sp025-20210505T2104 | 4801900 | 10 | 2021-05-06T12:39:30Z | 36.77175 | -121.98085 | 36.772999999999996 | -121.9764 | 2021-05-06T12:13:00Z | -0.009145255 | 0.004939387 |
sp025-20210505T2104 | 4801900 | 11 | 2021-05-06T14:33:45Z | 36.76605 | -121.999275 | 36.7676 | -121.99475 | 2021-05-06T14:06:30Z | -0.01942316 | 0.01495932 |
sp025-20210505T2104 | 4801900 | 12 | 2021-05-06T17:07:45Z | 36.753249999999994 | -122.022625 | 36.757 | -122.01625 | 2021-05-06T16:26:30Z | -0.002244482 | -0.009571363 |
sp025-20210505T2104 | 4801900 | 13 | 2021-05-06T19:57:30Z | 36.739575 | -122.0501 | 36.74265 | -122.0429 | 2021-05-06T19:16:00Z | 0.02078196 | -0.1143775 |
sp025-20210505T2104 | 4801900 | 14 | 2021-05-06T22:47:30Z | 36.72924999999999 | -122.076875 | 36.7315 | -122.07025 | 2021-05-06T22:06:00Z | 0.02437842 | -0.1927564 |
sp025-20210505T2104 | 4801900 | 15 | 2021-05-07T01:39:30Z | 36.717075 | -122.1019 | 36.71965 | -122.0955 | 2021-05-07T00:58:00Z | 0.01774598 | -0.2360006 |
sp025-20210505T2104 | 4801900 | 16 | 2021-05-07T04:30:45Z | 36.70935 | -122.131175 | 36.7104 | -122.12334999999999 | 2021-05-07T03:49:30Z | -0.0371908 | -0.1798517 |
sp025-20210505T2104 | 4801900 | 17 | 2021-05-07T07:22:30Z | 36.70995 | -122.165425 | 36.7089 | -122.15685 | 2021-05-07T06:41:00Z | -0.06375165 | -0.08970564 |
sp025-20210505T2104 | 4801900 | 18 | 2021-05-07T10:11:15Z | 36.71065 | -122.200175 | 36.710499999999996 | -122.19155 | 2021-05-07T09:30:30Z | -0.04711151 | -0.08028729 |
sp025-20210505T2104 | 4801900 | 19 | 2021-05-07T13:00:00Z | 36.7106 | -122.2338 | 36.7104 | -122.2256 | 2021-05-07T12:19:00Z | -0.02388697 | -0.05975064 |
sp025-20210505T2104 | 4801900 | 20 | 2021-05-07T15:48:15Z | 36.711349999999996 | -122.26795 | 36.710899999999995 | -122.2594 | 2021-05-07T15:07:30Z | -0.03384079 | -0.02153673 |
sp025-20210505T2104 | 4801900 | 21 | 2021-05-07T18:36:15Z | 36.710675 | -122.3019 | 36.71085 | -122.2935 | 2021-05-07T17:55:30Z | -0.02284475 | 0.006756445 |
sp025-20210505T2104 | 4801900 | 22 | 2021-05-07T21:25:15Z | 36.705225 | -122.33070000000001 | 36.70675 | -122.32390000000001 | 2021-05-07T20:44:30Z | 0.03093832 | -0.02331639 |
sp025-20210505T2104 | 4801900 | 23 | 2021-05-08T00:14:45Z | 36.6973 | -122.360075 | 36.6991 | -122.35245 | 2021-05-07T23:33:30Z | 0.005232553 | -0.08520032 |
sp025-20210505T2104 | 4801900 | 24 | 2021-05-08T03:06:15Z | 36.6952 | -122.39439999999999 | 36.694900000000004 | -122.3856 | 2021-05-08T02:24:30Z | -0.06036483 | -0.09974246 |
sp025-20210505T2104 | 4801900 | 25 | 2021-05-08T05:54:45Z | 36.68485 | -122.43555 | 36.688 | -122.4251 | 2021-05-08T05:13:30Z | -0.1141705 | -0.06622177 |
sp025-20210505T2104 | 4801900 | 26 | 2021-05-08T08:44:00Z | 36.6702 | -122.47749999999999 | 36.6737 | -122.4675 | 2021-05-08T08:03:00Z | -0.1163897 | -0.02402839 |
sp025-20210505T2104 | 4801900 | 27 | 2021-05-08T11:31:00Z | 36.65385 | -122.51715 | 36.6579 | -122.5076 | 2021-05-08T10:50:00Z | -0.1160841 | -0.02096921 |
sp025-20210505T2104 | 4801900 | 28 | 2021-05-08T14:19:00Z | 36.639075 | -122.56095 | 36.64245 | -122.54990000000001 | 2021-05-08T13:38:00Z | -0.1747826 | 0.01414829 |
sp025-20210505T2104 | 4801900 | 29 | 2021-05-08T17:11:00Z | 36.62515 | -122.601725 | 36.6285 | -122.59225 | 2021-05-08T16:29:00Z | -0.1594017 | 0.05876497 |
sp025-20210505T2104 | 4801900 | 30 | 2021-05-08T20:01:00Z | 36.609575 | -122.63182499999999 | 36.61365 | -122.62514999999999 | 2021-05-08T19:20:00Z | -0.09458181 | 0.05107025 |
sp025-20210505T2104 | 4801900 | 31 | 2021-05-08T22:50:45Z | 36.589775 | -122.661275 | 36.594750000000005 | -122.65375 | 2021-05-08T22:09:30Z | -0.07880194 | -0.02082932 |
sp025-20210505T2104 | 4801900 | 32 | 2021-05-09T01:39:15Z | 36.57065 | -122.6978 | 36.575 | -122.6883 | 2021-05-09T00:58:30Z | -0.1051184 | -0.05346805 |
sp025-20210505T2104 | 4801900 | 33 | 2021-05-09T04:31:30Z | 36.55585 | -122.744525 | 36.558899999999994 | -122.73275 | 2021-05-09T03:50:00Z | -0.1783576 | -0.003018937 |
sp025-20210505T2104 | 4801900 | 34 | 2021-05-09T07:23:00Z | 36.540975 | -122.78517500000001 | 36.54475 | -122.77605 | 2021-05-09T06:42:00Z | -0.1440286 | 0.03486909 |
sp025-20210505T2104 | 4801900 | 35 | 2021-05-09T10:14:30Z | 36.522149999999996 | -122.81995 | 36.527 | -122.81190000000001 | 2021-05-09T09:33:00Z | -0.1154968 | -0.005276279 |
sp025-20210505T2104 | 4801900 | 36 | 2021-05-09T13:04:30Z | 36.503675 | -122.85532500000001 | 36.50805 | -122.84665000000001 | 2021-05-09T12:24:00Z | -0.1023393 | -0.01039601 |
sp025-20210505T2104 | 4801900 | 37 | 2021-05-09T16:04:15Z | 36.490224999999995 | -122.88835 | 36.49315 | -122.8805 | 2021-05-09T15:19:30Z | -0.08631426 | 0.05098603 |
sp025-20210505T2104 | 4801900 | 38 | 2021-05-09T19:00:45Z | 36.47405 | -122.92054999999999 | 36.478300000000004 | -122.9128 | 2021-05-09T18:19:30Z | -0.09391421 | 0.01521306 |
sp025-20210505T2104 | 4801900 | 39 | 2021-05-09T21:52:15Z | 36.45645 | -122.95235 | 36.4607 | -122.9444 | 2021-05-09T21:10:30Z | -0.06596841 | -0.02129648 |
sp025-20210505T2104 | 4801900 | 40 | 2021-05-10T00:42:30Z | 36.4422 | -122.9812 | 36.4454 | -122.9742 | 2021-05-10T00:01:00Z | -0.01097289 | -0.010528 |
sp025-20210505T2104 | 4801900 | 41 | 2021-05-10T03:31:15Z | 36.42725 | -123.011125 | 36.431 | -123.00325000000001 | 2021-05-10T02:50:30Z | -0.03192482 | -0.04721437 |
sp025-20210505T2104 | 4801900 | 42 | 2021-05-10T06:19:30Z | 36.412 | -123.0471 | 36.415499999999994 | -123.0375 | 2021-05-10T05:39:00Z | -0.08959813 | -0.06197936 |
sp025-20210505T2104 | 4801900 | 43 | 2021-05-10T09:09:30Z | 36.396575 | -123.0862 | 36.40015 | -123.0764 | 2021-05-10T08:28:00Z | -0.1015313 | -0.04506371 |
sp025-20210505T2104 | 4801900 | 44 | 2021-05-10T12:01:30Z | 36.38255 | -123.11915 | 36.3858 | -123.1115 | 2021-05-10T11:20:00Z | -0.03506157 | -0.00824521 |
sp025-20210505T2104 | 4801900 | 45 | 2021-05-10T14:51:15Z | 36.368575 | -123.15115 | 36.37195 | -123.1435 | 2021-05-10T14:11:30Z | -0.03864797 | -0.009725455 |
sp025-20210505T2104 | 4801900 | 46 | 2021-05-10T17:36:30Z | 36.35605 | -123.18922500000001 | 36.3591 | -123.17925 | 2021-05-10T16:56:00Z | -0.1260142 | 0.0129559 |
sp025-20210505T2104 | 4801900 | 47 | 2021-05-10T20:21:00Z | 36.342125 | -123.2279 | 36.34575 | -123.2185 | 2021-05-10T19:41:00Z | -0.1497137 | 0.03582313 |
sp025-20210505T2104 | 4801900 | 48 | 2021-05-10T23:07:30Z | 36.327825 | -123.257975 | 36.331450000000004 | -123.25125 | 2021-05-10T22:27:00Z | -0.07894263 | 0.0586319 |
sp025-20210505T2104 | 4801900 | 49 | 2021-05-11T01:56:45Z | 36.3137 | -123.28412499999999 | 36.3172 | -123.27775 | 2021-05-11T01:15:30Z | -0.04375679 | 0.04702633 |
sp025-20210505T2104 | 4801900 | 50 | 2021-05-11T04:47:00Z | 36.298875 | -123.31275 | 36.30275 | -123.3055 | 2021-05-11T04:06:00Z | -0.05869946 | 0.01418546 |
sp025-20210505T2104 | 4801900 | 51 | 2021-05-11T07:35:00Z | 36.281825000000005 | -123.3449 | 36.286150000000006 | -123.3365 | 2021-05-11T06:54:00Z | -0.08545855 | -0.02833189 |
sp025-20210505T2104 | 4801900 | 52 | 2021-05-11T10:20:15Z | 36.264825 | -123.378525 | 36.268950000000004 | -123.37025 | 2021-05-11T09:40:30Z | -0.0694656 | -0.02995096 |
sp025-20210505T2104 | 4801900 | 53 | 2021-05-11T13:09:15Z | 36.248774999999995 | -123.40902500000001 | 36.25275 | -123.40175 | 2021-05-11T12:27:30Z | -0.02746969 | -0.03183053 |
sp025-20210505T2104 | 4801900 | 54 | 2021-05-11T15:56:30Z | 36.2337 | -123.440875 | 36.237399999999994 | -123.43275 | 2021-05-11T15:16:00Z | -0.04671093 | -0.03739641 |
sp025-20210505T2104 | 4801900 | 55 | 2021-05-11T18:42:45Z | 36.2221 | -123.47305 | 36.2249 | -123.4651 | 2021-05-11T18:02:30Z | -0.04406179 | 0.01213752 |
sp025-20210505T2104 | 4801900 | 56 | 2021-05-11T21:29:45Z | 36.206075 | -123.499725 | 36.21045 | -123.49315 | 2021-05-11T20:49:30Z | -0.009645307 | -0.04006721 |
sp025-20210505T2104 | 4801900 | 57 | 2021-05-12T00:16:00Z | 36.18905 | -123.53020000000001 | 36.1931 | -123.5222 | 2021-05-11T23:35:00Z | -0.03208991 | -0.07117246 |
sp025-20210505T2104 | 4801900 | 58 | 2021-05-12T03:03:15Z | 36.174075 | -123.566825 | 36.17765 | -123.55745 | 2021-05-12T02:22:30Z | -0.07551426 | -0.05530005 |
sp025-20210505T2104 | 4801900 | 59 | 2021-05-12T05:52:00Z | 36.16095 | -123.6034 | 36.164199999999994 | -123.5946 | 2021-05-12T05:11:00Z | -0.07605772 | -0.005601859 |
sp025-20210505T2104 | 4801900 | 60 | 2021-05-12T08:39:15Z | 36.143475 | -123.63297499999999 | 36.148250000000004 | -123.62615 | 2021-05-12T07:58:30Z | -0.02402225 | -0.04868677 |
sp025-20210505T2104 | 4801900 | 61 | 2021-05-12T11:29:00Z | 36.120875 | -123.66115 | 36.12675 | -123.654 | 2021-05-12T10:48:00Z | -0.003302473 | -0.1530439 |
sp025-20210505T2104 | 4801900 | 62 | 2021-05-12T14:14:30Z | 36.103325 | -123.69545 | 36.107150000000004 | -123.68639999999999 | 2021-05-12T13:34:00Z | -0.04811148 | -0.1593777 |
sp025-20210505T2104 | 4801900 | 63 | 2021-05-12T16:55:00Z | 36.087950000000006 | -123.732625 | 36.0917 | -123.72325000000001 | 2021-05-12T16:16:00Z | -0.06893399 | -0.1353372 |
sp025-20210505T2104 | 4801900 | 64 | 2021-05-12T19:44:15Z | 36.063674999999996 | -123.77495 | 36.06985 | -123.7644 | 2021-05-12T19:02:30Z | -0.1066921 | -0.2213106 |
sp025-20210505T2104 | 4801900 | 65 | 2021-05-12T22:32:45Z | 36.038875000000004 | -123.813425 | 36.04475 | -123.80435 | 2021-05-12T21:51:30Z | -0.04699278 | -0.2606012 |
sp025-20210505T2104 | 4801900 | 66 | 2021-05-13T01:22:00Z | 36.010600000000004 | -123.8501 | 36.0175 | -123.84100000000001 | 2021-05-13T00:41:00Z | -0.04952873 | -0.3118244 |
sp025-20210505T2104 | 4801900 | 67 | 2021-05-13T04:14:00Z | 35.982425 | -123.89134999999999 | 35.98905 | -123.8809 | 2021-05-13T03:32:00Z | -0.1035638 | -0.275784 |
sp025-20210505T2104 | 4801900 | 68 | 2021-05-13T07:03:45Z | 35.954425 | -123.9352 | 35.96105 | -123.92439999999999 | 2021-05-13T06:22:30Z | -0.1190304 | -0.3059498 |
sp025-20210505T2104 | 4801900 | 69 | 2021-05-13T09:54:00Z | 35.92335 | -123.97602499999999 | 35.930899999999994 | -123.96635 | 2021-05-13T09:13:00Z | -0.07401155 | -0.3486561 |
sp025-20210505T2104 | 4801900 | 70 | 2021-05-13T12:37:30Z | 35.889325 | -124.011875 | 35.89765 | -124.00325000000001 | 2021-05-13T11:58:00Z | -0.04156209 | -0.4064198 |
sp025-20210505T2104 | 4801900 | 71 | 2021-05-13T15:22:15Z | 35.8572 | -124.0515 | 35.8644 | -124.0415 | 2021-05-13T14:42:30Z | -0.0860043 | -0.350517 |
sp025-20210505T2104 | 4801900 | 72 | 2021-05-13T18:09:45Z | 35.83095 | -124.0948 | 35.8367 | -124.0841 | 2021-05-13T17:29:30Z | -0.1125697 | -0.2815003 |
sp025-20210505T2104 | 4801900 | 73 | 2021-05-13T20:53:15Z | 35.80605 | -124.136225 | 35.8121 | -124.12615 | 2021-05-13T20:13:30Z | -0.08961658 | -0.3018736 |
sp025-20210505T2104 | 4801900 | 74 | 2021-05-13T23:38:00Z | 35.77885 | -124.1779 | 35.7855 | -124.16749999999999 | 2021-05-13T22:58:00Z | -0.1031826 | -0.3266703 |
sp025-20210505T2104 | 4801900 | 75 | 2021-05-14T02:25:45Z | 35.7522 | -124.223275 | 35.7584 | -124.21185 | 2021-05-14T01:44:30Z | -0.1386057 | -0.2974408 |
sp025-20210505T2104 | 4801900 | 76 | 2021-05-14T05:11:30Z | 35.7329 | -124.27535 | 35.736999999999995 | -124.262 | 2021-05-14T04:31:00Z | -0.2047381 | -0.2091153 |
sp025-20210505T2104 | 4801900 | 77 | 2021-05-14T07:57:45Z | 35.7168 | -124.33045 | 35.720600000000005 | -124.3169 | 2021-05-14T07:17:30Z | -0.2240526 | -0.128677 |
sp025-20210505T2104 | 4801900 | 78 | 2021-05-14T10:42:00Z | 35.6972 | -124.3824 | 35.702200000000005 | -124.37010000000001 | 2021-05-14T10:02:00Z | -0.2046351 | -0.1078481 |
sp025-20210505T2104 | 4801900 | 79 | 2021-05-14T13:31:00Z | 35.6797 | -124.428475 | 35.6837 | -124.41765000000001 | 2021-05-14T12:50:00Z | -0.1501085 | -0.04523106 |
sp025-20210505T2104 | 4801900 | 80 | 2021-05-14T16:17:15Z | 35.666275 | -124.46860000000001 | 35.66935 | -124.4594 | 2021-05-14T15:37:30Z | -0.1166618 | 0.02681338 |
sp025-20210505T2104 | 4801900 | 81 | 2021-05-14T19:02:00Z | 35.65435 | -124.5039 | 35.657399999999996 | -124.49549999999999 | 2021-05-14T18:22:00Z | -0.1220855 | 0.06270119 |
sp025-20210505T2104 | 4801900 | 82 | 2021-05-14T21:47:15Z | 35.638075 | -124.5363 | 35.64245 | -124.5286 | 2021-05-14T21:07:30Z | -0.1185839 | 0.0243135 |
sp025-20210505T2104 | 4801900 | 83 | 2021-05-15T00:30:15Z | 35.619949999999996 | -124.5706 | 35.624399999999994 | -124.562 | 2021-05-14T23:50:30Z | -0.1172604 | -0.008222681 |
sp025-20210505T2104 | 4801900 | 84 | 2021-05-15T03:14:15Z | 35.60395 | -124.6058 | 35.6077 | -124.59729999999999 | 2021-05-15T02:34:30Z | -0.09319837 | 0.004952149 |
sp025-20210505T2104 | 4801900 | 85 | 2021-05-15T06:05:15Z | 35.590725 | -124.64425 | 35.59375 | -124.63499999999999 | 2021-05-15T05:24:30Z | -0.1259924 | 0.03558927 |
sp025-20210505T2104 | 4801900 | 86 | 2021-05-15T08:50:45Z | 35.575325 | -124.677525 | 35.579449999999994 | -124.66985 | 2021-05-15T08:10:30Z | -0.1032539 | 0.03015195 |
sp025-20210505T2104 | 4801900 | 87 | 2021-05-15T11:37:30Z | 35.554775 | -124.710975 | 35.560249999999996 | -124.70265 | 2021-05-15T10:57:00Z | -0.1021138 | -0.05409923 |
sp025-20210505T2104 | 4801900 | 88 | 2021-05-15T14:32:00Z | 35.534475 | -124.747425 | 35.539249999999996 | -124.73835 | 2021-05-15T13:49:00Z | -0.08566652 | -0.08170122 |
sp025-20210505T2104 | 4801900 | 89 | 2021-05-15T17:20:30Z | 35.51835 | -124.782175 | 35.5219 | -124.77385 | 2021-05-15T16:40:00Z | -0.04341448 | -0.05747971 |
sp025-20210505T2104 | 4801900 | 90 | 2021-05-15T20:07:30Z | 35.504175 | -124.81285 | 35.507549999999995 | -124.8055 | 2021-05-15T19:27:00Z | -0.008448962 | -0.04987457 |
sp025-20210505T2104 | 4801900 | 91 | 2021-05-15T22:54:30Z | 35.49105 | -124.843375 | 35.4941 | -124.83574999999999 | 2021-05-15T22:14:00Z | -0.01473918 | -0.04620048 |
sp025-20210505T2104 | 4801900 | 92 | 2021-05-16T01:43:00Z | 35.474275 | -124.8691 | 35.47875 | -124.863 | 2021-05-16T01:02:00Z | 0.03934611 | -0.1053431 |
sp025-20210505T2104 | 4801900 | 93 | 2021-05-16T04:26:30Z | 35.458925 | -124.893725 | 35.462050000000005 | -124.88725 | 2021-05-16T03:47:00Z | 0.04216294 | -0.1407662 |
sp025-20210505T2104 | 4801900 | 94 | 2021-05-16T07:11:45Z | 35.44865 | -124.9184 | 35.4506 | -124.91210000000001 | 2021-05-16T06:31:30Z | 0.05019119 | -0.09857903 |
sp025-20210505T2104 | 4801900 | 95 | 2021-05-16T09:58:00Z | 35.4368 | -124.941975 | 35.4396 | -124.93575 | 2021-05-16T09:18:00Z | 0.05591068 | -0.1228908 |
sp025-20210505T2104 | 4801900 | 96 | 2021-05-16T12:42:15Z | 35.42325 | -124.96305 | 35.426500000000004 | -124.95779999999999 | 2021-05-16T12:02:30Z | 0.09299116 | -0.1580841 |
sp025-20210505T2104 | 4801900 | 97 | 2021-05-16T15:25:30Z | 35.40845 | -124.9819 | 35.4119 | -124.97710000000001 | 2021-05-16T14:46:00Z | 0.1088707 | -0.1752295 |
sp025-20210505T2104 | 4801900 | 98 | 2021-05-16T18:17:00Z | 35.3963 | -125.0013 | 35.398799999999994 | -124.9961 | 2021-05-16T17:35:00Z | 0.09162982 | -0.1233305 |
sp025-20210505T2104 | 4801900 | 99 | 2021-05-16T21:04:30Z | 35.388725 | -125.021425 | 35.39025 | -125.01605 | 2021-05-16T20:24:00Z | 0.08496959 | -0.08457143 |
sp025-20210505T2104 | 4801900 | 100 | 2021-05-16T23:49:00Z | 35.378775 | -125.042175 | 35.38135 | -125.03685 | 2021-05-16T23:09:00Z | 0.08779592 | -0.1123506 |
sp025-20210505T2104 | 4801900 | 101 | 2021-05-17T02:37:30Z | 35.367075 | -125.061825 | 35.36965 | -125.05664999999999 | 2021-05-17T01:57:00Z | 0.08992013 | -0.1376097 |
sp025-20210505T2104 | 4801900 | 102 | 2021-05-17T05:22:00Z | 35.357725 | -125.08432499999999 | 35.35975 | -125.07845 | 2021-05-17T04:42:00Z | 0.0650626 | -0.1092363 |
sp025-20210505T2104 | 4801900 | 103 | 2021-05-17T08:06:00Z | 35.35035 | -125.1089 | 35.3519 | -125.10249999999999 | 2021-05-17T07:26:00Z | 0.04653446 | -0.07543396 |
sp025-20210505T2104 | 4801900 | 104 | 2021-05-17T10:51:00Z | 35.341325 | -125.13455 | 35.34365 | -125.1281 | 2021-05-17T10:11:00Z | 0.03961805 | -0.06023427 |
sp025-20210505T2104 | 4801900 | 105 | 2021-05-17T13:36:30Z | 35.3297 | -125.159475 | 35.3327 | -125.15325 | 2021-05-17T12:56:00Z | 0.049151 | -0.07148202 |
sp025-20210505T2104 | 4801900 | 106 | 2021-05-17T16:21:00Z | 35.3161 | -125.184075 | 35.319500000000005 | -125.17795000000001 | 2021-05-17T15:41:00Z | 0.05663644 | -0.1096784 |
sp025-20210505T2104 | 4801900 | 107 | 2021-05-17T19:05:15Z | 35.30665 | -125.21182499999999 | 35.3086 | -125.20464999999999 | 2021-05-17T18:25:30Z | 0.01801679 | -0.07874983 |
sp025-20210505T2104 | 4801900 | 108 | 2021-05-17T21:49:45Z | 35.297975 | -125.2409 | 35.30015 | -125.2336 | 2021-05-17T21:09:30Z | 0.005712514 | -0.03493362 |
sp025-20210505T2104 | 4801900 | 109 | 2021-05-18T00:37:30Z | 35.2859 | -125.26627500000001 | 35.2891 | -125.26025 | 2021-05-17T23:57:00Z | 0.04035169 | -0.04535585 |
sp025-20210505T2104 | 4801900 | 110 | 2021-05-18T03:22:30Z | 35.2693 | -125.294925 | 35.2736 | -125.28755000000001 | 2021-05-18T02:43:00Z | -9.442106E-4 | -0.1171576 |
sp025-20210505T2104 | 4801900 | 111 | 2021-05-18T06:09:45Z | 35.254825 | -125.326425 | 35.25795 | -125.31855 | 2021-05-18T05:29:30Z | -0.01079332 | -0.1065697 |
sp025-20210505T2104 | 4801900 | 112 | 2021-05-18T08:56:15Z | 35.242425 | -125.35872499999999 | 35.24535 | -125.35075 | 2021-05-18T08:16:30Z | -0.01541647 | -0.0804413 |
sp025-20210505T2104 | 4801900 | 113 | 2021-05-18T11:41:45Z | 35.229299999999995 | -125.390675 | 35.2326 | -125.38284999999999 | 2021-05-18T11:01:30Z | -0.02028713 | -0.06649955 |
sp025-20210505T2104 | 4801900 | 114 | 2021-05-18T14:28:15Z | 35.211475 | -125.417525 | 35.21615 | -125.41125 | 2021-05-18T13:48:30Z | 0.0349374 | -0.1158941 |
sp025-20210505T2104 | 4801900 | 115 | 2021-05-18T17:11:00Z | 35.19385 | -125.44515000000001 | 35.197900000000004 | -125.4381 | 2021-05-18T16:32:00Z | 0.02123928 | -0.1801642 |
sp025-20210505T2104 | 4801900 | 116 | 2021-05-18T19:56:45Z | 35.1799 | -125.4765 | 35.183 | -125.4685 | 2021-05-18T19:16:30Z | -0.01298132 | -0.1572807 |
sp025-20210505T2104 | 4801900 | 117 | 2021-05-18T22:42:00Z | 35.168425 | -125.512925 | 35.171049999999994 | -125.50355 | 2021-05-18T22:02:00Z | -0.06430186 | -0.1176906 |
sp025-20210505T2104 | 4801900 | 118 | 2021-05-19T01:26:45Z | 35.153125 | -125.54605 | 35.157250000000005 | -125.53829999999999 | 2021-05-19T00:46:30Z | -0.02228899 | -0.09417517 |
sp025-20210505T2104 | 4801900 | 119 | 2021-05-19T04:14:15Z | 35.134024999999994 | -125.576925 | 35.13885 | -125.56935 | 2021-05-19T03:33:30Z | -0.01454275 | -0.1248896 |
sp025-20210505T2104 | 4801900 | 120 | 2021-05-19T07:01:45Z | 35.1177 | -125.6138 | 35.1212 | -125.6043 | 2021-05-19T06:21:30Z | -0.07059149 | -0.1600869 |
sp025-20210505T2104 | 4801900 | 121 | 2021-05-19T09:51:00Z | 35.121825 | -125.61632499999999 | 35.11895 | -125.61895 | 2021-05-19T09:10:00Z | -0.07763667 | -0.09083875 |
sp025-20210505T2104 | 4801900 | 122 | 2021-05-19T12:39:30Z | 35.130375 | -125.60107500000001 | 35.12825 | -125.60565 | 2021-05-19T11:59:00Z | -0.04865459 | -0.0840334 |
sp025-20210505T2104 | 4801900 | 123 | 2021-05-19T15:24:15Z | 35.134425 | -125.581525 | 35.13355 | -125.58675 | 2021-05-19T14:44:30Z | -0.01953207 | -0.1495168 |
sp025-20210505T2104 | 4801900 | 124 | 2021-05-19T18:07:30Z | 35.140275 | -125.567575 | 35.13835 | -125.57065 | 2021-05-19T17:28:00Z | -0.04613042 | -0.1528332 |
sp025-20210505T2104 | 4801900 | 125 | 2021-05-19T20:52:45Z | 35.147225 | -125.554775 | 35.145250000000004 | -125.55825 | 2021-05-19T20:12:30Z | -0.03983165 | -0.1370181 |
sp025-20210505T2104 | 4801900 | 126 | 2021-05-19T23:38:00Z | 35.157825 | -125.5419 | 35.154650000000004 | -125.5451 | 2021-05-19T22:58:00Z | -0.05708688 | -0.08065342 |
sp025-20210505T2104 | 4801900 | 127 | 2021-05-20T02:25:30Z | 35.168175 | -125.520925 | 35.165549999999996 | -125.52685 | 2021-05-20T01:45:00Z | 0.00604096 | -0.06472947 |
sp025-20210505T2104 | 4801900 | 128 | 2021-05-20T05:11:00Z | 35.17645 | -125.495825 | 35.1744 | -125.50215 | 2021-05-20T04:31:00Z | 0.037403 | -0.1085625 |
sp025-20210505T2104 | 4801900 | 129 | 2021-05-20T07:55:00Z | 35.184525 | -125.477575 | 35.182249999999996 | -125.48165 | 2021-05-20T07:15:00Z | -0.008540853 | -0.132814 |
sp025-20210505T2104 | 4801900 | 130 | 2021-05-20T10:41:45Z | 35.19655 | -125.464925 | 35.1931 | -125.46805 | 2021-05-20T10:01:30Z | -0.0486414 | -0.07182443 |
sp025-20210505T2104 | 4801900 | 131 | 2021-05-20T13:27:30Z | 35.209325 | -125.4472 | 35.20615 | -125.4522 | 2021-05-20T12:47:00Z | -0.0301331 | -0.03480173 |
sp025-20210505T2104 | 4801900 | 132 | 2021-05-20T16:17:45Z | 35.217775 | -125.4237 | 35.21585 | -125.4299 | 2021-05-20T15:36:30Z | -3.613881E-4 | -0.07432912 |
sp025-20210505T2104 | 4801900 | 133 | 2021-05-20T19:05:45Z | 35.2241 | -125.40122500000001 | 35.2224 | -125.40675 | 2021-05-20T18:25:30Z | 0.009700835 | -0.1267126 |
sp025-20210505T2104 | 4801900 | 134 | 2021-05-20T21:53:15Z | 35.236525 | -125.385275 | 35.232749999999996 | -125.38884999999999 | 2021-05-20T21:12:30Z | -0.0282991 | -0.06453086 |
sp025-20210505T2104 | 4801900 | 135 | 2021-05-21T00:46:15Z | 35.250975 | -125.364675 | 35.24725 | -125.37055000000001 | 2021-05-21T00:04:30Z | -0.008047162 | -0.01051649 |
