ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | - | ||
067-san-nicolas-island-ca-46219_fgdc.xml | 21-Nov-2024 06:24 | 37359 | 067 - San Nicolas Island, CA (46219) | |
076-diablo-canyon-ca-46215_fgdc.xml | 21-Nov-2024 06:22 | 36921 | 076 - Diablo Canyon, CA (46215) | |
203-santa-cruz-basin-ca-46251_fgdc.xml | 21-Nov-2024 05:10 | 37249 | 203 - Santa Cruz Basin, CA (46251) | |
222-santa-lucia-escarpment-ca-46_fgdc.xml | 21-Nov-2024 06:23 | 37417 | 222 - Santa Lucia Escarpment, CA (46259) | |
access-ctd-station-10-e_fgdc.xml | 21-Nov-2024 04:21 | 38566 | ACCESS CTD (Station 10-E), Line 10, Station E | |
access-ctd-station-10-ex_fgdc.xml | 21-Nov-2024 04:21 | 38623 | ACCESS CTD (Station 10-EX), Line 10, Station EX | |
access-ctd-station-10-m_fgdc.xml | 21-Nov-2024 04:21 | 38568 | ACCESS CTD (Station 10-M), Line 10, Station M | |
access-ctd-station-10-me_fgdc.xml | 21-Nov-2024 04:21 | 38623 | ACCESS CTD (Station 10-ME), Line 10, Station ME | |
access-ctd-station-10-mw_fgdc.xml | 21-Nov-2024 04:21 | 38625 | ACCESS CTD (Station 10-MW), Line 10, Station MW | |
access-ctd-station-10-w_fgdc.xml | 21-Nov-2024 04:21 | 38568 | ACCESS CTD (Station 10-W), Line 10, Station W | |
access-ctd-station-11-e_fgdc.xml | 21-Nov-2024 04:21 | 38568 | ACCESS CTD (Station 11-E), Line 11, Station E | |
access-ctd-station-11-ex_fgdc.xml | 21-Nov-2024 04:21 | 38627 | ACCESS CTD (Station 11-EX), Line 11, Station EX | |
access-ctd-station-11-m_fgdc.xml | 21-Nov-2024 04:21 | 38568 | ACCESS CTD (Station 11-M), Line 11, Station M | |
access-ctd-station-11-me_fgdc.xml | 21-Nov-2024 04:21 | 38627 | ACCESS CTD (Station 11-ME), Line 11, Station ME | |
access-ctd-station-11-w_fgdc.xml | 21-Nov-2024 04:21 | 38570 | ACCESS CTD (Station 11-W), Line 11, Station W | |
access-ctd-station-13-e_fgdc.xml | 21-Nov-2024 04:21 | 38568 | ACCESS CTD (Station 13-E), Line 13, Station E | |
access-ctd-station-13-ex_fgdc.xml | 21-Nov-2024 04:21 | 38623 | ACCESS CTD (Station 13-EX), Line 13, Station EX | |
access-ctd-station-13-m_fgdc.xml | 21-Nov-2024 04:21 | 38568 | ACCESS CTD (Station 13-M), Line 13, Station M | |
access-ctd-station-13-me_fgdc.xml | 21-Nov-2024 04:21 | 38625 | ACCESS CTD (Station 13-ME), Line 13, Station ME | |
access-ctd-station-13-w_fgdc.xml | 21-Nov-2024 04:21 | 38568 | ACCESS CTD (Station 13-W), Line 13, Station W | |
access-ctd-station-14-e_fgdc.xml | 21-Nov-2024 04:21 | 37916 | ACCESS CTD (Station 14-E), Line 14, Station E | |
access-ctd-station-14-ex_fgdc.xml | 21-Nov-2024 04:21 | 37975 | ACCESS CTD (Station 14-EX), Line 14, Station EX | |
access-ctd-station-14-m_fgdc.xml | 21-Nov-2024 04:21 | 37920 | ACCESS CTD (Station 14-M), Line 14, Station M | |
access-ctd-station-14-me_fgdc.xml | 21-Nov-2024 04:21 | 37975 | ACCESS CTD (Station 14-ME), Line 14, Station ME | |
access-ctd-station-14-mw_fgdc.xml | 21-Nov-2024 04:21 | 37973 | ACCESS CTD (Station 14-MW), Line 14, Station MW | |
access-ctd-station-14-w_fgdc.xml | 21-Nov-2024 04:21 | 37916 | ACCESS CTD (Station 14-W), Line 14, Station W | |
access-ctd-station-15-e-1_fgdc.xml | 21-Nov-2024 04:21 | 37435 | ACCESS CTD (Station 15-E), Line 15, Station E | |
access-ctd-station-15-en_fgdc.xml | 21-Nov-2024 04:21 | 37388 | ACCESS CTD (Station 15-EN), Line 15, Station EN | |
access-ctd-station-15-ex_fgdc.xml | 21-Nov-2024 04:21 | 38627 | ACCESS CTD (Station 15-EX), Line 15, Station EX | |
access-ctd-station-15-m_fgdc.xml | 21-Nov-2024 04:21 | 38570 | ACCESS CTD (Station 15-M), Line 15, Station M | |
access-ctd-station-15-me_fgdc.xml | 21-Nov-2024 04:21 | 38625 | ACCESS CTD (Station 15-ME), Line 15, Station ME | |
access-ctd-station-15-w_fgdc.xml | 21-Nov-2024 04:21 | 37333 | ACCESS CTD (Station 15-W), Line 15, Station W | |
access-ctd-station-17-e_fgdc.xml | 21-Nov-2024 04:21 | 37331 | ACCESS CTD (Station 17-E), Line 17, Station E | |
access-ctd-station-17-en_fgdc.xml | 21-Nov-2024 04:21 | 37388 | ACCESS CTD (Station 17-EN), Line 17, Station EN | |
access-ctd-station-17-ex_fgdc.xml | 21-Nov-2024 04:21 | 37388 | ACCESS CTD (Station 17-EX), Line 17, Station EX | |
access-ctd-station-17-m_fgdc.xml | 21-Nov-2024 04:21 | 37333 | ACCESS CTD (Station 17-M), Line 17, Station M | |
access-ctd-station-17-me_fgdc.xml | 21-Nov-2024 04:21 | 37390 | ACCESS CTD (Station 17-ME), Line 17, Station ME | |
access-ctd-station-2-e-line-2-st_fgdc.xml | 21-Nov-2024 06:20 | 39595 | ACCESS CTD (Station 2-E), Line 2, Station E | |
access-ctd-station-2-ex-line-2-s_fgdc.xml | 21-Nov-2024 06:20 | 39599 | ACCESS CTD (Station 2-EX), Line 2, Station EX | |
access-ctd-station-2-m-line-2-st_fgdc.xml | 21-Nov-2024 06:20 | 39595 | ACCESS CTD (Station 2-M), Line 2, Station M | |
access-ctd-station-2-me-line-2-s_fgdc.xml | 21-Nov-2024 06:20 | 39597 | ACCESS CTD (Station 2-ME), Line 2, Station ME | |
access-ctd-station-2-mw-line-2-s_fgdc.xml | 21-Nov-2024 06:20 | 39031 | ACCESS CTD (Station 2-MW), Line 2, Station MW | |
access-ctd-station-2-w-line-2-st_fgdc.xml | 21-Nov-2024 06:20 | 39593 | ACCESS CTD (Station 2-W), Line 2, Station W | |
access-ctd-station-23-e_fgdc.xml | 21-Nov-2024 04:21 | 37337 | ACCESS CTD (Station 23-E), Line 23, Station E | |
access-ctd-station-23-ex_fgdc.xml | 21-Nov-2024 04:21 | 37384 | ACCESS CTD (Station 23-EX), Line 23, Station EX | |
access-ctd-station-23-m_fgdc.xml | 21-Nov-2024 04:21 | 37333 | ACCESS CTD (Station 23-M), Line 23, Station M | |
access-ctd-station-23-me_fgdc.xml | 21-Nov-2024 04:21 | 37388 | ACCESS CTD (Station 23-ME), Line 23, Station ME | |
access-ctd-station-23-w_fgdc.xml | 21-Nov-2024 04:21 | 37335 | ACCESS CTD (Station 23-W), Line 23, Station W | |
access-ctd-station-25-e_fgdc.xml | 21-Nov-2024 04:21 | 38568 | ACCESS CTD (Station 25-E), Line 25, Station E | |
access-ctd-station-25-ex_fgdc.xml | 21-Nov-2024 04:21 | 38625 | ACCESS CTD (Station 25-EX), Line 25, Station EX | |
access-ctd-station-25-m_fgdc.xml | 21-Nov-2024 04:21 | 38568 | ACCESS CTD (Station 25-M), Line 25, Station M | |
access-ctd-station-25-me_fgdc.xml | 21-Nov-2024 04:21 | 38627 | ACCESS CTD (Station 25-ME), Line 25, Station ME | |
access-ctd-station-25-w_fgdc.xml | 21-Nov-2024 04:21 | 38568 | ACCESS CTD (Station 25-W), Line 25, Station W | |
access-ctd-station-27-e_fgdc.xml | 21-Nov-2024 04:21 | 38570 | ACCESS CTD (Station 27-E), Line 27, Station E | |
access-ctd-station-27-ex_fgdc.xml | 21-Nov-2024 04:21 | 38625 | ACCESS CTD (Station 27-EX), Line 27, Station EX | |
access-ctd-station-27-m_fgdc.xml | 21-Nov-2024 04:21 | 38570 | ACCESS CTD (Station 27-M), Line 27, Station M | |
access-ctd-station-27-me_fgdc.xml | 21-Nov-2024 04:21 | 38623 | ACCESS CTD (Station 27-ME), Line 27, Station ME | |
access-ctd-station-27-w_fgdc.xml | 21-Nov-2024 04:21 | 38570 | ACCESS CTD (Station 27-W), Line 27, Station W | |
access-ctd-station-29-e_fgdc.xml | 21-Nov-2024 04:21 | 38568 | ACCESS CTD (Station 29-E), Line 29, Station E | |
access-ctd-station-29-m_fgdc.xml | 21-Nov-2024 04:21 | 38568 | ACCESS CTD (Station 29-M), Line 29, Station M | |
access-ctd-station-29-me_fgdc.xml | 21-Nov-2024 04:21 | 38619 | ACCESS CTD (Station 29-ME), Line 29, Station ME | |
access-ctd-station-29-w_fgdc.xml | 21-Nov-2024 04:21 | 38572 | ACCESS CTD (Station 29-W), Line 29, Station W | |
access-ctd-station-3-shelf-break_fgdc.xml | 21-Nov-2024 04:21 | 39129 | ACCESS CTD (Station 3-shelf break near shelf slope), Line 3, Station shelf break near shelf slope | |
access-ctd-station-4-e-line-4-st_fgdc.xml | 21-Nov-2024 06:20 | 39597 | ACCESS CTD (Station 4-E), Line 4, Station E | |
access-ctd-station-4-ex-line-4-s_fgdc.xml | 21-Nov-2024 06:20 | 39597 | ACCESS CTD (Station 4-EX), Line 4, Station EX | |
access-ctd-station-4-m-line-4-st_fgdc.xml | 21-Nov-2024 06:20 | 39595 | ACCESS CTD (Station 4-M), Line 4, Station M | |
access-ctd-station-4-me-line-4-s_fgdc.xml | 21-Nov-2024 06:20 | 39597 | ACCESS CTD (Station 4-ME), Line 4, Station ME | |
access-ctd-station-4-mw-line-4-s_fgdc.xml | 21-Nov-2024 06:20 | 39027 | ACCESS CTD (Station 4-MW), Line 4, Station MW | |
access-ctd-station-4-shelf-break_fgdc.xml | 21-Nov-2024 04:21 | 39113 | ACCESS CTD (Station 4-shelf break shelf slope), Line 4, Station shelf break shelf slope | |
access-ctd-station-4-w-line-4-st_fgdc.xml | 21-Nov-2024 06:20 | 39593 | ACCESS CTD (Station 4-W), Line 4, Station W | |
access-ctd-station-5-e_fgdc.xml | 21-Nov-2024 04:21 | 38517 | ACCESS CTD (Station 5-E), Line 5, Station E | |
access-ctd-station-5-shelf-break_fgdc.xml | 21-Nov-2024 04:21 | 39113 | ACCESS CTD (Station 5-shelf break shelf slope), Line 5, Station shelf break shelf slope | |
access-ctd-station-6-e-line-6-st_fgdc.xml | 21-Nov-2024 06:20 | 39595 | ACCESS CTD (Station 6-E), Line 6, Station E | |
access-ctd-station-6-e-w_fgdc.xml | 21-Nov-2024 04:21 | 37971 | ACCESS CTD (Station 6-E(w)), Line 6, Station E(w) | |
access-ctd-station-6-ex-line-6-s_fgdc.xml | 21-Nov-2024 06:20 | 39599 | ACCESS CTD (Station 6-EX), Line 6, Station EX | |
access-ctd-station-6-m-line-6-st_fgdc.xml | 21-Nov-2024 06:20 | 39595 | ACCESS CTD (Station 6-M), Line 6, Station M | |
access-ctd-station-6-me-e_fgdc.xml | 21-Nov-2024 04:21 | 38026 | ACCESS CTD (Station 6-ME(e)), Line 6, Station ME(e) | |
access-ctd-station-6-me-line-6-s_fgdc.xml | 21-Nov-2024 06:20 | 39597 | ACCESS CTD (Station 6-ME), Line 6, Station ME | |
access-ctd-station-6-me-w_fgdc.xml | 21-Nov-2024 04:21 | 38026 | ACCESS CTD (Station 6-ME(w)), Line 6, Station ME(w) | |
access-ctd-station-6-ms_fgdc.xml | 21-Nov-2024 04:21 | 38568 | ACCESS CTD (Station 6-MS), Line 6, Station MS | |
access-ctd-station-6-mw-line-6-s_fgdc.xml | 21-Nov-2024 06:20 | 39029 | ACCESS CTD (Station 6-MW), Line 6, Station MW | |
access-ctd-station-6-w-line-6-st_fgdc.xml | 21-Nov-2024 06:20 | 39597 | ACCESS CTD (Station 6-W), Line 6, Station W | |
access-ctd-station-8-e_fgdc.xml | 21-Nov-2024 04:21 | 37280 | ACCESS CTD (Station 8-E), Line 8, Station E | |
access-ctd-station-8-ex_fgdc.xml | 21-Nov-2024 04:21 | 37335 | ACCESS CTD (Station 8-EX), Line 8, Station EX | |
access-ctd-station-8-m_fgdc.xml | 21-Nov-2024 04:21 | 37278 | ACCESS CTD (Station 8-M), Line 8, Station M | |
access-ctd-station-8-me_fgdc.xml | 21-Nov-2024 04:21 | 37335 | ACCESS CTD (Station 8-ME), Line 8, Station ME | |
access-ctd-station-8-w_fgdc.xml | 21-Nov-2024 04:21 | 37278 | ACCESS CTD (Station 8-W), Line 8, Station W | |
access-ctd-station-a-11_fgdc.xml | 21-Nov-2024 04:21 | 37918 | ACCESS CTD (Station A-11), Line A, Station 11 | |
access-ctd-station-a-1_fgdc.xml | 21-Nov-2024 04:21 | 37865 | ACCESS CTD (Station A-1), Line A, Station 1 | |
access-ctd-station-a-3_fgdc.xml | 21-Nov-2024 04:21 | 37863 | ACCESS CTD (Station A-3), Line A, Station 3 | |
access-ctd-station-a-4_fgdc.xml | 21-Nov-2024 04:21 | 37863 | ACCESS CTD (Station A-4), Line A, Station 4 | |
access-ctd-station-a-5_fgdc.xml | 21-Nov-2024 04:21 | 37863 | ACCESS CTD (Station A-5), Line A, Station 5 | |
access-ctd-station-a-6_fgdc.xml | 21-Nov-2024 04:21 | 37859 | ACCESS CTD (Station A-6), Line A, Station 6 | |
access-ctd-station-a-7_fgdc.xml | 21-Nov-2024 04:21 | 37859 | ACCESS CTD (Station A-7), Line A, Station 7 | |
access-ctd-station-a-8_fgdc.xml | 21-Nov-2024 04:21 | 37859 | ACCESS CTD (Station A-8), Line A, Station 8 | |
access-ctd-station-a-9_fgdc.xml | 21-Nov-2024 04:21 | 37861 | ACCESS CTD (Station A-9), Line A, Station 9 | |
access-ctd-station-b-11_fgdc.xml | 21-Nov-2024 04:21 | 37918 | ACCESS CTD (Station B-11), Line B, Station 11 | |
access-ctd-station-b-1_fgdc.xml | 21-Nov-2024 04:21 | 37861 | ACCESS CTD (Station B-1), Line B, Station 1 | |
access-ctd-station-b-3_fgdc.xml | 21-Nov-2024 04:21 | 37863 | ACCESS CTD (Station B-3), Line B, Station 3 | |
access-ctd-station-b-4_fgdc.xml | 21-Nov-2024 04:21 | 37865 | ACCESS CTD (Station B-4), Line B, Station 4 | |
access-ctd-station-b-5_fgdc.xml | 21-Nov-2024 04:21 | 37863 | ACCESS CTD (Station B-5), Line B, Station 5 | |
access-ctd-station-b-6_fgdc.xml | 21-Nov-2024 04:21 | 37861 | ACCESS CTD (Station B-6), Line B, Station 6 | |
access-ctd-station-b-7_fgdc.xml | 21-Nov-2024 04:21 | 37863 | ACCESS CTD (Station B-7), Line B, Station 7 | |
access-ctd-station-b-8_fgdc.xml | 21-Nov-2024 04:21 | 37861 | ACCESS CTD (Station B-8), Line B, Station 8 | |
access-ctd-station-b-9_fgdc.xml | 21-Nov-2024 04:21 | 37863 | ACCESS CTD (Station B-9), Line B, Station 9 | |
access-ctd-station-c-11_fgdc.xml | 21-Nov-2024 04:21 | 37918 | ACCESS CTD (Station C-11), Line C, Station 11 | |
access-ctd-station-c-12_fgdc.xml | 21-Nov-2024 04:21 | 37918 | ACCESS CTD (Station C-12), Line C, Station 12 | |
access-ctd-station-c-13_fgdc.xml | 21-Nov-2024 04:21 | 37918 | ACCESS CTD (Station C-13), Line C, Station 13 | |
access-ctd-station-c-1_fgdc.xml | 21-Nov-2024 04:21 | 37863 | ACCESS CTD (Station C-1), Line C, Station 1 | |
access-ctd-station-c-3_fgdc.xml | 21-Nov-2024 04:21 | 37861 | ACCESS CTD (Station C-3), Line C, Station 3 | |
access-ctd-station-c-4_fgdc.xml | 21-Nov-2024 04:21 | 37865 | ACCESS CTD (Station C-4), Line C, Station 4 | |
access-ctd-station-c-5_fgdc.xml | 21-Nov-2024 04:21 | 37863 | ACCESS CTD (Station C-5), Line C, Station 5 | |
access-ctd-station-c-6_fgdc.xml | 21-Nov-2024 04:21 | 37863 | ACCESS CTD (Station C-6), Line C, Station 6 | |
access-ctd-station-c-7_fgdc.xml | 21-Nov-2024 04:21 | 37863 | ACCESS CTD (Station C-7), Line C, Station 7 | |
access-ctd-station-c-8_fgdc.xml | 21-Nov-2024 04:21 | 37863 | ACCESS CTD (Station C-8), Line C, Station 8 | |
access-ctd-station-c-9_fgdc.xml | 21-Nov-2024 04:21 | 37863 | ACCESS CTD (Station C-9), Line C, Station 9 | |
access-ctd-station-c-x2_fgdc.xml | 21-Nov-2024 04:21 | 37918 | ACCESS CTD (Station C-X2), Line C, Station X2 | |
access-ctd-station-c-x4_fgdc.xml | 21-Nov-2024 04:21 | 37918 | ACCESS CTD (Station C-X4), Line C, Station X4 | |
access-ctd-station-c-x6_fgdc.xml | 21-Nov-2024 04:21 | 37914 | ACCESS CTD (Station C-X6), Line C, Station X6 | |
access-ctd-station-cb1_p03-e_fgdc.xml | 21-Nov-2024 04:21 | 38845 | ACCESS CTD (Station CB1_P03-E), Line CB1_P03, Station E | |
access-ctd-station-cb1_p03-w_fgdc.xml | 21-Nov-2024 04:21 | 38843 | ACCESS CTD (Station CB1_P03-W), Line CB1_P03, Station W | |
access-ctd-station-cb1_p04-e_fgdc.xml | 21-Nov-2024 04:21 | 38847 | ACCESS CTD (Station CB1_P04-E), Line CB1_P04, Station E | |
access-ctd-station-cb1_p04-w_fgdc.xml | 21-Nov-2024 04:21 | 38845 | ACCESS CTD (Station CB1_P04-W), Line CB1_P04, Station W | |
access-ctd-station-cb1_p09-e_fgdc.xml | 21-Nov-2024 04:21 | 38843 | ACCESS CTD (Station CB1_P09-E), Line CB1_P09, Station E | |
access-ctd-station-cb1_p09-w_fgdc.xml | 21-Nov-2024 04:21 | 38843 | ACCESS CTD (Station CB1_P09-W), Line CB1_P09, Station W | |
access-ctd-station-cb1_p11-e_fgdc.xml | 21-Nov-2024 04:21 | 38189 | ACCESS CTD (Station CB1_P11-E), Line CB1_P11, Station E | |
access-ctd-station-cb1_p11-w_fgdc.xml | 21-Nov-2024 04:21 | 38191 | ACCESS CTD (Station CB1_P11-W), Line CB1_P11, Station W | |
access-ctd-station-cb3_p03-c_fgdc.xml | 21-Nov-2024 04:21 | 38843 | ACCESS CTD (Station CB3_P03-C), Line CB3_P03, Station C | |
access-ctd-station-cb3_p03-e_fgdc.xml | 21-Nov-2024 04:21 | 38845 | ACCESS CTD (Station CB3_P03-E), Line CB3_P03, Station E | |
access-ctd-station-cb3_p03-w_fgdc.xml | 21-Nov-2024 04:21 | 38845 | ACCESS CTD (Station CB3_P03-W), Line CB3_P03, Station W | |
access-ctd-station-cb3_p04-c_fgdc.xml | 21-Nov-2024 04:21 | 38841 | ACCESS CTD (Station CB3_P04-C), Line CB3_P04, Station C | |
access-ctd-station-cb3_p04-e_fgdc.xml | 21-Nov-2024 04:21 | 38847 | ACCESS CTD (Station CB3_P04-E), Line CB3_P04, Station E | |
access-ctd-station-cb3_p04-w_fgdc.xml | 21-Nov-2024 04:21 | 38847 | ACCESS CTD (Station CB3_P04-W), Line CB3_P04, Station W | |
access-ctd-station-cb3_p09-c_fgdc.xml | 21-Nov-2024 04:21 | 38843 | ACCESS CTD (Station CB3_P09-C), Line CB3_P09, Station C | |
access-ctd-station-cb3_p09-e_fgdc.xml | 21-Nov-2024 04:21 | 38843 | ACCESS CTD (Station CB3_P09-E), Line CB3_P09, Station E | |
access-ctd-station-cb3_p09-w_fgdc.xml | 21-Nov-2024 04:21 | 38843 | ACCESS CTD (Station CB3_P09-W), Line CB3_P09, Station W | |
access-ctd-station-cb3_p11-c_fgdc.xml | 21-Nov-2024 04:21 | 38191 | ACCESS CTD (Station CB3_P11-C), Line CB3_P11, Station C | |
access-ctd-station-cb3_p11-e_fgdc.xml | 21-Nov-2024 04:21 | 38193 | ACCESS CTD (Station CB3_P11-E), Line CB3_P11, Station E | |
access-ctd-station-cb3_p11-w_fgdc.xml | 21-Nov-2024 04:21 | 38193 | ACCESS CTD (Station CB3_P11-W), Line CB3_P11, Station W | |
access-ctd-station-cb6_p03-e_fgdc.xml | 21-Nov-2024 04:21 | 38843 | ACCESS CTD (Station CB6_P03-E), Line CB6_P03, Station E | |
access-ctd-station-cb6_p03-w_fgdc.xml | 21-Nov-2024 04:21 | 38845 | ACCESS CTD (Station CB6_P03-W), Line CB6_P03, Station W | |
access-ctd-station-cb6_p04-e_fgdc.xml | 21-Nov-2024 04:21 | 38845 | ACCESS CTD (Station CB6_P04-E), Line CB6_P04, Station E | |
access-ctd-station-cb6_p04-w_fgdc.xml | 21-Nov-2024 04:21 | 38845 | ACCESS CTD (Station CB6_P04-W), Line CB6_P04, Station W | |
access-ctd-station-cb6_p09-e_fgdc.xml | 21-Nov-2024 04:21 | 38843 | ACCESS CTD (Station CB6_P09-E), Line CB6_P09, Station E | |
access-ctd-station-cb6_p09-w_fgdc.xml | 21-Nov-2024 04:21 | 38843 | ACCESS CTD (Station CB6_P09-W), Line CB6_P09, Station W | |
access-ctd-station-cb6_p11-e_fgdc.xml | 21-Nov-2024 04:21 | 38193 | ACCESS CTD (Station CB6_P11-E), Line CB6_P11, Station E | |
access-ctd-station-cb6_p11-w_fgdc.xml | 21-Nov-2024 04:21 | 38191 | ACCESS CTD (Station CB6_P11-W), Line CB6_P11, Station W | |
access-ctd-station-d-11_fgdc.xml | 21-Nov-2024 04:21 | 37918 | ACCESS CTD (Station D-11), Line D, Station 11 | |
access-ctd-station-d-1_fgdc.xml | 21-Nov-2024 04:21 | 37861 | ACCESS CTD (Station D-1), Line D, Station 1 | |
access-ctd-station-d-3_fgdc.xml | 21-Nov-2024 04:21 | 37861 | ACCESS CTD (Station D-3), Line D, Station 3 | |
access-ctd-station-d-4_fgdc.xml | 21-Nov-2024 04:21 | 37863 | ACCESS CTD (Station D-4), Line D, Station 4 | |
access-ctd-station-d-5_fgdc.xml | 21-Nov-2024 04:21 | 37863 | ACCESS CTD (Station D-5), Line D, Station 5 | |
access-ctd-station-d-6_fgdc.xml | 21-Nov-2024 04:21 | 37857 | ACCESS CTD (Station D-6), Line D, Station 6 | |
access-ctd-station-d-7_fgdc.xml | 21-Nov-2024 04:21 | 37863 | ACCESS CTD (Station D-7), Line D, Station 7 | |
access-ctd-station-d-8_fgdc.xml | 21-Nov-2024 04:21 | 37861 | ACCESS CTD (Station D-8), Line D, Station 8 | |
access-ctd-station-d-9_fgdc.xml | 21-Nov-2024 04:21 | 37863 | ACCESS CTD (Station D-9), Line D, Station 9 | |
access-ctd-station-d0-a_fgdc.xml | 21-Nov-2024 04:21 | 38568 | ACCESS CTD (Station D0-A), Line D0, Station A | |
access-ctd-station-d0-b_fgdc.xml | 21-Nov-2024 04:21 | 38570 | ACCESS CTD (Station D0-B), Line D0, Station B | |
access-ctd-station-d0-e_fgdc.xml | 21-Nov-2024 04:21 | 37335 | ACCESS CTD (Station D0-E), Line D0, Station E | |
access-ctd-station-d0-m_fgdc.xml | 21-Nov-2024 04:21 | 38570 | ACCESS CTD (Station D0-M), Line D0, Station M | |
access-ctd-station-d0-w_fgdc.xml | 21-Nov-2024 04:21 | 37333 | ACCESS CTD (Station D0-W), Line D0, Station W | |
access-ctd-station-d12-e_fgdc.xml | 21-Nov-2024 04:21 | 38623 | ACCESS CTD (Station D12-E), Line D12, Station E | |
access-ctd-station-d12-f_fgdc.xml | 21-Nov-2024 04:21 | 38623 | ACCESS CTD (Station D12-F), Line D12, Station F | |
access-ctd-station-d12-g_fgdc.xml | 21-Nov-2024 04:21 | 38625 | ACCESS CTD (Station D12-G), Line D12, Station G | |
access-ctd-station-d12-m_fgdc.xml | 21-Nov-2024 04:21 | 37388 | ACCESS CTD (Station D12-M), Line D12, Station M | |
access-ctd-station-d12-u_fgdc.xml | 21-Nov-2024 04:21 | 38625 | ACCESS CTD (Station D12-U), Line D12, Station U | |
access-ctd-station-d12-v_fgdc.xml | 21-Nov-2024 04:21 | 38623 | ACCESS CTD (Station D12-V), Line D12, Station V | |
access-ctd-station-d12-w_fgdc.xml | 21-Nov-2024 04:21 | 38623 | ACCESS CTD (Station D12-W), Line D12, Station W | |
access-ctd-station-d16-a_fgdc.xml | 21-Nov-2024 04:21 | 38625 | ACCESS CTD (Station D16-A), Line D16, Station A | |
access-ctd-station-d16-b_fgdc.xml | 21-Nov-2024 04:21 | 38621 | ACCESS CTD (Station D16-B), Line D16, Station B | |
access-ctd-station-d16-e_fgdc.xml | 21-Nov-2024 04:21 | 37388 | ACCESS CTD (Station D16-E), Line D16, Station E | |
access-ctd-station-d16-m_fgdc.xml | 21-Nov-2024 04:21 | 38625 | ACCESS CTD (Station D16-M), Line D16, Station M | |
access-ctd-station-d16-w_fgdc.xml | 21-Nov-2024 04:21 | 37388 | ACCESS CTD (Station D16-W), Line D16, Station W | |
access-ctd-station-d20-e_fgdc.xml | 21-Nov-2024 04:21 | 38623 | ACCESS CTD (Station D20-E), Line D20, Station E | |
access-ctd-station-d20-f_fgdc.xml | 21-Nov-2024 04:21 | 38625 | ACCESS CTD (Station D20-F), Line D20, Station F | |
access-ctd-station-d20-g_fgdc.xml | 21-Nov-2024 04:21 | 38625 | ACCESS CTD (Station D20-G), Line D20, Station G | |
access-ctd-station-d20-u_fgdc.xml | 21-Nov-2024 04:21 | 38625 | ACCESS CTD (Station D20-U), Line D20, Station U | |
access-ctd-station-d20-v_fgdc.xml | 21-Nov-2024 04:21 | 38625 | ACCESS CTD (Station D20-V), Line D20, Station V | |
access-ctd-station-d20-w_fgdc.xml | 21-Nov-2024 04:21 | 38623 | ACCESS CTD (Station D20-W), Line D20, Station W | |
access-ctd-station-d24-a_fgdc.xml | 21-Nov-2024 04:21 | 38625 | ACCESS CTD (Station D24-A), Line D24, Station A | |
access-ctd-station-d24-b_fgdc.xml | 21-Nov-2024 04:21 | 38627 | ACCESS CTD (Station D24-B), Line D24, Station B | |
access-ctd-station-d24-e_fgdc.xml | 21-Nov-2024 04:21 | 37380 | ACCESS CTD (Station D24-E), Line D24, Station E | |
access-ctd-station-d24-m_fgdc.xml | 21-Nov-2024 04:21 | 38615 | ACCESS CTD (Station D24-M), Line D24, Station M | |
access-ctd-station-d24-w_fgdc.xml | 21-Nov-2024 04:21 | 37388 | ACCESS CTD (Station D24-W), Line D24, Station W | |
access-ctd-station-d4-e_fgdc.xml | 21-Nov-2024 04:21 | 38570 | ACCESS CTD (Station D4-E), Line D4, Station E | |
access-ctd-station-d4-f_fgdc.xml | 21-Nov-2024 04:21 | 38570 | ACCESS CTD (Station D4-F), Line D4, Station F | |
access-ctd-station-d4-g_fgdc.xml | 21-Nov-2024 04:21 | 38568 | ACCESS CTD (Station D4-G), Line D4, Station G | |
access-ctd-station-d4-u_fgdc.xml | 21-Nov-2024 04:21 | 38570 | ACCESS CTD (Station D4-U), Line D4, Station U | |
access-ctd-station-d4-v_fgdc.xml | 21-Nov-2024 04:21 | 38568 | ACCESS CTD (Station D4-V), Line D4, Station V | |
access-ctd-station-d4-w_fgdc.xml | 21-Nov-2024 04:21 | 38572 | ACCESS CTD (Station D4-W), Line D4, Station W | |
access-ctd-station-d8-a_fgdc.xml | 21-Nov-2024 04:21 | 38568 | ACCESS CTD (Station D8-A), Line D8, Station A | |
access-ctd-station-d8-b_fgdc.xml | 21-Nov-2024 04:21 | 38570 | ACCESS CTD (Station D8-B), Line D8, Station B | |
access-ctd-station-d8-e_fgdc.xml | 21-Nov-2024 04:21 | 37335 | ACCESS CTD (Station D8-E), Line D8, Station E | |
