ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | (CeNCOOS) Trinidad Glider - UW646-20210816T0000 |
Institution: | Oregon State University (Dataset ID: uw646_20210816t0000) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
trajectory | wmo_id | profile_id | time | latitude | longitude | lat_uv | lon_uv | time_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | degrees_north | degrees_east | UTC | m s-1 | m s-1 | |||
UW646-20210816T0000 | 4802955 | 1 | 2021-08-16T18:57:36Z | 44.65347666666666 | -124.60106526668619 | 44.65347666666666 | -124.60106526668619 | 2021-08-16T18:59:25Z | -0.2114332172708646 | 0.016069517181193312 |
UW646-20210816T0000 | 4802955 | 2 | 2021-08-16T19:06:03Z | 44.65323824388258 | -124.60279174154863 | 44.65323824388258 | -124.60279174154863 | 2021-08-16T19:06:03Z | ||
UW646-20210816T0000 | 4802955 | 3 | 2021-08-16T19:21:03Z | 44.65262583333333 | -124.60541819183682 | 44.65262583333333 | -124.60541819183682 | 2021-08-16T19:23:24Z | -0.19692300050525444 | -0.11794167575039871 |
UW646-20210816T0000 | 4802955 | 4 | 2021-08-16T19:29:42Z | 44.65260825126306 | -124.60634811953936 | 44.65260825126306 | -124.60634811953936 | 2021-08-16T19:29:42Z | ||
UW646-20210816T0000 | 4802955 | 5 | 2021-08-16T19:44:26Z | 44.65110166666667 | -124.60889376296974 | 44.65110166666667 | -124.60889376296974 | 2021-08-16T19:48:58Z | -0.4122336237778483 | -0.2804584547366975 |
UW646-20210816T0000 | 4802955 | 6 | 2021-08-16T19:54:27Z | 44.65121065526242 | -124.60914757531846 | 44.65121065526242 | -124.60914757531846 | 2021-08-16T19:54:27Z | ||
UW646-20210816T0000 | 4802955 | 7 | 2021-08-16T20:14:48Z | 44.64824333333334 | -124.61384196770834 | 44.64824333333334 | -124.61384196770834 | 2021-08-16T20:18:18Z | -0.3301533982591384 | -0.2797925660333013 |
UW646-20210816T0000 | 4802955 | 8 | 2021-08-16T20:27:40Z | 44.647566426202175 | -124.6146590034574 | 44.647566426202175 | -124.6146590034574 | 2021-08-16T20:27:40Z | ||
UW646-20210816T0000 | 4802955 | 9 | 2021-08-16T20:43:21Z | 44.644786666666676 | -124.61962198934226 | 44.644786666666676 | -124.61962198934226 | 2021-08-16T20:46:16Z | -0.5017198352998375 | -0.41890047739864344 |
UW646-20210816T0000 | 4802955 | 10 | 2021-08-16T20:52:00Z | 44.64465259869382 | -124.62037499484653 | 44.64465259869382 | -124.62037499484653 | 2021-08-16T20:52:00Z | ||
UW646-20210816T0000 | 4802955 | 11 | 2021-08-16T21:16:26Z | 44.64391833333334 | -124.62862230483324 | 44.64391833333334 | -124.62862230483324 | 2021-08-16T21:24:56Z | -0.15960545246673105 | -0.05053969343803788 |
UW646-20210816T0000 | 4802955 | 12 | 2021-08-16T21:40:30Z | 44.64511890174953 | -124.6322396441044 | 44.64511890174953 | -124.6322396441044 | 2021-08-16T21:40:30Z | ||
UW646-20210816T0000 | 4802955 | 13 | 2021-08-16T22:22:37Z | 44.64185666666667 | -124.63757978626593 | 44.64185666666667 | -124.63757978626593 | 2021-08-16T22:36:21Z | -0.03267201627325169 | 0.06558332139118932 |
UW646-20210816T0000 | 4802955 | 14 | 2021-08-16T23:04:01Z | 44.639621982957465 | -124.64081473714349 | 44.639621982957465 | -124.64081473714349 | 2021-08-16T23:04:01Z | ||
UW646-20210816T0000 | 4802955 | 15 | 2021-08-16T23:42:07Z | 44.63592416666667 | -124.64493736393942 | 44.63592416666667 | -124.64493736393942 | 2021-08-17T00:01:07Z | -0.011760032898373081 | 0.0208915955968367 |
UW646-20210816T0000 | 4802955 | 16 | 2021-08-17T00:20:26Z | 44.63340326653393 | -124.64684539832672 | 44.63340326653393 | -124.64684539832672 | 2021-08-17T00:20:26Z | ||
UW646-20210816T0000 | 4802955 | 17 | 2021-08-17T01:00:54Z | 44.62968916666667 | -124.65399100815482 | 44.62968916666667 | -124.65399100815482 | 2021-08-17T01:21:28Z | -0.05940797554866918 | -0.013338363488136221 |
UW646-20210816T0000 | 4802955 | 18 | 2021-08-17T01:37:52Z | 44.62781999276349 | -124.65627784529545 | 44.62781999276349 | -124.65627784529545 | 2021-08-17T01:37:52Z | ||
UW646-20210816T0000 | 4802955 | 19 | 2021-08-17T02:18:28Z | 44.62379833333334 | -124.66421912053389 | 44.62379833333334 | -124.66421912053389 | 2021-08-17T02:37:21Z | -0.07114908127070278 | -0.0627080970901962 |
UW646-20210816T0000 | 4802955 | 20 | 2021-08-17T02:52:43Z | 44.62195811408236 | -124.6667197756047 | 44.62195811408236 | -124.6667197756047 | 2021-08-17T02:52:43Z | ||
UW646-20210816T0000 | 4802955 | 21 | 2021-08-17T03:32:04Z | 44.616795 | -124.67425032939178 | 44.616795 | -124.67425032939178 | 2021-08-17T03:50:34Z | -0.0809708981176304 | -0.1081434731533563 |
UW646-20210816T0000 | 4802955 | 22 | 2021-08-17T04:05:37Z | 44.61468947642516 | -124.6764642113855 | 44.61468947642516 | -124.6764642113855 | 2021-08-17T04:05:37Z | ||
UW646-20210816T0000 | 4802955 | 23 | 2021-08-17T04:48:52Z | 44.607436666666665 | -124.68581609373898 | 44.607436666666665 | -124.68581609373898 | 2021-08-17T05:10:41Z | -0.07760743901096451 | -0.13083904715595726 |
UW646-20210816T0000 | 4802955 | 24 | 2021-08-17T05:30:34Z | 44.603686834575456 | -124.68957333660734 | 44.603686834575456 | -124.68957333660734 | 2021-08-17T05:30:34Z | ||
UW646-20210816T0000 | 4802955 | 25 | 2021-08-17T06:17:18Z | 44.59489333333333 | -124.70036400159579 | 44.59489333333333 | -124.70036400159579 | 2021-08-17T06:39:31Z | -0.09414808971736477 | -0.18637655924278276 |
UW646-20210816T0000 | 4802955 | 26 | 2021-08-17T06:59:11Z | 44.59063232138847 | -124.70458555576101 | 44.59063232138847 | -124.70458555576101 | 2021-08-17T06:59:11Z | ||
UW646-20210816T0000 | 4802955 | 27 | 2021-08-17T07:52:30Z | 44.58172416666666 | -124.71452332732323 | 44.58172416666666 | -124.71452332732323 | 2021-08-17T08:16:50Z | -0.08463839828908083 | -0.13175345090245918 |
UW646-20210816T0000 | 4802955 | 28 | 2021-08-17T08:37:59Z | 44.578296452971294 | -124.71895913589084 | 44.578296452971294 | -124.71895913589084 | 2021-08-17T08:37:59Z | ||
UW646-20210816T0000 | 4802955 | 29 | 2021-08-17T09:29:52Z | 44.57047166666667 | -124.7291892902763 | 44.57047166666667 | -124.7291892902763 | 2021-08-17T09:55:08Z | -0.020986925572370363 | -0.07682633324288145 |
UW646-20210816T0000 | 4802955 | 30 | 2021-08-17T10:17:52Z | 44.566885000130455 | -124.7326025943704 | 44.566885000130455 | -124.7326025943704 | 2021-08-17T10:17:52Z | ||
UW646-20210816T0000 | 4802955 | 31 | 2021-08-17T11:13:07Z | 44.56014166666667 | -124.73995860270901 | 44.56014166666667 | -124.73995860270901 | 2021-08-17T11:39:14Z | 0.006696733170929272 | -0.05718078301684335 |
UW646-20210816T0000 | 4802955 | 32 | 2021-08-17T12:02:39Z | 44.557008220521276 | -124.74282920520743 | 44.557008220521276 | -124.74282920520743 | 2021-08-17T12:02:39Z | ||
UW646-20210816T0000 | 4802955 | 33 | 2021-08-17T12:59:48Z | 44.552445 | -124.74831302062431 | 44.552445 | -124.74831302062431 | 2021-08-17T13:25:06Z | 0.031499609830227766 | -0.02708428307086436 |
UW646-20210816T0000 | 4802955 | 34 | 2021-08-17T13:50:47Z | 44.5502212238428 | -124.75060097317548 | 44.5502212238428 | -124.75060097317548 | 2021-08-17T13:50:47Z | ||
UW646-20210816T0000 | 4802955 | 35 | 2021-08-17T14:45:03Z | 44.54500333333334 | -124.75718986752244 | 44.54500333333334 | -124.75718986752244 | 2021-08-17T15:14:09Z | 0.014880714235848483 | -0.04167460903161787 |
UW646-20210816T0000 | 4802955 | 36 | 2021-08-17T15:39:10Z | 44.54182998606283 | -124.75999178549475 | 44.54182998606283 | -124.75999178549475 | 2021-08-17T15:39:10Z | ||
UW646-20210816T0000 | 4802955 | 37 | 2021-08-17T16:46:04Z | 44.53648416666667 | -124.76600918233447 | 44.53648416666667 | -124.76600918233447 | 2021-08-17T17:12:45Z | 0.01818424553137066 | -0.04870356402342961 |
UW646-20210816T0000 | 4802955 | 38 | 2021-08-17T17:40:27Z | 44.533383310866824 | -124.76898067518502 | 44.533383310866824 | -124.76898067518502 | 2021-08-17T17:40:27Z | ||
UW646-20210816T0000 | 4802955 | 39 | 2021-08-17T18:38:52Z | 44.52963583333333 | -124.78117231840618 | 44.52963583333333 | -124.78117231840618 | 2021-08-17T19:09:04Z | -0.04962603719694341 | -0.10690648181539002 |
UW646-20210816T0000 | 4802955 | 40 | 2021-08-17T19:36:58Z | 44.52861198418892 | -124.78709233930118 | 44.52861198418892 | -124.78709233930118 | 2021-08-17T19:36:58Z | ||
UW646-20210816T0000 | 4802955 | 41 | 2021-08-17T20:39:54Z | 44.525212499999995 | -124.79953215693048 | 44.525212499999995 | -124.79953215693048 | 2021-08-17T21:10:03Z | -0.02985860127965913 | -0.10314614867911899 |
UW646-20210816T0000 | 4802955 | 42 | 2021-08-17T21:39:59Z | 44.52512181578321 | -124.80580784208126 | 44.52512181578321 | -124.80580784208126 | 2021-08-17T21:39:59Z | ||
UW646-20210816T0000 | 4802955 | 43 | 2021-08-17T22:44:57Z | 44.5219475 | -124.81726603506952 | 44.5219475 | -124.81726603506952 | 2021-08-17T23:17:43Z | -0.004087702479591487 | -0.09663709464780164 |
UW646-20210816T0000 | 4802955 | 44 | 2021-08-17T23:47:54Z | 44.522080304584186 | -124.82210053895547 | 44.522080304584186 | -124.82210053895547 | 2021-08-17T23:47:54Z | ||
UW646-20210816T0000 | 4802955 | 45 | 2021-08-18T00:50:54Z | 44.519711666666666 | -124.83044557078924 | 44.519711666666666 | -124.83044557078924 | 2021-08-18T01:20:37Z | 0.019512986750065256 | -0.08578294322330927 |
UW646-20210816T0000 | 4802955 | 46 | 2021-08-18T01:46:15Z | 44.519840272581405 | -124.83426742238282 | 44.519840272581405 | -124.83426742238282 | 2021-08-18T01:46:15Z | ||
UW646-20210816T0000 | 4802955 | 47 | 2021-08-18T02:38:45Z | 44.516688333333335 | -124.84146145450299 | 44.516688333333335 | -124.84146145450299 | 2021-08-18T03:00:06Z | -0.008107245591283348 | -0.14847207762164316 |
UW646-20210816T0000 | 4802955 | 48 | 2021-08-18T03:18:19Z | 44.51593102518274 | -124.84452449462883 | 44.51593102518274 | -124.84452449462883 | 2021-08-18T03:18:19Z | ||
UW646-20210816T0000 | 4802955 | 49 | 2021-08-18T04:08:06Z | 44.51202 | -124.85334073893091 | 44.51202 | -124.85334073893091 | 2021-08-18T04:31:37Z | -0.033962920098543216 | -0.18355110552477072 |
UW646-20210816T0000 | 4802955 | 50 | 2021-08-18T04:53:35Z | 44.51164764717809 | -124.85731153361799 | 44.51164764717809 | -124.85731153361799 | 2021-08-18T04:53:35Z | ||
UW646-20210816T0000 | 4802955 | 51 | 2021-08-18T05:44:11Z | 44.507425 | -124.86530316716386 | 44.507425 | -124.86530316716386 | 2021-08-18T06:09:01Z | -0.029424385764783626 | -0.1900616070136931 |
UW646-20210816T0000 | 4802955 | 52 | 2021-08-18T06:30:51Z | 44.5068600008848 | -124.8688783092239 | 44.5068600008848 | -124.8688783092239 | 2021-08-18T06:30:51Z | ||
UW646-20210816T0000 | 4802955 | 53 | 2021-08-18T07:23:27Z | 44.50341166666667 | -124.87817035405446 | 44.50341166666667 | -124.87817035405446 | 2021-08-18T07:48:40Z | -0.07086055432208502 | -0.17574125008764427 |
UW646-20210816T0000 | 4802955 | 54 | 2021-08-18T08:11:57Z | 44.50332944016791 | -124.88276076954125 | 44.50332944016791 | -124.88276076954125 | 2021-08-18T08:11:57Z | ||
UW646-20210816T0000 | 4802955 | 55 | 2021-08-18T09:12:33Z | 44.499765000000004 | -124.89616582967183 | 44.499765000000004 | -124.89616582967183 | 2021-08-18T09:44:07Z | -0.06634916747863052 | -0.1486750685703736 |
UW646-20210816T0000 | 4802955 | 56 | 2021-08-18T10:14:11Z | 44.50007349972954 | -124.90272069164115 | 44.50007349972954 | -124.90272069164115 | 2021-08-18T10:14:11Z | ||
UW646-20210816T0000 | 4802955 | 57 | 2021-08-18T11:32:08Z | 44.49787416666666 | -124.9146020381963 | 44.49787416666666 | -124.9146020381963 | 2021-08-18T12:09:26Z | 0.014053428529751999 | -0.10224559386273722 |
UW646-20210816T0000 | 4802955 | 58 | 2021-08-18T12:45:08Z | 44.49879214595138 | -124.92000741067268 | 44.49879214595138 | -124.92000741067268 | 2021-08-18T12:45:08Z | ||
UW646-20210816T0000 | 4802955 | 59 | 2021-08-18T14:08:04Z | 44.49692 | -124.9302162769056 | 44.49692 | -124.9302162769056 | 2021-08-18T14:50:43Z | 0.0011761512309477631 | -0.0643772828893317 |
UW646-20210816T0000 | 4802955 | 60 | 2021-08-18T15:31:25Z | 44.49651774769981 | -124.9351485372246 | 44.49651774769981 | -124.9351485372246 | 2021-08-18T15:31:25Z | ||
UW646-20210816T0000 | 4802955 | 61 | 2021-08-18T16:58:57Z | 44.49200999999999 | -124.94835352537696 | 44.49200999999999 | -124.94835352537696 | 2021-08-18T17:39:04Z | -0.01642330207002645 | -0.09960551184030379 |
UW646-20210816T0000 | 4802955 | 62 | 2021-08-18T18:17:16Z | 44.48944546834048 | -124.95418040560872 | 44.48944546834048 | -124.95418040560872 | 2021-08-18T18:17:16Z | ||
UW646-20210816T0000 | 4802955 | 63 | 2021-08-18T19:53:52Z | 44.475315 | -124.96256728474415 | 44.475315 | -124.96256728474415 | 2021-08-18T20:39:59Z | -2.1957479193642117E-4 | -0.14146564483267368 |
UW646-20210816T0000 | 4802955 | 64 | 2021-08-18T21:26:44Z | 44.46535283495671 | -124.96544762995701 | 44.46535283495671 | -124.96544762995701 | 2021-08-18T21:26:44Z | ||
UW646-20210816T0000 | 4802955 | 65 | 2021-08-18T23:04:03Z | 44.44945333333333 | -124.97426760487744 | 44.44945333333333 | -124.97426760487744 | 2021-08-19T00:13:16Z | -0.011869970688637438 | -0.08402454230149496 |
UW646-20210816T0000 | 4802955 | 66 | 2021-08-19T00:59:41Z | 44.43949142519995 | -124.97755470902786 | 44.43949142519995 | -124.97755470902786 | 2021-08-19T00:59:41Z | ||
UW646-20210816T0000 | 4802955 | 67 | 2021-08-19T03:00:52Z | 44.42713583333334 | -124.98466852038702 | 44.42713583333334 | -124.98466852038702 | 2021-08-19T04:08:26Z | -0.023352021827046154 | -0.03361365005236008 |
UW646-20210816T0000 | 4802955 | 68 | 2021-08-19T04:54:33Z | 44.420082083876935 | -124.98718429067861 | 44.420082083876935 | -124.98718429067861 | 2021-08-19T04:54:33Z | ||
UW646-20210816T0000 | 4802955 | 69 | 2021-08-19T06:59:58Z | 44.40581333333334 | -124.99757865089227 | 44.40581333333334 | -124.99757865089227 | 2021-08-19T07:56:27Z | -0.07961357121204561 | -0.08419649249074326 |
UW646-20210816T0000 | 4802955 | 70 | 2021-08-19T08:45:35Z | 44.39726914658437 | -125.00258201190118 | 44.39726914658437 | -125.00258201190118 | 2021-08-19T08:45:35Z | ||
UW646-20210816T0000 | 4802955 | 71 | 2021-08-19T10:41:29Z | 44.383091666666665 | -125.01621838500218 | 44.383091666666665 | -125.01621838500218 | 2021-08-19T11:39:04Z | -0.0477623994832215 | -0.08154585344883854 |
UW646-20210816T0000 | 4802955 | 72 | 2021-08-19T12:33:46Z | 44.3743099043638 | -125.02226767280003 | 44.3743099043638 | -125.02226767280003 | 2021-08-19T12:33:46Z | ||
UW646-20210816T0000 | 4802955 | 73 | 2021-08-19T14:38:07Z | 44.36248166666667 | -125.03829419303662 | 44.36248166666667 | -125.03829419303662 | 2021-08-19T15:40:47Z | -0.02580022441676734 | -0.047724178913409736 |
UW646-20210816T0000 | 4802955 | 74 | 2021-08-19T16:42:10Z | 44.354777576933444 | -125.04576707235036 | 44.354777576933444 | -125.04576707235036 | 2021-08-19T16:42:10Z | ||
UW646-20210816T0000 | 4802955 | 75 | 2021-08-19T19:00:34Z | 44.34248 | -125.06358451361899 | 44.34248 | -125.06358451361899 | 2021-08-19T20:06:55Z | -0.056410937043176325 | -0.0454291654724869 |
UW646-20210816T0000 | 4802955 | 76 | 2021-08-19T21:12:58Z | 44.33438598509445 | -125.07211947034577 | 44.33438598509445 | -125.07211947034577 | 2021-08-19T21:12:58Z | ||
UW646-20210816T0000 | 4802955 | 77 | 2021-08-20T00:12:35Z | 44.321149999999996 | -125.0863038725617 | 44.321149999999996 | -125.0863038725617 | 2021-08-20T01:21:27Z | -0.015810191025999662 | 0.0039503306595027815 |
UW646-20210816T0000 | 4802955 | 78 | 2021-08-20T03:07:05Z | 44.31297843372254 | -125.09499327142957 | 44.31297843372254 | -125.09499327142957 | 2021-08-20T03:07:05Z | ||
UW646-20210816T0000 | 4802955 | 79 | 2021-08-20T06:05:20Z | 44.3002475 | -125.11595322903214 | 44.3002475 | -125.11595322903214 | 2021-08-20T07:17:01Z | -0.057265573950443814 | -0.019401289538149687 |
UW646-20210816T0000 | 4802955 | 80 | 2021-08-20T09:00:47Z | 44.29130443897296 | -125.12889761381483 | 44.29130443897296 | -125.12889761381483 | 2021-08-20T09:00:47Z | ||
UW646-20210816T0000 | 4802955 | 81 | 2021-08-20T11:36:05Z | 44.27153083333334 | -125.13908051545879 | 44.27153083333334 | -125.13908051545879 | 2021-08-20T13:11:15Z | -0.020060002568891483 | -0.07008546323240053 |
UW646-20210816T0000 | 4802955 | 82 | 2021-08-20T14:29:51Z | 44.256766892812486 | -125.14313177940917 | 44.256766892812486 | -125.14313177940917 | 2021-08-20T14:29:51Z | ||
UW646-20210816T0000 | 4802955 | 83 | 2021-08-20T17:28:38Z | 44.24077416666667 | -125.15572655751218 | 44.24077416666667 | -125.15572655751218 | 2021-08-20T19:03:11Z | -0.023820861635695103 | -0.03026719532810042 |
UW646-20210816T0000 | 4802955 | 84 | 2021-08-20T20:20:56Z | 44.23055594241976 | -125.1618577380352 | 44.23055594241976 | -125.1618577380352 | 2021-08-20T20:20:56Z | ||
UW646-20210816T0000 | 4802955 | 85 | 2021-08-20T23:05:57Z | 44.214155 | -125.17091895861284 | 44.214155 | -125.17091895861284 | 2021-08-21T00:21:56Z | -0.030476377259466017 | -0.04726504016812827 |
UW646-20210816T0000 | 4802955 | 86 | 2021-08-21T01:23:49Z | 44.20328372122059 | -125.17472843819377 | 44.20328372122059 | -125.17472843819377 | 2021-08-21T01:23:49Z | ||
UW646-20210816T0000 | 4802955 | 87 | 2021-08-21T03:50:22Z | 44.19079333333333 | -125.176529557895 | 44.19079333333333 | -125.176529557895 | 2021-08-21T05:06:11Z | 0.002841090571488857 | 0.0017434115226358361 |
UW646-20210816T0000 | 4802955 | 88 | 2021-08-21T06:08:23Z | 44.18260545672094 | -125.17702212921044 | 44.18260545672094 | -125.17702212921044 | 2021-08-21T06:08:23Z | ||
UW646-20210816T0000 | 4802955 | 89 | 2021-08-21T08:57:03Z | 44.15865416666667 | -125.17553926665914 | 44.15865416666667 | -125.17553926665914 | 2021-08-21T10:40:16Z | -0.0028129459154635837 | -0.09278488076466376 |
UW646-20210816T0000 | 4802955 | 90 | 2021-08-21T12:07:33Z | 44.1406661510487 | -125.1749846874835 | 44.1406661510487 | -125.1749846874835 | 2021-08-21T12:07:33Z | ||
UW646-20210816T0000 | 4802955 | 91 | 2021-08-21T15:24:11Z | 44.126188333333324 | -125.17624836353822 | 44.126188333333324 | -125.17624836353822 | 2021-08-21T17:09:39Z | -0.0033892952972611437 | 0.017227846302526623 |
UW646-20210816T0000 | 4802955 | 92 | 2021-08-21T18:36:51Z | 44.11739778658203 | -125.17686232333807 | 44.11739778658203 | -125.17686232333807 | 2021-08-21T18:36:51Z | ||
UW646-20210816T0000 | 4802955 | 93 | 2021-08-21T21:53:09Z | 44.10436583333333 | -125.18145440614694 | 44.10436583333333 | -125.18145440614694 | 2021-08-21T23:41:47Z | -0.0045483268865621415 | 0.004044518084197953 |
UW646-20210816T0000 | 4802955 | 94 | 2021-08-22T01:07:10Z | 44.094948338537975 | -125.18393031997007 | 44.094948338537975 | -125.18393031997007 | 2021-08-22T01:07:10Z | ||
UW646-20210816T0000 | 4802955 | 95 | 2021-08-22T04:26:42Z | 44.087405000000004 | -125.19080638831632 | 44.087405000000004 | -125.19080638831632 | 2021-08-22T06:14:20Z | -0.004491920521059763 | 0.07111183679889675 |
UW646-20210816T0000 | 4802955 | 96 | 2021-08-22T07:39:45Z | 44.08323339978991 | -125.19370553710705 | 44.08323339978991 | -125.19370553710705 | 2021-08-22T07:39:45Z | ||
UW646-20210816T0000 | 4802955 | 97 | 2021-08-22T11:00:48Z | 44.06583083333334 | -125.20326328239906 | 44.06583083333334 | -125.20326328239906 | 2021-08-22T12:46:34Z | -0.012310922536308555 | -0.04073569630471845 |
UW646-20210816T0000 | 4802955 | 98 | 2021-08-22T14:13:57Z | 44.05261271852981 | -125.20717509448043 | 44.05261271852981 | -125.20717509448043 | 2021-08-22T14:13:57Z | ||
UW646-20210816T0000 | 4802955 | 99 | 2021-08-22T17:32:00Z | 44.04366416666667 | -125.21554452885078 | 44.04366416666667 | -125.21554452885078 | 2021-08-22T19:20:03Z | -0.019244977814935477 | 0.06448231422806526 |
UW646-20210816T0000 | 4802955 | 100 | 2021-08-22T20:44:10Z | 44.03880781913954 | -125.21898243814333 | 44.03880781913954 | -125.21898243814333 | 2021-08-22T20:44:10Z | ||
UW646-20210816T0000 | 4802955 | 101 | 2021-08-23T00:10:11Z | 44.0259375 | -125.22683179855053 | 44.0259375 | -125.22683179855053 | 2021-08-23T01:46:31Z | -0.019724631154647117 | 0.006700426689691386 |
UW646-20210816T0000 | 4802955 | 102 | 2021-08-23T03:17:52Z | 44.016398911921875 | -125.23052888199412 | 44.016398911921875 | -125.23052888199412 | 2021-08-23T03:17:52Z | ||
UW646-20210816T0000 | 4802955 | 103 | 2021-08-23T06:31:32Z | 44.00375416666667 | -125.23879757923729 | 44.00375416666667 | -125.23879757923729 | 2021-08-23T08:11:16Z | -0.02491103912138225 | 0.025256507415062128 |
UW646-20210816T0000 | 4802955 | 104 | 2021-08-23T09:42:57Z | 43.995419403185096 | -125.24227319149034 | 43.995419403185096 | -125.24227319149034 | 2021-08-23T09:42:57Z | ||
UW646-20210816T0000 | 4802955 | 105 | 2021-08-23T13:00:55Z | 43.976079166666665 | -125.24708214535714 | 43.976079166666665 | -125.24708214535714 | 2021-08-23T14:40:10Z | -0.015470955257799504 | -0.04391813391904852 |
UW646-20210816T0000 | 4802955 | 106 | 2021-08-23T16:12:19Z | 43.96172911962605 | -125.2485017237816 | 43.96172911962605 | -125.2485017237816 | 2021-08-23T16:12:19Z | ||
UW646-20210816T0000 | 4802955 | 107 | 2021-08-23T19:30:06Z | 43.946777499999996 | -125.25052485816083 | 43.946777499999996 | -125.25052485816083 | 2021-08-23T21:06:33Z | -0.008567525906063918 | 0.013428971699717842 |
UW646-20210816T0000 | 4802955 | 108 | 2021-08-23T22:39:16Z | 43.936806249952596 | -125.25191900108568 | 43.936806249952596 | -125.25191900108568 | 2021-08-23T22:39:16Z | ||
UW646-20210816T0000 | 4802955 | 109 | 2021-08-24T01:58:01Z | 43.92082833333333 | -125.2762621320684 | 43.92082833333333 | -125.2762621320684 | 2021-08-24T03:39:46Z | -0.04424823848150932 | -0.017601226425165706 |
UW646-20210816T0000 | 4802955 | 110 | 2021-08-24T05:11:17Z | 43.911028351242464 | -125.28641015670469 | 43.911028351242464 | -125.28641015670469 | 2021-08-24T05:11:17Z | ||
UW646-20210816T0000 | 4802955 | 111 | 2021-08-24T08:27:39Z | 43.897009999999995 | -125.31417924142184 | 43.897009999999995 | -125.31417924142184 | 2021-08-24T10:05:51Z | -0.04056542111757461 | -0.026658451943231562 |
UW646-20210816T0000 | 4802955 | 112 | 2021-08-24T11:33:41Z | 43.887732419956095 | -125.32531357076368 | 43.887732419956095 | -125.32531357076368 | 2021-08-24T11:33:41Z | ||
UW646-20210816T0000 | 4802955 | 113 | 2021-08-24T14:45:00Z | 43.8727875 | -125.35483851263932 | 43.8727875 | -125.35483851263932 | 2021-08-24T16:28:08Z | -0.044001561579746995 | -0.029990425589140758 |
UW646-20210816T0000 | 4802955 | 114 | 2021-08-24T17:53:08Z | 43.863081546538254 | -125.36548066128942 | 43.863081546538254 | -125.36548066128942 | 2021-08-24T17:53:08Z | ||
UW646-20210816T0000 | 4802955 | 115 | 2021-08-24T21:11:13Z | 43.855396666666664 | -125.38459991443482 | 43.855396666666664 | -125.38459991443482 | 2021-08-24T22:33:22Z | -0.022193248743048188 | -0.00231996894382297 |
UW646-20210816T0000 | 4802955 | 116 | 2021-08-24T23:59:59Z | 43.850373337524076 | -125.39503047194121 | 43.850373337524076 | -125.39503047194121 | 2021-08-24T23:59:59Z |
In total, there are 116 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.