ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | (CeNCOOS) Trinidad Glider - UW130-20181107T0000 |
Institution: | Oregon State University (Dataset ID: uw130_20181107t0000) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
trajectory | wmo_id | profile_id | time | latitude | longitude | time_uv | lat_uv | lon_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | UTC | degrees_north | degrees_east | m s-1 | m s-1 | |||
UW130-20181107T0000 | 4801907 | 1 | 2018-11-07T19:02:52Z | 40.84905 | -124.41685031393719 | 2018-11-07T19:10:40Z | 40.84905 | -124.41685031393719 | 0.070901402795806 | 0.1684021076479143 |
UW130-20181107T0000 | 4801907 | 2 | 2018-11-07T19:13:50Z | 40.849183028838446 | -124.41663811599302 | 2018-11-07T19:13:50Z | 40.849183028838446 | -124.41663811599302 | ||
UW130-20181107T0000 | 4801907 | 3 | 2018-11-07T19:37:00Z | 40.852448333333335 | -124.41697462266306 | 2018-11-07T19:52:43Z | 40.852448333333335 | -124.41697462266306 | -0.01731010655774645 | 0.10414723095820828 |
UW130-20181107T0000 | 4801907 | 4 | 2018-11-07T19:59:46Z | 40.85332640571844 | -124.4171836399807 | 2018-11-07T19:59:46Z | 40.85332640571844 | -124.4171836399807 | ||
UW130-20181107T0000 | 4801907 | 5 | 2018-11-07T20:35:12Z | 40.85708416666667 | -124.41812075858029 | 2018-11-07T20:45:35Z | 40.85708416666667 | -124.41812075858029 | 0.0031929412420910472 | 0.06097505812686681 |
UW130-20181107T0000 | 4801907 | 6 | 2018-11-07T20:56:05Z | 40.858264509747414 | -124.4185415937879 | 2018-11-07T20:56:05Z | 40.858264509747414 | -124.4185415937879 | ||
UW130-20181107T0000 | 4801907 | 7 | 2018-11-07T21:26:37Z | 40.86011583333334 | -124.42232546296255 | 2018-11-07T21:36:41Z | 40.86011583333334 | -124.42232546296255 | -0.03564036848456369 | -0.007146561976546306 |
UW130-20181107T0000 | 4801907 | 8 | 2018-11-07T21:46:45Z | 40.86053075003695 | -124.42368346405075 | 2018-11-07T21:46:45Z | 40.86053075003695 | -124.42368346405075 | ||
UW130-20181107T0000 | 4801907 | 9 | 2018-11-07T22:29:56Z | 40.858364166666675 | -124.42932537960594 | 2018-11-07T22:39:52Z | 40.858364166666675 | -124.42932537960594 | -0.04767174620839514 | -0.09851937256108428 |
UW130-20181107T0000 | 4801907 | 10 | 2018-11-07T22:49:21Z | 40.858523780944275 | -124.43056313551132 | 2018-11-07T22:49:21Z | 40.858523780944275 | -124.43056313551132 | ||
UW130-20181107T0000 | 4801907 | 11 | 2018-11-07T23:44:22Z | 40.85977583333333 | -124.43678770615784 | 2018-11-08T00:07:50Z | 40.85977583333333 | -124.43678770615784 | 0.006693562294742117 | 6.815879781290196E-4 |
UW130-20181107T0000 | 4801907 | 12 | 2018-11-08T00:32:42Z | 40.862891672238455 | -124.43946620967802 | 2018-11-08T00:32:42Z | 40.862891672238455 | -124.43946620967802 | ||
UW130-20181107T0000 | 4801907 | 13 | 2018-11-08T01:30:55Z | 40.865831666666665 | -124.44694284589978 | 2018-11-08T02:01:51Z | 40.865831666666665 | -124.44694284589978 | 0.06565492202160934 | 0.013196501843052414 |
UW130-20181107T0000 | 4801907 | 14 | 2018-11-08T02:27:26Z | 40.86794597791475 | -124.45008467821872 | 2018-11-08T02:27:26Z | 40.86794597791475 | -124.45008467821872 | ||
UW130-20181107T0000 | 4801907 | 15 | 2018-11-08T03:35:07Z | 40.8711925 | -124.46116354515419 | 2018-11-08T04:07:49Z | 40.8711925 | -124.46116354515419 | 0.03367513259621768 | 0.03788922998884479 |
UW130-20181107T0000 | 4801907 | 16 | 2018-11-08T04:35:31Z | 40.87327133290625 | -124.466496198895 | 2018-11-08T04:35:31Z | 40.87327133290625 | -124.466496198895 | ||
UW130-20181107T0000 | 4801907 | 17 | 2018-11-08T05:52:54Z | 40.877065 | -124.48223044429001 | 2018-11-08T06:29:53Z | 40.877065 | -124.48223044429001 | -0.021819675044901215 | 0.056199955416152005 |
UW130-20181107T0000 | 4801907 | 18 | 2018-11-08T06:59:40Z | 40.87994021544696 | -124.4899249153944 | 2018-11-08T06:59:40Z | 40.87994021544696 | -124.4899249153944 | ||
UW130-20181107T0000 | 4801907 | 19 | 2018-11-08T08:18:29Z | 40.88270833333334 | -124.51235563588044 | 2018-11-08T09:01:14Z | 40.88270833333334 | -124.51235563588044 | -0.07084416302282738 | -0.0014710310619529268 |
UW130-20181107T0000 | 4801907 | 20 | 2018-11-08T09:35:03Z | 40.88391539798203 | -124.52329722538435 | 2018-11-08T09:35:03Z | 40.88391539798203 | -124.52329722538435 | ||
UW130-20181107T0000 | 4801907 | 21 | 2018-11-08T11:04:24Z | 40.88914916666666 | -124.54482365140535 | 2018-11-08T11:53:33Z | 40.88914916666666 | -124.54482365140535 | -0.07000151871170969 | -0.02397153684184438 |
UW130-20181107T0000 | 4801907 | 22 | 2018-11-08T12:31:24Z | 40.893062955657655 | -124.55586467276395 | 2018-11-08T12:31:24Z | 40.893062955657655 | -124.55586467276395 | ||
UW130-20181107T0000 | 4801907 | 23 | 2018-11-08T14:10:11Z | 40.90148833333333 | -124.57736462434556 | 2018-11-08T14:59:19Z | 40.90148833333333 | -124.57736462434556 | -0.06103038546482368 | 0.02703668942887956 |
UW130-20181107T0000 | 4801907 | 24 | 2018-11-08T15:38:28Z | 40.90772670862765 | -124.58784151366974 | 2018-11-08T15:38:28Z | 40.90772670862765 | -124.58784151366974 | ||
UW130-20181107T0000 | 4801907 | 25 | 2018-11-08T17:27:28Z | 40.91728166666667 | -124.6122217447696 | 2018-11-08T18:20:11Z | 40.91728166666667 | -124.6122217447696 | -0.04650139680608819 | 0.05746794474277058 |
UW130-20181107T0000 | 4801907 | 26 | 2018-11-08T19:05:34Z | 40.92416229397176 | -124.6248627956926 | 2018-11-08T19:05:34Z | 40.92416229397176 | -124.6248627956926 | ||
UW130-20181107T0000 | 4801907 | 27 | 2018-11-08T20:55:04Z | 40.92904583333333 | -124.65688066975306 | 2018-11-08T21:53:49Z | 40.92904583333333 | -124.65688066975306 | -0.09529220217401531 | 0.012015485584571934 |
UW130-20181107T0000 | 4801907 | 28 | 2018-11-08T22:41:54Z | 40.93239127518719 | -124.67406707686933 | 2018-11-08T22:41:54Z | 40.93239127518719 | -124.67406707686933 | ||
UW130-20181107T0000 | 4801907 | 29 | 2018-11-09T00:37:04Z | 40.940783333333336 | -124.70878265358404 | 2018-11-09T01:39:12Z | 40.940783333333336 | -124.70878265358404 | -0.12077791304602248 | -0.031310050084326566 |
UW130-20181107T0000 | 4801907 | 30 | 2018-11-09T02:27:05Z | 40.94701763036021 | -124.72485763768366 | 2018-11-09T02:27:05Z | 40.94701763036021 | -124.72485763768366 | ||
UW130-20181107T0000 | 4801907 | 31 | 2018-11-09T04:39:59Z | 40.964126666666665 | -124.75742520347016 | 2018-11-09T05:42:48Z | 40.964126666666665 | -124.75742520347016 | -0.1146476935550119 | 0.040510499917118754 |
UW130-20181107T0000 | 4801907 | 32 | 2018-11-09T06:40:22Z | 40.97689620375834 | -124.77211665392754 | 2018-11-09T06:40:22Z | 40.97689620375834 | -124.77211665392754 | ||
UW130-20181107T0000 | 4801907 | 33 | 2018-11-09T09:22:55Z | 40.97862666666666 | -124.82279455778826 | 2018-11-09T10:54:55Z | 40.97862666666666 | -124.82279455778826 | -0.08793203710267976 | 0.0322143113969101 |
UW130-20181107T0000 | 4801907 | 34 | 2018-11-09T12:15:55Z | 40.9785162364346 | -124.84856947468568 | 2018-11-09T12:15:55Z | 40.9785162364346 | -124.84856947468568 | ||
UW130-20181107T0000 | 4801907 | 35 | 2018-11-09T15:20:12Z | 40.977405000000005 | -124.90982654100985 | 2018-11-09T16:46:38Z | 40.977405000000005 | -124.90982654100985 | -0.14450179310153427 | 0.013110282024061944 |
UW130-20181107T0000 | 4801907 | 36 | 2018-11-09T18:07:37Z | 40.97703106826139 | -124.93923638402285 | 2018-11-09T18:07:37Z | 40.97703106826139 | -124.93923638402285 | ||
UW130-20181107T0000 | 4801907 | 37 | 2018-11-09T21:07:13Z | 40.97705833333333 | -124.99521460573797 | 2018-11-09T22:39:19Z | 40.97705833333333 | -124.99521460573797 | -0.07812967336803431 | -0.01581224191352002 |
UW130-20181107T0000 | 4801907 | 38 | 2018-11-10T00:02:30Z | 40.977582075246175 | -125.02094066215857 | 2018-11-10T00:02:30Z | 40.977582075246175 | -125.02094066215857 | ||
UW130-20181107T0000 | 4801907 | 39 | 2018-11-10T03:07:11Z | 40.98179833333333 | -125.08033002695969 | 2018-11-10T04:31:46Z | 40.98179833333333 | -125.08033002695969 | -0.13378819281977847 | -0.009046314199148128 |
UW130-20181107T0000 | 4801907 | 40 | 2018-11-10T05:52:20Z | 40.98564392623118 | -125.10980554409214 | 2018-11-10T05:52:20Z | 40.98564392623118 | -125.10980554409214 | ||
UW130-20181107T0000 | 4801907 | 41 | 2018-11-10T08:49:28Z | 40.996940833333326 | -125.16844650974207 | 2018-11-10T10:19:55Z | 40.996940833333326 | -125.16844650974207 | -0.12431768958883521 | 0.03089611270196751 |
UW130-20181107T0000 | 4801907 | 42 | 2018-11-10T11:39:50Z | 41.00656739811941 | -125.19647389625264 | 2018-11-10T11:39:50Z | 41.00656739811941 | -125.19647389625264 | ||
UW130-20181107T0000 | 4801907 | 43 | 2018-11-10T14:57:23Z | 41.013041666666666 | -125.26739631312495 | 2018-11-10T16:29:32Z | 41.013041666666666 | -125.26739631312495 | -0.1650958392079523 | -0.0072507415686484345 |
UW130-20181107T0000 | 4801907 | 44 | 2018-11-10T17:51:49Z | 41.016572700402506 | -125.29830532076458 | 2018-11-10T17:51:49Z | 41.016572700402506 | -125.29830532076458 | ||
UW130-20181107T0000 | 4801907 | 45 | 2018-11-10T20:56:07Z | 41.03155083333334 | -125.33199270882311 | 2018-11-10T22:32:58Z | 41.03155083333334 | -125.33199270882311 | -0.12819345397148135 | -7.273310876557186E-4 |
UW130-20181107T0000 | 4801907 | 46 | 2018-11-10T23:41:50Z | 41.045209768847876 | -125.34089353371603 | 2018-11-10T23:41:50Z | 41.045209768847876 | -125.34089353371603 | ||
UW130-20181107T0000 | 4801907 | 47 | 2018-11-11T03:28:02Z | 41.046142499999995 | -125.40481028352046 | 2018-11-11T05:08:57Z | 41.046142499999995 | -125.40481028352046 | -0.12541712581399805 | 0.010320130212975155 |
UW130-20181107T0000 | 4801907 | 48 | 2018-11-11T06:41:28Z | 41.04336707644561 | -125.43932286305125 | 2018-11-11T06:41:28Z | 41.04336707644561 | -125.43932286305125 | ||
UW130-20181107T0000 | 4801907 | 49 | 2018-11-11T10:12:40Z | 41.04335666666667 | -125.50044653325138 | 2018-11-11T11:29:31Z | 41.04335666666667 | -125.50044653325138 | -0.11959970462071239 | 0.0684081109265488 |
UW130-20181107T0000 | 4801907 | 50 | 2018-11-11T13:02:48Z | 41.04443401670569 | -125.53335238667778 | 2018-11-11T13:02:48Z | 41.04443401670569 | -125.53335238667778 | ||
UW130-20181107T0000 | 4801907 | 51 | 2018-11-11T15:59:51Z | 41.04826833333333 | -125.58843569107307 | 2018-11-11T17:42:14Z | 41.04826833333333 | -125.58843569107307 | -0.09650771699833563 | 0.11894771332925698 |
UW130-20181107T0000 | 4801907 | 52 | 2018-11-11T19:13:19Z | 41.04836847866562 | -125.61550654949936 | 2018-11-11T19:13:19Z | 41.04836847866562 | -125.61550654949936 | ||
UW130-20181107T0000 | 4801907 | 53 | 2018-11-11T22:39:01Z | 41.043197500000005 | -125.66597989823445 | 2018-11-12T00:17:20Z | 41.043197500000005 | -125.66597989823445 | -0.0934095560310646 | 0.08157313874463296 |
UW130-20181107T0000 | 4801907 | 54 | 2018-11-12T01:45:01Z | 41.03710363754973 | -125.69066404129165 | 2018-11-12T01:45:01Z | 41.03710363754973 | -125.69066404129165 | ||
UW130-20181107T0000 | 4801907 | 55 | 2018-11-12T05:00:03Z | 41.04161333333333 | -125.74461100091389 | 2018-11-12T06:44:13Z | 41.04161333333333 | -125.74461100091389 | -0.057101223574553536 | 0.06091265096592847 |
UW130-20181107T0000 | 4801907 | 56 | 2018-11-12T08:11:43Z | 41.04605384973676 | -125.76944518617013 | 2018-11-12T08:11:43Z | 41.04605384973676 | -125.76944518617013 | ||
UW130-20181107T0000 | 4801907 | 57 | 2018-11-12T11:00:58Z | 41.05566666666667 | -125.80685591945648 | 2018-11-12T11:51:29Z | 41.05566666666667 | -125.80685591945648 | -0.09652095497104644 | 0.10745224921056899 |
UW130-20181107T0000 | 4801907 | 58 | 2018-11-12T12:41:42Z | 41.060992374875774 | -125.81811101398873 | 2018-11-12T12:41:42Z | 41.060992374875774 | -125.81811101398873 | ||
UW130-20181107T0000 | 4801907 | 59 | 2018-11-12T15:01:57Z | 41.05743666666666 | -125.85797988926086 | 2018-11-12T16:44:37Z | 41.05743666666666 | -125.85797988926086 | -0.043435921194017214 | 0.07647071863762483 |
UW130-20181107T0000 | 4801907 | 60 | 2018-11-12T18:05:16Z | 41.0529117144354 | -125.87646592370484 | 2018-11-12T18:05:16Z | 41.0529117144354 | -125.87646592370484 | ||
UW130-20181107T0000 | 4801907 | 61 | 2018-11-12T21:22:54Z | 41.04606916666667 | -125.92535526595097 | 2018-11-12T23:00:32Z | 41.04606916666667 | -125.92535526595097 | -0.05025736457215821 | 0.03129120146785307 |
UW130-20181107T0000 | 4801907 | 62 | 2018-11-13T00:27:16Z | 41.042060826979665 | -125.94907205335846 | 2018-11-13T00:27:16Z | 41.042060826979665 | -125.94907205335846 | ||
UW130-20181107T0000 | 4801907 | 63 | 2018-11-13T03:41:26Z | 41.041857500000006 | -126.0010096204409 | 2018-11-13T05:27:41Z | 41.041857500000006 | -126.0010096204409 | -0.0393794306983236 | 0.006065528851385208 |
UW130-20181107T0000 | 4801907 | 64 | 2018-11-13T06:55:16Z | 41.042872511554265 | -126.02373887305156 | 2018-11-13T06:55:16Z | 41.042872511554265 | -126.02373887305156 | ||
UW130-20181107T0000 | 4801907 | 65 | 2018-11-13T10:17:51Z | 41.04667583333333 | -126.0716418554094 | 2018-11-13T12:04:28Z | 41.04667583333333 | -126.0716418554094 | -0.0251089412662302 | 0.02957823764848849 |
UW130-20181107T0000 | 4801907 | 66 | 2018-11-13T13:31:08Z | 41.05115223239501 | -126.09323793726729 | 2018-11-13T13:31:08Z | 41.05115223239501 | -126.09323793726729 | ||
UW130-20181107T0000 | 4801907 | 67 | 2018-11-13T16:56:13Z | 41.051339166666665 | -126.14443259901941 | 2018-11-13T18:41:52Z | 41.051339166666665 | -126.14443259901941 | -0.02901043095893645 | 0.034892401558807164 |
UW130-20181107T0000 | 4801907 | 68 | 2018-11-13T20:11:05Z | 41.052654987788905 | -126.16629568035196 | 2018-11-13T20:11:05Z | 41.052654987788905 | -126.16629568035196 | ||
UW130-20181107T0000 | 4801907 | 69 | 2018-11-13T23:13:41Z | 41.049746666666664 | -126.2084876495558 | 2018-11-14T01:01:32Z | 41.049746666666664 | -126.2084876495558 | -0.0017432791391029196 | -0.00657279274949583 |
UW130-20181107T0000 | 4801907 | 70 | 2018-11-14T02:08:49Z | 41.04837667529899 | -126.22217239075401 | 2018-11-14T02:08:49Z | 41.04837667529899 | -126.22217239075401 | ||
UW130-20181107T0000 | 4801907 | 71 | 2018-11-14T05:33:17Z | 41.046052499999995 | -126.2698764308821 | 2018-11-14T07:19:21Z | 41.046052499999995 | -126.2698764308821 | -0.015769821195045476 | -0.018085629420346784 |
UW130-20181107T0000 | 4801907 | 72 | 2018-11-14T08:44:48Z | 41.04667904577742 | -126.28907823645413 | 2018-11-14T08:44:48Z | 41.04667904577742 | -126.28907823645413 | ||
UW130-20181107T0000 | 4801907 | 73 | 2018-11-14T12:04:59Z | 41.05320916666666 | -126.33632873769243 | 2018-11-14T13:53:44Z | 41.05320916666666 | -126.33632873769243 | -0.0012205034994122734 | 0.0431949867842582 |
UW130-20181107T0000 | 4801907 | 74 | 2018-11-14T15:17:19Z | 41.05949262574696 | -126.35437313755331 | 2018-11-14T15:17:19Z | 41.05949262574696 | -126.35437313755331 | ||
UW130-20181107T0000 | 4801907 | 75 | 2018-11-14T18:45:39Z | 41.056192499999995 | -126.39849507002684 | 2018-11-14T20:28:27Z | 41.056192499999995 | -126.39849507002684 | 0.002507914631963689 | 0.0059798737106180645 |
UW130-20181107T0000 | 4801907 | 76 | 2018-11-14T21:53:12Z | 41.053033124443324 | -126.41557418309094 | 2018-11-14T21:53:12Z | 41.053033124443324 | -126.41557418309094 | ||
UW130-20181107T0000 | 4801907 | 77 | 2018-11-15T01:10:50Z | 41.05271333333333 | -126.45433496925521 | 2018-11-15T02:53:17Z | 41.05271333333333 | -126.45433496925521 | -0.013413586738851754 | 0.006660330159286572 |
UW130-20181107T0000 | 4801907 | 78 | 2018-11-15T04:16:20Z | 41.05442467647961 | -126.46621883356593 | 2018-11-15T04:16:20Z | 41.05442467647961 | -126.46621883356593 | ||
UW130-20181107T0000 | 4801907 | 79 | 2018-11-15T07:38:28Z | 41.05448583333333 | -126.5046405983366 | 2018-11-15T09:22:16Z | 41.05448583333333 | -126.5046405983366 | 0.024395237320071105 | -0.0029371790733176066 |
UW130-20181107T0000 | 4801907 | 80 | 2018-11-15T10:48:02Z | 41.05564734765694 | -126.51769759602168 | 2018-11-15T10:48:02Z | 41.05564734765694 | -126.51769759602168 | ||
UW130-20181107T0000 | 4801907 | 81 | 2018-11-15T14:14:11Z | 41.05771083333333 | -126.56414671211833 | 2018-11-15T16:01:12Z | 41.05771083333333 | -126.56414671211833 | 0.007905687954085637 | 0.021319929191443425 |
UW130-20181107T0000 | 4801907 | 82 | 2018-11-15T17:25:13Z | 41.06050990662815 | -126.57817596143227 | 2018-11-15T17:25:13Z | 41.06050990662815 | -126.57817596143227 | ||
UW130-20181107T0000 | 4801907 | 83 | 2018-11-15T20:59:02Z | 41.06032916666666 | -126.6252862217944 | 2018-11-15T22:44:17Z | 41.06032916666666 | -126.6252862217944 | 0.02532275567395086 | 0.01620749172568182 |
UW130-20181107T0000 | 4801907 | 84 | 2018-11-16T00:09:17Z | 41.06032467812447 | -126.6379581272013 | 2018-11-16T00:09:17Z | 41.06032467812447 | -126.6379581272013 | ||
UW130-20181107T0000 | 4801907 | 85 | 2018-11-16T03:39:58Z | 41.047738333333335 | -126.68452922127119 | 2018-11-16T05:19:47Z | 41.047738333333335 | -126.68452922127119 | 0.012255091630419776 | -0.06201902367677101 |
UW130-20181107T0000 | 4801907 | 86 | 2018-11-16T06:43:02Z | 41.04348275108854 | -126.7015553825237 | 2018-11-16T06:43:02Z | 41.04348275108854 | -126.7015553825237 | ||
UW130-20181107T0000 | 4801907 | 87 | 2018-11-16T09:58:45Z | 41.04959166666667 | -126.73797246019518 | 2018-11-16T11:43:47Z | 41.04959166666667 | -126.73797246019518 | 0.027163255910838874 | -0.0064065001971658235 |
UW130-20181107T0000 | 4801907 | 88 | 2018-11-16T13:09:33Z | 41.056907158188544 | -126.75177300869653 | 2018-11-16T13:09:33Z | 41.056907158188544 | -126.75177300869653 | ||
UW130-20181107T0000 | 4801907 | 89 | 2018-11-16T16:33:13Z | 41.055868333333336 | -126.79178204038912 | 2018-11-16T18:18:17Z | 41.055868333333336 | -126.79178204038912 | 0.02001297957558023 | -0.011484147281041392 |
UW130-20181107T0000 | 4801907 | 90 | 2018-11-16T19:42:16Z | 41.05499921061331 | -126.80751364520926 | 2018-11-16T19:42:16Z | 41.05499921061331 | -126.80751364520926 | ||
UW130-20181107T0000 | 4801907 | 91 | 2018-11-16T23:07:28Z | 41.05373916666667 | -126.84848022867006 | 2018-11-17T00:53:19Z | 41.05373916666667 | -126.84848022867006 | 0.020788134501464516 | -0.013810942769741388 |
UW130-20181107T0000 | 4801907 | 92 | 2018-11-17T02:23:01Z | 41.054374203441334 | -126.86484085200674 | 2018-11-17T02:23:01Z | 41.054374203441334 | -126.86484085200674 | ||
UW130-20181107T0000 | 4801907 | 93 | 2018-11-17T05:51:18Z | 41.05366583333334 | -126.90432294461081 | 2018-11-17T07:38:31Z | 41.05366583333334 | -126.90432294461081 | 0.03411812512813803 | -0.011488025537615286 |
UW130-20181107T0000 | 4801907 | 94 | 2018-11-17T09:07:16Z | 41.055084178373534 | -126.91945432997282 | 2018-11-17T09:07:16Z | 41.055084178373534 | -126.91945432997282 | ||
UW130-20181107T0000 | 4801907 | 95 | 2018-11-17T12:45:03Z | 41.05622083333333 | -126.95704470424403 | 2018-11-17T14:27:00Z | 41.05622083333333 | -126.95704470424403 | 0.03261169098100476 | 0.008470471663979032 |
UW130-20181107T0000 | 4801907 | 96 | 2018-11-17T15:57:34Z | 41.05808365211234 | -126.9740686262477 | 2018-11-17T15:57:34Z | 41.05808365211234 | -126.9740686262477 | ||
UW130-20181107T0000 | 4801907 | 97 | 2018-11-17T19:19:04Z | 41.058345 | -127.01020326787585 | 2018-11-17T21:07:14Z | 41.058345 | -127.01020326787585 | 0.0442730223283401 | -0.00322160528823496 |
UW130-20181107T0000 | 4801907 | 98 | 2018-11-17T22:38:03Z | 41.058063851346844 | -127.02472423496607 | 2018-11-17T22:38:03Z | 41.058063851346844 | -127.02472423496607 | ||
UW130-20181107T0000 | 4801907 | 99 | 2018-11-18T02:06:04Z | 41.060009166666674 | -127.05579093725865 | 2018-11-18T03:50:08Z | 41.060009166666674 | -127.05579093725865 | 0.05503581234586098 | 0.0011350530873725842 |
UW130-20181107T0000 | 4801907 | 100 | 2018-11-18T05:21:45Z | 41.06216001974274 | -127.06976679260042 | 2018-11-18T05:21:45Z | 41.06216001974274 | -127.06976679260042 | ||
UW130-20181107T0000 | 4801907 | 101 | 2018-11-18T08:46:27Z | 41.061485833333336 | -127.10140953625802 | 2018-11-18T10:34:02Z | 41.061485833333336 | -127.10140953625802 | 0.053608903021607424 | 0.011391060659540042 |
UW130-20181107T0000 | 4801907 | 102 | 2018-11-18T12:05:49Z | 41.060350285828314 | -127.11459792302072 | 2018-11-18T12:05:49Z | 41.060350285828314 | -127.11459792302072 | ||
UW130-20181107T0000 | 4801907 | 103 | 2018-11-18T15:36:44Z | 41.06144333333333 | -127.14314183588604 | 2018-11-18T17:19:14Z | 41.06144333333333 | -127.14314183588604 | 0.06992680864679907 | 0.019996389553638767 |
UW130-20181107T0000 | 4801907 | 104 | 2018-11-18T18:53:03Z | 41.063374479753094 | -127.1561090173986 | 2018-11-18T18:53:03Z | 41.063374479753094 | -127.1561090173986 | ||
UW130-20181107T0000 | 4801907 | 105 | 2018-11-18T22:21:29Z | 41.06353083333333 | -127.18142510143805 | 2018-11-19T00:09:06Z | 41.06353083333333 | -127.18142510143805 | 0.08340929600124965 | -0.010347160786457974 |
UW130-20181107T0000 | 4801907 | 106 | 2018-11-19T01:46:01Z | 41.06315796319144 | -127.19234725232 | 2018-11-19T01:46:01Z | 41.06315796319144 | -127.19234725232 | ||
UW130-20181107T0000 | 4801907 | 107 | 2018-11-19T05:20:08Z | 41.067965 | -127.2136181628564 | 2018-11-19T07:04:49Z | 41.067965 | -127.2136181628564 | 0.0986101149038255 | 9.687953973960161E-4 |
UW130-20181107T0000 | 4801907 | 108 | 2018-11-19T08:42:28Z | 41.07201229570752 | -127.22357913215903 | 2018-11-19T08:42:28Z | 41.07201229570752 | -127.22357913215903 | ||
UW130-20181107T0000 | 4801907 | 109 | 2018-11-19T12:13:45Z | 41.077861666666664 | -127.24722496167574 | 2018-11-19T13:58:22Z | 41.077861666666664 | -127.24722496167574 | 0.07505099242760355 | 0.037212017571681515 |
UW130-20181107T0000 | 4801907 | 110 | 2018-11-19T15:36:29Z | 41.081633663481945 | -127.25905912427142 | 2018-11-19T15:36:29Z | 41.081633663481945 | -127.25905912427142 | ||
UW130-20181107T0000 | 4801907 | 111 | 2018-11-19T19:05:45Z | 41.07705083333333 | -127.28253701962606 | 2018-11-19T20:52:20Z | 41.07705083333333 | -127.28253701962606 | 0.0952749118201428 | -0.014998176537570117 |
UW130-20181107T0000 | 4801907 | 112 | 2018-11-19T22:28:01Z | 41.072914349351684 | -127.29336039398187 | 2018-11-19T22:28:01Z | 41.072914349351684 | -127.29336039398187 | ||
UW130-20181107T0000 | 4801907 | 113 | 2018-11-20T02:01:45Z | 41.079390833333335 | -127.31380563312929 | 2018-11-20T03:48:39Z | 41.079390833333335 | -127.31380563312929 | 0.09746681648190134 | 0.035238648846351465 |
UW130-20181107T0000 | 4801907 | 114 | 2018-11-20T05:28:07Z | 41.08597450102844 | -127.3234150109618 | 2018-11-20T05:28:07Z | 41.08597450102844 | -127.3234150109618 | ||
UW130-20181107T0000 | 4801907 | 115 | 2018-11-20T08:58:17Z | 41.08479666666666 | -127.34411587086953 | 2018-11-20T10:42:40Z | 41.08479666666666 | -127.34411587086953 | 0.09226690158769929 | 0.0010133422251032576 |
UW130-20181107T0000 | 4801907 | 116 | 2018-11-20T12:16:30Z | 41.08178492528117 | -127.35389400803221 | 2018-11-20T12:16:30Z | 41.08178492528117 | -127.35389400803221 | ||
UW130-20181107T0000 | 4801907 | 117 | 2018-11-20T15:55:05Z | 41.08659583333334 | -127.37656073983041 | 2018-11-20T17:38:10Z | 41.08659583333334 | -127.37656073983041 | 0.09065280545275288 | 0.051206600079756893 |
UW130-20181107T0000 | 4801907 | 118 | 2018-11-20T19:20:55Z | 41.09142217579354 | -127.38828038043731 | 2018-11-20T19:20:55Z | 41.09142217579354 | -127.38828038043731 | ||
UW130-20181107T0000 | 4801907 | 119 | 2018-11-20T22:57:07Z | 41.085859166666665 | -127.4075869900904 | 2018-11-21T00:41:14Z | 41.085859166666665 | -127.4075869900904 | 0.08947911415154064 | -0.03252931998389012 |
UW130-20181107T0000 | 4801907 | 120 | 2018-11-21T02:21:42Z | 41.07826860001783 | -127.41770014140144 | 2018-11-21T02:21:42Z | 41.07826860001783 | -127.41770014140144 | ||
UW130-20181107T0000 | 4801907 | 121 | 2018-11-21T06:01:17Z | 41.08191166666666 | -127.4365235779223 | 2018-11-21T07:43:39Z | 41.08191166666666 | -127.4365235779223 | 0.09341081623061635 | 0.00902077566522729 |
UW130-20181107T0000 | 4801907 | 122 | 2018-11-21T09:25:35Z | 41.08691841141561 | -127.44713136638346 | 2018-11-21T09:25:35Z | 41.08691841141561 | -127.44713136638346 | ||
UW130-20181107T0000 | 4801907 | 123 | 2018-11-21T12:50:43Z | 41.08776416666667 | -127.46918709564184 | 2018-11-21T14:34:43Z | 41.08776416666667 | -127.46918709564184 | 0.07866929481827228 | 0.009419926187407356 |
UW130-20181107T0000 | 4801907 | 124 | 2018-11-21T16:08:40Z | 41.087743685481925 | -127.48032404255754 | 2018-11-21T16:08:40Z | 41.087743685481925 | -127.48032404255754 | ||
UW130-20181107T0000 | 4801907 | 125 | 2018-11-21T19:41:34Z | 41.08074 | -127.50337397390471 | 2018-11-21T21:25:52Z | 41.08074 | -127.50337397390471 | 0.09320258705633254 | -0.053972790052225286 |
UW130-20181107T0000 | 4801907 | 126 | 2018-11-21T23:05:56Z | 41.07566414895109 | -127.51412936757478 | 2018-11-21T23:05:56Z | 41.07566414895109 | -127.51412936757478 | ||
UW130-20181107T0000 | 4801907 | 127 | 2018-11-22T02:39:13Z | 41.08149 | -127.53496367016649 | 2018-11-22T04:23:54Z | 41.08149 | -127.53496367016649 | 0.0626729078380878 | 0.02311054526403691 |
