NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  (CeNCOOS) Monterey Bay - UCSC294-20150430T2218 Subscribe RSS
Institution:  Ocean Sciences Department, University of California,1156 High Street, Santa Cruz,CA 95064   (Dataset ID: ucsc294_20150430t2218)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 2478)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: UCSC294-20150520T0000
    wmo_id ?  =  1 option:
    time ?  =  2478 options
    latitude ?  =  degrees_north   2478 options
    longitude ?  =  degrees_east   2478 options
    profile_id ?  =  2478 options
    time_uv ?  =  2478 options
    lat_uv ?  =  degrees_north   2478 options
    lon_uv ?  =  degrees_east   2478 options
    u ?  =  m s-1   327 options
    v ?  =  m s-1   327 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id time latitude longitude profile_id time_uv lat_uv lon_uv u v
UTC degrees_north degrees_east UTC degrees_north degrees_east m s-1 m s-1
UCSC294-20150520T0000 2015-05-08T18:24:08Z 36.80738468334223 -121.8420862428663 1 2015-05-08T18:24:08Z 36.80738468334223 -121.8420862428663 0.745994 0.501279
UCSC294-20150520T0000 2015-05-08T18:51:56Z 36.81147609093278 -121.83161460155162 2 2015-05-08T18:51:56Z 36.81147609093278 -121.83161460155162 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-08T19:25:00Z 36.81614646847237 -121.82029154405852 3 2015-05-08T19:25:00Z 36.81614646847237 -121.82029154405852 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-08T19:58:25Z 36.82081454277275 -121.80911826595371 4 2015-05-08T19:58:25Z 36.82081454277275 -121.80911826595371 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-08T20:31:57Z 36.82549394312311 -121.7977621845438 5 2015-05-08T20:31:57Z 36.82549394312311 -121.7977621845438 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-08T21:06:29Z 36.83040462332795 -121.78596374952734 6 2015-05-08T21:06:29Z 36.83040462332795 -121.78596374952734 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-08T22:07:13Z 36.80191783071947 -121.88350107600813 7 2015-05-08T22:07:13Z 36.80191783071947 -121.88350107600813 0.0155578 -0.00250411
UCSC294-20150520T0000 2015-05-08T22:34:02Z 36.806876294589166 -121.88636262381873 8 2015-05-08T22:34:02Z 36.806876294589166 -121.88636262381873 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-08T22:53:08Z 36.80938024044469 -121.88779623870167 9 2015-05-08T22:53:08Z 36.80938024044469 -121.88779623870167 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-08T23:07:37Z 36.81163301938289 -121.88909327547604 10 2015-05-08T23:07:37Z 36.81163301938289 -121.88909327547604 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-08T23:21:42Z 36.813864774588616 -121.89034949642051 11 2015-05-08T23:21:42Z 36.813864774588616 -121.89034949642051 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-08T23:35:38Z 36.81601294694053 -121.89156516336882 12 2015-05-08T23:35:38Z 36.81601294694053 -121.89156516336882 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-08T23:49:03Z 36.81811270287367 -121.89278293198623 13 2015-05-08T23:49:03Z 36.81811270287367 -121.89278293198623 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T00:02:20Z 36.82021132371568 -121.89402166292145 14 2015-05-09T00:02:20Z 36.82021132371568 -121.89402166292145 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T00:15:59Z 36.82229946331693 -121.89524528183303 15 2015-05-09T00:15:59Z 36.82229946331693 -121.89524528183303 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T00:29:37Z 36.82440837313733 -121.89646013363165 16 2015-05-09T00:29:37Z 36.82440837313733 -121.89646013363165 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T00:42:54Z 36.82645439820542 -121.8976438700415 17 2015-05-09T00:42:54Z 36.82645439820542 -121.8976438700415 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T02:13:37Z 36.82819537841982 -121.89309664566888 18 2015-05-09T02:13:37Z 36.82819537841982 -121.89309664566888 0.0565927 -0.00211842
UCSC294-20150520T0000 2015-05-09T02:32:50Z 36.831077110634446 -121.89474265878158 19 2015-05-09T02:32:50Z 36.831077110634446 -121.89474265878158 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T02:45:28Z 36.832857593466244 -121.89574096671788 20 2015-05-09T02:45:28Z 36.832857593466244 -121.89574096671788 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T02:57:49Z 36.83459261901369 -121.89673358240289 21 2015-05-09T02:57:49Z 36.83459261901369 -121.89673358240289 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T03:09:14Z 36.83624528385997 -121.89769560192654 22 2015-05-09T03:09:14Z 36.83624528385997 -121.89769560192654 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T03:19:52Z 36.837732596001594 -121.89857803099528 23 2015-05-09T03:19:52Z 36.837732596001594 -121.89857803099528 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T03:30:40Z 36.83928269524707 -121.89954008062513 24 2015-05-09T03:30:40Z 36.83928269524707 -121.89954008062513 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T03:55:07Z 36.84353222338587 -121.90148782653222 25 2015-05-09T03:55:07Z 36.84353222338587 -121.90148782653222 0.032456 0.0490707
UCSC294-20150520T0000 2015-05-09T04:05:16Z 36.84517353546283 -121.90278649748318 26 2015-05-09T04:05:16Z 36.84517353546283 -121.90278649748318 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T04:15:55Z 36.846910855962065 -121.9039756646878 27 2015-05-09T04:15:55Z 36.846910855962065 -121.9039756646878 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T04:26:48Z 36.848613712724635 -121.90519042063234 28 2015-05-09T04:26:48Z 36.848613712724635 -121.90519042063234 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T04:37:04Z 36.850237322221496 -121.90635009935615 29 2015-05-09T04:37:04Z 36.850237322221496 -121.90635009935615 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T04:46:51Z 36.85180384210577 -121.90743915006911 30 2015-05-09T04:46:51Z 36.85180384210577 -121.90743915006911 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T04:56:31Z 36.85337280597463 -121.90851565328121 31 2015-05-09T04:56:31Z 36.85337280597463 -121.90851565328121 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T05:05:47Z 36.85486574941129 -121.90953933237209 32 2015-05-09T05:05:47Z 36.85486574941129 -121.90953933237209 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T05:14:28Z 36.85623916175353 -121.91049215476293 33 2015-05-09T05:14:28Z 36.85623916175353 -121.91049215476293 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T05:23:00Z 36.85764167081082 -121.91144493076868 34 2015-05-09T05:23:00Z 36.85764167081082 -121.91144493076868 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T05:31:15Z 36.85894490489041 -121.91235367646136 35 2015-05-09T05:31:15Z 36.85894490489041 -121.91235367646136 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T05:39:36Z 36.860265180755974 -121.91325196634102 36 2015-05-09T05:39:36Z 36.860265180755974 -121.91325196634102 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T05:47:50Z 36.861582156742884 -121.91417512407261 37 2015-05-09T05:47:50Z 36.861582156742884 -121.91417512407261 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T05:55:54Z 36.86287367215337 -121.9150409954952 38 2015-05-09T05:55:54Z 36.86287367215337 -121.9150409954952 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T06:04:07Z 36.86417521122033 -121.91592862024179 39 2015-05-09T06:04:07Z 36.86417521122033 -121.91592862024179 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T06:12:34Z 36.86553769363062 -121.91686579592582 40 2015-05-09T06:12:34Z 36.86553769363062 -121.91686579592582 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T06:20:37Z 36.86681305897863 -121.91774539649093 41 2015-05-09T06:20:37Z 36.86681305897863 -121.91774539649093 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T06:28:23Z 36.86806158360015 -121.91859828205284 42 2015-05-09T06:28:23Z 36.86806158360015 -121.91859828205284 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T06:35:52Z 36.86924212640609 -121.9194116370624 43 2015-05-09T06:35:52Z 36.86924212640609 -121.9194116370624 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T06:43:21Z 36.87043136065556 -121.92022650680492 44 2015-05-09T06:43:21Z 36.87043136065556 -121.92022650680492 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T07:09:50Z 36.8759003924097 -121.92776474476608 45 2015-05-09T07:09:50Z 36.8759003924097 -121.92776474476608 -0.0237098 0.073099
UCSC294-20150520T0000 2015-05-09T07:17:01Z 36.87727674962874 -121.92871456406547 46 2015-05-09T07:17:01Z 36.87727674962874 -121.92871456406547 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T07:24:06Z 36.878650594721705 -121.92943898456019 47 2015-05-09T07:24:06Z 36.878650594721705 -121.92943898456019 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T07:30:58Z 36.8799701336985 -121.93013476390492 48 2015-05-09T07:30:58Z 36.8799701336985 -121.93013476390492 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T07:37:32Z 36.88122439122178 -121.93079566748692 49 2015-05-09T07:37:32Z 36.88122439122178 -121.93079566748692 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T07:43:56Z 36.88243844223129 -121.93141417553392 50 2015-05-09T07:43:56Z 36.88243844223129 -121.93141417553392 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T07:49:52Z 36.883585835736376 -121.9320175542003 51 2015-05-09T07:49:52Z 36.883585835736376 -121.9320175542003 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T07:55:08Z 36.88458578305775 -121.93253026973802 52 2015-05-09T07:55:08Z 36.88458578305775 -121.93253026973802 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T07:59:57Z 36.88551331692881 -121.93301104612935 53 2015-05-09T07:59:57Z 36.88551331692881 -121.93301104612935 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T08:04:40Z 36.88644891277271 -121.93347642014311 54 2015-05-09T08:04:40Z 36.88644891277271 -121.93347642014311 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T08:09:27Z 36.887375948251325 -121.93392608369705 55 2015-05-09T08:09:27Z 36.887375948251325 -121.93392608369705 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T08:14:06Z 36.88825892914054 -121.93436280631099 56 2015-05-09T08:14:06Z 36.88825892914054 -121.93436280631099 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T08:18:29Z 36.889111807411915 -121.9347967682993 57 2015-05-09T08:18:29Z 36.889111807411915 -121.9347967682993 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T08:23:02Z 36.88996065212295 -121.93520018252279 58 2015-05-09T08:23:02Z 36.88996065212295 -121.93520018252279 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T08:27:24Z 36.89078784855435 -121.9356240827385 59 2015-05-09T08:27:24Z 36.89078784855435 -121.9356240827385 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T08:33:56Z 36.8924361844825 -121.93641971026973 60 2015-05-09T08:33:56Z 36.8924361844825 -121.93641971026973 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T08:42:37Z 36.89402865255315 -121.93721513560568 61 2015-05-09T08:42:37Z 36.89402865255315 -121.93721513560568 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T08:48:57Z 36.89484410757881 -121.93762186221859 62 2015-05-09T08:48:57Z 36.89484410757881 -121.93762186221859 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T09:29:57Z 36.89932246244325 -121.94590640270047 63 2015-05-09T09:29:57Z 36.89932246244325 -121.94590640270047 -0.0725031 0.0480875
UCSC294-20150520T0000 2015-05-09T09:42:15Z 36.89699022292695 -121.94754818781072 64 2015-05-09T09:42:15Z 36.89699022292695 -121.94754818781072 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T09:54:06Z 36.895992735843144 -121.9482683376181 65 2015-05-09T09:54:06Z 36.895992735843144 -121.9482683376181 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T09:59:59Z 36.89547693703317 -121.94864856882373 66 2015-05-09T09:59:59Z 36.89547693703317 -121.94864856882373 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T10:04:08Z 36.89496772185023 -121.94902473513547 67 2015-05-09T10:04:08Z 36.89496772185023 -121.94902473513547 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T10:23:46Z 36.89254497755459 -121.9512309865002 68 2015-05-09T10:23:46Z 36.89254497755459 -121.9512309865002 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T10:27:59Z 36.891732189795654 -121.95162367355306 69 2015-05-09T10:27:59Z 36.891732189795654 -121.95162367355306 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T10:34:14Z 36.89027111141482 -121.95250098271497 70 2015-05-09T10:34:14Z 36.89027111141482 -121.95250098271497 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T10:40:44Z 36.88944691252871 -121.95299060251956 71 2015-05-09T10:40:44Z 36.88944691252871 -121.95299060251956 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T10:45:36Z 36.888578204981265 -121.95352169250778 72 2015-05-09T10:45:36Z 36.888578204981265 -121.95352169250778 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T10:50:33Z 36.88771401568742 -121.95403952691406 73 2015-05-09T10:50:33Z 36.88771401568742 -121.95403952691406 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T10:55:35Z 36.88685583432172 -121.95456249916181 74 2015-05-09T10:55:35Z 36.88685583432172 -121.95456249916181 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T11:00:26Z 36.88596414524442 -121.95507351221157 75 2015-05-09T11:00:26Z 36.88596414524442 -121.95507351221157 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T11:05:20Z 36.88509009333415 -121.9555828043332 76 2015-05-09T11:05:20Z 36.88509009333415 -121.9555828043332 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T11:10:21Z 36.884217965630555 -121.95611813606081 77 2015-05-09T11:10:21Z 36.884217965630555 -121.95611813606081 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T11:15:18Z 36.883323875467184 -121.95663884706497 78 2015-05-09T11:15:18Z 36.883323875467184 -121.95663884706497 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T11:20:34Z 36.882357467206894 -121.95719321203809 79 2015-05-09T11:20:34Z 36.882357467206894 -121.95719321203809 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T11:26:15Z 36.88133400112735 -121.95781615045598 80 2015-05-09T11:26:15Z 36.88133400112735 -121.95781615045598 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T11:32:15Z 36.88020616885734 -121.95846385978193 81 2015-05-09T11:32:15Z 36.88020616885734 -121.95846385978193 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T11:39:23Z 36.87889938718833 -121.95923878800664 82 2015-05-09T11:39:23Z 36.87889938718833 -121.95923878800664 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T11:46:54Z 36.877485645226116 -121.96008166050561 83 2015-05-09T11:46:54Z 36.877485645226116 -121.96008166050561 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T11:54:46Z 36.8760195538041 -121.96096054192843 84 2015-05-09T11:54:46Z 36.8760195538041 -121.96096054192843 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T12:03:20Z 36.87442106262889 -121.9619112590363 85 2015-05-09T12:03:20Z 36.87442106262889 -121.9619112590363 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T12:12:36Z 36.872684346141995 -121.96293373630922 86 2015-05-09T12:12:36Z 36.872684346141995 -121.96293373630922 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T12:22:30Z 36.870807170234364 -121.96404338524972 87 2015-05-09T12:22:30Z 36.870807170234364 -121.96404338524972 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T12:33:30Z 36.86869517057474 -121.96527288665436 88 2015-05-09T12:33:30Z 36.86869517057474 -121.96527288665436 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T12:47:21Z 36.866001049416646 -121.9668873000225 89 2015-05-09T12:47:21Z 36.866001049416646 -121.9668873000225 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T13:02:47Z 36.863068089370145 -121.96866404818225 90 2015-05-09T13:02:47Z 36.863068089370145 -121.96866404818225 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T13:17:31Z 36.8603096432807 -121.9703774537334 91 2015-05-09T13:17:31Z 36.8603096432807 -121.9703774537334 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T13:48:04Z 36.858236500387235 -121.9704204397673 92 2015-05-09T13:48:04Z 36.858236500387235 -121.9704204397673 -0.0573596 -0.0518108
UCSC294-20150520T0000 2015-05-09T14:08:17Z 36.857017821876504 -121.97178873548916 93 2015-05-09T14:08:17Z 36.857017821876504 -121.97178873548916 0.0393673 -0.00432905
UCSC294-20150520T0000 2015-05-09T14:22:43Z 36.85447879602996 -121.9734789664016 94 2015-05-09T14:22:43Z 36.85447879602996 -121.9734789664016 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T14:37:50Z 36.85204859511948 -121.97510849530137 95 2015-05-09T14:37:50Z 36.85204859511948 -121.97510849530137 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T14:53:07Z 36.84969858533089 -121.97668614360059 96 2015-05-09T14:53:07Z 36.84969858533089 -121.97668614360059 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T15:08:54Z 36.847236937598126 -121.97835098525165 97 2015-05-09T15:08:54Z 36.847236937598126 -121.97835098525165 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T15:24:08Z 36.84486658425514 -121.97991122959154 98 2015-05-09T15:24:08Z 36.84486658425514 -121.97991122959154 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T15:39:23Z 36.842463512265866 -121.98147073344155 99 2015-05-09T15:39:23Z 36.842463512265866 -121.98147073344155 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T15:54:29Z 36.84014858772304 -121.98302405202449 100 2015-05-09T15:54:29Z 36.84014858772304 -121.98302405202449 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T16:09:24Z 36.837801705345434 -121.9846041872143 101 2015-05-09T16:09:24Z 36.837801705345434 -121.9846041872143 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T16:24:09Z 36.83545431852094 -121.98618463130387 102 2015-05-09T16:24:09Z 36.83545431852094 -121.98618463130387 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T16:38:40Z 36.83312440668244 -121.98774264282694 103 2015-05-09T16:38:40Z 36.83312440668244 -121.98774264282694 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T16:56:21Z 36.830182442995216 -121.98967181054633 104 2015-05-09T16:56:21Z 36.830182442995216 -121.98967181054633 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T17:42:59Z 36.82723376786144 -121.99243149048118 105 2015-05-09T17:42:59Z 36.82723376786144 -121.99243149048118 0.0392295 0.00885359
UCSC294-20150520T0000 2015-05-09T18:09:28Z 36.822448776297406 -121.99547642940574 106 2015-05-09T18:09:28Z 36.822448776297406 -121.99547642940574 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T18:34:59Z 36.81869156381007 -121.99792450982848 107 2015-05-09T18:34:59Z 36.81869156381007 -121.99792450982848 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T19:07:50Z 36.8133491351391 -122.00136793668736 108 2015-05-09T19:07:50Z 36.8133491351391 -122.00136793668736 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T19:40:23Z 36.80814043022906 -122.00474430416138 109 2015-05-09T19:40:23Z 36.80814043022906 -122.00474430416138 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T20:06:33Z 36.80433373066327 -122.00723315105098 110 2015-05-09T20:06:33Z 36.80433373066327 -122.00723315105098 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T20:28:18Z 36.80093481767254 -122.00942040171381 111 2015-05-09T20:28:18Z 36.80093481767254 -122.00942040171381 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T21:06:15Z 36.802809153120165 -122.00841919085086 112 2015-05-09T21:06:15Z 36.802809153120165 -122.00841919085086 0.0305142 0.045957
UCSC294-20150520T0000 2015-05-09T21:35:19Z 36.79817017453362 -122.01141153473837 113 2015-05-09T21:35:19Z 36.79817017453362 -122.01141153473837 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T21:58:22Z 36.795303547695575 -122.01324503135392 114 2015-05-09T21:58:22Z 36.795303547695575 -122.01324503135392 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T22:20:50Z 36.792238943467225 -122.01520554310348 115 2015-05-09T22:20:50Z 36.792238943467225 -122.01520554310348 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T22:49:40Z 36.78816644066647 -122.01785988297648 116 2015-05-09T22:49:40Z 36.78816644066647 -122.01785988297648 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T23:24:29Z 36.78316518183734 -122.02112244141973 117 2015-05-09T23:24:29Z 36.78316518183734 -122.02112244141973 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-09T23:49:01Z 36.779444622591704 -122.02357219438414 118 2015-05-09T23:49:01Z 36.779444622591704 -122.02357219438414 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-10T00:19:58Z 36.77754801366678 -122.02867955447124 119 2015-05-10T00:19:58Z 36.77754801366678 -122.02867955447124 -0.0198541 0.0312349
UCSC294-20150520T0000 2015-05-10T00:52:35Z 36.77148999985462 -122.0297514920417 120 2015-05-10T00:52:35Z 36.77148999985462 -122.0297514920417 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-10T01:42:49Z 36.773677055466074 -122.02519567938704 121 2015-05-10T01:42:49Z 36.773677055466074 -122.02519567938704 -0.0634293 0.0697223
UCSC294-20150520T0000 2015-05-10T02:29:15Z 36.77619237141949 -122.01819224732596 122 2015-05-10T02:29:15Z 36.77619237141949 -122.01819224732596 -0.0999418 0.0943612
UCSC294-20150520T0000 2015-05-10T03:01:31Z 36.777455149385986 -122.01179689880796 123 2015-05-10T03:01:31Z 36.777455149385986 -122.01179689880796 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-10T03:37:54Z 36.77875657224189 -122.00525739017228 124 2015-05-10T03:37:54Z 36.77875657224189 -122.00525739017228 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-10T04:13:31Z 36.77997686185308 -121.99884011955265 125 2015-05-10T04:13:31Z 36.77997686185308 -121.99884011955265 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-10T05:06:12Z 36.78501207812271 -121.99137359390099 126 2015-05-10T05:06:12Z 36.78501207812271 -121.99137359390099 -0.112297 0.138558
UCSC294-20150520T0000 2015-05-10T05:38:25Z 36.78634407365673 -121.98523900914674 127 2015-05-10T05:38:25Z 36.78634407365673 -121.98523900914674 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-10T06:13:46Z 36.78762953000869 -121.97931499280322 128 2015-05-10T06:13:46Z 36.78762953000869 -121.97931499280322 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-10T06:48:04Z 36.788770921195216 -121.97348860526051 129 2015-05-10T06:48:04Z 36.788770921195216 -121.97348860526051 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-10T07:12:40Z 36.78963548250898 -121.96892777334597 130 2015-05-10T07:12:40Z 36.78963548250898 -121.96892777334597 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-10T07:31:32Z 36.790086044829266 -121.96659878341464 131 2015-05-10T07:31:32Z 36.790086044829266 -121.96659878341464 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-10T08:23:42Z 36.790561195206855 -121.95647896340458 132 2015-05-10T08:23:42Z 36.790561195206855 -121.95647896340458 -0.0760459 0.133628
UCSC294-20150520T0000 2015-05-10T09:03:30Z 36.791944516093274 -121.94847518400724 133 2015-05-10T09:03:30Z 36.791944516093274 -121.94847518400724 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-10T09:43:32Z 36.79292863297868 -121.94106395517937 134 2015-05-10T09:43:32Z 36.79292863297868 -121.94106395517937 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-10T10:18:05Z 36.793731530871696 -121.93430967040247 135 2015-05-10T10:18:05Z 36.793731530871696 -121.93430967040247 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-10T10:51:46Z 36.79456912846006 -121.92776429113127 136 2015-05-10T10:51:46Z 36.79456912846006 -121.92776429113127 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-10T11:41:07Z 36.79066582368361 -121.92508232086035 137 2015-05-10T11:41:07Z 36.79066582368361 -121.92508232086035 -0.0894928 0.0855362
UCSC294-20150520T0000 2015-05-10T12:12:46Z 36.79168484305888 -121.91842532172993 138 2015-05-10T12:12:46Z 36.79168484305888 -121.91842532172993 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-10T12:47:10Z 36.79265407720525 -121.91214944992974 139 2015-05-10T12:47:10Z 36.79265407720525 -121.91214944992974 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-10T13:23:42Z 36.79366682747702 -121.90543820245273 140 2015-05-10T13:23:42Z 36.79366682747702 -121.90543820245273 -1.0E34 -1.0E34
UCSC294-20150520T0000 2015-05-10T14:18:16Z 36.79112106124123 -121.8933840946313 141 2015-05-10T14:18:16Z 36.79112106124123 -121.8933840946313 -0.0261364 0.0455531
