ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | (CeNCOOS) Line 67 Glider - sp040-20190328T1804 |
Institution: | Scripps Institution of Oceanography (Dataset ID: sp040_20190328t1804) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
trajectory | wmo_id | profile_id | time | latitude | longitude | time_uv | lat_uv | lon_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | UTC | degrees_north | degrees_east | m s-1 | m s-1 | |||
sp040-20190328T1804 | 4801910 | 2 | 2019-03-28T19:25:00Z | 36.80215 | -121.8577 | 2019-03-28T19:15:00Z | 36.802 | -121.8559 | -0.038231632 | 0.054912608 |
sp040-20190328T1804 | 4801910 | 3 | 2019-03-28T20:31:15Z | 36.8024 | -121.86592 | 2019-03-28T20:13:30Z | 36.8025 | -121.86385 | 0.080094571 | 0.055744873 |
sp040-20190328T1804 | 4801910 | 4 | 2019-03-28T21:43:15Z | 36.79908 | -121.87477 | 2019-03-28T21:26:30Z | 36.79995 | -121.87275 | 0.076618226 | -6.49216E-4 |
sp040-20190328T1804 | 4801910 | 5 | 2019-03-28T23:33:30Z | 36.7941 | -121.89412 | 2019-03-28T23:04:00Z | 36.7955 | -121.88825 | -0.011694601 | -0.011211265 |
sp040-20190328T1804 | 4801910 | 6 | 2019-03-29T01:34:00Z | 36.78797 | -121.92072 | 2019-03-29T01:05:00Z | 36.78965 | -121.91375 | -0.058075452 | -0.03230238 |
sp040-20190328T1804 | 4801910 | 7 | 2019-03-29T03:39:15Z | 36.78045 | -121.9498 | 2019-03-29T03:08:30Z | 36.7824 | -121.9423 | -0.080442708 | -0.022801271 |
sp040-20190328T1804 | 4801910 | 8 | 2019-03-29T05:44:45Z | 36.77138 | -121.9753 | 2019-03-29T05:14:30Z | 36.77375 | -121.9693 | -0.011291354 | -0.027481053 |
sp040-20190328T1804 | 4801910 | 9 | 2019-03-29T07:51:15Z | 36.76385 | -122.00122 | 2019-03-29T07:20:30Z | 36.7655 | -121.99475 | -0.02217323 | -0.007004452 |
sp040-20190328T1804 | 4801910 | 10 | 2019-03-29T10:02:00Z | 36.76095 | -122.02792 | 2019-03-29T09:30:00Z | 36.7614 | -122.02135 | -0.021801291 | 0.027035055 |
sp040-20190328T1804 | 4801910 | 11 | 2019-03-29T12:40:15Z | 36.7557 | -122.05573 | 2019-03-29T11:59:30Z | 36.7574 | -122.04875 | 0.009483469 | 0.011354164 |
sp040-20190328T1804 | 4801910 | 12 | 2019-03-29T15:24:15Z | 36.75165 | -122.08415 | 2019-03-29T14:44:30Z | 36.7525 | -122.077 | 0.018255362 | 0.019446736 |
sp040-20190328T1804 | 4801910 | 13 | 2019-03-29T18:08:30Z | 36.74752 | -122.11382 | 2019-03-29T17:28:00Z | 36.74875 | -122.10645 | 0.003884387 | 0.018986236 |
sp040-20190328T1804 | 4801910 | 14 | 2019-03-29T20:50:45Z | 36.74393 | -122.1434 | 2019-03-29T20:11:30Z | 36.74485 | -122.136 | 0.00357777 | 0.030055916 |
sp040-20190328T1804 | 4801910 | 15 | 2019-03-29T23:35:15Z | 36.73703 | -122.16872 | 2019-03-29T22:54:30Z | 36.73885 | -122.16265 | 0.055653281 | -0.016627283 |
sp040-20190328T1804 | 4801910 | 16 | 2019-03-30T02:26:30Z | 36.72968 | -122.19465 | 2019-03-30T01:44:00Z | 36.73135 | -122.188 | 0.038615978 | -0.062139664 |
sp040-20190328T1804 | 4801910 | 17 | 2019-03-30T05:20:15Z | 36.7245 | -122.22432 | 2019-03-30T04:37:30Z | 36.7255 | -122.21665 | 8.66776E-4 | -0.070981325 |
sp040-20190328T1804 | 4801910 | 18 | 2019-03-30T08:09:45Z | 36.72125 | -122.25852 | 2019-03-30T07:28:30Z | 36.722 | -122.24975 | -0.035335877 | -0.041914273 |
sp040-20190328T1804 | 4801910 | 19 | 2019-03-30T11:01:30Z | 36.71353 | -122.29225 | 2019-03-30T10:19:00Z | 36.71575 | -122.284 | -0.025459863 | -0.052619822 |
sp040-20190328T1804 | 4801910 | 20 | 2019-03-30T13:54:30Z | 36.7077 | -122.32992 | 2019-03-30T13:12:00Z | 36.7089 | -122.32035 | -0.069601027 | -0.026306086 |
sp040-20190328T1804 | 4801910 | 21 | 2019-03-30T16:43:45Z | 36.70483 | -122.37015 | 2019-03-30T16:02:30Z | 36.70545 | -122.3601 | -0.09026762 | 0.027041136 |
sp040-20190328T1804 | 4801910 | 22 | 2019-03-30T19:29:30Z | 36.69532 | -122.39807 | 2019-03-30T18:49:00Z | 36.69845 | -122.39215 | -0.012788004 | 0.054067516 |
sp040-20190328T1804 | 4801910 | 23 | 2019-03-30T22:16:45Z | 36.68135 | -122.41972 | 2019-03-30T21:35:30Z | 36.685 | -122.41425 | 0.025152961 | 0.009370742 |
sp040-20190328T1804 | 4801910 | 24 | 2019-03-31T01:06:30Z | 36.66783 | -122.44662 | 2019-03-31T00:25:00Z | 36.67095 | -122.43925 | -0.014448715 | -0.018420055 |
sp040-20190328T1804 | 4801910 | 25 | 2019-03-31T03:50:30Z | 36.65745 | -122.47745 | 2019-03-31T03:11:00Z | 36.6599 | -122.4697 | -0.033990949 | 0.023111015 |
sp040-20190328T1804 | 4801910 | 26 | 2019-03-31T06:37:00Z | 36.64647 | -122.50955 | 2019-03-31T05:56:00Z | 36.64915 | -122.5016 | -0.061490752 | 0.040234455 |
sp040-20190328T1804 | 4801910 | 27 | 2019-03-31T09:25:00Z | 36.63553 | -122.53727 | 2019-03-31T08:44:00Z | 36.63825 | -122.53085 | -0.029634219 | 0.06632557 |
sp040-20190328T1804 | 4801910 | 28 | 2019-03-31T12:13:30Z | 36.62235 | -122.55997 | 2019-03-31T11:32:00Z | 36.6259 | -122.55465 | 0.013967417 | 0.032961565 |
sp040-20190328T1804 | 4801910 | 29 | 2019-03-31T14:59:00Z | 36.61043 | -122.58635 | 2019-03-31T14:19:00Z | 36.61335 | -122.5794 | -0.019164721 | 0.025790618 |
sp040-20190328T1804 | 4801910 | 30 | 2019-03-31T17:39:45Z | 36.59993 | -122.61337 | 2019-03-31T17:00:30Z | 36.60255 | -122.60675 | -0.016789333 | 0.046408753 |
sp040-20190328T1804 | 4801910 | 31 | 2019-03-31T20:28:00Z | 36.58728 | -122.63665 | 2019-03-31T19:46:00Z | 36.59075 | -122.631 | 0.016870694 | 0.017826618 |
sp040-20190328T1804 | 4801910 | 32 | 2019-03-31T23:13:00Z | 36.57305 | -122.66135 | 2019-03-31T22:33:00Z | 36.5766 | -122.6549 | 0.012356686 | -0.02007321 |
sp040-20190328T1804 | 4801910 | 33 | 2019-04-01T01:57:30Z | 36.5609 | -122.68605 | 2019-04-01T01:17:00Z | 36.5641 | -122.6798 | 0.029092384 | -0.019738568 |
sp040-20190328T1804 | 4801910 | 34 | 2019-04-01T04:42:00Z | 36.54985 | -122.71695 | 2019-04-01T04:02:00Z | 36.5525 | -122.7092 | -0.025322027 | 3.16536E-4 |
sp040-20190328T1804 | 4801910 | 35 | 2019-04-01T07:25:45Z | 36.53897 | -122.74735 | 2019-04-01T06:45:30Z | 36.54165 | -122.74 | -0.025609194 | 0.020280231 |
sp040-20190328T1804 | 4801910 | 36 | 2019-04-01T10:14:15Z | 36.52843 | -122.77543 | 2019-04-01T09:32:30Z | 36.53105 | -122.76855 | -0.014251073 | 0.043829387 |
sp040-20190328T1804 | 4801910 | 37 | 2019-04-01T12:56:45Z | 36.5159 | -122.79922 | 2019-04-01T12:17:30Z | 36.5191 | -122.79375 | 0.024820116 | 0.027509673 |
sp040-20190328T1804 | 4801910 | 38 | 2019-04-01T15:39:45Z | 36.50418 | -122.82582 | 2019-04-01T14:59:30Z | 36.50705 | -122.81865 | -0.016452242 | 0.011061424 |
sp040-20190328T1804 | 4801910 | 39 | 2019-04-01T18:22:15Z | 36.49335 | -122.85527 | 2019-04-01T17:42:30Z | 36.496 | -122.84775 | -0.035490342 | 0.02956381 |
sp040-20190328T1804 | 4801910 | 40 | 2019-04-01T21:07:30Z | 36.48198 | -122.8826 | 2019-04-01T20:27:00Z | 36.48465 | -122.8759 | -0.015701657 | 0.044846403 |
sp040-20190328T1804 | 4801910 | 41 | 2019-04-01T23:50:15Z | 36.46765 | -122.9042 | 2019-04-01T23:10:30Z | 36.4715 | -122.8992 | 0.041895305 | 0.003010133 |
sp040-20190328T1804 | 4801910 | 42 | 2019-04-02T02:35:00Z | 36.4531 | -122.92927 | 2019-04-02T01:55:00Z | 36.4565 | -122.92275 | 0.020331451 | -0.035303391 |
sp040-20190328T1804 | 4801910 | 43 | 2019-04-02T05:17:15Z | 36.44227 | -122.96357 | 2019-04-02T04:37:30Z | 36.44475 | -122.95465 | -0.068534755 | -0.00943808 |
sp040-20190328T1804 | 4801910 | 44 | 2019-04-02T08:00:45Z | 36.43155 | -122.9987 | 2019-04-02T07:20:30Z | 36.4343 | -122.9902 | -0.079296271 | 0.041150301 |
sp040-20190328T1804 | 4801910 | 45 | 2019-04-02T10:41:00Z | 36.42068 | -123.0239 | 2019-04-02T10:02:00Z | 36.42355 | -123.0185 | 2.41481E-4 | 0.07509117 |
sp040-20190328T1804 | 4801910 | 46 | 2019-04-02T13:22:30Z | 36.4072 | -123.04217 | 2019-04-02T12:43:00Z | 36.4109 | -123.03785 | 0.05307641 | 0.024631532 |
sp040-20190328T1804 | 4801910 | 47 | 2019-04-02T16:06:30Z | 36.39385 | -123.06362 | 2019-04-02T15:26:00Z | 36.397 | -123.05775 | 0.038205279 | -0.008188833 |
sp040-20190328T1804 | 4801910 | 48 | 2019-04-02T18:48:30Z | 36.3807 | -123.09267 | 2019-04-02T18:09:00Z | 36.3839 | -123.08485 | -0.024579341 | -0.033001991 |
sp040-20190328T1804 | 4801910 | 49 | 2019-04-02T21:30:30Z | 36.36673 | -123.12455 | 2019-04-02T20:51:00Z | 36.37025 | -123.1166 | -0.040012746 | -0.031389357 |
sp040-20190328T1804 | 4801910 | 50 | 2019-04-03T00:15:15Z | 36.35305 | -123.1502 | 2019-04-02T23:34:30Z | 36.3563 | -123.1442 | 0.032252434 | -0.017497167 |
sp040-20190328T1804 | 4801910 | 51 | 2019-04-03T02:58:15Z | 36.3417 | -123.17555 | 2019-04-03T02:18:30Z | 36.3444 | -123.1691 | 0.024812098 | -0.011553949 |
sp040-20190328T1804 | 4801910 | 52 | 2019-04-03T05:43:15Z | 36.32935 | -123.20345 | 2019-04-03T05:02:30Z | 36.3325 | -123.1962 | -0.004868087 | -0.026952501 |
sp040-20190328T1804 | 4801910 | 53 | 2019-04-03T08:23:30Z | 36.31588 | -123.23472 | 2019-04-03T07:45:00Z | 36.31925 | -123.22675 | -0.038545167 | -0.036123468 |
sp040-20190328T1804 | 4801910 | 54 | 2019-04-03T11:09:30Z | 36.30102 | -123.26305 | 2019-04-03T10:28:00Z | 36.30485 | -123.2563 | 0.004606773 | -0.043288316 |
sp040-20190328T1804 | 4801910 | 55 | 2019-04-03T13:52:30Z | 36.28745 | -123.28665 | 2019-04-03T13:13:00Z | 36.2907 | -123.281 | 0.057935754 | -0.048219651 |
sp040-20190328T1804 | 4801910 | 56 | 2019-04-03T16:32:45Z | 36.27415 | -123.31205 | 2019-04-03T15:53:30Z | 36.2776 | -123.3051 | 0.01743587 | -0.083564329 |
sp040-20190328T1804 | 4801910 | 57 | 2019-04-03T19:15:15Z | 36.25768 | -123.34307 | 2019-04-03T18:35:30Z | 36.26185 | -123.33495 | -0.017412727 | -0.131341254 |
sp040-20190328T1804 | 4801910 | 58 | 2019-04-03T21:59:30Z | 36.2398 | -123.37357 | 2019-04-03T21:19:00Z | 36.2441 | -123.36615 | 0.005102654 | -0.150067296 |
sp040-20190328T1804 | 4801910 | 59 | 2019-04-04T00:43:45Z | 36.22675 | -123.4034 | 2019-04-04T00:03:30Z | 36.2295 | -123.396 | 0.012430565 | -0.118787588 |
sp040-20190328T1804 | 4801910 | 60 | 2019-04-04T03:30:15Z | 36.2166 | -123.43282 | 2019-04-04T02:49:30Z | 36.219 | -123.42545 | 0.009887842 | -0.074094495 |
sp040-20190328T1804 | 4801910 | 61 | 2019-04-04T06:18:00Z | 36.20478 | -123.46283 | 2019-04-04T05:37:00Z | 36.20785 | -123.45515 | -0.005229454 | -0.067195155 |
sp040-20190328T1804 | 4801910 | 62 | 2019-04-04T09:02:45Z | 36.18818 | -123.49272 | 2019-04-04T08:22:30Z | 36.19255 | -123.48525 | -0.006017306 | -0.109839466 |
sp040-20190328T1804 | 4801910 | 63 | 2019-04-04T11:49:00Z | 36.17285 | -123.52203 | 2019-04-04T11:09:00Z | 36.1764 | -123.51475 | 0.012417019 | -0.11069821 |
sp040-20190328T1804 | 4801910 | 64 | 2019-04-04T14:32:00Z | 36.16192 | -123.55207 | 2019-04-04T13:52:00Z | 36.16435 | -123.54445 | -0.001564147 | -0.062893319 |
sp040-20190328T1804 | 4801910 | 65 | 2019-04-04T17:12:45Z | 36.1519 | -123.58152 | 2019-04-04T16:33:30Z | 36.1545 | -123.57425 | -3.74446E-4 | -0.025764102 |
sp040-20190328T1804 | 4801910 | 66 | 2019-04-04T19:54:15Z | 36.13708 | -123.61067 | 2019-04-04T19:14:30Z | 36.14115 | -123.60335 | -0.014250701 | -0.0609506 |
sp040-20190328T1804 | 4801910 | 67 | 2019-04-04T22:32:30Z | 36.11988 | -123.63895 | 2019-04-04T21:54:00Z | 36.12425 | -123.6319 | 4.7488E-4 | -0.104875459 |
sp040-20190328T1804 | 4801910 | 68 | 2019-04-05T01:18:15Z | 36.10593 | -123.66753 | 2019-04-05T00:37:30Z | 36.10905 | -123.66025 | 0.012061101 | -0.087981978 |
sp040-20190328T1804 | 4801910 | 69 | 2019-04-05T04:07:00Z | 36.09217 | -123.69897 | 2019-04-05T03:26:00Z | 36.09555 | -123.69075 | -0.031635697 | -0.07111594 |
sp040-20190328T1804 | 4801910 | 70 | 2019-04-05T06:56:30Z | 36.07685 | -123.73457 | 2019-04-05T06:15:00Z | 36.0809 | -123.72565 | -0.065135412 | -0.076238656 |
sp040-20190328T1804 | 4801910 | 71 | 2019-04-05T09:47:00Z | 36.0604 | -123.76702 | 2019-04-05T09:05:00Z | 36.0646 | -123.75935 | -0.041319088 | -0.04882215 |
sp040-20190328T1804 | 4801910 | 72 | 2019-04-05T12:32:45Z | 36.0404 | -123.7952 | 2019-04-05T11:52:30Z | 36.0456 | -123.7884 | -8.43145E-4 | -0.106873258 |
sp040-20190328T1804 | 4801910 | 73 | 2019-04-05T15:20:00Z | 36.02405 | -123.83067 | 2019-04-05T14:39:00Z | 36.0276 | -123.82105 | -0.074999696 | -0.105559229 |
sp040-20190328T1804 | 4801910 | 74 | 2019-04-05T18:01:45Z | 36.0113 | -123.87067 | 2019-04-05T17:22:30Z | 36.0143 | -123.86055 | -0.109518497 | -0.038832823 |
sp040-20190328T1804 | 4801910 | 75 | 2019-04-05T20:45:30Z | 35.99568 | -123.9073 | 2019-04-05T20:05:00Z | 35.99985 | -123.8986 | -0.083642424 | -0.032715593 |
sp040-20190328T1804 | 4801910 | 76 | 2019-04-05T23:26:45Z | 35.97635 | -123.9391 | 2019-04-05T22:47:30Z | 35.9814 | -123.9315 | -0.043353642 | -0.076178919 |
sp040-20190328T1804 | 4801910 | 77 | 2019-04-06T02:11:15Z | 35.95853 | -123.9727 | 2019-04-06T01:30:30Z | 35.96275 | -123.9639 | -0.061300416 | -0.082848567 |
sp040-20190328T1804 | 4801910 | 78 | 2019-04-06T04:53:00Z | 35.94433 | -124.01202 | 2019-04-06T04:14:00Z | 35.94765 | -124.00185 | -0.118351371 | -0.037982631 |
sp040-20190328T1804 | 4801910 | 79 | 2019-04-06T07:33:30Z | 35.92923 | -124.05137 | 2019-04-06T06:54:00Z | 35.93315 | -124.04175 | -0.126281398 | -0.009143298 |
sp040-20190328T1804 | 4801910 | 80 | 2019-04-06T10:13:45Z | 35.90948 | -124.08902 | 2019-04-06T09:34:30Z | 35.91475 | -124.07985 | -0.12873426 | -0.053905605 |
sp040-20190328T1804 | 4801910 | 81 | 2019-04-06T12:56:15Z | 35.88725 | -124.12717 | 2019-04-06T12:16:30Z | 35.893 | -124.11785 | -0.111812773 | -0.097410198 |
sp040-20190328T1804 | 4801910 | 82 | 2019-04-06T15:38:15Z | 35.86768 | -124.16602 | 2019-04-06T14:58:30Z | 35.87235 | -124.15635 | -0.105645193 | -0.083399346 |
sp040-20190328T1804 | 4801910 | 83 | 2019-04-06T18:18:45Z | 35.85175 | -124.20765 | 2019-04-06T17:39:30Z | 35.8555 | -124.197 | -0.151004649 | -0.037766082 |
sp040-20190328T1804 | 4801910 | 84 | 2019-04-06T20:55:00Z | 35.83383 | -124.24872 | 2019-04-06T20:17:00Z | 35.83845 | -124.23865 | -0.164225287 | -0.031948064 |
sp040-20190328T1804 | 4801910 | 85 | 2019-04-06T23:35:15Z | 35.81085 | -124.28552 | 2019-04-06T22:55:30Z | 35.8169 | -124.27675 | -0.114081631 | -0.088980484 |
sp040-20190328T1804 | 4801910 | 86 | 2019-04-07T02:16:30Z | 35.78923 | -124.3213 | 2019-04-07T01:37:00Z | 35.79425 | -124.3123 | -0.083175636 | -0.102370644 |
sp040-20190328T1804 | 4801910 | 87 | 2019-04-07T04:57:00Z | 35.77253 | -124.36065 | 2019-04-07T04:18:00Z | 35.77625 | -124.3506 | -0.109994945 | -0.069404357 |
sp040-20190328T1804 | 4801910 | 88 | 2019-04-07T07:36:00Z | 35.75843 | -124.40535 | 2019-04-07T06:57:00Z | 35.76185 | -124.394 | -0.180440047 | -0.014320969 |
sp040-20190328T1804 | 4801910 | 89 | 2019-04-07T10:14:15Z | 35.73993 | -124.4412 | 2019-04-07T09:35:30Z | 35.74505 | -124.4332 | -0.11323933 | -0.017741994 |
sp040-20190328T1804 | 4801910 | 90 | 2019-04-07T12:52:15Z | 35.71643 | -124.4706 | 2019-04-07T12:13:30Z | 35.72255 | -124.4635 | -0.04339776 | -0.096265478 |
sp040-20190328T1804 | 4801910 | 91 | 2019-04-07T15:32:30Z | 35.69843 | -124.5044 | 2019-04-07T14:53:00Z | 35.70235 | -124.4955 | -0.061719601 | -0.085725576 |
sp040-20190328T1804 | 4801910 | 92 | 2019-04-07T18:15:00Z | 35.6853 | -124.5441 | 2019-04-07T17:35:00Z | 35.6883 | -124.5339 | -0.115084528 | -0.024458875 |
sp040-20190328T1804 | 4801910 | 93 | 2019-04-07T20:57:15Z | 35.66915 | -124.5814 | 2019-04-07T20:17:30Z | 35.6735 | -124.5725 | -0.112501666 | -0.018964102 |
sp040-20190328T1804 | 4801910 | 94 | 2019-04-07T23:41:00Z | 35.6484 | -124.61365 | 2019-04-07T23:01:00Z | 35.654 | -124.6061 | -0.069439307 | -0.073594066 |
sp040-20190328T1804 | 4801910 | 95 | 2019-04-08T02:20:15Z | 35.62755 | -124.64695 | 2019-04-08T01:41:30Z | 35.6326 | -124.6384 | -0.064542966 | -0.105333915 |
sp040-20190328T1804 | 4801910 | 96 | 2019-04-08T05:03:30Z | 35.61473 | -124.68527 | 2019-04-08T04:23:00Z | 35.61725 | -124.67535 | -0.097176178 | -0.017623735 |
sp040-20190328T1804 | 4801910 | 97 | 2019-04-08T07:48:30Z | 35.6029 | -124.7234 | 2019-04-08T07:08:00Z | 35.606 | -124.7141 | -0.120657884 | 0.035048144 |
sp040-20190328T1804 | 4801910 | 98 | 2019-04-08T10:32:45Z | 35.5833 | -124.75385 | 2019-04-08T09:52:30Z | 35.5888 | -124.7469 | -0.074801885 | -0.032399192 |
sp040-20190328T1804 | 4801910 | 99 | 2019-04-08T13:12:15Z | 35.56085 | -124.78282 | 2019-04-08T12:33:30Z | 35.5665 | -124.77545 | -0.039701266 | -0.107716823 |
sp040-20190328T1804 | 4801910 | 100 | 2019-04-08T15:52:30Z | 35.54183 | -124.8187 | 2019-04-08T15:13:00Z | 35.54615 | -124.8092 | -0.08351999 | -0.110947872 |
sp040-20190328T1804 | 4801910 | 101 | 2019-04-08T18:33:30Z | 35.52843 | -124.85942 | 2019-04-08T17:54:00Z | 35.53135 | -124.84905 | -0.126315211 | -0.028102328 |
sp040-20190328T1804 | 4801910 | 102 | 2019-04-08T21:20:00Z | 35.51495 | -124.9005 | 2019-04-08T20:39:00Z | 35.5184 | -124.8905 | -0.156317945 | 0.035246344 |
sp040-20190328T1804 | 4801910 | 103 | 2019-04-08T23:58:00Z | 35.49603 | -124.9303 | 2019-04-08T23:20:00Z | 35.50125 | -124.9238 | -0.087852277 | -0.001483266 |
sp040-20190328T1804 | 4801910 | 104 | 2019-04-09T02:39:00Z | 35.47405 | -124.9595 | 2019-04-09T01:59:00Z | 35.4796 | -124.952 | -0.067024963 | -0.06846246 |
sp040-20190328T1804 | 4801910 | 105 | 2019-04-09T05:22:45Z | 35.4569 | -124.99765 | 2019-04-09T04:42:30Z | 35.4606 | -124.9876 | -0.116864413 | -0.03835332 |
sp040-20190328T1804 | 4801910 | 106 | 2019-04-09T08:04:30Z | 35.4419 | -125.04032 | 2019-04-09T07:25:00Z | 35.4456 | -125.02965 | -0.175876112 | 0.0098636 |
sp040-20190328T1804 | 4801910 | 112 | 2019-04-10T00:55:30Z | 35.31505 | -125.25557 | 2019-04-10T00:15:00Z | 35.3218 | -125.24945 | -0.037986308 | -0.096456964 |
sp040-20190328T1804 | 4801910 | 114 | 2019-04-10T06:29:45Z | 35.2735 | -125.3331 | 2019-04-10T05:48:30Z | 35.277 | -125.3219 | -0.130327233 | -0.111559535 |
sp040-20190328T1804 | 4801910 | 115 | 2019-04-10T09:11:45Z | 35.25658 | -125.37312 | 2019-04-10T08:32:30Z | 35.26095 | -125.36375 | -0.106000091 | -0.060620939 |
sp040-20190328T1804 | 4801910 | 116 | 2019-04-10T12:00:45Z | 35.2377 | -125.41135 | 2019-04-10T11:18:30Z | 35.2424 | -125.402 | -0.119843139 | -0.04948338 |
sp040-20190328T1804 | 4801910 | 117 | 2019-04-10T14:50:30Z | 35.21145 | -125.44002 | 2019-04-10T14:10:00Z | 35.2184 | -125.43385 | -0.011754861 | -0.128767013 |
sp040-20190328T1804 | 4801910 | 118 | 2019-04-10T17:34:45Z | 35.1893 | -125.47232 | 2019-04-10T16:55:30Z | 35.1941 | -125.46365 | -0.042422251 | -0.182196212 |
sp040-20190328T1804 | 4801910 | 119 | 2019-04-10T20:19:30Z | 35.1748 | -125.51185 | 2019-04-10T19:39:00Z | 35.1778 | -125.502 | -0.079721192 | -0.118292716 |
sp040-20190328T1804 | 4801910 | 120 | 2019-04-10T23:01:30Z | 35.1597 | -125.54675 | 2019-04-10T22:22:00Z | 35.1637 | -125.5385 | -0.058659658 | -0.066252489 |
sp040-20190328T1804 | 4801910 | 121 | 2019-04-11T01:40:15Z | 35.1379 | -125.5753 | 2019-04-11T01:01:30Z | 35.1436 | -125.5686 | -0.01553533 | -0.106884933 |
sp040-20190328T1804 | 4801910 | 122 | 2019-04-11T04:21:30Z | 35.11745 | -125.60722 | 2019-04-11T03:42:00Z | 35.1222 | -125.59915 | -0.022034879 | -0.162766339 |
sp040-20190328T1804 | 4801910 | 123 | 2019-04-11T07:06:15Z | 35.1181 | -125.60797 | 2019-04-11T06:25:30Z | 35.1159 | -125.61025 | -0.061287094 | -0.147485636 |
sp040-20190328T1804 | 4801910 | 124 | 2019-04-11T09:53:15Z | 35.12983 | -125.5997 | 2019-04-11T09:12:30Z | 35.12645 | -125.6019 | -0.096197182 | -0.068325067 |
sp040-20190328T1804 | 4801910 | 125 | 2019-04-11T12:41:15Z | 35.14088 | -125.58382 | 2019-04-11T12:00:30Z | 35.13825 | -125.58865 | -0.060950497 | -0.030385527 |
sp040-20190328T1804 | 4801910 | 126 | 2019-04-11T15:25:45Z | 35.14645 | -125.56002 | 2019-04-11T14:45:30Z | 35.1454 | -125.56635 | -0.005808524 | -0.100566064 |
sp040-20190328T1804 | 4801910 | 127 | 2019-04-11T18:08:30Z | 35.1496 | -125.54022 | 2019-04-11T17:29:00Z | 35.1485 | -125.54465 | -0.022779414 | -0.163840165 |
sp040-20190328T1804 | 4801910 | 128 | 2019-04-11T20:51:45Z | 35.15965 | -125.52642 | 2019-04-11T20:11:30Z | 35.1566 | -125.52955 | -0.036373216 | -0.102994967 |
sp040-20190328T1804 | 4801910 | 129 | 2019-04-11T23:34:15Z | 35.16993 | -125.5122 | 2019-04-11T22:54:30Z | 35.16735 | -125.5159 | -0.062601519 | -0.090925982 |
sp040-20190328T1804 | 4801910 | 130 | 2019-04-12T02:12:30Z | 35.18003 | -125.4956 | 2019-04-12T01:34:00Z | 35.17735 | -125.5 | -0.058508545 | -0.065790804 |
sp040-20190328T1804 | 4801910 | 131 | 2019-04-12T04:56:00Z | 35.18372 | -125.47872 | 2019-04-12T04:17:00Z | 35.18275 | -125.48315 | -0.05754564 | -0.142293089 |
sp040-20190328T1804 | 4801910 | 132 | 2019-04-12T07:35:00Z | 35.19 | -125.46632 | 2019-04-12T06:56:00Z | 35.188 | -125.46915 | -0.076493088 | -0.132207607 |
sp040-20190328T1804 | 4801910 | 133 | 2019-04-12T10:30:45Z | 35.20273 | -125.45857 | 2019-04-12T09:48:30Z | 35.19865 | -125.46065 | -0.107988283 | -0.0255948 |
sp040-20190328T1804 | 4801910 | 134 | 2019-04-12T13:26:00Z | 35.21045 | -125.43922 | 2019-04-12T12:44:00Z | 35.2094 | -125.44525 | -0.040383404 | -0.060264701 |
sp040-20190328T1804 | 4801910 | 135 | 2019-04-12T16:09:30Z | 35.21455 | -125.41867 | 2019-04-12T15:30:00Z | 35.2133 | -125.42355 | -0.043304599 | -0.118292669 |
sp040-20190328T1804 | 4801910 | 136 | 2019-04-12T18:51:15Z | 35.22205 | -125.40467 | 2019-04-12T18:11:30Z | 35.2198 | -125.40785 | -0.076002279 | -0.105885336 |
sp040-20190328T1804 | 4801910 | 137 | 2019-04-12T21:32:00Z | 35.23158 | -125.39285 | 2019-04-12T20:53:00Z | 35.22895 | -125.3959 | -0.100177013 | -0.07191992 |
sp040-20190328T1804 | 4801910 | 138 | 2019-04-13T00:21:30Z | 35.24295 | -125.37972 | 2019-04-12T23:39:00Z | 35.2399 | -125.38325 | -0.101084642 | -0.017738371 |
sp040-20190328T1804 | 4801910 | 139 | 2019-04-13T03:04:45Z | 35.24948 | -125.3647 | 2019-04-13T02:25:30Z | 35.24825 | -125.3687 | -0.114699564 | -0.054410426 |
sp040-20190328T1804 | 4801910 | 140 | 2019-04-13T05:51:30Z | 35.25495 | -125.3484 | 2019-04-13T05:10:00Z | 35.2534 | -125.3526 | -0.088638595 | -0.072071685 |
sp040-20190328T1804 | 4801910 | 141 | 2019-04-13T08:38:15Z | 35.26633 | -125.33332 | 2019-04-13T07:57:30Z | 35.26295 | -125.33715 | -0.094719613 | -0.006464126 |
sp040-20190328T1804 | 4801910 | 142 | 2019-04-13T11:22:00Z | 35.2773 | -125.31612 | 2019-04-13T10:42:00Z | 35.2748 | -125.32075 | -0.092474008 | 0.006059479 |
sp040-20190328T1804 | 4801910 | 143 | 2019-04-13T14:10:15Z | 35.2851 | -125.2985 | 2019-04-13T13:28:30Z | 35.2834 | -125.303 | -0.098040255 | -0.019365641 |
sp040-20190328T1804 | 4801910 | 144 | 2019-04-13T16:53:00Z | 35.29048 | -125.2813 | 2019-04-13T16:14:00Z | 35.28915 | -125.2856 | -0.100979628 | -0.063997796 |
