ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | sp034-20240416T1658 |
Institution: | Monterey Bay Aquarium Research Institute, Naval Postgraduate School (Dataset ID: sp034-20240416T1658) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
wmo_id | trajectory | profile_id | time | latitude | longitude |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | |||
4801959 | sp034-20240416T1658 | 2 | 2024-04-16T17:56:00Z | 36.792325 | -121.84885 |
4801959 | sp034-20240416T1658 | 3 | 2024-04-16T18:37:00Z | 36.788125 | -121.849825 |
4801959 | sp034-20240416T1658 | 4 | 2024-04-16T19:24:30Z | 36.783075 | -121.852125 |
4801959 | sp034-20240416T1658 | 117 | 2024-04-17T17:23:00Z | 36.799625 | -121.92184999999999 |
4801959 | sp034-20240416T1658 | 118 | 2024-04-17T17:56:00Z | 36.797625 | -121.916 |
4801959 | sp034-20240416T1658 | 119 | 2024-04-17T18:56:45Z | 36.790575 | -121.916425 |
4801959 | sp034-20240416T1658 | 120 | 2024-04-17T20:27:45Z | 36.7827 | -121.92445000000001 |
4801959 | sp034-20240416T1658 | 121 | 2024-04-17T22:31:00Z | 36.775425 | -121.93735 |
4801959 | sp034-20240416T1658 | 122 | 2024-04-18T00:40:45Z | 36.7688 | -121.95365000000001 |
4801959 | sp034-20240416T1658 | 123 | 2024-04-18T02:53:00Z | 36.763025 | -121.97295 |
4801959 | sp034-20240416T1658 | 124 | 2024-04-18T05:04:15Z | 36.759325 | -121.99305000000001 |
4801959 | sp034-20240416T1658 | 125 | 2024-04-18T07:40:15Z | 36.7558 | -122.01315 |
4801959 | sp034-20240416T1658 | 126 | 2024-04-18T10:25:15Z | 36.751575 | -122.032725 |
4801959 | sp034-20240416T1658 | 127 | 2024-04-18T13:08:30Z | 36.747875 | -122.05590000000001 |
4801959 | sp034-20240416T1658 | 128 | 2024-04-18T15:43:30Z | 36.7437 | -122.08144999999999 |
4801959 | sp034-20240416T1658 | 129 | 2024-04-18T18:18:00Z | 36.740025 | -122.10817499999999 |
4801959 | sp034-20240416T1658 | 130 | 2024-04-18T20:56:15Z | 36.735825 | -122.132675 |
4801959 | sp034-20240416T1658 | 131 | 2024-04-18T23:33:45Z | 36.730850000000004 | -122.156725 |
4801959 | sp034-20240416T1658 | 132 | 2024-04-19T02:10:00Z | 36.726025 | -122.18145000000001 |
4801959 | sp034-20240416T1658 | 133 | 2024-04-19T04:49:30Z | 36.709 | -122.1908 |
4801959 | sp034-20240416T1658 | 134 | 2024-04-19T07:27:15Z | 36.719449999999995 | -122.18295 |
4801959 | sp034-20240416T1658 | 135 | 2024-04-19T10:03:15Z | 36.713475 | -122.19142500000001 |
4801959 | sp034-20240416T1658 | 136 | 2024-04-19T12:38:00Z | 36.711975 | -122.17452499999999 |
4801959 | sp034-20240416T1658 | 137 | 2024-04-19T15:17:00Z | 36.713049999999996 | -122.1853 |
4801959 | sp034-20240416T1658 | 138 | 2024-04-19T17:54:30Z | 36.70485 | -122.172725 |
4801959 | sp034-20240416T1658 | 139 | 2024-04-19T20:31:45Z | 36.713025 | -122.183325 |
4801959 | sp034-20240416T1658 | 140 | 2024-04-19T23:07:45Z | 36.702825000000004 | -122.1867 |
4801959 | sp034-20240416T1658 | 141 | 2024-04-20T01:43:15Z | 36.713924999999996 | -122.183525 |
4801959 | sp034-20240416T1658 | 142 | 2024-04-20T04:15:15Z | 36.708600000000004 | -122.195425 |
4801959 | sp034-20240416T1658 | 143 | 2024-04-20T06:50:00Z | 36.7131 | -122.182175 |
4801959 | sp034-20240416T1658 | 144 | 2024-04-20T09:26:00Z | 36.713049999999996 | -122.19682499999999 |
4801959 | sp034-20240416T1658 | 145 | 2024-04-20T12:00:30Z | 36.709575 | -122.1823 |
4801959 | sp034-20240416T1658 | 146 | 2024-04-20T14:37:30Z | 36.715325 | -122.19045 |
4801959 | sp034-20240416T1658 | 147 | 2024-04-20T17:21:15Z | 36.707775 | -122.183075 |
4801959 | sp034-20240416T1658 | 148 | 2024-04-20T19:58:00Z | 36.716274999999996 | -122.1908 |
4801959 | sp034-20240416T1658 | 149 | 2024-04-20T22:34:45Z | 36.714225 | -122.17285 |
4801959 | sp034-20240416T1658 | 150 | 2024-04-21T01:12:15Z | 36.704049999999995 | -122.1426 |
4801959 | sp034-20240416T1658 | 151 | 2024-04-21T03:46:45Z | 36.69865 | -122.112 |
4801959 | sp034-20240416T1658 | 152 | 2024-04-21T06:21:45Z | 36.709325 | -122.10415 |
4801959 | sp034-20240416T1658 | 153 | 2024-04-21T08:57:00Z | 36.6958 | -122.105725 |
4801959 | sp034-20240416T1658 | 154 | 2024-04-21T11:33:30Z | 36.70445 | -122.10235 |
4801959 | sp034-20240416T1658 | 155 | 2024-04-21T14:09:15Z | 36.7204 | -122.105975 |
4801959 | sp034-20240416T1658 | 156 | 2024-04-21T16:44:15Z | 36.70355 | -122.1058 |
4801959 | sp034-20240416T1658 | 157 | 2024-04-21T19:18:00Z | 36.710350000000005 | -122.10255000000001 |
4801959 | sp034-20240416T1658 | 158 | 2024-04-21T21:56:00Z | 36.697825 | -122.10567499999999 |
4801959 | sp034-20240416T1658 | 159 | 2024-04-22T00:31:00Z | 36.7041 | -122.10452500000001 |
4801959 | sp034-20240416T1658 | 160 | 2024-04-22T03:05:45Z | 36.718624999999996 | -122.1069 |
4801959 | sp034-20240416T1658 | 161 | 2024-04-22T05:39:45Z | 36.701499999999996 | -122.10705 |
4801959 | sp034-20240416T1658 | 162 | 2024-04-22T08:15:00Z | 36.70905 | -122.103825 |
4801959 | sp034-20240416T1658 | 163 | 2024-04-22T10:52:00Z | 36.69655 | -122.10525 |
4801959 | sp034-20240416T1658 | 164 | 2024-04-22T13:25:15Z | 36.704274999999996 | -122.105425 |
4801959 | sp034-20240416T1658 | 165 | 2024-04-22T16:00:45Z | 36.723275 | -122.10595 |
4801959 | sp034-20240416T1658 | 166 | 2024-04-22T18:57:30Z | 36.706625 | -122.10565 |
4801959 | sp034-20240416T1658 | 167 | 2024-04-22T22:05:45Z | 36.71765 | -122.10185000000001 |
4801959 | sp034-20240416T1658 | 168 | 2024-04-23T01:13:45Z | 36.702075 | -122.10735 |
4801959 | sp034-20240416T1658 | 169 | 2024-04-23T04:20:15Z | 36.710725 | -122.1076 |
4801959 | sp034-20240416T1658 | 170 | 2024-04-23T07:26:45Z | 36.694725000000005 | -122.10504999999999 |
4801959 | sp034-20240416T1658 | 171 | 2024-04-23T10:32:00Z | 36.706075 | -122.10062500000001 |
4801959 | sp034-20240416T1658 | 172 | 2024-04-23T13:33:45Z | 36.729625 | -122.10594999999999 |
4801959 | sp034-20240416T1658 | 173 | 2024-04-23T16:37:30Z | 36.714575 | -122.10940000000001 |
4801959 | sp034-20240416T1658 | 174 | 2024-04-23T19:46:45Z | 36.72865 | -122.104425 |
4801959 | sp034-20240416T1658 | 175 | 2024-04-23T23:15:15Z | 36.713175 | -122.105575 |
4801959 | sp034-20240416T1658 | 176 | 2024-04-24T02:07:30Z | 36.704475 | -122.1258 |
4801959 | sp034-20240416T1658 | 177 | 2024-04-24T04:58:20Z | 36.70675622489957 | -122.15271887550186 |
4801959 | sp034-20240416T1658 | 178 | 2024-04-24T07:47:52Z | 36.71012706827307 | -122.17757188755006 |
4801959 | sp034-20240416T1658 | 179 | 2024-04-24T10:43:36Z | 36.713795348837046 | -122.19969999999923 |
4801959 | sp034-20240416T1658 | 180 | 2024-04-24T13:29:06Z | 36.709860318471094 | -122.18668783439402 |
4801959 | sp034-20240416T1658 | 181 | 2024-04-24T16:26:56Z | 36.722671704543295 | -122.19698238636126 |
4801959 | sp034-20240416T1658 | 182 | 2024-04-24T19:20:18Z | 36.712748622755846 | -122.18750514970205 |
4801959 | sp034-20240416T1658 | 183 | 2024-04-24T20:52:00Z | 36.703925 | -122.174525 |
4801959 | sp034-20240416T1658 | 184 | 2024-04-25T03:09:22Z | 36.68058865822829 | -122.16378244725753 |
4801959 | sp034-20240416T1658 | 185 | 2024-04-25T09:47:26Z | 36.70286834592885 | -122.16049316540712 |
4801959 | sp034-20240416T1658 | 186 | 2024-04-25T16:31:48Z | 36.691611658291116 | -122.1731201507541 |
4801959 | sp034-20240416T1658 | 187 | 2024-04-25T18:11:45Z | 36.697425 | -122.175825 |
4801959 | sp034-20240416T1658 | 188 | 2024-04-25T19:23:15Z | 36.70045 | -122.16605 |
4801959 | sp034-20240416T1658 | 189 | 2024-04-25T20:36:45Z | 36.70135 | -122.1677 |
4801959 | sp034-20240416T1658 | 190 | 2024-04-25T21:50:45Z | 36.6969 | -122.17265 |
4801959 | sp034-20240416T1658 | 191 | 2024-04-26T06:35:14Z | 36.71562644526411 | -122.16112982779849 |
4801959 | sp034-20240416T1658 | 192 | 2024-04-26T15:58:44Z | 36.701791064572305 | -122.16658970331594 |
4801959 | sp034-20240416T1658 | 193 | 2024-04-27T01:32:32Z | 36.70454548309175 | -122.19169132850226 |
4801959 | sp034-20240416T1658 | 194 | 2024-04-27T04:43:22Z | 36.70338458333359 | -122.21395833333123 |
4801959 | sp034-20240416T1658 | 195 | 2024-04-27T07:50:38Z | 36.70304775322279 | -122.24063187845104 |
4801959 | sp034-20240416T1658 | 196 | 2024-04-27T10:57:46Z | 36.70036719780257 | -122.26580025640698 |
4801959 | sp034-20240416T1658 | 197 | 2024-04-27T14:07:08Z | 36.69647578378434 | -122.29329542341924 |
4801959 | sp034-20240416T1658 | 198 | 2024-04-27T17:16:48Z | 36.69662858695638 | -122.32220782608451 |
4801959 | sp034-20240416T1658 | 199 | 2024-04-27T20:22:20Z | 36.70155270018535 | -122.34759404096522 |
4801959 | sp034-20240416T1658 | 200 | 2024-04-27T23:29:20Z | 36.69841086556101 | -122.37187292817994 |
4801959 | sp034-20240416T1658 | 201 | 2024-04-28T02:36:08Z | 36.69787925925926 | -122.39859896296296 |
4801959 | sp034-20240416T1658 | 202 | 2024-04-28T05:40:38Z | 36.702550592592594 | -122.39374801851851 |
4801959 | sp034-20240416T1658 | 203 | 2024-04-28T08:44:56Z | 36.692456979740356 | -122.3792318232023 |
4801959 | sp034-20240416T1658 | 204 | 2024-04-28T11:48:24Z | 36.69892292134763 | -122.38765820224637 |
4801959 | sp034-20240416T1658 | 205 | 2024-04-28T14:52:56Z | 36.681155291901725 | -122.38130821092261 |
4801959 | sp034-20240416T1658 | 206 | 2024-04-28T18:00:32Z | 36.68842680851117 | -122.38141773049658 |
4801959 | sp034-20240416T1658 | 207 | 2024-04-28T21:10:14Z | 36.68678655677622 | -122.40462749084402 |
4801959 | sp034-20240416T1658 | 208 | 2024-04-29T00:16:12Z | 36.67394923076839 | -122.43308076923245 |
4801959 | sp034-20240416T1658 | 209 | 2024-04-29T03:22:28Z | 36.66182893772833 | -122.4694545787567 |
4801959 | sp034-20240416T1658 | 210 | 2024-04-29T06:31:22Z | 36.650534981684324 | -122.50453750915949 |
4801959 | sp034-20240416T1658 | 211 | 2024-04-29T09:40:30Z | 36.641114917127666 | -122.53718812154489 |
4801959 | sp034-20240416T1658 | 212 | 2024-04-29T12:47:28Z | 36.630102087911354 | -122.56824908425091 |
4801959 | sp034-20240416T1658 | 213 | 2024-04-29T15:55:16Z | 36.61460508287109 | -122.59913189687283 |
4801959 | sp034-20240416T1658 | 214 | 2024-04-29T19:05:30Z | 36.59834521276556 | -122.62356063829847 |
4801959 | sp034-20240416T1658 | 215 | 2024-04-29T22:14:54Z | 36.58343110497057 | -122.65269182320817 |
4801959 | sp034-20240416T1658 | 216 | 2024-04-30T01:21:14Z | 36.56885049180348 | -122.68330244080104 |
4801959 | sp034-20240416T1658 | 217 | 2024-04-30T04:26:40Z | 36.55529094202737 | -122.70686847826347 |
4801959 | sp034-20240416T1658 | 218 | 2024-04-30T07:34:50Z | 36.539091902071334 | -122.72307806026384 |
4801959 | sp034-20240416T1658 | 219 | 2024-04-30T10:38:18Z | 36.52394109890028 | -122.74476851648494 |
4801959 | sp034-20240416T1658 | 220 | 2024-04-30T13:46:24Z | 36.507420220992564 | -122.77296475138479 |
4801959 | sp034-20240416T1658 | 221 | 2024-04-30T16:53:18Z | 36.49126516853734 | -122.7922688764068 |
4801959 | sp034-20240416T1658 | 222 | 2024-04-30T19:56:54Z | 36.47645966291937 | -122.8093108426991 |
4801959 | sp034-20240416T1658 | 223 | 2024-04-30T23:00:20Z | 36.466599815838464 | -122.83263351749356 |
4801959 | sp034-20240416T1658 | 224 | 2024-05-01T02:11:26Z | 36.458333743314796 | -122.85759850267642 |
4801959 | sp034-20240416T1658 | 225 | 2024-05-01T05:28:18Z | 36.448070441989536 | -122.87122138121465 |
4801959 | sp034-20240416T1658 | 226 | 2024-05-01T08:34:12Z | 36.432619555555554 | -122.88090733333334 |
4801959 | sp034-20240416T1658 | 227 | 2024-05-01T11:40:18Z | 36.42219536312938 | -122.90392916200771 |
4801959 | sp034-20240416T1658 | 228 | 2024-05-01T14:46:18Z | 36.414098555555555 | -122.93304233333333 |
4801959 | sp034-20240416T1658 | 229 | 2024-05-01T17:51:30Z | 36.40263016759922 | -122.94883938547326 |
4801959 | sp034-20240416T1658 | 230 | 2024-05-01T20:57:00Z | 36.39110111111111 | -122.96066111111111 |
4801959 | sp034-20240416T1658 | 231 | 2024-05-02T00:02:36Z | 36.38197602209845 | -122.98011138121825 |
4801959 | sp034-20240416T1658 | 232 | 2024-05-02T03:06:12Z | 36.372906263735764 | -122.99910659340779 |
4801959 | sp034-20240416T1658 | 233 | 2024-05-02T06:15:42Z | 36.361891611111105 | -123.0145445 |
4801959 | sp034-20240416T1658 | 234 | 2024-05-02T09:19:38Z | 36.35150852272653 | -123.02874607954665 |
4801959 | sp034-20240416T1658 | 235 | 2024-05-02T12:21:08Z | 36.34464534069914 | -123.05277506446023 |
4801959 | sp034-20240416T1658 | 236 | 2024-05-02T15:29:12Z | 36.336922282607816 | -123.07578456521993 |
4801959 | sp034-20240416T1658 | 237 | 2024-05-02T18:39:06Z | 36.324995945945425 | -123.08834913513559 |
4801959 | sp034-20240416T1658 | 238 | 2024-05-02T21:47:32Z | 36.31426007325953 | -123.09933274725344 |
4801959 | sp034-20240416T1658 | 239 | 2024-05-03T00:56:54Z | 36.30395379120836 | -123.11548065934171 |
4801959 | sp034-20240416T1658 | 240 | 2024-05-03T03:59:44Z | 36.295245719697846 | -123.13246746211905 |
4801959 | sp034-20240416T1658 | 241 | 2024-05-03T07:05:20Z | 36.285978205129304 | -123.14857307692063 |
4801959 | sp034-20240416T1658 | 242 | 2024-05-03T10:10:54Z | 36.27960066666667 | -123.16682066666667 |
4801959 | sp034-20240416T1658 | 243 | 2024-05-03T13:17:26Z | 36.27270537340628 | -123.18594063752249 |
4801959 | sp034-20240416T1658 | 244 | 2024-05-03T16:26:08Z | 36.26166344085835 | -123.20092365591665 |
4801959 | sp034-20240416T1658 | 245 | 2024-05-03T19:36:18Z | 36.24906489130542 | -123.21300309782504 |
4801959 | sp034-20240416T1658 | 246 | 2024-05-03T22:47:28Z | 36.23722510018229 | -123.22920346083762 |
4801959 | sp034-20240416T1658 | 247 | 2024-05-04T01:54:52Z | 36.232055855856245 | -123.2508193153115 |
4801959 | sp034-20240416T1658 | 248 | 2024-05-04T05:06:10Z | 36.22494261261234 | -123.27296306306398 |
4801959 | sp034-20240416T1658 | 249 | 2024-05-04T08:13:38Z | 36.21001160149174 | -123.29393668528621 |
4801959 | sp034-20240416T1658 | 250 | 2024-05-04T11:18:20Z | 36.201986187844604 | -123.31593443830853 |
4801959 | sp034-20240416T1658 | 251 | 2024-05-04T14:23:14Z | 36.1965141208788 | -123.33554642857251 |
4801959 | sp034-20240416T1658 | 252 | 2024-05-04T17:27:42Z | 36.18470950276339 | -123.34800303867321 |
4801959 | sp034-20240416T1658 | 253 | 2024-05-04T20:35:40Z | 36.169770902395115 | -123.36467016574449 |
4801959 | sp034-20240416T1658 | 254 | 2024-05-04T23:39:54Z | 36.1642400552483 | -123.38731546961633 |
4801959 | sp034-20240416T1658 | 255 | 2024-05-05T02:44:00Z | 36.16157627118678 | -123.41047118643634 |
4801959 | sp034-20240416T1658 | 256 | 2024-05-05T05:49:46Z | 36.1501886080605 | -123.43005510988752 |
4801959 | sp034-20240416T1658 | 257 | 2024-05-05T08:57:22Z | 36.13168896296296 | -123.44813842592593 |
4801959 | sp034-20240416T1658 | 258 | 2024-05-05T12:00:46Z | 36.12392871508425 | -123.46954432029506 |
4801959 | sp034-20240416T1658 | 259 | 2024-05-05T15:02:02Z | 36.125473127340626 | -123.49002183520484 |
4801959 | sp034-20240416T1658 | 260 | 2024-05-05T18:04:18Z | 36.10910539325961 | -123.47836651685502 |
4801959 | sp034-20240416T1658 | 261 | 2024-05-05T21:13:28Z | 36.112849369369876 | -123.48398609009067 |
4801959 | sp034-20240416T1658 | 262 | 2024-05-06T00:20:24Z | 36.12968933333333 | -123.48518044444445 |
4801959 | sp034-20240416T1658 | 263 | 2024-05-06T03:28:30Z | 36.11946630434579 | -123.48623967391329 |
4801959 | sp034-20240416T1658 | 264 | 2024-05-06T06:34:26Z | 36.130910238096305 | -123.48347809523791 |
4801959 | sp034-20240416T1658 | 265 | 2024-05-06T09:45:38Z | 36.11280030141758 | -123.49231971631245 |
4801959 | sp034-20240416T1658 | 266 | 2024-05-06T12:51:50Z | 36.11812342592593 | -123.4858125925926 |
4801959 | sp034-20240416T1658 | 267 | 2024-05-06T15:58:50Z | 36.126167391305174 | -123.49807047101672 |
4801959 | sp034-20240416T1658 | 268 | 2024-05-06T19:06:08Z | 36.11336183150087 | -123.47978402930252 |
4801959 | sp034-20240416T1658 | 269 | 2024-05-06T20:28:45Z | 36.110275 | -123.476275 |
4801959 | sp034-20240416T1658 | 270 | 2024-05-06T21:27:30Z | 36.1117 | -123.478425 |
4801959 | sp034-20240416T1658 | 271 | 2024-05-06T22:25:15Z | 36.11435 | -123.48135 |
4801959 | sp034-20240416T1658 | 272 | 2024-05-06T23:25:15Z | 36.118 | -123.48505 |
4801959 | sp034-20240416T1658 | 273 | 2024-05-07T00:22:45Z | 36.12365 | -123.48637500000001 |
4801959 | sp034-20240416T1658 | 274 | 2024-05-07T01:22:00Z | 36.121075000000005 | -123.48515 |
4801959 | sp034-20240416T1658 | 275 | 2024-05-07T02:20:30Z | 36.121175 | -123.48689999999999 |
4801959 | sp034-20240416T1658 | 276 | 2024-05-07T03:20:15Z | 36.116525 | -123.482025 |
4801959 | sp034-20240416T1658 | 277 | 2024-05-07T04:21:30Z | 36.11495 | -123.4791 |
4801959 | sp034-20240416T1658 | 278 | 2024-05-07T05:18:00Z | 36.113524999999996 | -123.47957500000001 |
4801959 | sp034-20240416T1658 | 279 | 2024-05-07T06:15:30Z | 36.11165 | -123.48094999999999 |
4801959 | sp034-20240416T1658 | 280 | 2024-05-07T07:12:30Z | 36.111675000000005 | -123.482125 |
4801959 | sp034-20240416T1658 | 281 | 2024-05-07T08:11:15Z | 36.112049999999996 | -123.483925 |
4801959 | sp034-20240416T1658 | 282 | 2024-05-07T09:09:45Z | 36.111225 | -123.485275 |
4801959 | sp034-20240416T1658 | 283 | 2024-05-07T10:07:30Z | 36.1102 | -123.4868 |
4801959 | sp034-20240416T1658 | 284 | 2024-05-07T11:08:00Z | 36.108850000000004 | -123.48765 |
4801959 | sp034-20240416T1658 | 285 | 2024-05-07T12:05:45Z | 36.108525 | -123.489875 |
4801959 | sp034-20240416T1658 | 286 | 2024-05-07T13:02:00Z | 36.109825 | -123.492825 |
4801959 | sp034-20240416T1658 | 287 | 2024-05-07T13:59:30Z | 36.11345 | -123.493625 |
4801959 | sp034-20240416T1658 | 288 | 2024-05-07T14:58:30Z | 36.1185 | -123.49115 |
4801959 | sp034-20240416T1658 | 289 | 2024-05-07T16:00:00Z | 36.122125 | -123.483475 |
4801959 | sp034-20240416T1658 | 290 | 2024-05-07T16:58:15Z | 36.121325 | -123.48179999999999 |
4801959 | sp034-20240416T1658 | 291 | 2024-05-07T17:58:15Z | 36.1188 | -123.4832 |
4801959 | sp034-20240416T1658 | 292 | 2024-05-07T18:57:30Z | 36.120075 | -123.486125 |
4801959 | sp034-20240416T1658 | 293 | 2024-05-07T19:57:15Z | 36.116325 | -123.479975 |
4801959 | sp034-20240416T1658 | 294 | 2024-05-07T20:56:15Z | 36.117025 | -123.480125 |
4801959 | sp034-20240416T1658 | 295 | 2024-05-07T21:55:45Z | 36.118399999999994 | -123.4838 |
4801959 | sp034-20240416T1658 | 296 | 2024-05-07T22:57:00Z | 36.118050000000004 | -123.48555 |
4801959 | sp034-20240416T1658 | 297 | 2024-05-07T23:57:00Z | 36.118249999999996 | -123.48564999999999 |
4801959 | sp034-20240416T1658 | 298 | 2024-05-08T00:57:30Z | 36.11805 | -123.48649999999999 |
4801959 | sp034-20240416T1658 | 299 | 2024-05-08T01:57:00Z | 36.120175 | -123.486275 |
4801959 | sp034-20240416T1658 | 300 | 2024-05-08T02:57:15Z | 36.121575 | -123.48785 |
4801959 | sp034-20240416T1658 | 301 | 2024-05-08T03:58:30Z | 36.1181 | -123.48005 |
4801959 | sp034-20240416T1658 | 302 | 2024-05-08T04:59:15Z | 36.118024999999996 | -123.4791 |
4801959 | sp034-20240416T1658 | 303 | 2024-05-08T05:58:30Z | 36.11995 | -123.4808 |
4801959 | sp034-20240416T1658 | 304 | 2024-05-08T06:57:15Z | 36.120975 | -123.484325 |
4801959 | sp034-20240416T1658 | 305 | 2024-05-08T08:00:30Z | 36.12045 | -123.48814999999999 |
4801959 | sp034-20240416T1658 | 306 | 2024-05-08T08:59:30Z | 36.119575 | -123.4816 |
4801959 | sp034-20240416T1658 | 307 | 2024-05-08T09:59:00Z | 36.1203 | -123.48065 |
4801959 | sp034-20240416T1658 | 308 | 2024-05-08T10:58:45Z | 36.12005 | -123.4846 |
4801959 | sp034-20240416T1658 | 309 | 2024-05-08T11:56:45Z | 36.12095 | -123.486075 |
4801959 | sp034-20240416T1658 | 310 | 2024-05-08T12:55:30Z | 36.11365 | -123.486525 |
4801959 | sp034-20240416T1658 | 311 | 2024-05-08T13:55:45Z | 36.114675 | -123.484825 |
4801959 | sp034-20240416T1658 | 312 | 2024-05-08T14:55:15Z | 36.119924999999995 | -123.48490000000001 |
4801959 | sp034-20240416T1658 | 313 | 2024-05-08T15:57:00Z | 36.1213 | -123.486025 |
4801959 | sp034-20240416T1658 | 314 | 2024-05-08T16:58:00Z | 36.118575 | -123.484825 |
4801959 | sp034-20240416T1658 | 315 | 2024-05-08T17:56:30Z | 36.119975000000004 | -123.48429999999999 |
4801959 | sp034-20240416T1658 | 316 | 2024-05-08T18:54:30Z | 36.120324999999994 | -123.483225 |
4801959 | sp034-20240416T1658 | 317 | 2024-05-08T19:56:00Z | 36.117575 | -123.48195 |
4801959 | sp034-20240416T1658 | 318 | 2024-05-08T20:56:15Z | 36.115825 | -123.48255 |
4801959 | sp034-20240416T1658 | 319 | 2024-05-08T21:54:30Z | 36.115674999999996 | -123.48535 |
4801959 | sp034-20240416T1658 | 320 | 2024-05-08T22:54:15Z | 36.116875 | -123.487575 |
4801959 | sp034-20240416T1658 | 321 | 2024-05-08T23:52:45Z | 36.119550000000004 | -123.486925 |
4801959 | sp034-20240416T1658 | 322 | 2024-05-09T00:49:45Z | 36.118275 | -123.478775 |
4801959 | sp034-20240416T1658 | 323 | 2024-05-09T01:49:30Z | 36.11905 | -123.478475 |
4801959 | sp034-20240416T1658 | 324 | 2024-05-09T02:51:45Z | 36.12035 | -123.482075 |
4801959 | sp034-20240416T1658 | 325 | 2024-05-09T03:55:15Z | 36.121325 | -123.4864 |
4801959 | sp034-20240416T1658 | 326 | 2024-05-09T04:56:45Z | 36.117525 | -123.484375 |
4801959 | sp034-20240416T1658 | 327 | 2024-05-09T05:59:00Z | 36.11985 | -123.485175 |
4801959 | sp034-20240416T1658 | 328 | 2024-05-09T06:59:15Z | 36.118675 | -123.48695 |
4801959 | sp034-20240416T1658 | 329 | 2024-05-09T08:00:45Z | 36.121849999999995 | -123.48265 |
4801959 | sp034-20240416T1658 | 330 | 2024-05-09T09:00:30Z | 36.1216 | -123.482925 |
4801959 | sp034-20240416T1658 | 331 | 2024-05-09T09:59:30Z | 36.11935 | -123.486425 |
4801959 | sp034-20240416T1658 | 332 | 2024-05-09T10:57:45Z | 36.122024999999994 | -123.484925 |
4801959 | sp034-20240416T1658 | 333 | 2024-05-09T11:57:15Z | 36.11905 | -123.487075 |
4801959 | sp034-20240416T1658 | 334 | 2024-05-09T12:55:30Z | 36.121075 | -123.4844 |
4801959 | sp034-20240416T1658 | 335 | 2024-05-09T13:52:45Z | 36.120775 | -123.486175 |
4801959 | sp034-20240416T1658 | 336 | 2024-05-09T14:52:00Z | 36.117225 | -123.4807 |
4801959 | sp034-20240416T1658 | 337 | 2024-05-09T15:50:30Z | 36.1186 | -123.4804 |
4801959 | sp034-20240416T1658 | 338 | 2024-05-09T16:53:00Z | 36.11965 | -123.476825 |
4801959 | sp034-20240416T1658 | 339 | 2024-05-09T17:54:15Z | 36.117625 | -123.475075 |
4801959 | sp034-20240416T1658 | 340 | 2024-05-09T18:53:15Z | 36.11605 | -123.474975 |
4801959 | sp034-20240416T1658 | 341 | 2024-05-09T19:54:30Z | 36.11485 | -123.475175 |
4801959 | sp034-20240416T1658 | 342 | 2024-05-09T20:58:00Z | 36.113325 | -123.475925 |
4801959 | sp034-20240416T1658 | 343 | 2024-05-09T21:57:15Z | 36.1125 | -123.479 |
4801959 | sp034-20240416T1658 | 344 | 2024-05-09T22:57:45Z | 36.114175 | -123.48360000000001 |
4801959 | sp034-20240416T1658 | 345 | 2024-05-09T23:56:45Z | 36.118525000000005 | -123.486025 |
4801959 | sp034-20240416T1658 | 346 | 2024-05-10T00:55:15Z | 36.122175 | -123.483175 |
4801959 | sp034-20240416T1658 | 347 | 2024-05-10T01:53:30Z | 36.119749999999996 | -123.486175 |
4801959 | sp034-20240416T1658 | 348 | 2024-05-10T02:50:45Z | 36.119975 | -123.4833 |
4801959 | sp034-20240416T1658 | 349 | 2024-05-10T03:50:45Z | 36.1204 | -123.488575 |
4801959 | sp034-20240416T1658 | 350 | 2024-05-10T04:49:15Z | 36.1202 | -123.486875 |
4801959 | sp034-20240416T1658 | 351 | 2024-05-10T05:47:30Z | 36.1193 | -123.484325 |
4801959 | sp034-20240416T1658 | 352 | 2024-05-10T06:45:30Z | 36.120425000000004 | -123.486075 |
4801959 | sp034-20240416T1658 | 353 | 2024-05-10T07:45:00Z | 36.1183 | -123.4848 |
4801959 | sp034-20240416T1658 | 354 | 2024-05-10T08:46:15Z | 36.120050000000006 | -123.48465 |
4801959 | sp034-20240416T1658 | 355 | 2024-05-10T09:44:30Z | 36.11965 | -123.48660000000001 |
4801959 | sp034-20240416T1658 | 356 | 2024-05-10T10:41:30Z | 36.122125 | -123.481175 |
4801959 | sp034-20240416T1658 | 357 | 2024-05-10T11:38:00Z | 36.1202 | -123.48349999999999 |
4801959 | sp034-20240416T1658 | 358 | 2024-05-10T12:36:15Z | 36.119975 | -123.48920000000001 |
4801959 | sp034-20240416T1658 | 359 | 2024-05-10T13:35:00Z | 36.119924999999995 | -123.4845 |
4801959 | sp034-20240416T1658 | 360 | 2024-05-10T14:33:30Z | 36.120975 | -123.4873 |
