NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  sp028-20240403T1628 Subscribe RSS
Institution:  Scripps Institution of Oceanography   (Dataset ID: sp028-20240403T1628)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 126)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    wmo_id ?  =  1 option: 4801921
    trajectory ?  =  1 option: sp028-20240403T1628
    profile_id ?  =  126 options
    time ?  =  126 options
    latitude ?  =  degrees_north   124 options
    longitude ?  =  degrees_east   126 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

wmo_id trajectory profile_id time latitude longitude
UTC degrees_north degrees_east
4801921 sp028-20240403T1628 82 2024-04-10T16:22:15Z 38.261075000000005 -123.211525
4801921 sp028-20240403T1628 83 2024-04-10T17:07:00Z 38.26205 -123.214775
4801921 sp028-20240403T1628 84 2024-04-10T17:51:45Z 38.26315 -123.21905
4801921 sp028-20240403T1628 85 2024-04-10T18:35:00Z 38.26365 -123.22432500000001
4801921 sp028-20240403T1628 86 2024-04-10T19:17:15Z 38.264700000000005 -123.22947500000001
4801921 sp028-20240403T1628 87 2024-04-10T19:58:45Z 38.2653 -123.233825
4801921 sp028-20240403T1628 88 2024-04-10T20:39:30Z 38.2653 -123.23722500000001
4801921 sp028-20240403T1628 89 2024-04-10T21:20:30Z 38.265600000000006 -123.24055
4801921 sp028-20240403T1628 90 2024-04-10T22:01:15Z 38.2661 -123.24405
4801921 sp028-20240403T1628 91 2024-04-10T22:42:30Z 38.266525 -123.248075
4801921 sp028-20240403T1628 92 2024-04-10T23:26:30Z 38.266225 -123.25280000000001
4801921 sp028-20240403T1628 93 2024-04-11T00:08:30Z 38.264175 -123.255525
4801921 sp028-20240403T1628 94 2024-04-11T00:51:00Z 38.2616 -123.25895
4801921 sp028-20240403T1628 95 2024-04-11T01:38:00Z 38.258925 -123.263325
4801921 sp028-20240403T1628 96 2024-04-11T02:23:30Z 38.256575 -123.267825
4801921 sp028-20240403T1628 97 2024-04-11T03:09:30Z 38.25425 -123.272075
4801921 sp028-20240403T1628 98 2024-04-11T03:56:00Z 38.252825 -123.27665
4801921 sp028-20240403T1628 99 2024-04-11T04:41:30Z 38.25195 -123.280925
4801921 sp028-20240403T1628 100 2024-04-11T05:26:30Z 38.2513 -123.28435
4801921 sp028-20240403T1628 101 2024-04-11T06:10:45Z 38.250924999999995 -123.2869
4801921 sp028-20240403T1628 102 2024-04-11T06:56:45Z 38.251025 -123.290525
4801921 sp028-20240403T1628 103 2024-04-11T07:41:30Z 38.251825000000004 -123.295025
4801921 sp028-20240403T1628 104 2024-04-11T08:28:45Z 38.25305 -123.299325
4801921 sp028-20240403T1628 105 2024-04-11T09:14:30Z 38.2547 -123.30442500000001
4801921 sp028-20240403T1628 106 2024-04-11T10:02:30Z 38.255700000000004 -123.309675
4801921 sp028-20240403T1628 107 2024-04-11T10:50:00Z 38.256699999999995 -123.31415
4801921 sp028-20240403T1628 108 2024-04-11T11:37:00Z 38.2579 -123.317575
4801921 sp028-20240403T1628 109 2024-04-11T12:23:09Z 38.259667647058826 -123.321175
4801921 sp028-20240403T1628 110 2024-04-11T13:02:28Z 38.26170588235294 -123.3253
4801921 sp028-20240403T1628 111 2024-04-11T13:47:56Z 38.262150480769236 -123.32912692307693
4801921 sp028-20240403T1628 112 2024-04-11T14:28:08Z 38.26259182692308 -123.33344230769231
4801921 sp028-20240403T1628 113 2024-04-11T15:11:11Z 38.26226363636364 -123.3370909090909
4801921 sp028-20240403T1628 114 2024-04-11T15:53:18Z 38.26221287878788 -123.3414053030303
4801921 sp028-20240403T1628 115 2024-04-11T16:40:04Z 38.2618 -123.34574181818182
4801921 sp028-20240403T1628 116 2024-04-11T17:21:41Z 38.2618 -123.35059727272727
4801921 sp028-20240403T1628 117 2024-04-11T18:10:48Z 38.26099743589744 -123.35691923076922
4801921 sp028-20240403T1628 118 2024-04-11T18:56:36Z 38.260599145299146 -123.36378974358973
4801921 sp028-20240403T1628 119 2024-04-11T19:47:54Z 38.25968466386555 -123.37292773109243
4801921 sp028-20240403T1628 120 2024-04-11T20:35:18Z 38.25953655462185 -123.38220924369747
4801921 sp028-20240403T1628 121 2024-04-11T21:28:48Z 38.258036363636364 -123.39291748251748
4801921 sp028-20240403T1628 122 2024-04-11T22:23:06Z 38.25737045454545 -123.40428916083917
4801921 sp028-20240403T1628 123 2024-04-11T23:35:00Z 38.254175000000004 -123.41755
4801921 sp028-20240403T1628 124 2024-04-12T00:47:00Z 38.252399999999994 -123.4306
4801921 sp028-20240403T1628 125 2024-04-12T01:59:00Z 38.251 -123.44380000000001
4801921 sp028-20240403T1628 126 2024-04-12T03:11:45Z 38.25055 -123.45545
4801921 sp028-20240403T1628 127 2024-04-12T04:22:15Z 38.250375000000005 -123.46625
4801921 sp028-20240403T1628 128 2024-04-12T05:31:30Z 38.250175 -123.47897499999999
4801921 sp028-20240403T1628 129 2024-04-12T06:43:45Z 38.250074999999995 -123.49392499999999
4801921 sp028-20240403T1628 130 2024-04-12T07:49:24Z 38.25083546511628 -123.5098308139535
4801921 sp028-20240403T1628 131 2024-04-12T08:52:08Z 38.252403488372096 -123.52616860465116
4801921 sp028-20240403T1628 132 2024-04-12T10:02:45Z 38.250474999999994 -123.540075
4801921 sp028-20240403T1628 133 2024-04-12T11:13:15Z 38.246575 -123.5509
4801921 sp028-20240403T1628 134 2024-04-12T12:25:15Z 38.255925000000005 -123.5566
4801921 sp028-20240403T1628 135 2024-04-12T13:36:15Z 38.2687 -123.563725
4801921 sp028-20240403T1628 136 2024-04-12T15:31:45Z 38.289525 -123.57692499999999
4801921 sp028-20240403T1628 137 2024-04-12T17:39:45Z 38.312525 -123.59247500000001
4801921 sp028-20240403T1628 138 2024-04-12T19:44:00Z 38.335300000000004 -123.60565
4801921 sp028-20240403T1628 139 2024-04-12T21:47:00Z 38.359 -123.620575
4801921 sp028-20240403T1628 140 2024-04-12T23:54:45Z 38.373625000000004 -123.609125
4801921 sp028-20240403T1628 141 2024-04-13T02:12:00Z 38.3831 -123.58862500000001
4801921 sp028-20240403T1628 142 2024-04-13T04:01:15Z 38.390675 -123.57075
4801921 sp028-20240403T1628 143 2024-04-13T05:23:30Z 38.39655 -123.556675
4801921 sp028-20240403T1628 144 2024-04-13T06:33:30Z 38.401575 -123.542925
4801921 sp028-20240403T1628 145 2024-04-13T07:39:15Z 38.40655588235294 -123.52966911764706
4801921 sp028-20240403T1628 146 2024-04-13T08:34:35Z 38.41053529411764 -123.51826470588236
4801921 sp028-20240403T1628 147 2024-04-13T09:34:52Z 38.415596875 -123.50706875
4801921 sp028-20240403T1628 152 2024-04-13T13:37:15Z 38.43580357142857 -123.46846785714285
4801921 sp028-20240403T1628 153 2024-04-13T14:27:04Z 38.43958260869565 -123.46192173913043
4801921 sp028-20240403T1628 154 2024-04-13T15:15:36Z 38.44326086956522 -123.45497391304347
4801921 sp028-20240403T1628 155 2024-04-13T16:01:00Z 38.44677954545455 -123.44900454545454
4801921 sp028-20240403T1628 156 2024-04-13T16:47:00Z 38.44996818181818 -123.44241818181818
4801921 sp028-20240403T1628 157 2024-04-13T17:35:47Z 38.45250642857143 -123.43644
4801921 sp028-20240403T1628 158 2024-04-13T18:15:30Z 38.454277142857144 -123.43108000000001
4801921 sp028-20240403T1628 159 2024-04-13T19:01:03Z 38.455572727272724 -123.42601136363636
4801921 sp028-20240403T1628 160 2024-04-13T19:41:56Z 38.45655757575758 -123.42054545454546
4801921 sp028-20240403T1628 161 2024-04-13T20:28:34Z 38.45875071428571 -123.41592857142857
4801921 sp028-20240403T1628 162 2024-04-13T21:06:51Z 38.46080857142857 -123.41114285714285
4801921 sp028-20240403T1628 163 2024-04-13T21:52:09Z 38.46320882352941 -123.40696764705883
4801921 sp028-20240403T1628 164 2024-04-13T22:31:28Z 38.46505294117647 -123.40240588235295
4801921 sp028-20240403T1628 165 2024-04-13T23:14:02Z 38.46787972972973 -123.3985418918919
4801921 sp028-20240403T1628 166 2024-04-13T23:52:30Z 38.47054324324325 -123.3944972972973
4801921 sp028-20240403T1628 167 2024-04-14T00:36:10Z 38.4741375 -123.39103750000001
4801921 sp028-20240403T1628 168 2024-04-14T01:09:18Z 38.476704166666664 -123.38800416666666
4801921 sp028-20240403T1628 169 2024-04-14T01:47:45Z 38.480540322580644 -123.38533548387097
4801921 sp028-20240403T1628 170 2024-04-14T02:29:10Z 38.48447177419355 -123.38229516129033
4801921 sp028-20240403T1628 171 2024-04-14T03:10:22Z 38.488175 -123.38001249999999
4801921 sp028-20240403T1628 172 2024-04-14T03:46:52Z 38.491074999999995 -123.3777625
4801921 sp028-20240403T1628 173 2024-04-14T04:25:37Z 38.4941125 -123.37607499999999
4801921 sp028-20240403T1628 174 2024-04-14T05:01:07Z 38.4966625 -123.374175
4801921 sp028-20240403T1628 175 2024-04-14T05:40:00Z 38.4989375 -123.3727625
4801921 sp028-20240403T1628 176 2024-04-14T06:16:00Z 38.500587499999995 -123.3711125
4801921 sp028-20240403T1628 177 2024-04-14T06:54:27Z 38.502094444444445 -123.37014444444443
4801921 sp028-20240403T1628 178 2024-04-14T07:27:49Z 38.50322314814815 -123.3690648148148
4801921 sp028-20240403T1628 179 2024-04-14T08:06:37Z 38.5039875 -123.3701125
4801921 sp028-20240403T1628 180 2024-04-14T08:42:07Z 38.5046375 -123.37066250000001
4801921 sp028-20240403T1628 181 2024-04-14T09:22:40Z 38.50536538461539 -123.37295192307693
4801921 sp028-20240403T1628 196 2024-04-14T18:43:10Z 38.532888235294116 -123.46408235294118
4801921 sp028-20240403T1628 197 2024-04-14T19:28:25Z 38.52917142857142 -123.46578571428572
4801921 sp028-20240403T1628 198 2024-04-14T20:04:38Z 38.52578214285714 -123.46717857142858
4801921 sp028-20240403T1628 199 2024-04-14T20:48:58Z 38.52129857142857 -123.47009071428572
4801921 sp028-20240403T1628 200 2024-04-14T21:27:44Z 38.517182857142856 -123.47348857142858
4801921 sp028-20240403T1628 201 2024-04-14T22:09:18Z 38.512882352941176 -123.47729411764706
4801921 sp028-20240403T1628 202 2024-04-14T22:52:01Z 38.50804411764706 -123.48238970588235
4801921 sp028-20240403T1628 203 2024-04-14T23:40:53Z 38.502579545454545 -123.48793011363637
4801921 sp028-20240403T1628 204 2024-04-15T00:24:22Z 38.49769318181818 -123.49345170454545
4801921 sp028-20240403T1628 205 2024-04-15T01:14:11Z 38.49273475609756 -123.49960914634147
4801921 sp028-20240403T1628 210 2024-04-15T05:06:32Z 38.46989756097561 -123.52948292682927
4801921 sp028-20240403T1628 211 2024-04-15T06:00:22Z 38.465199999999996 -123.534075
4801921 sp028-20240403T1628 212 2024-04-15T06:52:52Z 38.4604 -123.53777500000001
4801921 sp028-20240403T1628 213 2024-04-15T07:51:05Z 38.45543520408163 -123.54262653061224
4801921 sp028-20240403T1628 214 2024-04-15T08:45:31Z 38.450436734693874 -123.54757551020408
4801921 sp028-20240403T1628 215 2024-04-15T09:47:46Z 38.44490188679245 -123.55347924528301
4801921 sp028-20240403T1628 216 2024-04-15T10:42:40Z 38.439508962264156 -123.55872641509434
4801921 sp028-20240403T1628 217 2024-04-15T11:41:03Z 38.43409423076923 -123.56448365384615
4801921 sp028-20240403T1628 218 2024-04-15T12:34:01Z 38.42879807692308 -123.56987788461538
4801921 sp028-20240403T1628 219 2024-04-15T13:33:24Z 38.423873584905664 -123.57498962264151
4801921 sp028-20240403T1628 220 2024-04-15T14:32:58Z 38.41862452830188 -123.58018820754717
4801921 sp028-20240403T1628 221 2024-04-15T15:45:45Z 38.413225 -123.58347499999999
4801921 sp028-20240403T1628 222 2024-04-15T17:12:15Z 38.40695 -123.58642499999999
4801921 sp028-20240403T1628 223 2024-04-15T18:56:30Z 38.398325 -123.5916
4801921 sp028-20240403T1628 224 2024-04-15T20:53:00Z 38.38755 -123.599175
4801921 sp028-20240403T1628 225 2024-04-15T23:07:45Z 38.3769 -123.61095
4801921 sp028-20240403T1628 226 2024-04-16T01:43:45Z 38.36805 -123.63227499999999
4801921 sp028-20240403T1628 227 2024-04-16T04:19:15Z 38.358075 -123.6551
4801921 sp028-20240403T1628 228 2024-04-16T06:54:45Z 38.346725 -123.677975
4801921 sp028-20240403T1628 229 2024-04-16T09:34:30Z 38.334275000000005 -123.7015

In total, there are 126 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.25
Disclaimers | Privacy Policy | Contact