NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  sp025-20240515T2040 Subscribe RSS
Institution:  Scripps Institution of Oceanography   (Dataset ID: sp025-20240515T2040)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 889)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    wmo_id ?  =  1 option: 4801900
    trajectory ?  =  1 option: sp025-20240515T2040
    profile_id ?  =  889 options
    time ?  =  889 options
    latitude ?  =  degrees_north   881 options
    longitude ?  =  degrees_east   886 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

wmo_id trajectory profile_id time latitude longitude
UTC degrees_north degrees_east
4801900 sp025-20240515T2040 2 2024-05-15T22:26:00Z 36.7976 -121.840125
4801900 sp025-20240515T2040 3 2024-05-15T23:42:00Z 36.797975 -121.84385
4801900 sp025-20240515T2040 4 2024-05-16T01:08:15Z 36.797275 -121.852675
4801900 sp025-20240515T2040 5 2024-05-16T02:37:00Z 36.796125 -121.8645
4801900 sp025-20240515T2040 6 2024-05-16T04:03:00Z 36.79625 -121.87785000000001
4801900 sp025-20240515T2040 7 2024-05-16T05:26:45Z 36.794574999999995 -121.8906
4801900 sp025-20240515T2040 8 2024-05-16T06:53:00Z 36.789874999999995 -121.90165
4801900 sp025-20240515T2040 9 2024-05-16T08:17:15Z 36.7877 -121.91307499999999
4801900 sp025-20240515T2040 10 2024-05-16T09:41:00Z 36.78675 -121.926175
4801900 sp025-20240515T2040 11 2024-05-16T11:50:15Z 36.78155 -121.945775
4801900 sp025-20240515T2040 12 2024-05-16T14:18:00Z 36.77405 -121.9646
4801900 sp025-20240515T2040 13 2024-05-16T16:43:30Z 36.76795 -121.979425
4801900 sp025-20240515T2040 14 2024-05-16T18:25:45Z 36.7643 -121.98904999999999
4801900 sp025-20240515T2040 15 2024-05-16T19:50:45Z 36.762225 -121.99845
4801900 sp025-20240515T2040 16 2024-05-16T21:15:45Z 36.75855 -122.00815
4801900 sp025-20240515T2040 17 2024-05-16T23:45:30Z 36.75285 -122.02959999999999
4801900 sp025-20240515T2040 18 2024-05-17T02:39:15Z 36.7632 -122.04485
4801900 sp025-20240515T2040 19 2024-05-17T05:34:45Z 36.7798 -122.05189999999999
4801900 sp025-20240515T2040 20 2024-05-17T07:25:15Z 36.791725 -122.055925
4801900 sp025-20240515T2040 21 2024-05-17T08:33:00Z 36.798725 -122.058875
4801900 sp025-20240515T2040 22 2024-05-17T09:29:00Z 36.803425 -122.0595
4801900 sp025-20240515T2040 23 2024-05-17T10:22:30Z 36.8077 -122.06015
4801900 sp025-20240515T2040 24 2024-05-17T11:15:45Z 36.81155 -122.06065
4801900 sp025-20240515T2040 25 2024-05-17T12:08:45Z 36.815075 -122.06035
4801900 sp025-20240515T2040 26 2024-05-17T13:04:30Z 36.8191 -122.060975
4801900 sp025-20240515T2040 27 2024-05-17T14:00:27Z 36.824286486486486 -122.06032094594595
4801900 sp025-20240515T2040 28 2024-05-17T14:41:29Z 36.828762162162164 -122.05924864864865
4801900 sp025-20240515T2040 29 2024-05-17T15:33:26Z 36.83438639705882 -122.06060183823529
4801900 sp025-20240515T2040 30 2024-05-17T16:11:33Z 36.83873713235294 -122.06199227941175
4801900 sp025-20240515T2040 31 2024-05-17T16:57:42Z 36.84371730769231 -122.06345192307693
4801900 sp025-20240515T2040 32 2024-05-17T17:36:39Z 36.84838076923077 -122.0649423076923
4801900 sp025-20240515T2040 33 2024-05-17T18:23:28Z 36.85330775862069 -122.06772543103449
4801900 sp025-20240515T2040 34 2024-05-17T19:02:34Z 36.857652586206896 -122.07076681034482
4801900 sp025-20240515T2040 35 2024-05-17T19:47:18Z 36.857263461538466 -122.07501346153846
4801900 sp025-20240515T2040 36 2024-05-17T20:25:46Z 36.85519615384615 -122.07919615384615
4801900 sp025-20240515T2040 37 2024-05-17T21:11:18Z 36.85375 -122.08230384615385
4801900 sp025-20240515T2040 38 2024-05-17T21:49:46Z 36.852500000000006 -122.08528461538461
4801900 sp025-20240515T2040 39 2024-05-17T22:35:07Z 36.85192580645162 -122.08626774193549
4801900 sp025-20240515T2040 40 2024-05-17T23:15:57Z 36.850941935483874 -122.08749758064516
4801900 sp025-20240515T2040 41 2024-05-18T00:01:37Z 36.84974761904762 -122.08737142857143
4801900 sp025-20240515T2040 42 2024-05-18T00:42:47Z 36.84850753968254 -122.08811547619048
4801900 sp025-20240515T2040 43 2024-05-18T01:30:18Z 36.84721483050847 -122.08806398305086
4801900 sp025-20240515T2040 44 2024-05-18T02:10:16Z 36.84599661016949 -122.08937966101695
4801900 sp025-20240515T2040 45 2024-05-18T02:55:23Z 36.843896923076926 -122.09083076923078
4801900 sp025-20240515T2040 46 2024-05-18T03:38:12Z 36.84198230769231 -122.09360192307693
4801900 sp025-20240515T2040 47 2024-05-18T04:27:49Z 36.839356521739134 -122.09861739130434
4801900 sp025-20240515T2040 48 2024-05-18T05:11:21Z 36.837302173913045 -122.10438913043478
4801900 sp025-20240515T2040 49 2024-05-18T06:02:03Z 36.83509794520548 -122.11301198630137
4801900 sp025-20240515T2040 50 2024-05-18T06:45:31Z 36.8336493150685 -122.12146232876714
4801900 sp025-20240515T2040 51 2024-05-18T07:38:03Z 36.831923076923076 -122.13212403846154
4801900 sp025-20240515T2040 52 2024-05-18T08:23:51Z 36.82997435897436 -122.14191634615385
4801900 sp025-20240515T2040 53 2024-05-18T09:19:16Z 36.82659661016949 -122.15163559322033
4801900 sp025-20240515T2040 54 2024-05-18T11:04:25Z 36.81823220338983 -122.16896186440678
4801900 sp025-20240515T2040 55 2024-05-18T13:18:45Z 36.807975 -122.19185
4801900 sp025-20240515T2040 56 2024-05-18T15:57:15Z 36.7953 -122.21764999999999
4801900 sp025-20240515T2040 57 2024-05-18T18:46:00Z 36.77915 -122.2437
4801900 sp025-20240515T2040 58 2024-05-18T21:34:15Z 36.75915 -122.264675
4801900 sp025-20240515T2040 59 2024-05-19T00:22:00Z 36.7415 -122.280925
4801900 sp025-20240515T2040 60 2024-05-19T03:07:45Z 36.733999999999995 -122.301575
4801900 sp025-20240515T2040 61 2024-05-19T05:51:30Z 36.729875 -122.3252
4801900 sp025-20240515T2040 62 2024-05-19T08:41:45Z 36.721725 -122.348075
4801900 sp025-20240515T2040 63 2024-05-19T11:31:45Z 36.71035 -122.37405
4801900 sp025-20240515T2040 64 2024-05-19T14:22:00Z 36.70245 -122.4082
4801900 sp025-20240515T2040 65 2024-05-19T17:10:15Z 36.69615 -122.436275
4801900 sp025-20240515T2040 66 2024-05-19T19:58:15Z 36.685325 -122.45545
4801900 sp025-20240515T2040 67 2024-05-19T22:46:00Z 36.67205 -122.478075
4801900 sp025-20240515T2040 68 2024-05-20T01:35:30Z 36.661375 -122.5067
4801900 sp025-20240515T2040 69 2024-05-20T04:30:15Z 36.6532 -122.5339
4801900 sp025-20240515T2040 70 2024-05-20T07:23:15Z 36.64245 -122.55720000000001
4801900 sp025-20240515T2040 71 2024-05-20T10:15:15Z 36.626525 -122.57965
4801900 sp025-20240515T2040 72 2024-05-20T13:07:15Z 36.612624999999994 -122.607725
4801900 sp025-20240515T2040 73 2024-05-20T16:01:00Z 36.60355 -122.640075
4801900 sp025-20240515T2040 74 2024-05-20T18:52:00Z 36.59345 -122.6686
4801900 sp025-20240515T2040 75 2024-05-20T21:41:00Z 36.578925 -122.68879999999999
4801900 sp025-20240515T2040 76 2024-05-21T00:33:00Z 36.563925 -122.70897500000001
4801900 sp025-20240515T2040 77 2024-05-21T03:23:15Z 36.5495 -122.73327499999999
4801900 sp025-20240515T2040 78 2024-05-21T06:14:45Z 36.535325 -122.76255
4801900 sp025-20240515T2040 79 2024-05-21T09:06:30Z 36.5196 -122.7865
4801900 sp025-20240515T2040 80 2024-05-21T11:58:15Z 36.504075 -122.80725
4801900 sp025-20240515T2040 81 2024-05-21T14:51:30Z 36.491775 -122.833525
4801900 sp025-20240515T2040 82 2024-05-21T17:47:00Z 36.481825 -122.864575
4801900 sp025-20240515T2040 83 2024-05-21T20:38:30Z 36.470150000000004 -122.8891
4801900 sp025-20240515T2040 84 2024-05-21T23:30:15Z 36.456075 -122.90545
4801900 sp025-20240515T2040 85 2024-05-22T02:18:45Z 36.43805 -122.92590000000001
4801900 sp025-20240515T2040 86 2024-05-22T05:06:15Z 36.4223 -122.95195000000001
4801900 sp025-20240515T2040 87 2024-05-22T07:52:15Z 36.4094 -122.9777
4801900 sp025-20240515T2040 88 2024-05-22T10:40:45Z 36.398325 -122.99827499999999
4801900 sp025-20240515T2040 89 2024-05-22T13:30:45Z 36.386224999999996 -123.01830000000001
4801900 sp025-20240515T2040 90 2024-05-22T16:20:30Z 36.3758 -123.041
4801900 sp025-20240515T2040 91 2024-05-22T19:08:15Z 36.367374999999996 -123.06530000000001
4801900 sp025-20240515T2040 92 2024-05-22T21:56:30Z 36.35825 -123.08455
4801900 sp025-20240515T2040 93 2024-05-23T00:48:45Z 36.350725000000004 -123.101
4801900 sp025-20240515T2040 94 2024-05-23T03:35:45Z 36.3424 -123.11965000000001
4801900 sp025-20240515T2040 95 2024-05-23T06:21:45Z 36.3335 -123.140275
4801900 sp025-20240515T2040 96 2024-05-23T09:11:15Z 36.32355 -123.162075
4801900 sp025-20240515T2040 97 2024-05-23T12:01:30Z 36.31145 -123.1819
4801900 sp025-20240515T2040 98 2024-05-23T14:54:30Z 36.301425 -123.201975
4801900 sp025-20240515T2040 99 2024-05-23T17:43:30Z 36.291275 -123.222325
4801900 sp025-20240515T2040 100 2024-05-23T20:31:30Z 36.27935 -123.24300000000001
4801900 sp025-20240515T2040 101 2024-05-23T23:22:00Z 36.267475000000005 -123.26582499999999
4801900 sp025-20240515T2040 102 2024-05-24T02:13:45Z 36.257775 -123.287125
4801900 sp025-20240515T2040 103 2024-05-24T04:54:15Z 36.251175 -123.305275
4801900 sp025-20240515T2040 104 2024-05-24T07:39:00Z 36.2424 -123.32125
4801900 sp025-20240515T2040 105 2024-05-24T10:25:30Z 36.2312 -123.33867500000001
4801900 sp025-20240515T2040 106 2024-05-24T13:13:15Z 36.2211 -123.3607
4801900 sp025-20240515T2040 107 2024-05-24T16:01:15Z 36.2164 -123.383075
4801900 sp025-20240515T2040 108 2024-05-24T18:51:00Z 36.20795 -123.40315
4801900 sp025-20240515T2040 109 2024-05-24T21:39:30Z 36.197175 -123.42139999999999
4801900 sp025-20240515T2040 110 2024-05-25T00:27:45Z 36.18785 -123.441075
4801900 sp025-20240515T2040 111 2024-05-25T03:15:15Z 36.18005 -123.46324999999999
4801900 sp025-20240515T2040 112 2024-05-25T06:06:15Z 36.175125 -123.482975
4801900 sp025-20240515T2040 113 2024-05-25T08:54:30Z 36.16425 -123.50115
4801900 sp025-20240515T2040 114 2024-05-25T11:41:15Z 36.148799999999994 -123.52279999999999
4801900 sp025-20240515T2040 115 2024-05-25T14:30:00Z 36.13605 -123.545425
4801900 sp025-20240515T2040 116 2024-05-25T17:16:45Z 36.124925000000005 -123.567075
4801900 sp025-20240515T2040 117 2024-05-25T20:09:15Z 36.11645 -123.587025
4801900 sp025-20240515T2040 118 2024-05-25T22:55:15Z 36.105999999999995 -123.61025000000001
4801900 sp025-20240515T2040 119 2024-05-26T01:39:45Z 36.098774999999996 -123.6345
4801900 sp025-20240515T2040 120 2024-05-26T04:24:15Z 36.092725 -123.656425
4801900 sp025-20240515T2040 121 2024-05-26T07:08:30Z 36.085725 -123.675225
4801900 sp025-20240515T2040 122 2024-05-26T09:57:00Z 36.071725 -123.6933
4801900 sp025-20240515T2040 123 2024-05-26T12:44:30Z 36.05655 -123.714225
4801900 sp025-20240515T2040 124 2024-05-26T15:32:15Z 36.048075 -123.7384
4801900 sp025-20240515T2040 125 2024-05-26T18:19:15Z 36.04135 -123.76034999999999
4801900 sp025-20240515T2040 126 2024-05-26T21:05:30Z 36.033874999999995 -123.7826
4801900 sp025-20240515T2040 127 2024-05-26T23:51:15Z 36.0242 -123.80472499999999
4801900 sp025-20240515T2040 128 2024-05-27T02:36:45Z 36.014425 -123.82815
4801900 sp025-20240515T2040 129 2024-05-27T05:23:45Z 36.005525000000006 -123.84854999999999
4801900 sp025-20240515T2040 130 2024-05-27T08:08:45Z 35.996075 -123.869225
4801900 sp025-20240515T2040 131 2024-05-27T10:56:30Z 35.983625 -123.893925
4801900 sp025-20240515T2040 132 2024-05-27T13:41:45Z 35.973 -123.91905
4801900 sp025-20240515T2040 133 2024-05-27T16:28:45Z 35.9623 -123.936925
4801900 sp025-20240515T2040 134 2024-05-27T19:12:30Z 35.953824999999995 -123.95505
4801900 sp025-20240515T2040 135 2024-05-27T21:56:00Z 35.946 -123.97777500000001
4801900 sp025-20240515T2040 136 2024-05-28T00:40:15Z 35.93665 -124.00225
4801900 sp025-20240515T2040 137 2024-05-28T03:31:00Z 35.923975 -124.02005
4801900 sp025-20240515T2040 138 2024-05-28T06:19:00Z 35.913675 -124.04195
4801900 sp025-20240515T2040 139 2024-05-28T09:06:30Z 35.9068 -124.06785
4801900 sp025-20240515T2040 140 2024-05-28T11:51:30Z 35.89555 -124.0916
4801900 sp025-20240515T2040 141 2024-05-28T14:38:30Z 35.883449999999996 -124.109325
4801900 sp025-20240515T2040 142 2024-05-28T17:22:15Z 35.870925 -124.123825
4801900 sp025-20240515T2040 143 2024-05-28T20:08:15Z 35.860975 -124.14435
4801900 sp025-20240515T2040 144 2024-05-28T22:54:30Z 35.852199999999996 -124.171825
4801900 sp025-20240515T2040 145 2024-05-29T01:44:15Z 35.843424999999996 -124.191425
4801900 sp025-20240515T2040 146 2024-05-29T04:30:45Z 35.83055 -124.20705
4801900 sp025-20240515T2040 147 2024-05-29T07:17:45Z 35.8205 -124.225825
4801900 sp025-20240515T2040 148 2024-05-29T10:03:15Z 35.812975 -124.250475
4801900 sp025-20240515T2040 149 2024-05-29T12:54:15Z 35.804175 -124.274425
4801900 sp025-20240515T2040 150 2024-05-29T15:46:00Z 35.793575 -124.292
4801900 sp025-20240515T2040 151 2024-05-29T18:33:30Z 35.783425 -124.3077
4801900 sp025-20240515T2040 152 2024-05-29T21:19:00Z 35.773525 -124.328475
4801900 sp025-20240515T2040 153 2024-05-30T00:05:15Z 35.76675 -124.3538
4801900 sp025-20240515T2040 154 2024-05-30T02:50:00Z 35.7569 -124.374075
4801900 sp025-20240515T2040 155 2024-05-30T05:41:30Z 35.74615 -124.39165
4801900 sp025-20240515T2040 156 2024-05-30T08:30:15Z 35.736925 -124.41245
4801900 sp025-20240515T2040 157 2024-05-30T11:16:00Z 35.728375 -124.437
4801900 sp025-20240515T2040 158 2024-05-30T13:59:45Z 35.71835 -124.4598
4801900 sp025-20240515T2040 159 2024-05-30T16:48:00Z 35.706599999999995 -124.4767
4801900 sp025-20240515T2040 160 2024-05-30T19:36:00Z 35.69695 -124.49504999999999
4801900 sp025-20240515T2040 161 2024-05-30T22:22:00Z 35.689775 -124.51525
4801900 sp025-20240515T2040 162 2024-05-31T01:05:30Z 35.681025000000005 -124.5367
4801900 sp025-20240515T2040 163 2024-05-31T03:51:30Z 35.672125 -124.55472499999999
4801900 sp025-20240515T2040 164 2024-05-31T06:36:45Z 35.661775 -124.57289999999999
4801900 sp025-20240515T2040 165 2024-05-31T09:19:45Z 35.653099999999995 -124.5941
4801900 sp025-20240515T2040 166 2024-05-31T12:05:00Z 35.6481 -124.613175
4801900 sp025-20240515T2040 167 2024-05-31T14:52:45Z 35.640625 -124.63095
4801900 sp025-20240515T2040 168 2024-05-31T17:42:45Z 35.627975 -124.64784999999999
4801900 sp025-20240515T2040 169 2024-05-31T20:28:30Z 35.6195 -124.6659
4801900 sp025-20240515T2040 170 2024-05-31T23:13:15Z 35.614725 -124.685
4801900 sp025-20240515T2040 171 2024-06-01T02:05:00Z 35.6087 -124.70287499999999
4801900 sp025-20240515T2040 172 2024-06-01T04:52:45Z 35.597725000000004 -124.7202
4801900 sp025-20240515T2040 173 2024-06-01T07:40:00Z 35.585425 -124.739575
4801900 sp025-20240515T2040 174 2024-06-01T10:26:15Z 35.578175 -124.7596
4801900 sp025-20240515T2040 175 2024-06-01T13:13:45Z 35.573724999999996 -124.777125
4801900 sp025-20240515T2040 176 2024-06-01T16:00:15Z 35.5656 -124.791725
4801900 sp025-20240515T2040 177 2024-06-01T18:45:00Z 35.5546 -124.808075
4801900 sp025-20240515T2040 178 2024-06-01T21:30:30Z 35.546099999999996 -124.8248
4801900 sp025-20240515T2040 179 2024-06-02T00:19:45Z 35.539975 -124.84060000000001
4801900 sp025-20240515T2040 180 2024-06-02T03:06:15Z 35.534749999999995 -124.856925
4801900 sp025-20240515T2040 181 2024-06-02T05:54:00Z 35.52435 -124.873925
4801900 sp025-20240515T2040 182 2024-06-02T08:39:45Z 35.514175 -124.8916
4801900 sp025-20240515T2040 183 2024-06-02T11:26:15Z 35.507825000000004 -124.907975
4801900 sp025-20240515T2040 184 2024-06-02T14:17:30Z 35.502225 -124.91935000000001
4801900 sp025-20240515T2040 185 2024-06-02T17:06:00Z 35.493449999999996 -124.932325
4801900 sp025-20240515T2040 186 2024-06-02T19:55:15Z 35.48105 -124.9456
4801900 sp025-20240515T2040 187 2024-06-02T22:45:15Z 35.472624999999994 -124.9659
4801900 sp025-20240515T2040 188 2024-06-03T01:34:15Z 35.469225 -124.987125
4801900 sp025-20240515T2040 189 2024-06-03T04:23:30Z 35.464574999999996 -125.00105
4801900 sp025-20240515T2040 190 2024-06-03T07:09:30Z 35.452799999999996 -125.009275
4801900 sp025-20240515T2040 191 2024-06-03T09:53:00Z 35.440574999999995 -125.021275
4801900 sp025-20240515T2040 192 2024-06-03T12:39:15Z 35.4366 -125.03727500000001
4801900 sp025-20240515T2040 193 2024-06-03T15:26:30Z 35.433825 -125.053175
4801900 sp025-20240515T2040 194 2024-06-03T18:10:15Z 35.427075 -125.0688
4801900 sp025-20240515T2040 195 2024-06-03T20:55:45Z 35.415949999999995 -125.085775
4801900 sp025-20240515T2040 196 2024-06-03T23:46:15Z 35.408274999999996 -125.1044
4801900 sp025-20240515T2040 197 2024-06-04T02:35:30Z 35.4041 -125.121575
4801900 sp025-20240515T2040 198 2024-06-04T05:21:45Z 35.396525 -125.13845
4801900 sp025-20240515T2040 199 2024-06-04T08:07:30Z 35.384175 -125.154875
4801900 sp025-20240515T2040 200 2024-06-04T10:50:30Z 35.3712 -125.1728
4801900 sp025-20240515T2040 201 2024-06-04T13:38:00Z 35.362325 -125.19135
4801900 sp025-20240515T2040 202 2024-06-04T16:23:00Z 35.3558 -125.21527499999999
4801900 sp025-20240515T2040 203 2024-06-04T19:12:15Z 35.347175 -125.23715
4801900 sp025-20240515T2040 204 2024-06-04T21:58:15Z 35.3358 -125.2531
4801900 sp025-20240515T2040 205 2024-06-05T00:44:30Z 35.32495 -125.268575
4801900 sp025-20240515T2040 206 2024-06-05T03:35:30Z 35.3178 -125.29362499999999
4801900 sp025-20240515T2040 207 2024-06-05T06:24:30Z 35.309974999999994 -125.3167
4801900 sp025-20240515T2040 208 2024-06-05T09:12:00Z 35.2969 -125.33077499999999
4801900 sp025-20240515T2040 209 2024-06-05T11:58:45Z 35.28175 -125.342
4801900 sp025-20240515T2040 210 2024-06-05T14:45:15Z 35.2727 -125.362875
4801900 sp025-20240515T2040 211 2024-06-05T17:34:30Z 35.266175 -125.387925
4801900 sp025-20240515T2040 212 2024-06-05T20:23:45Z 35.258325 -125.40667499999999
4801900 sp025-20240515T2040 213 2024-06-05T23:15:00Z 35.247275 -125.4188
4801900 sp025-20240515T2040 214 2024-06-06T02:04:45Z 35.23485 -125.436575
4801900 sp025-20240515T2040 215 2024-06-06T04:50:00Z 35.2251 -125.46055000000001
4801900 sp025-20240515T2040 216 2024-06-06T07:39:30Z 35.213775 -125.480225
4801900 sp025-20240515T2040 217 2024-06-06T10:26:00Z 35.199475 -125.49495
4801900 sp025-20240515T2040 218 2024-06-06T13:10:45Z 35.184075 -125.50975
4801900 sp025-20240515T2040 219 2024-06-06T15:58:00Z 35.173024999999996 -125.5336
4801900 sp025-20240515T2040 220 2024-06-06T18:47:15Z 35.1633 -125.5564
4801900 sp025-20240515T2040 221 2024-06-06T21:36:45Z 35.150725 -125.57155
4801900 sp025-20240515T2040 222 2024-06-07T00:21:15Z 35.135975 -125.58545
4801900 sp025-20240515T2040 223 2024-06-07T03:08:15Z 35.1239 -125.6061
4801900 sp025-20240515T2040 224 2024-06-07T05:58:00Z 35.136425 -125.593675
4801900 sp025-20240515T2040 225 2024-06-07T08:48:45Z 35.151475 -125.562525
4801900 sp025-20240515T2040 226 2024-06-07T11:38:00Z 35.162975 -125.527175
4801900 sp025-20240515T2040 227 2024-06-07T14:31:45Z 35.1761 -125.49325
4801900 sp025-20240515T2040 228 2024-06-07T17:22:00Z 35.194775 -125.46542500000001
4801900 sp025-20240515T2040 229 2024-06-07T20:08:45Z 35.211200000000005 -125.439775
4801900 sp025-20240515T2040 230 2024-06-07T22:54:30Z 35.226825 -125.4093
4801900 sp025-20240515T2040 231 2024-06-08T01:43:15Z 35.240224999999995 -125.37645
4801900 sp025-20240515T2040 232 2024-06-08T04:34:15Z 35.257600000000004 -125.34455
4801900 sp025-20240515T2040 233 2024-06-08T07:26:15Z 35.27585 -125.3122
4801900 sp025-20240515T2040 234 2024-06-08T10:15:00Z 35.28845 -125.2806
4801900 sp025-20240515T2040 235 2024-06-08T13:05:30Z 35.300075 -125.24915
4801900 sp025-20240515T2040 236 2024-06-08T15:54:45Z 35.314724999999996 -125.216775
4801900 sp025-20240515T2040 237 2024-06-08T18:44:30Z 35.335049999999995 -125.185775
4801900 sp025-20240515T2040 238 2024-06-08T21:35:15Z 35.352775 -125.153025
4801900 sp025-20240515T2040 239 2024-06-09T00:22:30Z 35.366325 -125.118775
4801900 sp025-20240515T2040 240 2024-06-09T03:07:00Z 35.380900000000004 -125.0874
4801900 sp025-20240515T2040 241 2024-06-09T05:57:00Z 35.40105 -125.0558
4801900 sp025-20240515T2040 242 2024-06-09T08:47:00Z 35.41835 -125.02205
4801900 sp025-20240515T2040 243 2024-06-09T11:34:30Z 35.4294 -124.98622499999999
4801900 sp025-20240515T2040 244 2024-06-09T14:24:30Z 35.4399 -124.9517
4801900 sp025-20240515T2040 245 2024-06-09T17:11:00Z 35.457225 -124.921025
4801900 sp025-20240515T2040 246 2024-06-09T20:01:45Z 35.476475 -124.88707500000001
4801900 sp025-20240515T2040 247 2024-06-09T22:48:45Z 35.4924 -124.8519
4801900 sp025-20240515T2040 248 2024-06-10T01:38:30Z 35.50395 -124.8197
4801900 sp025-20240515T2040 249 2024-06-10T04:31:15Z 35.5201 -124.792225
4801900 sp025-20240515T2040 250 2024-06-10T07:17:00Z 35.5382 -124.76045
4801900 sp025-20240515T2040 251 2024-06-10T10:03:45Z 35.55315 -124.72347500000001
4801900 sp025-20240515T2040 252 2024-06-10T12:50:15Z 35.563024999999996 -124.688525
4801900 sp025-20240515T2040 253 2024-06-10T15:36:45Z 35.57305 -124.661125
4801900 sp025-20240515T2040 254 2024-06-10T18:26:00Z 35.5899 -124.63575
4801900 sp025-20240515T2040 255 2024-06-10T21:14:00Z 35.608275 -124.6049
4801900 sp025-20240515T2040 256 2024-06-11T00:02:45Z 35.621649999999995 -124.570075
4801900 sp025-20240515T2040 257 2024-06-11T02:47:15Z 35.633 -124.53942500000001
4801900 sp025-20240515T2040 258 2024-06-11T05:39:15Z 35.64955 -124.513075
4801900 sp025-20240515T2040 259 2024-06-11T08:31:00Z 35.66545 -124.4851
4801900 sp025-20240515T2040 260 2024-06-11T11:17:45Z 35.678525 -124.45500000000001
4801900 sp025-20240515T2040 261 2024-06-11T14:05:30Z 35.689550000000004 -124.4204
4801900 sp025-20240515T2040 262 2024-06-11T16:54:15Z 35.70235 -124.39122499999999
4801900 sp025-20240515T2040 263 2024-06-11T19:44:00Z 35.716849999999994 -124.371025
4801900 sp025-20240515T2040 264 2024-06-11T22:33:45Z 35.730925 -124.352575
4801900 sp025-20240515T2040 265 2024-06-12T01:26:00Z 35.74095 -124.3296
4801900 sp025-20240515T2040 266 2024-06-12T04:15:45Z 35.7518 -124.303025
4801900 sp025-20240515T2040 267 2024-06-12T07:06:15Z 35.763825000000004 -124.2778
4801900 sp025-20240515T2040 268 2024-06-12T09:53:45Z 35.7748 -124.256875
4801900 sp025-20240515T2040 269 2024-06-12T12:42:30Z 35.784925 -124.236075
4801900 sp025-20240515T2040 270 2024-06-12T15:31:45Z 35.79445 -124.20895
4801900 sp025-20240515T2040 271 2024-06-12T18:16:45Z 35.8049 -124.18105
4801900 sp025-20240515T2040 272 2024-06-12T21:03:15Z 35.818625 -124.15944999999999
4801900 sp025-20240515T2040 273 2024-06-12T23:50:15Z 35.8313 -124.1368
4801900 sp025-20240515T2040 274 2024-06-13T02:37:45Z 35.8446 -124.11122499999999
4801900 sp025-20240515T2040 275 2024-06-13T05:25:00Z 35.855675 -124.08195
4801900 sp025-20240515T2040 276 2024-06-13T08:17:30Z 35.869725 -124.052175
4801900 sp025-20240515T2040 277 2024-06-13T11:05:45Z 35.883825 -124.028325
4801900 sp025-20240515T2040 278 2024-06-13T13:56:30Z 35.895725 -124.005225
4801900 sp025-20240515T2040 279 2024-06-13T16:50:15Z 35.908725000000004 -123.977775
4801900 sp025-20240515T2040 280 2024-06-13T19:40:45Z 35.9224 -123.95175
4801900 sp025-20240515T2040 281 2024-06-13T22:33:45Z 35.939225 -123.92644999999999
4801900 sp025-20240515T2040 282 2024-06-14T01:22:45Z 35.953525 -123.90125
4801900 sp025-20240515T2040 283 2024-06-14T04:13:15Z 35.966325 -123.875225
4801900 sp025-20240515T2040 284 2024-06-14T07:03:00Z 35.979425 -123.8487
4801900 sp025-20240515T2040 285 2024-06-14T09:52:15Z 35.994025 -123.820425
4801900 sp025-20240515T2040 286 2024-06-14T12:37:00Z 36.00575 -123.79429999999999
4801900 sp025-20240515T2040 287 2024-06-14T15:26:00Z 36.015975 -123.77135
4801900 sp025-20240515T2040 288 2024-06-14T18:13:30Z 36.0283 -123.751225
4801900 sp025-20240515T2040 289 2024-06-14T21:02:30Z 36.042375 -123.732275
4801900 sp025-20240515T2040 290 2024-06-14T23:52:15Z 36.0552 -123.7088
4801900 sp025-20240515T2040 291 2024-06-15T02:46:45Z 36.06565 -123.6856
4801900 sp025-20240515T2040 292 2024-06-15T05:37:00Z 36.074475 -123.663175
4801900 sp025-20240515T2040 293 2024-06-15T08:27:30Z 36.084075 -123.64122499999999
4801900 sp025-20240515T2040 294 2024-06-15T11:16:45Z 36.094175 -123.62129999999999
4801900 sp025-20240515T2040 295 2024-06-15T14:07:30Z 36.10295000000001 -123.602275
