ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | sp011-20240806T1753 |
Institution: | Scripps Institution of Oceanography (Dataset ID: sp011-20240806T1753) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
wmo_id | trajectory | profile_id | time | latitude | longitude |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | |||
4801912 | sp011-20240806T1753 | 56 | 2024-08-06T18:29:45Z | 38.2526 | -123.374425 |
4801912 | sp011-20240806T1753 | 57 | 2024-08-06T19:18:00Z | 38.250225 | -123.379175 |
4801912 | sp011-20240806T1753 | 58 | 2024-08-06T20:07:30Z | 38.248324999999994 | -123.384775 |
4801912 | sp011-20240806T1753 | 59 | 2024-08-06T20:55:45Z | 38.2468 | -123.39115 |
4801912 | sp011-20240806T1753 | 60 | 2024-08-06T22:01:15Z | 38.2481 | -123.40005000000001 |
4801912 | sp011-20240806T1753 | 61 | 2024-08-06T23:15:00Z | 38.248825000000004 | -123.41145 |
4801912 | sp011-20240806T1753 | 62 | 2024-08-07T00:31:30Z | 38.24905 | -123.42425 |
4801912 | sp011-20240806T1753 | 63 | 2024-08-07T01:50:00Z | 38.249825 | -123.43705 |
4801912 | sp011-20240806T1753 | 64 | 2024-08-07T03:07:30Z | 38.250775 | -123.451175 |
4801912 | sp011-20240806T1753 | 65 | 2024-08-07T04:47:45Z | 38.252975 | -123.473175 |
4801912 | sp011-20240806T1753 | 66 | 2024-08-07T06:38:15Z | 38.2529 | -123.49995 |
4801912 | sp011-20240806T1753 | 67 | 2024-08-07T08:49:15Z | 38.250675 | -123.530025 |
4801912 | sp011-20240806T1753 | 68 | 2024-08-07T11:03:30Z | 38.243675 | -123.5521 |
4801912 | sp011-20240806T1753 | 69 | 2024-08-07T13:21:00Z | 38.257850000000005 | -123.564825 |
4801912 | sp011-20240806T1753 | 70 | 2024-08-07T15:39:45Z | 38.279025000000004 | -123.57865000000001 |
4801912 | sp011-20240806T1753 | 71 | 2024-08-07T18:22:00Z | 38.30485 | -123.592425 |
4801912 | sp011-20240806T1753 | 72 | 2024-08-07T21:17:15Z | 38.3357 | -123.604575 |
4801912 | sp011-20240806T1753 | 73 | 2024-08-08T00:09:00Z | 38.36805 | -123.622425 |
4801912 | sp011-20240806T1753 | 74 | 2024-08-08T02:49:30Z | 38.383125 | -123.60665 |
4801912 | sp011-20240806T1753 | 75 | 2024-08-08T05:05:30Z | 38.39295 | -123.584325 |
4801912 | sp011-20240806T1753 | 76 | 2024-08-08T06:47:30Z | 38.3985 | -123.5688 |
4801912 | sp011-20240806T1753 | 77 | 2024-08-08T08:09:15Z | 38.401925 | -123.55665 |
4801912 | sp011-20240806T1753 | 78 | 2024-08-08T09:26:45Z | 38.40565 | -123.544925 |
4801912 | sp011-20240806T1753 | 79 | 2024-08-08T10:43:30Z | 38.409875 | -123.5336 |
4801912 | sp011-20240806T1753 | 80 | 2024-08-08T11:54:30Z | 38.413700000000006 | -123.52365 |
4801912 | sp011-20240806T1753 | 81 | 2024-08-08T13:02:00Z | 38.416850000000004 | -123.5134 |
4801912 | sp011-20240806T1753 | 82 | 2024-08-08T14:09:15Z | 38.418549999999996 | -123.50425 |
4801912 | sp011-20240806T1753 | 83 | 2024-08-08T15:16:00Z | 38.4215 | -123.49525 |
4801912 | sp011-20240806T1753 | 84 | 2024-08-08T16:20:45Z | 38.42485 | -123.485575 |
4801912 | sp011-20240806T1753 | 85 | 2024-08-08T17:20:15Z | 38.427475 | -123.476425 |
4801912 | sp011-20240806T1753 | 86 | 2024-08-08T18:19:45Z | 38.429525 | -123.46702499999999 |
4801912 | sp011-20240806T1753 | 87 | 2024-08-08T19:12:15Z | 38.4304 | -123.4588 |
4801912 | sp011-20240806T1753 | 88 | 2024-08-08T20:06:30Z | 38.431650000000005 | -123.4511 |
4801912 | sp011-20240806T1753 | 89 | 2024-08-08T21:03:45Z | 38.432775 | -123.44460000000001 |
4801912 | sp011-20240806T1753 | 90 | 2024-08-08T22:00:30Z | 38.434 | -123.43905 |
4801912 | sp011-20240806T1753 | 91 | 2024-08-08T22:56:00Z | 38.435275 | -123.434275 |
4801912 | sp011-20240806T1753 | 92 | 2024-08-08T23:50:00Z | 38.436325000000004 | -123.4279 |
4801912 | sp011-20240806T1753 | 93 | 2024-08-09T00:44:15Z | 38.4362 | -123.41845 |
4801912 | sp011-20240806T1753 | 94 | 2024-08-09T01:39:00Z | 38.4353 | -123.4075 |
4801912 | sp011-20240806T1753 | 95 | 2024-08-09T02:43:00Z | 38.434275 | -123.39682499999999 |
4801912 | sp011-20240806T1753 | 96 | 2024-08-09T03:51:00Z | 38.433099999999996 | -123.3871 |
4801912 | sp011-20240806T1753 | 97 | 2024-08-09T04:57:15Z | 38.433350000000004 | -123.380075 |
4801912 | sp011-20240806T1753 | 98 | 2024-08-09T06:05:45Z | 38.435625 | -123.376125 |
4801912 | sp011-20240806T1753 | 99 | 2024-08-09T07:09:15Z | 38.43965 | -123.3749 |
4801912 | sp011-20240806T1753 | 100 | 2024-08-09T08:11:45Z | 38.444100000000006 | -123.37424999999999 |
4801912 | sp011-20240806T1753 | 101 | 2024-08-09T09:04:00Z | 38.4479 | -123.372725 |
4801912 | sp011-20240806T1753 | 102 | 2024-08-09T09:48:30Z | 38.451025 | -123.37039999999999 |
4801912 | sp011-20240806T1753 | 103 | 2024-08-09T10:34:15Z | 38.454800000000006 | -123.368825 |
4801912 | sp011-20240806T1753 | 104 | 2024-08-09T11:18:00Z | 38.458775 | -123.367975 |
4801912 | sp011-20240806T1753 | 105 | 2024-08-09T12:02:30Z | 38.462125 | -123.36744999999999 |
4801912 | sp011-20240806T1753 | 106 | 2024-08-09T12:45:45Z | 38.4654 | -123.36695 |
4801912 | sp011-20240806T1753 | 107 | 2024-08-09T13:29:30Z | 38.468525 | -123.3663 |
4801912 | sp011-20240806T1753 | 108 | 2024-08-09T14:14:30Z | 38.47175 | -123.3649 |
4801912 | sp011-20240806T1753 | 109 | 2024-08-09T14:58:45Z | 38.4754 | -123.363225 |
4801912 | sp011-20240806T1753 | 110 | 2024-08-09T15:43:30Z | 38.47565 | -123.36732500000001 |
4801912 | sp011-20240806T1753 | 111 | 2024-08-09T16:27:30Z | 38.4749 | -123.373775 |
4801912 | sp011-20240806T1753 | 112 | 2024-08-09T17:11:30Z | 38.474775 | -123.379625 |
4801912 | sp011-20240806T1753 | 113 | 2024-08-09T17:56:30Z | 38.474475 | -123.38505 |
4801912 | sp011-20240806T1753 | 114 | 2024-08-09T18:43:00Z | 38.47395 | -123.389275 |
4801912 | sp011-20240806T1753 | 115 | 2024-08-09T19:26:00Z | 38.4725 | -123.391875 |
4801912 | sp011-20240806T1753 | 116 | 2024-08-09T20:11:15Z | 38.469225 | -123.394175 |
4801912 | sp011-20240806T1753 | 117 | 2024-08-09T20:56:30Z | 38.4665 | -123.39815 |
4801912 | sp011-20240806T1753 | 118 | 2024-08-09T21:43:45Z | 38.463525000000004 | -123.4028 |
4801912 | sp011-20240806T1753 | 119 | 2024-08-09T22:28:45Z | 38.4598 | -123.4073 |
4801912 | sp011-20240806T1753 | 120 | 2024-08-09T23:13:30Z | 38.455825 | -123.4124 |
4801912 | sp011-20240806T1753 | 121 | 2024-08-10T00:00:00Z | 38.45145 | -123.41715 |
4801912 | sp011-20240806T1753 | 122 | 2024-08-10T00:43:45Z | 38.447225 | -123.42105 |
4801912 | sp011-20240806T1753 | 123 | 2024-08-10T01:27:30Z | 38.4428 | -123.42435 |
4801912 | sp011-20240806T1753 | 124 | 2024-08-10T02:12:30Z | 38.438575 | -123.4263 |
4801912 | sp011-20240806T1753 | 125 | 2024-08-10T02:56:30Z | 38.434225 | -123.428225 |
4801912 | sp011-20240806T1753 | 126 | 2024-08-10T03:42:00Z | 38.428225 | -123.428775 |
4801912 | sp011-20240806T1753 | 127 | 2024-08-10T04:27:15Z | 38.421400000000006 | -123.42845 |
4801912 | sp011-20240806T1753 | 128 | 2024-08-10T05:19:30Z | 38.412125 | -123.42755 |
4801912 | sp011-20240806T1753 | 129 | 2024-08-10T06:02:54Z | 38.40260037128713 | -123.42986918316831 |
4801912 | sp011-20240806T1753 | 130 | 2024-08-10T06:37:53Z | 38.394886881188114 | -123.43298886138614 |
4801912 | sp011-20240806T1753 | 131 | 2024-08-10T07:07:48Z | 38.388287252475244 | -123.43565804455446 |
4801912 | sp011-20240806T1753 | 132 | 2024-08-10T07:44:21Z | 38.381234375 | -123.439734375 |
4801912 | sp011-20240806T1753 | 133 | 2024-08-10T08:20:29Z | 38.375153125000004 | -123.444773125 |
4801912 | sp011-20240806T1753 | 134 | 2024-08-10T08:54:40Z | 38.3694 | -123.44954 |
4801912 | sp011-20240806T1753 | 135 | 2024-08-10T09:31:55Z | 38.363919583333335 | -123.45560375 |
4801912 | sp011-20240806T1753 | 136 | 2024-08-10T10:07:20Z | 38.359301527777774 | -123.46216625 |
4801912 | sp011-20240806T1753 | 137 | 2024-08-10T10:40:04Z | 38.35503444444444 | -123.46823 |
4801912 | sp011-20240806T1753 | 138 | 2024-08-10T11:15:22Z | 38.35346336898396 | -123.47493262032086 |
4801912 | sp011-20240806T1753 | 139 | 2024-08-10T11:49:56Z | 38.35312780748663 | -123.48164385026739 |
4801912 | sp011-20240806T1753 | 140 | 2024-08-10T12:25:11Z | 38.35278556149733 | -123.48848877005348 |
4801912 | sp011-20240806T1753 | 141 | 2024-08-10T13:04:56Z | 38.34996779661017 | -123.4955593220339 |
4801912 | sp011-20240806T1753 | 142 | 2024-08-10T13:39:07Z | 38.347113276836154 | -123.50236370056496 |
4801912 | sp011-20240806T1753 | 143 | 2024-08-10T14:11:51Z | 38.3443802259887 | -123.50887853107344 |
4801912 | sp011-20240806T1753 | 144 | 2024-08-10T14:48:50Z | 38.342307812499996 | -123.51611406250001 |
4801912 | sp011-20240806T1753 | 145 | 2024-08-10T15:23:19Z | 38.341624715909084 | -123.523628125 |
4801912 | sp011-20240806T1753 | 146 | 2024-08-10T16:00:30Z | 38.34088792613636 | -123.5317328125 |
4801912 | sp011-20240806T1753 | 147 | 2024-08-10T16:39:03Z | 38.33856324324324 | -123.54161108108109 |
4801912 | sp011-20240806T1753 | 148 | 2024-08-10T17:14:11Z | 38.33622 | -123.55188000000001 |
4801912 | sp011-20240806T1753 | 149 | 2024-08-10T17:47:00Z | 38.33403297297298 | -123.56146432432433 |
4801912 | sp011-20240806T1753 | 150 | 2024-08-10T18:24:00Z | 38.330524999999994 | -123.5702 |
4801912 | sp011-20240806T1753 | 151 | 2024-08-10T18:58:14Z | 38.327528961748634 | -123.5783650273224 |
4801912 | sp011-20240806T1753 | 152 | 2024-08-10T19:33:11Z | 38.32447076502733 | -123.58669945355192 |
4801912 | sp011-20240806T1753 | 153 | 2024-08-10T20:09:53Z | 38.32111502659575 | -123.59626236702128 |
4801912 | sp011-20240806T1753 | 154 | 2024-08-10T20:42:16Z | 38.31866156914894 | -123.60545465425531 |
4801912 | sp011-20240806T1753 | 155 | 2024-08-10T21:15:34Z | 38.31613829787234 | -123.6149085106383 |
4801912 | sp011-20240806T1753 | 156 | 2024-08-10T21:52:34Z | 38.311548333333334 | -123.62674166666666 |
4801912 | sp011-20240806T1753 | 157 | 2024-08-10T22:26:15Z | 38.30739694444445 | -123.63865138888889 |
4801912 | sp011-20240806T1753 | 158 | 2024-08-10T22:58:09Z | 38.303465833333334 | -123.64992916666667 |
4801912 | sp011-20240806T1753 | 159 | 2024-08-10T23:36:01Z | 38.29898301630435 | -123.6627585597826 |
4801912 | sp011-20240806T1753 | 160 | 2024-08-11T00:09:59Z | 38.295820652173916 | -123.67464239130433 |
4801912 | sp011-20240806T1753 | 161 | 2024-08-11T00:42:49Z | 38.29276154891305 | -123.68613817934782 |
4801912 | sp011-20240806T1753 | 162 | 2024-08-11T01:19:57Z | 38.289267934782615 | -123.69772173913043 |
4801912 | sp011-20240806T1753 | 163 | 2024-08-11T01:53:37Z | 38.286659646739125 | -123.70855108695652 |
4801912 | sp011-20240806T1753 | 164 | 2024-08-11T02:28:16Z | 38.283976222826084 | -123.71969239130435 |
4801912 | sp011-20240806T1753 | 165 | 2024-08-11T03:04:37Z | 38.280745967741936 | -123.72866370967742 |
4801912 | sp011-20240806T1753 | 166 | 2024-08-11T03:40:36Z | 38.27807459677419 | -123.73774637096774 |
4801912 | sp011-20240806T1753 | 167 | 2024-08-11T04:13:59Z | 38.275594758064514 | -123.74617782258065 |
4801912 | sp011-20240806T1753 | 168 | 2024-08-11T04:50:43Z | 38.27231489637306 | -123.75263121761658 |
4801912 | sp011-20240806T1753 | 169 | 2024-08-11T05:24:52Z | 38.26971165803109 | -123.75875051813472 |
4801912 | sp011-20240806T1753 | 170 | 2024-08-11T05:58:37Z | 38.267138341968916 | -123.76479948186528 |
4801912 | sp011-20240806T1753 | 171 | 2024-08-11T06:35:30Z | 38.264296649484535 | -123.77068865979382 |
4801912 | sp011-20240806T1753 | 172 | 2024-08-11T07:10:18Z | 38.26238298969072 | -123.7766731958763 |
4801912 | sp011-20240806T1753 | 173 | 2024-08-11T07:42:16Z | 38.26062525773196 | -123.7821701030928 |
4801912 | sp011-20240806T1753 | 174 | 2024-08-11T08:18:00Z | 38.258025 | -123.7871 |
4801912 | sp011-20240806T1753 | 175 | 2024-08-11T08:52:08Z | 38.25628387096774 | -123.79228924731183 |
4801912 | sp011-20240806T1753 | 176 | 2024-08-11T09:24:56Z | 38.25461129032258 | -123.79727419354839 |
4801912 | sp011-20240806T1753 | 177 | 2024-08-11T09:59:05Z | 38.25251047120419 | -123.80218743455498 |
4801912 | sp011-20240806T1753 | 178 | 2024-08-11T10:34:29Z | 38.25099319371728 | -123.80814816753926 |
4801912 | sp011-20240806T1753 | 179 | 2024-08-11T11:06:26Z | 38.249624345549734 | -123.81352578534032 |
4801912 | sp011-20240806T1753 | 180 | 2024-08-11T13:21:00Z | 38.245225 | -123.8396 |
4801912 | sp011-20240806T1753 | 181 | 2024-08-11T16:09:30Z | 38.239275 | -123.86540000000001 |
4801912 | sp011-20240806T1753 | 182 | 2024-08-11T18:57:45Z | 38.227475 | -123.88510000000001 |
4801912 | sp011-20240806T1753 | 183 | 2024-08-11T21:45:15Z | 38.216750000000005 | -123.908925 |
4801912 | sp011-20240806T1753 | 184 | 2024-08-12T00:34:15Z | 38.207049999999995 | -123.940475 |
4801912 | sp011-20240806T1753 | 185 | 2024-08-12T03:25:45Z | 38.1997 | -123.972575 |
4801912 | sp011-20240806T1753 | 186 | 2024-08-12T06:15:30Z | 38.1855 | -123.99855 |
4801912 | sp011-20240806T1753 | 187 | 2024-08-12T09:00:45Z | 38.173175 | -124.023475 |
4801912 | sp011-20240806T1753 | 188 | 2024-08-12T11:50:00Z | 38.162175000000005 | -124.0564 |
4801912 | sp011-20240806T1753 | 189 | 2024-08-12T14:35:00Z | 38.153375 | -124.09315 |
4801912 | sp011-20240806T1753 | 190 | 2024-08-12T17:22:30Z | 38.143575 | -124.126175 |
4801912 | sp011-20240806T1753 | 191 | 2024-08-12T20:13:15Z | 38.13515 | -124.15755 |
4801912 | sp011-20240806T1753 | 192 | 2024-08-12T23:06:30Z | 38.125775000000004 | -124.1918 |
4801912 | sp011-20240806T1753 | 193 | 2024-08-13T01:56:30Z | 38.114225 | -124.22745 |
4801912 | sp011-20240806T1753 | 194 | 2024-08-13T04:48:30Z | 38.10275 | -124.2619 |
4801912 | sp011-20240806T1753 | 195 | 2024-08-13T07:39:15Z | 38.091325000000005 | -124.2949 |
4801912 | sp011-20240806T1753 | 196 | 2024-08-13T10:27:00Z | 38.080799999999996 | -124.32839999999999 |
4801912 | sp011-20240806T1753 | 197 | 2024-08-13T13:16:45Z | 38.07185 | -124.362475 |
4801912 | sp011-20240806T1753 | 198 | 2024-08-13T16:08:45Z | 38.062974999999994 | -124.39055 |
4801912 | sp011-20240806T1753 | 199 | 2024-08-13T18:51:00Z | 38.052625 | -124.417175 |
4801912 | sp011-20240806T1753 | 200 | 2024-08-13T21:39:45Z | 38.043625 | -124.445425 |
4801912 | sp011-20240806T1753 | 201 | 2024-08-14T00:28:00Z | 38.034425 | -124.47109999999999 |
4801912 | sp011-20240806T1753 | 202 | 2024-08-14T03:13:30Z | 38.0217 | -124.4949 |
4801912 | sp011-20240806T1753 | 203 | 2024-08-14T05:59:15Z | 38.0066 | -124.522325 |
4801912 | sp011-20240806T1753 | 204 | 2024-08-14T08:48:15Z | 37.9919 | -124.55454999999999 |
4801912 | sp011-20240806T1753 | 205 | 2024-08-14T11:37:00Z | 37.9808 | -124.583575 |
4801912 | sp011-20240806T1753 | 206 | 2024-08-14T14:19:30Z | 37.970325 | -124.606625 |
4801912 | sp011-20240806T1753 | 207 | 2024-08-14T17:04:15Z | 37.9579 | -124.631775 |
4801912 | sp011-20240806T1753 | 208 | 2024-08-14T19:49:30Z | 37.945175 | -124.662025 |
4801912 | sp011-20240806T1753 | 209 | 2024-08-14T22:36:00Z | 37.9359 | -124.6918 |
4801912 | sp011-20240806T1753 | 210 | 2024-08-15T01:23:15Z | 37.927075 | -124.7138 |
4801912 | sp011-20240806T1753 | 211 | 2024-08-15T04:10:45Z | 37.91385 | -124.73265 |
4801912 | sp011-20240806T1753 | 212 | 2024-08-15T06:59:00Z | 37.89745 | -124.75635 |
4801912 | sp011-20240806T1753 | 213 | 2024-08-15T09:49:45Z | 37.881099999999996 | -124.78597500000001 |
4801912 | sp011-20240806T1753 | 214 | 2024-08-15T12:40:30Z | 37.86945 | -124.813375 |
4801912 | sp011-20240806T1753 | 215 | 2024-08-15T15:27:15Z | 37.858999999999995 | -124.8373 |
4801912 | sp011-20240806T1753 | 216 | 2024-08-15T18:14:00Z | 37.846824999999995 | -124.8613 |
4801912 | sp011-20240806T1753 | 217 | 2024-08-15T21:02:30Z | 37.83385 | -124.890675 |
4801912 | sp011-20240806T1753 | 218 | 2024-08-15T23:48:45Z | 37.821650000000005 | -124.91975000000001 |
4801912 | sp011-20240806T1753 | 219 | 2024-08-16T02:32:30Z | 37.80985 | -124.94845 |
4801912 | sp011-20240806T1753 | 220 | 2024-08-16T05:15:00Z | 37.795899999999996 | -124.9764 |
4801912 | sp011-20240806T1753 | 221 | 2024-08-16T08:00:30Z | 37.779799999999994 | -125.004075 |
4801912 | sp011-20240806T1753 | 222 | 2024-08-16T10:47:45Z | 37.76405 | -125.036325 |
4801912 | sp011-20240806T1753 | 223 | 2024-08-16T13:35:00Z | 37.753249999999994 | -125.07155 |
4801912 | sp011-20240806T1753 | 224 | 2024-08-16T16:22:00Z | 37.74555 | -125.10557499999999 |
4801912 | sp011-20240806T1753 | 225 | 2024-08-16T19:08:15Z | 37.734175 | -125.127725 |
4801912 | sp011-20240806T1753 | 226 | 2024-08-16T21:54:30Z | 37.7196 | -125.149925 |
4801912 | sp011-20240806T1753 | 227 | 2024-08-17T00:44:45Z | 37.7047 | -125.1797 |
4801912 | sp011-20240806T1753 | 228 | 2024-08-17T03:33:45Z | 37.69215 | -125.2123 |
4801912 | sp011-20240806T1753 | 229 | 2024-08-17T06:23:15Z | 37.678599999999996 | -125.24142499999999 |
4801912 | sp011-20240806T1753 | 230 | 2024-08-17T09:11:00Z | 37.6609 | -125.267325 |
4801912 | sp011-20240806T1753 | 231 | 2024-08-17T11:59:30Z | 37.644949999999994 | -125.292925 |
4801912 | sp011-20240806T1753 | 232 | 2024-08-17T14:48:45Z | 37.634575 | -125.32135 |
4801912 | sp011-20240806T1753 | 233 | 2024-08-17T17:39:45Z | 37.62395 | -125.34960000000001 |
4801912 | sp011-20240806T1753 | 234 | 2024-08-17T20:28:45Z | 37.6084 | -125.377075 |
4801912 | sp011-20240806T1753 | 235 | 2024-08-17T23:16:45Z | 37.5927 | -125.406775 |
4801912 | sp011-20240806T1753 | 236 | 2024-08-18T02:05:45Z | 37.579550000000005 | -125.443275 |
4801912 | sp011-20240806T1753 | 237 | 2024-08-18T04:55:15Z | 37.56975 | -125.47975 |
4801912 | sp011-20240806T1753 | 238 | 2024-08-18T07:48:15Z | 37.5552 | -125.507975 |
4801912 | sp011-20240806T1753 | 239 | 2024-08-18T10:41:00Z | 37.536500000000004 | -125.52945 |
4801912 | sp011-20240806T1753 | 240 | 2024-08-18T13:31:15Z | 37.518975 | -125.557525 |
4801912 | sp011-20240806T1753 | 241 | 2024-08-18T16:22:00Z | 37.507525 | -125.591675 |
4801912 | sp011-20240806T1753 | 242 | 2024-08-18T19:11:30Z | 37.494725 | -125.626725 |
4801912 | sp011-20240806T1753 | 243 | 2024-08-18T22:03:00Z | 37.47855 | -125.6546 |
4801912 | sp011-20240806T1753 | 244 | 2024-08-19T00:53:15Z | 37.46325 | -125.6799 |
4801912 | sp011-20240806T1753 | 245 | 2024-08-19T03:46:30Z | 37.450325 | -125.708725 |
4801912 | sp011-20240806T1753 | 246 | 2024-08-19T06:35:45Z | 37.438075 | -125.736475 |
4801912 | sp011-20240806T1753 | 247 | 2024-08-19T09:27:30Z | 37.421175 | -125.75885 |
4801912 | sp011-20240806T1753 | 248 | 2024-08-19T12:19:00Z | 37.403325 | -125.78252499999999 |
4801912 | sp011-20240806T1753 | 249 | 2024-08-19T15:11:30Z | 37.390699999999995 | -125.81105 |
4801912 | sp011-20240806T1753 | 250 | 2024-08-19T18:03:00Z | 37.38105 | -125.842675 |
4801912 | sp011-20240806T1753 | 251 | 2024-08-19T20:53:15Z | 37.37005 | -125.87265 |
4801912 | sp011-20240806T1753 | 252 | 2024-08-19T23:44:45Z | 37.353825 | -125.897175 |
4801912 | sp011-20240806T1753 | 253 | 2024-08-20T02:35:30Z | 37.338825 | -125.92095 |
4801912 | sp011-20240806T1753 | 254 | 2024-08-20T05:29:00Z | 37.3245 | -125.95054999999999 |
4801912 | sp011-20240806T1753 | 255 | 2024-08-20T08:21:00Z | 37.310425 | -125.982025 |
4801912 | sp011-20240806T1753 | 256 | 2024-08-20T11:12:15Z | 37.290975 | -126.009175 |
4801912 | sp011-20240806T1753 | 257 | 2024-08-20T14:02:30Z | 37.272175000000004 | -126.035175 |
4801912 | sp011-20240806T1753 | 258 | 2024-08-20T16:54:00Z | 37.25835 | -126.06735 |
4801912 | sp011-20240806T1753 | 259 | 2024-08-20T19:43:45Z | 37.24555 | -126.0993 |
4801912 | sp011-20240806T1753 | 260 | 2024-08-20T22:34:00Z | 37.226475 | -126.12372500000001 |
4801912 | sp011-20240806T1753 | 261 | 2024-08-21T01:29:45Z | 37.208825 | -126.14725 |
4801912 | sp011-20240806T1753 | 262 | 2024-08-21T04:22:00Z | 37.200900000000004 | -126.1728 |
4801912 | sp011-20240806T1753 | 263 | 2024-08-21T07:16:00Z | 37.1944 | -126.199225 |
4801912 | sp011-20240806T1753 | 264 | 2024-08-21T10:05:45Z | 37.199825 | -126.18575 |
4801912 | sp011-20240806T1753 | 265 | 2024-08-21T12:57:30Z | 37.20665 | -126.160625 |
4801912 | sp011-20240806T1753 | 266 | 2024-08-21T15:48:15Z | 37.218325 | -126.13889999999999 |
4801912 | sp011-20240806T1753 | 267 | 2024-08-21T18:41:15Z | 37.231425 | -126.113325 |
4801912 | sp011-20240806T1753 | 268 | 2024-08-21T21:39:45Z | 37.24185 | -126.089675 |
4801912 | sp011-20240806T1753 | 269 | 2024-08-22T00:33:45Z | 37.249399999999994 | -126.068775 |
4801912 | sp011-20240806T1753 | 270 | 2024-08-22T03:27:30Z | 37.257675 | -126.04995 |
4801912 | sp011-20240806T1753 | 271 | 2024-08-22T06:20:30Z | 37.27065 | -126.03049999999999 |
4801912 | sp011-20240806T1753 | 272 | 2024-08-22T09:12:00Z | 37.2821 | -126.01204999999999 |
4801912 | sp011-20240806T1753 | 273 | 2024-08-22T12:05:15Z | 37.288199999999996 | -125.98935 |
4801912 | sp011-20240806T1753 | 274 | 2024-08-22T15:03:00Z | 37.295325 | -125.9654 |
4801912 | sp011-20240806T1753 | 275 | 2024-08-22T17:58:15Z | 37.3053 | -125.94630000000001 |
4801912 | sp011-20240806T1753 | 276 | 2024-08-22T20:57:30Z | 37.317175000000006 | -125.931425 |
4801912 | sp011-20240806T1753 | 277 | 2024-08-22T23:58:45Z | 37.32545 | -125.913825 |
4801912 | sp011-20240806T1753 | 278 | 2024-08-23T02:52:45Z | 37.3317 | -125.8921 |
4801912 | sp011-20240806T1753 | 279 | 2024-08-23T05:48:15Z | 37.33945 | -125.8719 |
4801912 | sp011-20240806T1753 | 280 | 2024-08-23T08:43:45Z | 37.350875 | -125.85582500000001 |
4801912 | sp011-20240806T1753 | 281 | 2024-08-23T11:39:45Z | 37.35835 | -125.83760000000001 |
4801912 | sp011-20240806T1753 | 282 | 2024-08-23T14:34:30Z | 37.363425 | -125.81582499999999 |
4801912 | sp011-20240806T1753 | 283 | 2024-08-23T17:29:45Z | 37.371425 | -125.7973 |
4801912 | sp011-20240806T1753 | 284 | 2024-08-23T20:21:15Z | 37.384725 | -125.782025 |
4801912 | sp011-20240806T1753 | 285 | 2024-08-23T23:18:45Z | 37.3944 | -125.761625 |
4801912 | sp011-20240806T1753 | 286 | 2024-08-24T02:09:45Z | 37.3996 | -125.73855 |
4801912 | sp011-20240806T1753 | 287 | 2024-08-24T05:00:00Z | 37.406600000000005 | -125.715825 |
4801912 | sp011-20240806T1753 | 288 | 2024-08-24T07:50:15Z | 37.41805 | -125.6994 |
4801912 | sp011-20240806T1753 | 289 | 2024-08-24T10:43:15Z | 37.430725 | -125.6837 |
4801912 | sp011-20240806T1753 | 290 | 2024-08-24T13:35:00Z | 37.435675 | -125.664475 |
4801912 | sp011-20240806T1753 | 291 | 2024-08-24T16:27:30Z | 37.43995 | -125.643925 |
4801912 | sp011-20240806T1753 | 292 | 2024-08-24T19:20:30Z | 37.4514 | -125.62565000000001 |
4801912 | sp011-20240806T1753 | 293 | 2024-08-24T22:13:00Z | 37.463625 | -125.608275 |
4801912 | sp011-20240806T1753 | 294 | 2024-08-25T01:07:45Z | 37.47085 | -125.584975 |
4801912 | sp011-20240806T1753 | 295 | 2024-08-25T04:00:30Z | 37.475 | -125.5607 |
4801912 | sp011-20240806T1753 | 296 | 2024-08-25T06:52:00Z | 37.482625 | -125.541225 |
4801912 | sp011-20240806T1753 | 297 | 2024-08-25T09:43:45Z | 37.497299999999996 | -125.527475 |
4801912 | sp011-20240806T1753 | 298 | 2024-08-25T12:33:30Z | 37.508075 | -125.5107 |
4801912 | sp011-20240806T1753 | 299 | 2024-08-25T15:23:15Z | 37.514250000000004 | -125.488575 |
4801912 | sp011-20240806T1753 | 300 | 2024-08-25T18:12:30Z | 37.5212 | -125.464175 |
4801912 | sp011-20240806T1753 | 301 | 2024-08-25T21:05:15Z | 37.53255 | -125.446275 |
4801912 | sp011-20240806T1753 | 302 | 2024-08-25T23:58:15Z | 37.5443 | -125.434225 |
4801912 | sp011-20240806T1753 | 303 | 2024-08-26T02:43:45Z | 37.550875 | -125.4203 |
4801912 | sp011-20240806T1753 | 304 | 2024-08-26T05:33:45Z | 37.554675 | -125.3976 |
