NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  IOOS Oregon State University seaglider sampling off Trinidad Head,
California - UW646-20220907T0000
Subscribe RSS
Institution:  Oregon State University   (Dataset ID: ioos-gliderdac-UW646-20220907T0000)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1634)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    wmo_id ?  =  1 option:
    trajectory ?  =  1 option:
    profile_id ?  =  1634 options
    time ?  =  1634 options
    latitude ?  =  degrees_north   1610 options
    longitude ?  =  degrees_east   1634 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

wmo_id trajectory profile_id time latitude longitude
UTC degrees_north degrees_east
1 2022-07-29T04:21:11Z 40.85303333333333 -124.46693818821042
2 2022-07-29T04:28:48Z 40.8535989270934 -124.46707354692082
3 2022-07-29T04:43:45Z 40.85715833333333 -124.46638398261425
4 2022-07-29T04:51:02Z 40.857523748913565 -124.46615066305002
5 2022-07-29T05:37:53Z 40.86065 -124.46752294315714
6 2022-07-29T06:35:09Z 40.86063487689155 -124.46990233665029
7 2022-07-29T07:38:56Z 40.862608333333334 -124.4685397413152
8 2022-07-29T08:26:07Z 40.862169681461744 -124.47038048184542
9 2022-07-29T09:18:09Z 40.86224166666666 -124.47305269445967
10 2022-07-29T10:00:52Z 40.86189914545253 -124.4768702293528
11 2022-07-29T10:52:18Z 40.86181666666666 -124.4795318809995
12 2022-07-29T11:36:01Z 40.86194923271038 -124.48255576810581
13 2022-07-29T12:28:17Z 40.86343333333333 -124.48516172631678
14 2022-07-29T13:20:29Z 40.865387227283016 -124.48686230371149
15 2022-07-29T14:20:07Z 40.86799166666667 -124.48853201782381
16 2022-07-29T15:15:15Z 40.87028366503176 -124.48986831102366
17 2022-07-29T16:16:01Z 40.873225 -124.49195356096531
18 2022-07-29T17:10:02Z 40.87479240545186 -124.49405386692784
19 2022-07-29T18:11:51Z 40.877341666666666 -124.49548658515971
20 2022-07-29T19:08:35Z 40.87834822470429 -124.49671905093162
21 2022-07-29T20:11:11Z 40.879866666666665 -124.50002874435222
22 2022-07-29T21:07:34Z 40.880288758683335 -124.50287068693999
23 2022-07-29T22:10:52Z 40.88054166666667 -124.50713310493974
24 2022-07-29T23:08:07Z 40.880633884362794 -124.51062399658852
25 2022-07-30T00:22:07Z 40.882400000000004 -124.51678289883765
26 2022-07-30T01:33:13Z 40.883889186775704 -124.5202557765752
27 2022-07-30T02:57:20Z 40.888708333333334 -124.52591063633241
28 2022-07-30T04:12:58Z 40.89187394669316 -124.52904244507535
29 2022-07-30T05:36:10Z 40.895174999999995 -124.53232000558076
30 2022-07-30T06:49:17Z 40.89620807865116 -124.53467422736144
31 2022-07-30T08:01:46Z 40.89723333333333 -124.53819136454698
32 2022-07-30T09:08:15Z 40.8974254115116 -124.54035307113382
33 2022-07-30T10:22:34Z 40.89760833333333 -124.54722819220791
34 2022-07-30T11:39:33Z 40.897491281839976 -124.55069562952082
35 2022-07-30T13:06:44Z 40.90054166666667 -124.55905554641036
36 2022-07-30T14:19:22Z 40.90273801146403 -124.56341831304796
37 2022-07-30T15:39:48Z 40.90764166666667 -124.57091290881625
38 2022-07-30T16:55:56Z 40.910108868074644 -124.57452290201373
39 2022-07-30T18:18:40Z 40.91267500000001 -124.5783591249594
40 2022-07-30T19:39:50Z 40.91319944073138 -124.57990609605356
41 2022-07-30T21:09:39Z 40.91260833333333 -124.58428567485453
42 2022-07-30T22:31:44Z 40.91202279048575 -124.58636823274493
43 2022-07-31T00:04:12Z 40.91275833333333 -124.59648070851631
44 2022-07-31T01:22:01Z 40.91415766873946 -124.60173248017469
45 2022-07-31T02:48:59Z 40.91945833333334 -124.61148732631689
46 2022-07-31T04:15:21Z 40.92187133669175 -124.61530639430741
47 2022-07-31T05:49:51Z 40.927058333333335 -124.62239549974196
48 2022-07-31T07:07:33Z 40.928355298534626 -124.62709868657507
49 2022-07-31T08:31:05Z 40.93201666666667 -124.63561973280532
50 2022-07-31T09:57:06Z 40.932714647847526 -124.63954301973922
51 2022-07-31T11:33:58Z 40.93320833333333 -124.65364299936043
52 2022-07-31T13:06:59Z 40.932234609569505 -124.66065919700047
53 2022-07-31T14:48:31Z 40.938575 -124.68025488660875
54 2022-07-31T16:23:40Z 40.942408053029716 -124.68960847380659
55 2022-07-31T18:12:03Z 40.95075833333333 -124.707243485698
56 2022-07-31T19:52:57Z 40.95301917338319 -124.71303655171634
57 2022-07-31T22:02:22Z 40.955041666666666 -124.73616265639203
58 2022-07-31T23:52:13Z 40.9551251798148 -124.74452363508009
59 2022-08-01T01:57:36Z 40.960683333333336 -124.78164900651838
60 2022-08-01T04:01:03Z 40.963548424784776 -124.7944684778472
61 2022-08-01T06:32:14Z 40.9744 -124.83737383277808
62 2022-08-01T08:52:08Z 40.97836325031936 -124.85370062171545
63 2022-08-01T11:22:55Z 40.98265833333333 -124.89932042494672
64 2022-08-01T13:54:06Z 40.98259789854397 -124.91787793728135
65 2022-08-01T16:31:53Z 40.991225 -124.96342162705594
66 2022-08-01T18:58:58Z 40.9952645424149 -124.98568746925271
67 2022-08-01T22:29:51Z 41.006475 -125.0442331606341
68 2022-08-02T02:13:57Z 41.01198789357973 -125.07272904021822
69 2022-08-02T06:09:17Z 41.0205 -125.14345549764442
70 2022-08-02T09:52:25Z 41.02468029764625 -125.17643750948982
71 2022-08-02T13:11:36Z 41.028400000000005 -125.2292314875213
72 2022-08-02T16:08:11Z 41.03188572201243 -125.24871855581733
73 2022-08-02T19:12:59Z 41.04665 -125.29481568697452
74 2022-08-02T22:11:41Z 41.05594156974051 -125.31433298132947
75 2022-08-03T00:49:24Z 41.05139166666666 -125.35271484271513
76 2022-08-03T03:25:18Z 41.04758150523563 -125.36235861440379
77 2022-08-03T06:43:12Z 41.049016666666674 -125.40627690184134
78 2022-08-03T09:53:00Z 41.05300670883957 -125.42447266142973
79 2022-08-03T13:12:31Z 41.05135 -125.46696358762557
80 2022-08-03T16:22:39Z 41.05054281792228 -125.48087055389355
81 2022-08-03T19:41:03Z 41.05388333333334 -125.5210918468559
82 2022-08-03T22:38:08Z 41.05664301324017 -125.53813411890371
83 2022-08-04T01:47:51Z 41.05265833333333 -125.57404089251804
84 2022-08-04T04:59:11Z 41.0497007424631 -125.58649693859412
85 2022-08-04T08:20:11Z 41.05015 -125.62313274933994
86 2022-08-04T11:09:22Z 41.051963511033385 -125.64037487565808
87 2022-08-04T14:07:02Z 41.05073333333333 -125.67690920652068
88 2022-08-04T17:10:28Z 41.04990003133593 -125.69180424481885
89 2022-08-04T20:29:50Z 41.055166666666665 -125.72627401252629
90 2022-08-04T23:34:09Z 41.05899263961536 -125.74156153042522
91 2022-08-05T02:07:05Z 41.051199999999994 -125.76944904497485
92 2022-08-05T04:46:44Z 41.0474334356638 -125.77615157269496
93 2022-08-05T07:34:30Z 41.056225 -125.78938793899634
94 2022-08-05T10:05:52Z 41.0643628793311 -125.79277093354402
95 2022-08-05T13:19:28Z 41.059691666666666 -125.81571780177312
96 2022-08-05T16:15:12Z 41.05499786356126 -125.82806997858263
97 2022-08-05T19:26:46Z 41.05890833333333 -125.86098024701809
98 2022-08-05T22:20:30Z 41.062355694669996 -125.87659966319046
99 2022-08-06T00:34:04Z 41.061008333333334 -125.90021075771922
100 2022-08-06T02:33:27Z 41.058984772424594 -125.90672588714578
101 2022-08-06T04:36:20Z 41.053875000000005 -125.9276126711869
102 2022-08-06T06:38:15Z 41.051255656459524 -125.93264087531148
103 2022-08-06T08:50:12Z 41.05177499999999 -125.95288276758669
104 2022-08-06T10:56:03Z 41.052345866334896 -125.95873921429104
105 2022-08-06T13:09:43Z 41.05384166666667 -125.97811910619295
106 2022-08-06T14:55:36Z 41.05397600692848 -125.9850960012301
107 2022-08-06T16:50:15Z 41.05314166666666 -126.00634491513108
108 2022-08-06T18:53:29Z 41.05230213015324 -126.01236422725738
109 2022-08-06T21:31:41Z 41.055191666666666 -126.03881012418032
110 2022-08-07T00:14:17Z 41.05768646483987 -126.04803682100095
111 2022-08-07T03:07:08Z 41.05215833333334 -126.07289448208954
112 2022-08-07T05:47:44Z 41.0485349183126 -126.08133785818949
113 2022-08-07T08:34:43Z 41.04824166666667 -126.10295760558316
114 2022-08-07T11:10:44Z 41.04923463183103 -126.11099778513504
115 2022-08-07T14:00:32Z 41.051925000000004 -126.13324505969578
116 2022-08-07T16:39:45Z 41.05354799497514 -126.14127468242549
117 2022-08-07T19:23:40Z 41.0536 -126.16676968807175
118 2022-08-07T22:04:49Z 41.053613847079696 -126.17593555970424
119 2022-08-08T00:56:18Z 41.05435 -126.199114676165
120 2022-08-08T03:34:48Z 41.05486770320068 -126.20672965209397
121 2022-08-08T06:09:06Z 41.048408333333334 -126.2278669478007
122 2022-08-08T08:28:21Z 41.0462243214702 -126.2343556382102
123 2022-08-08T11:15:33Z 41.04424999999999 -126.25195448563349
124 2022-08-08T13:56:58Z 41.046549321887305 -126.2589869485433
125 2022-08-08T16:45:12Z 41.04603333333334 -126.28064112288736
126 2022-08-08T19:26:50Z 41.046631069633634 -126.28909481657755
127 2022-08-08T22:20:48Z 41.047891666666665 -126.31255346866905
128 2022-08-09T00:56:11Z 41.048709551869635 -126.3214443211284
129 2022-08-09T03:38:54Z 41.04455 -126.34199267722042
130 2022-08-09T06:16:27Z 41.042885232439794 -126.3492283347762
131 2022-08-09T09:02:34Z 41.037333333333336 -126.3703539694498
132 2022-08-09T11:28:49Z 41.03655939535063 -126.3792530675576
133 2022-08-09T14:09:52Z 41.03879166666667 -126.39351772645735
134 2022-08-09T16:52:37Z 41.04413415627383 -126.39947227924452
135 2022-08-09T19:39:56Z 41.04067500000001 -126.42053926285999
136 2022-08-09T22:06:09Z 41.03820550940428 -126.42915771809224
137 2022-08-10T00:47:52Z 41.04578333333333 -126.44480502773096
138 2022-08-10T03:32:40Z 41.05113393384177 -126.45093053438157
139 2022-08-10T06:23:35Z 41.04249166666666 -126.46932645901869
140 2022-08-10T08:59:40Z 41.03741730287293 -126.47732172926627
141 2022-08-10T11:45:39Z 41.03476666666667 -126.49120799499431
142 2022-08-10T14:28:26Z 41.03909289688126 -126.4956072439758
143 2022-08-10T17:28:19Z 41.041475 -126.51015568196927
144 2022-08-10T20:08:56Z 41.04519425612594 -126.51796029966928
145 2022-08-10T22:55:14Z 41.043949999999995 -126.53977456163899
146 2022-08-11T01:25:07Z 41.043709645994184 -126.54803979597072
147 2022-08-11T04:00:35Z 41.043366666666664 -126.56987691970335
148 2022-08-11T06:37:28Z 41.04557542400365 -126.57799798731531
149 2022-08-11T09:24:20Z 41.036625 -126.60222840704445
150 2022-08-11T11:59:41Z 41.03468803392679 -126.61072728708464
151 2022-08-11T14:45:25Z 41.03974166666667 -126.62098395391541
152 2022-08-11T17:24:36Z 41.04705774612968 -126.62336923555539
153 2022-08-11T20:12:06Z 41.04728333333333 -126.64034050415721
154 2022-08-11T22:50:45Z 41.04760627600561 -126.6485723008624
155 2022-08-12T01:33:02Z 41.052591666666665 -126.66453967456385
156 2022-08-12T04:06:31Z 41.057912208115695 -126.66914197504296
157 2022-08-12T06:57:00Z 41.05363333333333 -126.69032095556427
158 2022-08-12T09:37:02Z 41.05172323559535 -126.69950880412308
159 2022-08-12T12:23:31Z 41.04345 -126.72019011935316
160 2022-08-12T14:57:54Z 41.04321851260903 -126.72706589222443
161 2022-08-12T17:38:02Z 41.04439166666667 -126.7473232552647
162 2022-08-12T20:10:41Z 41.04866094534194 -126.75516349051505
163 2022-08-12T22:55:30Z 41.04184166666667 -126.7798795916266
164 2022-08-13T01:37:14Z 41.04081736949104 -126.7884224031759
165 2022-08-13T04:31:32Z 41.04194166666666 -126.81598566861717
166 2022-08-13T07:16:11Z 41.046397537263346 -126.82585270912365
167 2022-08-13T10:09:05Z 41.03376666666667 -126.85430814179038
168 2022-08-13T12:49:04Z 41.02860438064554 -126.86333040563564
169 2022-08-13T15:37:58Z 41.027475 -126.8829301457101
170 2022-08-13T18:15:41Z 41.03264035212979 -126.88994191918798
171 2022-08-13T20:58:25Z 41.03365 -126.91550597317051
172 2022-08-13T23:29:49Z 41.035102598290806 -126.92418222500478
173 2022-08-14T02:14:20Z 41.03221666666667 -126.94949864537459
174 2022-08-14T04:50:09Z 41.03296272598008 -126.95733341923777
175 2022-08-14T07:36:35Z 41.035866666666664 -126.98162201931308
176 2022-08-14T10:13:19Z 41.04069362714251 -126.98966442419984
177 2022-08-14T12:54:49Z 41.03305833333334 -127.0179536689325
178 2022-08-14T15:28:45Z 41.029946254219006 -127.0269409861688
179 2022-08-14T18:13:21Z 41.035716666666666 -127.04072351033103
180 2022-08-14T20:51:22Z 41.04438095339864 -127.044027739964
181 2022-08-14T23:40:08Z 41.038450000000005 -127.06569499582785
182 2022-08-15T02:16:21Z 41.03583264607251 -127.07356296979302
183 2022-08-15T05:01:39Z 41.04111666666667 -127.08948024527214
184 2022-08-15T07:38:07Z 41.04841556277974 -127.09395968997072
185 2022-08-15T10:24:57Z 41.0434 -127.11623250336477
186 2022-08-15T12:58:55Z 41.04060200375983 -127.12468356998838
187 2022-08-15T15:36:33Z 41.037791666666664 -127.14656766635977
188 2022-08-15T17:52:01Z 41.039779814666474 -127.15522231491117
189 2022-08-15T20:21:16Z 41.040575000000004 -127.18201338320053
190 2022-08-15T22:51:05Z 41.043082735588854 -127.19105137430735
191 2022-08-16T01:28:17Z 41.036316666666664 -127.22061834675874
192 2022-08-16T04:03:34Z 41.03374684812319 -127.22916183033985
193 2022-08-16T06:56:36Z 41.03570833333334 -127.25590028578199
194 2022-08-16T09:43:29Z 41.03980232290107 -127.2644934872637
195 2022-08-16T12:32:49Z 41.03295 -127.29390373420564
196 2022-08-16T15:10:54Z 41.02964186423485 -127.30296538236433
197 2022-08-16T17:59:41Z 41.0296 -127.32737208578293
198 2022-08-16T20:30:56Z 41.03445164230219 -127.33527639426214
199 2022-08-16T23:11:34Z 41.03593333333333 -127.36565002915943
200 2022-08-17T01:44:50Z 41.03698122055319 -127.37623671586094
201 2022-08-17T04:28:43Z 41.03403333333334 -127.40481808434808
202 2022-08-17T06:50:30Z 41.034193512718836 -127.4142874637447
203 2022-08-17T09:22:24Z 41.034908333333334 -127.44443840637202
204 2022-08-17T11:50:55Z 41.03763935322124 -127.45507266336726
205 2022-08-17T14:28:08Z 41.035425000000004 -127.48694452752429
206 2022-08-17T17:05:07Z 41.03368465830845 -127.49757453393347
207 2022-08-17T19:57:43Z 41.03731666666667 -127.52958375263285
208 2022-08-17T22:26:36Z 41.04172041196914 -127.54002094997685
209 2022-08-18T01:04:36Z 41.03809999999999 -127.57232170124045
210 2022-08-18T03:27:38Z 41.033094661365446 -127.58383177869582
211 2022-08-18T05:59:08Z 41.032025 -127.61441160899503
212 2022-08-18T08:33:27Z 41.033809191216186 -127.62443263697932
213 2022-08-18T11:16:01Z 41.03808333333333 -127.65590467040161
214 2022-08-18T13:51:47Z 41.04077160102159 -127.66559382310264
215 2022-08-18T16:35:40Z 41.04085833333333 -127.6975681637561
216 2022-08-18T19:03:57Z 41.040561495546164 -127.70852727807222
217 2022-08-18T21:44:14Z 41.04664166666667 -127.74121539191299
218 2022-08-19T00:23:48Z 41.05145905420685 -127.7517197591207
219 2022-08-19T03:10:12Z 41.044358333333335 -127.78289546214097
220 2022-08-19T05:50:40Z 41.038641857967235 -127.79139006429658
221 2022-08-19T08:42:23Z 41.044 -127.81967312036184
222 2022-08-19T11:07:14Z 41.051075146491684 -127.83038167543968
223 2022-08-19T13:42:29Z 41.05136666666667 -127.85991354596337
224 2022-08-19T16:18:23Z 41.04895464482944 -127.86875878956509
225 2022-08-19T18:58:32Z 41.05286666666667 -127.90125077429319
226 2022-08-19T21:36:25Z 41.055920725743825 -127.91179998899273
227 2022-08-20T00:22:49Z 41.05833333333334 -127.94095408813746
228 2022-08-20T02:57:47Z 41.05935913498179 -127.94869749706511
229 2022-08-20T05:40:53Z 41.05003333333333 -127.97884287589974
230 2022-08-20T08:07:38Z 41.044099637207054 -127.98854680350063
231 2022-08-20T10:47:42Z 41.047691666666665 -128.01511645000352
232 2022-08-20T13:29:37Z 41.05358069146158 -128.02360012323624
233 2022-08-20T16:19:32Z 41.05259166666666 -128.05493111372684
234 2022-08-20T18:58:15Z 41.0499720254262 -128.0645614019084
235 2022-08-20T21:45:20Z 41.051741666666665 -128.09512653707597
236 2022-08-21T00:08:20Z 41.053104928982854 -128.10563844704689
237 2022-08-21T02:42:17Z 41.04873333333333 -128.12914515797928
238 2022-08-21T05:19:45Z 41.04547976257511 -128.13675191205508
239 2022-08-21T08:03:06Z 41.04183333333333 -128.16349074440615
240 2022-08-21T10:17:03Z 41.041394362619904 -128.17405853912024
241 2022-08-21T12:42:07Z 41.043958333333336 -128.20034574725776
242 2022-08-21T15:11:58Z 41.04517492996826 -128.20879763682706
243 2022-08-21T17:49:41Z 41.04618333333333 -128.2333967950056
244 2022-08-21T20:18:48Z 41.044738976223535 -128.2428049024459
245 2022-08-21T22:59:39Z 41.04701666666668 -128.26688359233253
246 2022-08-22T01:32:08Z 41.048752839300015 -128.27487665417328
247 2022-08-22T04:16:28Z 41.046483333333335 -128.3005372722568
248 2022-08-22T06:53:58Z 41.04386927464495 -128.30875467715816
249 2022-08-22T09:42:34Z 41.03866666666666 -128.33251522790323
250 2022-08-22T12:02:54Z 41.03706256612845 -128.3417046846089
251 2022-08-22T14:36:26Z 41.039941666666664 -128.3727590477745
252 2022-08-22T17:13:41Z 41.0425949718339 -128.3835703773399
253 2022-08-22T20:00:37Z 41.04225833333333 -128.40909526024734
254 2022-08-22T22:28:27Z 41.040661924450944 -128.41738579587576
255 2022-08-23T01:03:46Z 41.041199999999996 -128.44247425983139
256 2022-08-23T03:40:51Z 41.04212237296948 -128.45020426443313
257 2022-08-23T06:34:59Z 41.04043333333333 -128.47363066991258
258 2022-08-23T09:05:14Z 41.038773969171764 -128.4822400411116
259 2022-08-23T11:43:25Z 41.037658333333326 -128.50852703967018
260 2022-08-23T14:21:35Z 41.037057636015106 -128.51657357853242
261 2022-08-23T17:10:37Z 41.04063333333333 -128.54528632174575
262 2022-08-23T19:51:03Z 41.042784869732365 -128.55477770555592
263 2022-08-23T22:36:46Z 41.04201666666667 -128.58148965920688
264 2022-08-24T01:03:47Z 41.040592322665496 -128.5897460951995
265 2022-08-24T03:44:22Z 41.040483333333334 -128.61786162742504
266 2022-08-24T06:04:37Z 41.04131985800685 -128.62890520187935
267 2022-08-24T08:33:41Z 41.03726666666667 -128.65660531613335
268 2022-08-24T10:58:37Z 41.034830259986684 -128.66531167410872
269 2022-08-24T13:36:46Z 41.038241666666664 -128.6937308898987
270 2022-08-24T16:11:12Z 41.041545435125336 -128.7038633120912
271 2022-08-24T18:55:57Z 41.042791666666666 -128.7326235484366
272 2022-08-24T21:37:16Z 41.04327868749128 -128.74094802982088
273 2022-08-25T00:27:16Z 41.04331666666666 -128.77049076399905
274 2022-08-25T03:01:31Z 41.044302848289284 -128.7802905038566
275 2022-08-25T05:47:02Z 41.04439166666667 -128.80984696733097
276 2022-08-25T08:28:45Z 41.04460501469655 -128.81864622788453
277 2022-08-25T11:22:39Z 41.04098333333333 -128.85074310996148
278 2022-08-25T13:56:41Z 41.03934819976512 -128.86171299901892
279 2022-08-25T16:42:14Z 41.0486 -128.88936036324492
280 2022-08-25T19:15:12Z 41.055007336373315 -128.89800633658353
281 2022-08-25T22:03:31Z 41.050808333333336 -128.93038695924116
282 2022-08-26T00:38:17Z 41.04666044728329 -128.94048383632844
283 2022-08-26T03:39:16Z 41.05668333333333 -128.96929695600116
284 2022-08-26T06:20:39Z 41.06546525347275 -128.9776319563047
285 2022-08-26T09:13:51Z 41.05851666666666 -129.0075227174132
286 2022-08-26T11:55:51Z 41.051633737215 -129.01642594550538
287 2022-08-26T14:55:08Z 41.05125 -129.04698792197973
288 2022-08-26T17:26:49Z 41.05587777484985 -129.0576578998452
289 2022-08-26T20:06:06Z 41.054141666666666 -129.09151576075575
290 2022-08-26T22:43:42Z 41.0522047900303 -129.1019898008582
291 2022-08-27T01:26:24Z 41.05170833333333 -129.08837453995574
292 2022-08-27T04:00:37Z 41.05304274870478 -129.08005508933718
293 2022-08-27T06:46:28Z 41.051491666666664 -129.04541504196808
294 2022-08-27T09:12:23Z 41.050165175993754 -129.0350142870312
295 2022-08-27T11:52:56Z 41.04631666666667 -129.00028028385498
296 2022-08-27T14:11:26Z 41.04410367528171 -128.98882201112528
297 2022-08-27T16:40:08Z 41.049775 -128.9526094291556
298 2022-08-27T19:15:16Z 41.054115531642616 -128.94321742754465
299 2022-08-27T21:57:52Z 41.049425 -128.9072301893108
300 2022-08-28T00:29:50Z 41.04633306562328 -128.89770916768498
301 2022-08-28T03:13:25Z 41.0494 -128.86065114726307
302 2022-08-28T05:36:10Z 41.05315082999065 -128.8508712742536
303 2022-08-28T08:14:52Z 41.05178333333333 -128.8144156592318
304 2022-08-28T10:44:57Z 41.049440455597995 -128.80170310554573
305 2022-08-28T13:23:54Z 41.04685833333333 -128.75958495373618
306 2022-08-28T16:02:15Z 41.04684659490648 -128.74825328129887
307 2022-08-28T18:50:30Z 41.05073333333334 -128.7111983633852
308 2022-08-28T21:09:09Z 41.05356185541316 -128.69890824355662
309 2022-08-28T23:38:19Z 41.05225 -128.6628305584563
310 2022-08-29T02:09:14Z 41.050621902488295 -128.6509103832361
311 2022-08-29T04:49:28Z 41.053725 -128.61082034242392
312 2022-08-29T07:30:28Z 41.05605633335255 -128.59953273682146
313 2022-08-29T10:27:01Z 41.051758333333325 -128.55577696330204
314 2022-08-29T13:03:56Z 41.04951328017188 -128.54259480602536
315 2022-08-29T15:47:55Z 41.04949166666667 -128.50455870369655
316 2022-08-29T17:58:52Z 41.052142964696664 -128.49097345587455
317 2022-08-29T20:19:36Z 41.054175 -128.45313379488144
318 2022-08-29T22:59:16Z 41.05508708445162 -128.4417940361055
319 2022-08-30T01:49:10Z 41.05454999999999 -128.40206297408156
320 2022-08-30T04:26:56Z 41.05356730619743 -128.3902691088486
321 2022-08-30T07:20:13Z 41.05696666666667 -128.35046070196495
322 2022-08-30T09:58:54Z 41.059965642116744 -128.33801272059276
323 2022-08-30T12:44:01Z 41.056758333333335 -128.30044919083093
324 2022-08-30T15:23:41Z 41.05298691625725 -128.28962709827547
325 2022-08-30T18:12:08Z 41.05731666666667 -128.24939794713939
326 2022-08-30T20:46:16Z 41.06126464532419 -128.2363740053457
327 2022-08-30T23:29:13Z 41.058675 -128.19804555264145
328 2022-08-31T02:10:46Z 41.05538689291657 -128.18686283671988
329 2022-08-31T05:00:26Z 41.058366666666664 -128.14698499093703
330 2022-08-31T07:24:00Z 41.06078400937672 -128.13415664101584
331 2022-08-31T09:58:42Z 41.06110833333333 -128.09528049299337
332 2022-08-31T12:25:45Z 41.06012316185856 -128.08121543692604
333 2022-08-31T15:00:50Z 41.05729166666667 -128.04382467760868
334 2022-08-31T17:33:59Z 41.0560908032766 -128.03248660314821
335 2022-08-31T20:17:24Z 41.06154166666667 -127.99403419381659
336 2022-08-31T22:57:07Z 41.0656474443694 -127.98181371709006
337 2022-09-01T01:40:53Z 41.059400000000004 -127.94721455388833
338 2022-09-01T04:10:28Z 41.05426907874656 -127.93651997150067
339 2022-09-01T06:59:43Z 41.057475 -127.90268674924422
340 2022-09-01T09:41:33Z 41.062708936960135 -127.89319988249699
341 2022-09-01T12:28:14Z 41.06075833333333 -127.86011026086244
342 2022-09-01T15:04:22Z 41.05670221195883 -127.84904049499443
343 2022-09-01T17:52:25Z 41.06104166666667 -127.81474587776194
344 2022-09-01T20:34:06Z 41.06624505064376 -127.8054933119657
345 2022-09-01T23:27:50Z 41.06299166666667 -127.76890328278562
346 2022-09-02T02:03:23Z 41.05995902311036 -127.75588208485341
347 2022-09-02T04:45:49Z 41.05555833333334 -127.72200539141907
348 2022-09-02T06:58:04Z 41.05503551608084 -127.7111981036471
349 2022-09-02T09:20:56Z 41.06159166666666 -127.68660362616188
350 2022-09-02T11:56:26Z 41.067342510937905 -127.67885289848596
351 2022-09-02T14:44:03Z 41.06425 -127.65415022188809
352 2022-09-02T17:27:00Z 41.05805985675023 -127.64559760718107
353 2022-09-02T20:20:42Z 41.06194166666667 -127.6237085271925
354 2022-09-02T22:57:30Z 41.06591504243498 -127.61587564008924
355 2022-09-03T01:46:12Z 41.05829166666666 -127.5870723291658
356 2022-09-03T04:22:49Z 41.05257013261611 -127.57677516291301
357 2022-09-03T07:06:21Z 41.051291666666664 -127.55479420460183
358 2022-09-03T09:35:11Z 41.05465984907962 -127.54855453896101
359 2022-09-03T12:16:55Z 41.056033333333325 -127.52489622600845
360 2022-09-03T14:47:24Z 41.05679122236951 -127.51444597908967
361 2022-09-03T17:25:37Z 41.05206666666666 -127.48372078321916
362 2022-09-03T19:55:17Z 41.04897404385842 -127.47334257348268
363 2022-09-03T22:33:08Z 41.04800833333333 -127.44553208133587
364 2022-09-04T01:08:19Z 41.04993474552263 -127.43729545579092
365 2022-09-04T03:52:21Z 41.04146666666667 -127.40594903200973
366 2022-09-04T06:29:04Z 41.037156272480715 -127.39453887955142
367 2022-09-04T09:16:08Z 41.036941666666664 -127.37211334835686
368 2022-09-04T11:51:11Z 41.0401926534716 -127.36740408954547
369 2022-09-04T14:43:13Z 41.045525 -127.34322526732342
370 2022-09-04T17:20:32Z 41.04870423820971 -127.3336939089336
371 2022-09-04T20:12:03Z 41.04385 -127.30686195893084
372 2022-09-04T22:50:31Z 41.04036149854349 -127.29850759455029
373 2022-09-05T01:37:52Z 41.03954166666668 -127.27671835465169
374 2022-09-05T04:15:40Z 41.04270985570107 -127.26998186857917
375 2022-09-05T07:05:33Z 41.036658333333335 -127.24992757322144
376 2022-09-05T09:47:09Z 41.03350989396131 -127.24123778211748
377 2022-09-05T12:33:30Z 41.040025 -127.23364856476537
378 2022-09-05T14:59:52Z 41.04683596374131 -127.23351017484663
379 2022-09-05T17:40:09Z 41.05145833333333 -127.22037643985637
380 2022-09-05T20:12:53Z 41.05162485774788 -127.21235288999952
381 2022-09-05T22:54:39Z 41.05209166666667 -127.19709275806382
382 2022-09-06T01:30:34Z 41.05353881578742 -127.19181541931442
383 2022-09-06T04:14:38Z 41.05296666666666 -127.17905595357655
384 2022-09-06T06:30:26Z 41.05383853252615 -127.17147254421126
385 2022-09-06T09:07:34Z 41.047375 -127.15773582893803
386 2022-09-06T11:48:17Z 41.044216825622904 -127.1505385100547
387 2022-09-06T14:45:40Z 41.049391666666665 -127.13858098887451
388 2022-09-06T17:30:24Z 41.057019024438176 -127.13549562583331
389 2022-09-06T20:20:37Z 41.05471666666668 -127.12324250544181
390 2022-09-06T22:58:10Z 41.050517498446034 -127.11730288544967
391 2022-09-07T01:46:43Z 41.04994166666667 -127.10621660057997
392 2022-09-07T04:25:44Z 41.05115270038884 -127.10194163265297
393 2022-09-07T07:11:19Z 41.042 -127.09145387214502
394 2022-09-07T09:35:17Z 41.03721064163793 -127.08485671314236
395 2022-09-07T12:11:37Z 41.03975 -127.08107972972668
396 2022-09-07T14:53:44Z 41.044028599797066 -127.08074149991066
