![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | ECOHAB - UCSC260-20150520T0000
|
| Institution: | Ocean Sciences Department, University of California,1156 High Street, Santa Cruz,CA 95064 (Dataset ID: ioos-gliderdac-UCSC260-20150520T0000) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| wmo_id | trajectory | profile_id | time | latitude | longitude |
|---|---|---|---|---|---|
| UTC | degrees_north | degrees_east | |||
| 1 | 2015-05-20T18:03:22Z | 36.782981989151466 | -121.84855267515674 | ||
| 2 | 2015-05-20T18:16:00Z | 36.78084751564108 | -121.84936925400285 | ||
| 3 | 2015-05-20T18:27:09Z | 36.77910335380514 | -121.85004142875555 | ||
| 4 | 2015-05-20T18:37:22Z | 36.77754102622326 | -121.85060071402867 | ||
| 5 | 2015-05-20T18:46:42Z | 36.77615690576369 | -121.85111815613999 | ||
| 6 | 2015-05-20T18:55:07Z | 36.77486836374991 | -121.8516105473978 | ||
| 7 | 2015-05-20T19:03:07Z | 36.7736723328383 | -121.85203871119666 | ||
| 8 | 2015-05-20T19:10:28Z | 36.77255466489763 | -121.8524566600556 | ||
| 9 | 2015-05-20T19:17:41Z | 36.771470838026445 | -121.85284822526313 | ||
| 10 | 2015-05-20T19:24:34Z | 36.77042911711285 | -121.85322367588792 | ||
| 11 | 2015-05-20T19:31:07Z | 36.769425609471774 | -121.85358685918732 | ||
| 12 | 2015-05-20T19:37:33Z | 36.7684590751976 | -121.85394400352621 | ||
| 13 | 2015-05-20T19:43:49Z | 36.76749889884309 | -121.85429299512688 | ||
| 14 | 2015-05-20T19:49:53Z | 36.7665762718373 | -121.85463556387617 | ||
| 15 | 2015-05-20T19:55:45Z | 36.765683796843085 | -121.85497876097823 | ||
| 16 | 2015-05-20T20:01:17Z | 36.764811948383766 | -121.85526983076211 | ||
| 17 | 2015-05-20T20:06:38Z | 36.764020125479284 | -121.8555657916295 | ||
| 18 | 2015-05-20T20:11:38Z | 36.7632441142731 | -121.85585589907039 | ||
| 19 | 2015-05-20T20:16:32Z | 36.762489992159026 | -121.85613741200218 | ||
| 20 | 2015-05-20T20:21:06Z | 36.76178414149242 | -121.8563954329812 | ||
| 21 | 2015-05-20T21:50:12Z | 36.753263329214306 | -121.83700740746104 | ||
| 22 | 2015-05-20T22:18:27Z | 36.75116344611191 | -121.83902709720755 | ||
| 23 | 2015-05-20T22:23:13Z | 36.75079450123 | -121.83939551831973 | ||
| 24 | 2015-05-20T22:28:24Z | 36.7503751382725 | -121.839774969292 | ||
| 25 | 2015-05-20T22:33:49Z | 36.74996514883724 | -121.84019600651384 | ||
| 26 | 2015-05-20T22:39:31Z | 36.749524518590455 | -121.84061436076104 | ||
| 27 | 2015-05-20T22:45:31Z | 36.74907900064432 | -121.84106010107132 | ||
| 28 | 2015-05-20T22:51:51Z | 36.74860700361135 | -121.84153502605328 | ||
| 29 | 2015-05-20T22:58:16Z | 36.74813216226672 | -121.84201636625454 | ||
| 30 | 2015-05-20T23:04:56Z | 36.7476338680557 | -121.84253049815823 | ||
| 31 | 2015-05-20T23:11:55Z | 36.74712866727681 | -121.84305925532605 | ||
| 32 | 2015-05-20T23:19:06Z | 36.746614678012826 | -121.84362393120824 | ||
| 33 | 2015-05-20T23:26:31Z | 36.746066045820925 | -121.84419692106307 | ||
| 34 | 2015-05-20T23:34:11Z | 36.745521805286174 | -121.84479577441608 | ||
| 35 | 2015-05-20T23:42:03Z | 36.74493097940738 | -121.84543919852676 | ||
| 36 | 2015-05-20T23:50:15Z | 36.74434375647148 | -121.8460632611255 | ||
| 37 | 2015-05-20T23:58:58Z | 36.74372410121916 | -121.84675925842251 | ||
| 38 | 2015-05-21T00:08:01Z | 36.74311042344164 | -121.84747115000327 | ||
| 39 | 2015-05-21T00:17:28Z | 36.74247903596668 | -121.84821456960891 | ||
| 40 | 2015-05-21T00:52:21Z | 36.73981989116121 | -121.86157355315949 | ||
| 41 | 2015-05-21T01:01:54Z | 36.73842965742398 | -121.86266296759109 | ||
| 42 | 2015-05-21T01:11:35Z | 36.73707258522349 | -121.86373290208428 | ||
| 43 | 2015-05-21T01:21:21Z | 36.73570386126034 | -121.86479685220804 | ||
| 44 | 2015-05-21T01:31:11Z | 36.73430649738177 | -121.86590413220375 | ||
| 45 | 2015-05-21T01:54:53Z | 36.733540741123385 | -121.86237583532179 | ||
| 46 | 2015-05-21T02:04:11Z | 36.7319704343732 | -121.86258752932694 | ||
| 47 | 2015-05-21T02:13:37Z | 36.73052141885019 | -121.86287252195467 | ||
| 48 | 2015-05-21T02:22:42Z | 36.729095039131664 | -121.86318912200096 | ||
| 49 | 2015-05-21T02:31:28Z | 36.72767760354922 | -121.86353583437263 | ||
| 50 | 2015-05-21T02:40:45Z | 36.726198884354844 | -121.86381509702709 | ||
| 51 | 2015-05-21T02:50:14Z | 36.724718824133674 | -121.86412642490943 | ||
| 52 | 2015-05-21T02:59:29Z | 36.72324326973352 | -121.86441808982053 | ||
| 53 | 2015-05-21T03:08:53Z | 36.72174956449829 | -121.86472141867299 | ||
| 54 | 2015-05-21T03:18:26Z | 36.72024345725472 | -121.86501498737422 | ||
| 55 | 2015-05-21T03:28:17Z | 36.7187044604362 | -121.86527617552615 | ||
| 56 | 2015-05-21T03:38:10Z | 36.71715753928812 | -121.86555494377866 | ||
| 57 | 2015-05-21T03:48:08Z | 36.715598844082514 | -121.86585573716692 | ||
| 58 | 2015-05-21T03:58:10Z | 36.714038429898004 | -121.86615030156885 | ||
| 59 | 2015-05-21T04:08:29Z | 36.712451676252016 | -121.86644824503846 | ||
| 60 | 2015-05-21T04:19:02Z | 36.71087032790225 | -121.86673769687185 | ||
| 61 | 2015-05-21T04:29:35Z | 36.7092904056062 | -121.86704217725821 | ||
| 62 | 2015-05-21T04:40:02Z | 36.70768686174452 | -121.86736559949709 | ||
| 63 | 2015-05-21T04:48:41Z | 36.70629790431383 | -121.86764091662776 | ||
| 64 | 2015-05-21T05:10:46Z | 36.70725442465268 | -121.86428327562682 | ||
| 65 | 2015-05-21T05:21:12Z | 36.70569640139839 | -121.86453961103646 | ||
| 66 | 2015-05-21T05:31:44Z | 36.70423287444057 | -121.86482079132733 | ||
| 67 | 2015-05-21T05:42:21Z | 36.70275593330532 | -121.86510686944231 | ||
| 68 | 2015-05-21T05:53:10Z | 36.701245131482715 | -121.86539785652226 | ||
| 69 | 2015-05-21T06:04:11Z | 36.69968970184948 | -121.86569784979285 | ||
| 70 | 2015-05-21T06:15:20Z | 36.69813824963914 | -121.86602162355774 | ||
| 71 | 2015-05-21T06:27:03Z | 36.69653016900953 | -121.86631522928185 | ||
| 72 | 2015-05-21T06:38:50Z | 36.69492554123931 | -121.86662591630346 | ||
| 73 | 2015-05-21T06:50:37Z | 36.693323342364465 | -121.86695812760134 | ||
| 74 | 2015-05-21T07:02:32Z | 36.69171352074638 | -121.86730188083709 | ||
| 75 | 2015-05-21T07:14:23Z | 36.69008647836708 | -121.86764588535702 | ||
| 76 | 2015-05-21T07:26:17Z | 36.688473791456616 | -121.86797748812283 | ||
| 77 | 2015-05-21T07:38:11Z | 36.686874114941006 | -121.868337091734 | ||
| 78 | 2015-05-21T07:50:02Z | 36.68528912387136 | -121.86871689425013 | ||
| 79 | 2015-05-21T08:01:51Z | 36.68375155885581 | -121.86907584856259 | ||
| 80 | 2015-05-21T08:30:43Z | 36.6789729630847 | -121.87462951871944 | ||
| 81 | 2015-05-21T08:41:59Z | 36.676897225705524 | -121.8752102718888 | ||
| 82 | 2015-05-21T08:53:34Z | 36.67500511221621 | -121.87575462396754 | ||
| 83 | 2015-05-21T09:05:07Z | 36.67310305271318 | -121.87627727278952 | ||
| 84 | 2015-05-21T09:16:44Z | 36.671187738039634 | -121.87681415966897 | ||
| 85 | 2015-05-21T09:40:35Z | 36.67054301917109 | -121.87674736335639 | ||
| 86 | 2015-05-21T09:51:58Z | 36.66872235009094 | -121.87721725824609 | ||
| 87 | 2015-05-21T10:03:29Z | 36.66697170614961 | -121.87766880945003 | ||
| 88 | 2015-05-21T10:14:41Z | 36.66526440084898 | -121.8781469057173 | ||
| 89 | 2015-05-21T10:25:48Z | 36.663591343842086 | -121.87863296742745 | ||
| 90 | 2015-05-21T10:37:00Z | 36.66194714930512 | -121.87915114098676 | ||
| 91 | 2015-05-21T10:48:03Z | 36.66037952354595 | -121.87975411909474 | ||
| 92 | 2015-05-21T11:11:51Z | 36.660366093016 | -121.88204642612561 | ||
| 93 | 2015-05-21T11:23:03Z | 36.66109417885577 | -121.88288424802184 | ||
| 94 | 2015-05-21T11:34:45Z | 36.66176239061772 | -121.88370646198388 | ||
| 95 | 2015-05-21T11:46:51Z | 36.66243239035257 | -121.88451365374247 | ||
| 96 | 2015-05-21T11:58:31Z | 36.663133695318116 | -121.88535662331583 | ||
| 97 | 2015-05-21T12:09:53Z | 36.66385905769086 | -121.8862474844468 | ||
| 98 | 2015-05-21T12:21:34Z | 36.664563830347376 | -121.88713949150723 | ||
| 99 | 2015-05-21T12:33:31Z | 36.66529308847672 | -121.88802957165805 | ||
| 100 | 2015-05-21T12:45:50Z | 36.66598776856385 | -121.88889205711959 | ||
| 101 | 2015-05-21T12:58:21Z | 36.66672457285324 | -121.88982054696324 | ||
| 102 | 2015-05-21T13:10:58Z | 36.66750062926637 | -121.89076008469436 | ||
| 103 | 2015-05-21T13:23:59Z | 36.66826344960452 | -121.8916630781151 | ||
| 104 | 2015-05-21T13:37:10Z | 36.66904144775369 | -121.8926141181223 | ||
| 105 | 2015-05-21T13:50:14Z | 36.66980825802349 | -121.8935679979272 | ||
| 106 | 2015-05-21T14:03:06Z | 36.670513324570166 | -121.89447549405227 | ||
| 107 | 2015-05-21T14:31:33Z | 36.6824551204666 | -121.90672044916693 | ||
| 108 | 2015-05-21T14:45:17Z | 36.68396481894656 | -121.90883749887361 | ||
| 109 | 2015-05-21T14:59:43Z | 36.68542429206114 | -121.91083417527472 | ||
| 110 | 2015-05-21T15:14:23Z | 36.686914583505015 | -121.91286759374351 | ||
| 111 | 2015-05-21T15:29:29Z | 36.688468527089135 | -121.91493514721482 | ||
| 112 | 2015-05-21T15:44:53Z | 36.690059079723106 | -121.9171131855221 | ||
| 113 | 2015-05-21T16:00:19Z | 36.69162692165248 | -121.91927936460871 | ||
| 114 | 2015-05-21T16:16:09Z | 36.693305386000006 | -121.92153743290943 | ||
| 115 | 2015-05-21T16:32:40Z | 36.694952316649314 | -121.9238204744954 | ||
| 116 | 2015-05-21T16:49:16Z | 36.6966163564748 | -121.92612565194612 | ||
| 117 | 2015-05-21T17:05:52Z | 36.698308439475646 | -121.92850099062758 | ||
| 118 | 2015-05-21T17:21:40Z | 36.699932623189746 | -121.93072170639297 | ||
| 119 | 2015-05-21T17:51:26Z | 36.696946427445035 | -121.9335645769412 | ||
| 120 | 2015-05-21T18:06:54Z | 36.698700292701865 | -121.93591721579021 | ||
| 121 | 2015-05-21T18:23:02Z | 36.70039905365675 | -121.93811949570463 | ||
| 122 | 2015-05-21T18:39:24Z | 36.702110649741044 | -121.94042817180164 | ||
| 123 | 2015-05-21T18:56:03Z | 36.70387597311867 | -121.94274975159077 | ||
| 124 | 2015-05-21T19:13:33Z | 36.705663336122015 | -121.9451479262524 | ||
| 125 | 2015-05-21T19:31:35Z | 36.7074894727625 | -121.9475864113567 | ||
| 126 | 2015-05-21T19:50:08Z | 36.70930163608816 | -121.9499908477484 | ||
| 127 | 2015-05-21T20:08:48Z | 36.71113474705474 | -121.95242966131634 | ||
| 128 | 2015-05-21T20:27:24Z | 36.71296755833459 | -121.95487319915769 | ||
| 129 | 2015-05-21T20:41:57Z | 36.71454966540013 | -121.95695006553142 | ||
| 130 | 2015-05-21T21:08:48Z | 36.71788448817488 | -121.94997661808573 | ||
| 131 | 2015-05-21T21:41:47Z | 36.71949484363888 | -121.95149535398832 | ||
| 132 | 2015-05-21T21:59:03Z | 36.72119648489637 | -121.95404562513619 | ||
| 133 | 2015-05-21T22:16:58Z | 36.72285544403493 | -121.95654664833614 | ||
| 134 | 2015-05-21T22:35:00Z | 36.72449146586844 | -121.95897590235349 | ||
| 135 | 2015-05-21T22:53:29Z | 36.72620017660676 | -121.96151628274725 | ||
| 136 | 2015-05-21T23:12:19Z | 36.727956061242175 | -121.96418221343649 | ||
| 137 | 2015-05-21T23:32:33Z | 36.72982558361882 | -121.96696476936795 | ||
| 138 | 2015-05-21T23:53:49Z | 36.73178325634287 | -121.96988671511733 | ||
| 139 | 2015-05-22T00:21:24Z | 36.7342412763733 | -121.9735778230625 | ||
| 140 | 2015-05-22T01:11:22Z | 36.73889148296981 | -121.97662892797005 | ||
| 141 | 2015-05-22T01:44:45Z | 36.74232032853008 | -121.98226486502658 | ||
| 142 | 2015-05-22T02:21:18Z | 36.74574534981829 | -121.98790482118984 | ||
| 143 | 2015-05-22T02:58:22Z | 36.7491318998983 | -121.99347609054419 | ||
| 144 | 2015-05-22T03:28:01Z | 36.75198390269981 | -121.99830082544095 | ||
| 145 | 2015-05-22T04:09:42Z | 36.75541856324819 | -122.00116584403104 | ||
| 146 | 2015-05-22T04:43:14Z | 36.758671401502006 | -122.00748833782158 | ||
| 147 | 2015-05-22T05:17:56Z | 36.76182981187675 | -122.01367128601925 | ||
| 148 | 2015-05-22T05:52:31Z | 36.76497285988607 | -122.01985479601802 | ||
| 149 | 2015-05-22T06:28:56Z | 36.76823945831299 | -122.02628711809419 | ||
| 150 | 2015-05-22T07:22:22Z | 36.76220197543139 | -122.02497420030421 | ||
| 151 | 2015-05-22T07:57:59Z | 36.76402924653699 | -122.01563751738102 | ||
| 152 | 2015-05-22T08:34:44Z | 36.765783530738524 | -122.00643894089794 | ||
| 153 | 2015-05-22T09:11:11Z | 36.76752386759436 | -121.99725393771769 | ||
| 154 | 2015-05-22T10:05:23Z | 36.76108255393824 | -121.99423375807585 | ||
| 155 | 2015-05-22T10:39:13Z | 36.76266857189344 | -121.98710818269676 | ||
| 156 | 2015-05-22T11:15:27Z | 36.76420010809865 | -121.98003556319333 | ||
| 157 | 2015-05-22T11:52:20Z | 36.76573502221998 | -121.97298232592048 | ||
| 158 | 2015-05-22T12:29:08Z | 36.76737249722031 | -121.96602541831636 | ||
| 159 | 2015-05-22T13:22:53Z | 36.763677298577356 | -121.95345306109095 | ||
| 160 | 2015-05-22T13:57:51Z | 36.76549015852091 | -121.94654849820594 | ||
| 161 | 2015-05-22T14:33:46Z | 36.7673663947767 | -121.93968002089359 | ||
| 162 | 2015-05-22T15:10:56Z | 36.76931673320537 | -121.93255057247019 | ||
| 163 | 2015-05-22T15:48:49Z | 36.77125983429816 | -121.92545190117391 | ||
| 164 | 2015-05-22T16:38:24Z | 36.76754326168149 | -121.91208959214063 | ||
| 165 | 2015-05-22T16:56:08Z | 36.768612130987925 | -121.90880886273413 | ||
| 166 | 2015-05-22T17:14:43Z | 36.769615343610496 | -121.9055740321422 | ||
| 167 | 2015-05-22T17:33:40Z | 36.77072877422503 | -121.90224266936859 | ||
| 168 | 2015-05-22T17:58:07Z | 36.772033902390625 | -121.89808625606585 | ||
| 169 | 2015-05-22T18:33:01Z | 36.77413850667901 | -121.89171558665055 | ||
| 170 | 2015-05-22T19:02:13Z | 36.775929968979604 | -121.88660144883549 | ||
| 171 | 2015-05-22T19:22:12Z | 36.7769727972554 | -121.88346050718404 | ||
| 172 | 2015-05-22T19:57:05Z | 36.77705105749864 | -121.87245171982444 | ||
| 173 | 2015-05-22T20:12:51Z | 36.77823883492501 | -121.86973729878301 | ||
| 174 | 2015-05-22T20:28:35Z | 36.77935371158695 | -121.8671574799846 | ||
| 175 | 2015-05-22T20:43:17Z | 36.780395560938224 | -121.86479311920586 | ||
| 176 | 2015-05-22T20:57:18Z | 36.78140004824966 | -121.86254321648428 | ||
| 177 | 2015-05-22T21:13:15Z | 36.7825480271178 | -121.85999637058057 | ||
| 178 | 2015-05-22T21:48:16Z | 36.78350289496435 | -121.85732993677018 | ||
| 179 | 2015-05-22T22:14:38Z | 36.785666184124125 | -121.85290006495731 | ||
| 180 | 2015-05-22T22:46:32Z | 36.78830450335485 | -121.84786136812085 | ||
| 181 | 2015-05-22T23:24:19Z | 36.791272187249234 | -121.84207317044783 | ||
| 182 | 2015-05-22T23:58:15Z | 36.79405678834229 | -121.83713345597076 | ||
| 183 | 2015-05-23T00:19:40Z | 36.79571356056312 | -121.83443588491892 | ||
| 184 | 2015-05-23T00:31:07Z | 36.79651107985139 | -121.83314103066304 | ||
| 185 | 2015-05-23T00:57:48Z | 36.79982733075406 | -121.82661331031225 | ||
| 186 | 2015-05-23T01:04:48Z | 36.799646584647576 | -121.82725447762083 | ||
| 187 | 2015-05-23T01:11:47Z | 36.799563120733985 | -121.82776804060029 | ||
| 188 | 2015-05-23T01:19:14Z | 36.7995319650889 | -121.82826732418651 | ||
| 189 | 2015-05-23T01:26:57Z | 36.79957620766051 | -121.8287450479822 | ||
| 190 | 2015-05-23T01:34:58Z | 36.799640345669985 | -121.82921636960228 | ||
| 191 | 2015-05-23T01:43:13Z | 36.79982867709532 | -121.82974901414028 | ||
| 192 | 2015-05-23T02:03:11Z | 36.80432153277619 | -121.8331782644571 | ||
| 193 | 2015-05-23T02:11:13Z | 36.803187277306115 | -121.83375200328427 | ||
| 194 | 2015-05-23T02:19:24Z | 36.80205601358365 | -121.8342547383031 | ||
| 195 | 2015-05-23T02:27:54Z | 36.800871826477426 | -121.83475672456618 | ||
| 196 | 2015-05-23T02:38:24Z | 36.79939157379619 | -121.83540857263466 | ||
| 197 | 2015-05-23T02:55:15Z | 36.79694280543344 | -121.83652755727978 | ||
| 198 | 2015-05-23T03:12:17Z | 36.79416085060718 | -121.83777576634802 | ||
| 199 | 2015-05-23T03:20:46Z | 36.79340543183972 | -121.83812895881925 | ||
| 200 | 2015-05-23T03:35:16Z | 36.79148633248542 | -121.83896780916261 | ||
| 201 | 2015-05-23T04:03:55Z | 36.78686620130044 | -121.84111837649742 | ||
| 202 | 2015-05-23T04:20:32Z | 36.784661535541474 | -121.84212998062144 | ||
| 203 | 2015-05-23T04:28:31Z | 36.78373303777509 | -121.84253261963178 | ||
| 204 | 2015-05-23T04:34:24Z | 36.78293276704326 | -121.84286297349952 | ||
| 205 | 2015-05-23T04:39:42Z | 36.78221488071479 | -121.84318284422541 | ||
| 206 | 2015-05-23T04:44:32Z | 36.78158054173278 | -121.84347511431967 | ||
| 207 | 2015-05-23T04:49:02Z | 36.78098591781582 | -121.84376113476587 | ||
| 208 | 2015-05-23T05:16:01Z | 36.78278284544061 | -121.82407526089764 | ||
| 209 | 2015-05-23T08:49:21Z | 36.76836492216733 | -121.82822179639733 | ||
| 210 | 2015-05-23T10:08:06Z | 36.75902821450434 | -121.83642723697493 | ||
| 211 | 2015-05-23T10:38:41Z | 36.755705177359516 | -121.83995660501053 | ||
| 212 | 2015-05-23T10:43:39Z | 36.75516742360581 | -121.84054657215017 | ||
| 213 | 2015-05-23T10:48:52Z | 36.75460335509056 | -121.84114864779029 | ||
| 214 | 2015-05-23T10:54:14Z | 36.75400941259987 | -121.84180361715659 | ||
| 215 | 2015-05-23T10:59:47Z | 36.753400692872646 | -121.84249138407525 | ||
| 216 | 2015-05-23T11:05:32Z | 36.752745097740345 | -121.8432141276972 | ||
| 217 | 2015-05-23T11:11:36Z | 36.752076492659846 | -121.8439446196491 | ||
| 218 | 2015-05-23T11:17:59Z | 36.75136989485751 | -121.84468853132441 | ||
| 219 | 2015-05-23T11:24:42Z | 36.750624010394745 | -121.84548479647366 | ||
| 220 | 2015-05-23T11:31:32Z | 36.749860199897306 | -121.84631773137194 | ||
| 221 | 2015-05-23T11:38:34Z | 36.749091522688005 | -121.8471772061819 | ||
| 222 | 2015-05-23T11:45:53Z | 36.74827692878888 | -121.84809160809816 | ||
| 223 | 2015-05-23T11:53:26Z | 36.74744141527906 | -121.84900520196582 | ||
| 224 | 2015-05-23T12:01:21Z | 36.74655885816984 | -121.84994996997347 | ||
| 225 | 2015-05-23T12:09:35Z | 36.74567432352296 | -121.85094228198992 | ||
| 226 | 2015-05-23T12:18:14Z | 36.744769613115736 | -121.85198457160898 | ||
| 227 | 2015-05-23T12:26:57Z | 36.74383239690397 | -121.85306787517646 | ||
| 228 | 2015-05-23T12:35:59Z | 36.74286646066454 | -121.85423017937212 | ||
| 229 | 2015-05-23T13:01:10Z | 36.740268184795696 | -121.86039221765549 | ||
| 230 | 2015-05-23T13:10:05Z | 36.7388638293794 | -121.86176161941424 | ||
| 231 | 2015-05-23T13:19:36Z | 36.7374578289572 | -121.86311502403349 | ||
| 232 | 2015-05-23T13:29:38Z | 36.73595167816922 | -121.86447821042243 | ||
| 233 | 2015-05-23T13:39:42Z | 36.734398033861034 | -121.86586621706525 | ||
| 234 | 2015-05-23T14:05:23Z | 36.73189160625334 | -121.86416467768113 | ||
| 235 | 2015-05-23T14:15:16Z | 36.72989879254905 | -121.86479156161077 | ||
| 236 | 2015-05-23T14:25:05Z | 36.72803850660387 | -121.86534124195238 | ||
| 237 | 2015-05-23T14:34:31Z | 36.72624058560388 | -121.86589285324253 | ||
| 238 | 2015-05-23T14:43:36Z | 36.72446746297361 | -121.86648071185644 | ||
| 239 | 2015-05-23T14:53:05Z | 36.722621007047486 | -121.8670283393565 | ||
| 240 | 2015-05-23T15:02:32Z | 36.72082544304177 | -121.86755696376571 | ||
| 241 | 2015-05-23T15:12:10Z | 36.71900310344328 | -121.86807513364317 | ||
| 242 | 2015-05-23T15:21:57Z | 36.71719665931464 | -121.86856795558914 | ||
| 243 | 2015-05-23T15:31:45Z | 36.71536824413208 | -121.86905419136698 | ||
| 244 | 2015-05-23T15:41:35Z | 36.71351937421042 | -121.86958693043103 | ||
| 245 | 2015-05-23T15:51:35Z | 36.711615945133445 | -121.87007923429127 | ||
| 246 | 2015-05-23T16:01:32Z | 36.70976395543264 | -121.87057462336229 | ||
| 247 | 2015-05-23T16:11:17Z | 36.70791121418582 | -121.8710805800612 | ||
| 248 | 2015-05-23T16:21:07Z | 36.70602532537681 | -121.87157359165384 | ||
| 249 | 2015-05-23T16:31:05Z | 36.70413565605266 | -121.87206809059668 | ||
| 250 | 2015-05-23T16:41:03Z | 36.70221620071638 | -121.87257179120098 | ||
| 251 | 2015-05-23T16:51:03Z | 36.700284049667836 | -121.87308051071598 | ||
| 252 | 2015-05-23T17:20:20Z | 36.70187179197682 | -121.86154160083527 | ||
| 253 | 2015-05-23T17:30:28Z | 36.70043277162099 | -121.8619272077449 | ||
| 254 | 2015-05-23T17:40:46Z | 36.69904463976617 | -121.86227806871801 | ||
| 255 | 2015-05-23T17:51:49Z | 36.6975894516091 | -121.86260687140305 | ||
| 256 | 2015-05-23T18:02:46Z | 36.696141277705706 | -121.86298771923713 | ||
| 257 | 2015-05-23T18:13:45Z | 36.6946718566363 | -121.86338245904967 | ||
| 258 | 2015-05-23T18:24:35Z | 36.693215941702704 | -121.86382923506831 | ||
| 259 | 2015-05-23T18:35:33Z | 36.691738104374444 | -121.86428317147664 | ||
| 260 | 2015-05-23T18:47:02Z | 36.69023117069853 | -121.86475528857093 | ||
| 261 | 2015-05-23T18:58:27Z | 36.688747249954666 | -121.86520591401644 | ||
| 262 | 2015-05-23T19:09:48Z | 36.68725925304085 | -121.86566613380407 | ||
| 263 | 2015-05-23T19:21:28Z | 36.685751102639415 | -121.86609533965846 | ||
| 264 | 2015-05-23T19:32:56Z | 36.68430875822254 | -121.86659274548398 | ||
| 265 | 2015-05-23T19:44:28Z | 36.68281600724613 | -121.86705707222949 | ||
| 266 | 2015-05-23T19:56:01Z | 36.68136841786355 | -121.8675656175097 | ||
| 267 | 2015-05-23T20:07:35Z | 36.679907745889196 | -121.86809067228978 | ||
| 268 | 2015-05-23T20:33:56Z | 36.672716178790225 | -121.87587957756737 | ||
| 269 | 2015-05-23T20:44:37Z | 36.670710723714464 | -121.87661478432204 | ||
| 270 | 2015-05-23T20:55:36Z | 36.668794575451756 | -121.87729709005286 | ||
| 271 | 2015-05-23T21:06:36Z | 36.66689702150561 | -121.87795332117385 | ||
| 272 | 2015-05-23T21:17:35Z | 36.664968103793875 | -121.878609442338 | ||
| 273 | 2015-05-23T21:45:24Z | 36.664596149748334 | -121.87690503274563 | ||
| 274 | 2015-05-23T21:55:54Z | 36.663254167930944 | -121.87747114025238 | ||
| 275 | 2015-05-23T22:06:36Z | 36.66203747940591 | -121.87805307712854 | ||
| 276 | 2015-05-23T22:17:25Z | 36.660954098721376 | -121.87873358060939 | ||
| 277 | 2015-05-23T22:28:02Z | 36.66016906354105 | -121.87955300057257 | ||
| 278 | 2015-05-23T22:50:42Z | 36.66038226794578 | -121.88231575605339 | ||
| 279 | 2015-05-23T23:01:59Z | 36.66122429787047 | -121.88326127774718 | ||
| 280 | 2015-05-23T23:13:43Z | 36.66205035508239 | -121.88427026242199 | ||
| 281 | 2015-05-23T23:25:29Z | 36.662894971778094 | -121.88529110293167 | ||
| 282 | 2015-05-23T23:37:27Z | 36.663759745348614 | -121.88630049542996 | ||
| 283 | 2015-05-23T23:49:31Z | 36.664628077119566 | -121.88736204719783 | ||
| 284 | 2015-05-24T00:01:49Z | 36.66550062665237 | -121.88848819657957 | ||
| 285 | 2015-05-24T00:14:28Z | 36.666411563749755 | -121.88960573201881 | ||
| 286 | 2015-05-24T00:27:29Z | 36.66733751174333 | -121.89071642640054 | ||
| 287 | 2015-05-24T00:40:41Z | 36.66828442934835 | -121.89183304704525 | ||
| 288 | 2015-05-24T00:53:52Z | 36.669231213553644 | -121.89299046628095 | ||
| 289 | 2015-05-24T01:07:12Z | 36.670213172304784 | -121.89420661949846 | ||
| 290 | 2015-05-24T01:20:52Z | 36.671185391998556 | -121.89541274629373 | ||
| 291 | 2015-05-24T01:35:00Z | 36.67219361013779 | -121.89666971592 | ||
| 292 | 2015-05-24T02:05:24Z | 36.68502877094098 | -121.90338498071978 | ||
| 293 | 2015-05-24T02:19:34Z | 36.686630940467175 | -121.90558504034941 | ||
| 294 | 2015-05-24T02:34:03Z | 36.68812745551244 | -121.90773967380584 | ||
| 295 | 2015-05-24T02:48:33Z | 36.68964042535073 | -121.90985958720356 | ||
| 296 | 2015-05-24T03:03:30Z | 36.691174366059094 | -121.911964591548 | ||
| 297 | 2015-05-24T03:18:22Z | 36.6926978078472 | -121.91414620729356 | ||
| 298 | 2015-05-24T03:33:30Z | 36.694286136199636 | -121.91633770418503 | ||
| 299 | 2015-05-24T03:48:37Z | 36.69587222827582 | -121.91857768407203 | ||
| 300 | 2015-05-24T04:04:27Z | 36.69751960248182 | -121.92080487593948 | ||
| 301 | 2015-05-24T04:20:29Z | 36.69916156877026 | -121.923114358724 | ||
| 302 | 2015-05-24T04:36:29Z | 36.700787795178435 | -121.9254117443304 | ||
| 303 | 2015-05-24T04:52:41Z | 36.70246472941527 | -121.9277795407284 | ||
| 304 | 2015-05-24T05:26:54Z | 36.699231757628795 | -121.93626116635075 | ||
| 305 | 2015-05-24T05:42:33Z | 36.701192575906425 | -121.93884352764351 | ||
| 306 | 2015-05-24T05:58:58Z | 36.703126094595774 | -121.94136914852018 | ||
| 307 | 2015-05-24T06:15:31Z | 36.70506141110284 | -121.94391019868306 | ||
| 308 | 2015-05-24T06:32:17Z | 36.70702820237714 | -121.94650681876887 | ||
| 309 | 2015-05-24T06:49:43Z | 36.7090998708104 | -121.94923159739216 | ||
| 310 | 2015-05-24T07:07:22Z | 36.711190202410975 | -121.95194162640979 | ||
