NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  UW685-20230125T0000 Subscribe RSS
Institution:  Oregon State University   (Dataset ID: UW685-20230125T0000)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1718)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    wmo_id ?  =  1 option: 4803976
    trajectory ?  =  1 option: UW685-20230125T0000
    profile_id ?  =  1718 options
    time ?  =  1718 options
    latitude ?  =  degrees_north   1687 options
    longitude ?  =  degrees_east   1718 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

wmo_id trajectory profile_id time latitude longitude
UTC degrees_north degrees_east
4803976 UW685-20230125T0000 1 2023-01-26T20:10:27Z 40.834966666666666 -124.44637307378692
4803976 UW685-20230125T0000 2 2023-01-26T20:14:27Z 40.835269294592365 -124.44656629724761
4803976 UW685-20230125T0000 3 2023-01-26T20:35:57Z 40.83519166666667 -124.44805800829543
4803976 UW685-20230125T0000 4 2023-01-26T20:40:19Z 40.83547541423428 -124.44823024563105
4803976 UW685-20230125T0000 5 2023-01-26T21:05:05Z 40.83796666666667 -124.45296605666792
4803976 UW685-20230125T0000 6 2023-01-26T21:33:42Z 40.83903365568326 -124.45406972799113
4803976 UW685-20230125T0000 7 2023-01-26T22:08:21Z 40.84118333333333 -124.45887954079983
4803976 UW685-20230125T0000 8 2023-01-26T22:40:14Z 40.841968279945135 -124.45937725267751
4803976 UW685-20230125T0000 9 2023-01-26T23:27:47Z 40.84165 -124.46837559108197
4803976 UW685-20230125T0000 10 2023-01-27T00:17:52Z 40.842343062668405 -124.4709395834755
4803976 UW685-20230125T0000 11 2023-01-27T01:15:09Z 40.840358333333334 -124.47992556993475
4803976 UW685-20230125T0000 12 2023-01-27T02:09:10Z 40.84051741445708 -124.48147003994777
4803976 UW685-20230125T0000 13 2023-01-27T03:08:59Z 40.840116666666674 -124.49228128015669
4803976 UW685-20230125T0000 14 2023-01-27T03:59:08Z 40.84083387349942 -124.49481156664555
4803976 UW685-20230125T0000 15 2023-01-27T04:56:25Z 40.84320833333334 -124.5064261841664
4803976 UW685-20230125T0000 16 2023-01-27T05:45:51Z 40.844939757917714 -124.50945651911405
4803976 UW685-20230125T0000 17 2023-01-27T06:50:16Z 40.85285833333333 -124.51996614638546
4803976 UW685-20230125T0000 18 2023-01-27T08:19:03Z 40.855517469113806 -124.52216592757395
4803976 UW685-20230125T0000 19 2023-01-27T09:59:44Z 40.859858333333335 -124.54665100714423
4803976 UW685-20230125T0000 20 2023-01-27T11:42:00Z 40.86160814920903 -124.55147442323342
4803976 UW685-20230125T0000 21 2023-01-27T13:30:57Z 40.85966666666667 -124.57433492188287
4803976 UW685-20230125T0000 22 2023-01-27T14:51:04Z 40.860680602641494 -124.57802271959328
4803976 UW685-20230125T0000 23 2023-01-27T16:32:53Z 40.863816666666665 -124.5934592968514
4803976 UW685-20230125T0000 24 2023-01-27T18:22:41Z 40.866617432324134 -124.5968687029735
4803976 UW685-20230125T0000 25 2023-01-27T20:15:39Z 40.87323333333333 -124.61423141827233
4803976 UW685-20230125T0000 26 2023-01-27T21:44:29Z 40.876547013864766 -124.61796925643964
4803976 UW685-20230125T0000 27 2023-01-27T23:33:54Z 40.88039166666667 -124.63411615067474
4803976 UW685-20230125T0000 28 2023-01-28T01:11:03Z 40.883857199523746 -124.6388337225523
4803976 UW685-20230125T0000 29 2023-01-28T02:57:39Z 40.88465 -124.65637713794388
4803976 UW685-20230125T0000 30 2023-01-28T04:21:46Z 40.887442717958166 -124.6642062812478
4803976 UW685-20230125T0000 31 2023-01-28T05:44:27Z 40.88858333333333 -124.67495197958343
4803976 UW685-20230125T0000 32 2023-01-28T07:05:21Z 40.891932496469636 -124.67828589848148
4803976 UW685-20230125T0000 33 2023-01-28T08:30:37Z 40.89401666666667 -124.69318907702083
4803976 UW685-20230125T0000 34 2023-01-28T09:51:10Z 40.897912484102115 -124.6972492171955
4803976 UW685-20230125T0000 35 2023-01-28T11:07:51Z 40.89821666666667 -124.71315407946962
4803976 UW685-20230125T0000 36 2023-01-28T12:01:59Z 40.899759839572155 -124.71744779677731
4803976 UW685-20230125T0000 37 2023-01-28T13:00:48Z 40.89969166666667 -124.73486477950682
4803976 UW685-20230125T0000 38 2023-01-28T13:58:52Z 40.90108162011923 -124.73889392900281
4803976 UW685-20230125T0000 39 2023-01-28T15:32:17Z 40.908258333333336 -124.75467893563511
4803976 UW685-20230125T0000 40 2023-01-28T17:33:21Z 40.91485849753403 -124.75881559588974
4803976 UW685-20230125T0000 41 2023-01-28T19:54:11Z 40.9237 -124.78606107118533
4803976 UW685-20230125T0000 42 2023-01-28T22:13:33Z 40.930418765400866 -124.7952122347515
4803976 UW685-20230125T0000 43 2023-01-29T00:37:44Z 40.93819166666667 -124.82305564596238
4803976 UW685-20230125T0000 44 2023-01-29T02:43:58Z 40.94495321076257 -124.83288290288066
4803976 UW685-20230125T0000 45 2023-01-29T05:03:32Z 40.94663333333334 -124.86757001178934
4803976 UW685-20230125T0000 46 2023-01-29T07:46:28Z 40.95019053223145 -124.87844659224692
4803976 UW685-20230125T0000 47 2023-01-29T10:38:25Z 40.95973333333333 -124.91226042822147
4803976 UW685-20230125T0000 48 2023-01-29T13:19:19Z 40.96837548068268 -124.92175676136497
4803976 UW685-20230125T0000 49 2023-01-29T16:10:15Z 40.97109999999999 -124.96331331925312
4803976 UW685-20230125T0000 50 2023-01-29T18:44:03Z 40.97386951977925 -124.97785787396074
4803976 UW685-20230125T0000 51 2023-01-29T21:26:31Z 40.978775 -125.01078541928865
4803976 UW685-20230125T0000 52 2023-01-30T00:00:04Z 40.98564830167588 -125.01917174119347
4803976 UW685-20230125T0000 53 2023-01-30T02:53:20Z 40.99108333333333 -125.05352084315624
4803976 UW685-20230125T0000 54 2023-01-30T05:41:45Z 40.99634578324388 -125.06635976316295
4803976 UW685-20230125T0000 55 2023-01-30T08:37:36Z 41.005658333333336 -125.1046740974996
4803976 UW685-20230125T0000 56 2023-01-30T11:22:13Z 41.01370261574451 -125.11780365152623
4803976 UW685-20230125T0000 57 2023-01-30T14:16:21Z 41.02701666666667 -125.15668078382646
4803976 UW685-20230125T0000 58 2023-01-30T17:04:36Z 41.03666790834175 -125.16979769029395
4803976 UW685-20230125T0000 59 2023-01-30T20:00:20Z 41.039350000000006 -125.21060244319587
4803976 UW685-20230125T0000 60 2023-01-30T22:53:05Z 41.04013279548043 -125.22371353829374
4803976 UW685-20230125T0000 61 2023-01-31T01:55:34Z 41.0518 -125.26529391156168
4803976 UW685-20230125T0000 62 2023-01-31T04:48:08Z 41.05934700922752 -125.27971541455489
4803976 UW685-20230125T0000 63 2023-01-31T07:52:55Z 41.06551666666667 -125.31448361797048
4803976 UW685-20230125T0000 64 2023-01-31T10:53:34Z 41.066475660753184 -125.32485950117801
4803976 UW685-20230125T0000 65 2023-01-31T13:46:26Z 41.065316666666675 -125.34042744043306
4803976 UW685-20230125T0000 66 2023-01-31T16:25:37Z 41.06252958334093 -125.34319292314687
4803976 UW685-20230125T0000 67 2023-01-31T19:32:40Z 41.05941666666667 -125.36904157013178
4803976 UW685-20230125T0000 68 2023-01-31T22:37:16Z 41.05558542093231 -125.37917877913826
4803976 UW685-20230125T0000 69 2023-02-01T01:55:04Z 41.06636666666667 -125.41214414044777
4803976 UW685-20230125T0000 70 2023-02-01T04:54:34Z 41.07368735042884 -125.42384483390448
4803976 UW685-20230125T0000 71 2023-02-01T07:58:07Z 41.07788333333333 -125.446836512725
4803976 UW685-20230125T0000 72 2023-02-01T10:50:15Z 41.07598472102158 -125.45393741406738
4803976 UW685-20230125T0000 73 2023-02-01T13:53:34Z 41.081925 -125.47983503452383
4803976 UW685-20230125T0000 74 2023-02-01T16:55:23Z 41.08438440957103 -125.48998668345358
4803976 UW685-20230125T0000 75 2023-02-01T20:07:14Z 41.083891666666666 -125.507487657817
4803976 UW685-20230125T0000 76 2023-02-01T22:54:32Z 41.080529786964675 -125.51270752917031
4803976 UW685-20230125T0000 77 2023-02-02T01:45:46Z 41.08284166666667 -125.5371874902467
4803976 UW685-20230125T0000 78 2023-02-02T04:44:02Z 41.08316615013121 -125.54725055459372
4803976 UW685-20230125T0000 79 2023-02-02T07:52:16Z 41.08860833333334 -125.57101478340797
4803976 UW685-20230125T0000 80 2023-02-02T10:51:24Z 41.08984310496039 -125.58006341184762
4803976 UW685-20230125T0000 81 2023-02-02T13:56:54Z 41.093050000000005 -125.59868798962142
4803976 UW685-20230125T0000 82 2023-02-02T16:57:55Z 41.092009805040846 -125.60494191683472
4803976 UW685-20230125T0000 83 2023-02-02T20:06:43Z 41.087399999999995 -125.62448719339602
4803976 UW685-20230125T0000 84 2023-02-02T23:07:48Z 41.082148135920235 -125.63198051776662
4803976 UW685-20230125T0000 85 2023-02-03T02:21:44Z 41.085633333333334 -125.65979455260818
4803976 UW685-20230125T0000 86 2023-02-03T05:10:22Z 41.088614212148364 -125.67151896665213
4803976 UW685-20230125T0000 87 2023-02-03T08:07:46Z 41.08226666666667 -125.68725728256481
4803976 UW685-20230125T0000 88 2023-02-03T11:08:17Z 41.07529347944908 -125.69205518925187
4803976 UW685-20230125T0000 89 2023-02-03T14:18:29Z 41.077133333333336 -125.72265316377884
4803976 UW685-20230125T0000 90 2023-02-03T17:22:42Z 41.07955597980685 -125.73626840685898
4803976 UW685-20230125T0000 91 2023-02-03T20:32:05Z 41.070350000000005 -125.75288211066812
4803976 UW685-20230125T0000 92 2023-02-03T23:11:22Z 41.061571739877 -125.75680086351693
4803976 UW685-20230125T0000 93 2023-02-04T01:59:15Z 41.064674999999994 -125.78572667512368
4803976 UW685-20230125T0000 94 2023-02-04T05:00:01Z 41.06902054812256 -125.79864425448412
4803976 UW685-20230125T0000 95 2023-02-04T08:08:46Z 41.074375 -125.83297704443704
4803976 UW685-20230125T0000 96 2023-02-04T11:08:50Z 41.07533997607706 -125.84476211533224
4803976 UW685-20230125T0000 97 2023-02-04T14:24:21Z 41.07844166666666 -125.867994397467
4803976 UW685-20230125T0000 98 2023-02-04T17:26:57Z 41.078045202575765 -125.87570397369458
4803976 UW685-20230125T0000 99 2023-02-04T20:39:24Z 41.07163333333333 -125.90358129225828
4803976 UW685-20230125T0000 100 2023-02-04T23:39:39Z 41.06610221912622 -125.91545995009315
4803976 UW685-20230125T0000 101 2023-02-05T02:47:49Z 41.07216666666666 -125.94429185372779
4803976 UW685-20230125T0000 102 2023-02-05T05:53:46Z 41.07713950372129 -125.95533577381303
4803976 UW685-20230125T0000 103 2023-02-05T09:06:55Z 41.0738 -125.98170439385903
4803976 UW685-20230125T0000 104 2023-02-05T12:08:42Z 41.069699970912794 -125.99193581494104
4803976 UW685-20230125T0000 105 2023-02-05T15:18:35Z 41.07255833333333 -126.02874353644881
4803976 UW685-20230125T0000 106 2023-02-05T18:22:27Z 41.07510732555545 -126.04247051555417
4803976 UW685-20230125T0000 107 2023-02-05T21:32:34Z 41.065333333333335 -126.06934224348616
4803976 UW685-20230125T0000 108 2023-02-06T00:32:05Z 41.05779371845683 -126.07757055456504
4803976 UW685-20230125T0000 109 2023-02-06T03:50:29Z 41.06 -126.11354087444293
4803976 UW685-20230125T0000 110 2023-02-06T06:52:11Z 41.065780266296706 -126.12962015063275
4803976 UW685-20230125T0000 111 2023-02-06T10:00:25Z 41.06425833333333 -126.16563740807476
4803976 UW685-20230125T0000 112 2023-02-06T13:03:39Z 41.061026054215304 -126.1777711740375
4803976 UW685-20230125T0000 113 2023-02-06T16:14:33Z 41.061025 -126.20966003991556
4803976 UW685-20230125T0000 114 2023-02-06T19:13:27Z 41.061548560228424 -126.22156571514351
4803976 UW685-20230125T0000 115 2023-02-06T22:24:15Z 41.056533333333334 -126.25648717478093
4803976 UW685-20230125T0000 116 2023-02-07T01:21:09Z 41.05315422498951 -126.27043164274599
4803976 UW685-20230125T0000 117 2023-02-07T04:25:59Z 41.055058333333335 -126.30059841392776
4803976 UW685-20230125T0000 118 2023-02-07T07:09:31Z 41.05869603380875 -126.31308287744659
4803976 UW685-20230125T0000 119 2023-02-07T09:59:59Z 41.05506666666667 -126.34208562074153
4803976 UW685-20230125T0000 120 2023-02-07T12:55:42Z 41.053445307442686 -126.35422503523255
4803976 UW685-20230125T0000 121 2023-02-07T16:05:30Z 41.05446666666667 -126.38465806658795
4803976 UW685-20230125T0000 122 2023-02-07T19:01:56Z 41.05740318456026 -126.39655606046814
4803976 UW685-20230125T0000 123 2023-02-07T22:08:40Z 41.052375 -126.43172144137048
4803976 UW685-20230125T0000 124 2023-02-08T01:11:30Z 41.04935729183129 -126.44551671734342
4803976 UW685-20230125T0000 125 2023-02-08T04:21:42Z 41.050666666666665 -126.48070769361338
4803976 UW685-20230125T0000 126 2023-02-08T07:08:19Z 41.054564508836485 -126.4949000315797
4803976 UW685-20230125T0000 127 2023-02-08T10:02:40Z 41.05370833333333 -126.5329665780195
4803976 UW685-20230125T0000 128 2023-02-08T12:56:04Z 41.05364935205147 -126.54828367213621
4803976 UW685-20230125T0000 129 2023-02-08T15:57:03Z 41.05766666666667 -126.57665963456822
4803976 UW685-20230125T0000 130 2023-02-08T18:55:40Z 41.06203311053279 -126.5853172715738
4803976 UW685-20230125T0000 131 2023-02-08T22:03:25Z 41.05579166666667 -126.61835302034235
4803976 UW685-20230125T0000 132 2023-02-09T01:03:10Z 41.05230150583724 -126.6322167741821
4803976 UW685-20230125T0000 133 2023-02-09T03:51:37Z 41.062149999999995 -126.65970731982704
4803976 UW685-20230125T0000 134 2023-02-09T06:27:23Z 41.07091899542925 -126.6671319639978
4803976 UW685-20230125T0000 135 2023-02-09T09:28:19Z 41.06899166666666 -126.69652942078423
4803976 UW685-20230125T0000 136 2023-02-09T12:26:00Z 41.06550863353107 -126.70706035329005
4803976 UW685-20230125T0000 137 2023-02-09T15:39:54Z 41.067925 -126.73958390010614
4803976 UW685-20230125T0000 138 2023-02-09T18:36:25Z 41.07263821142614 -126.75258065887697
4803976 UW685-20230125T0000 139 2023-02-09T21:43:12Z 41.071524999999994 -126.78779893030789
4803976 UW685-20230125T0000 140 2023-02-10T00:41:33Z 41.07057350461773 -126.80221702370949
4803976 UW685-20230125T0000 141 2023-02-10T03:48:03Z 41.06757499999999 -126.83600246812142
4803976 UW685-20230125T0000 142 2023-02-10T06:39:33Z 41.067050200298816 -126.84914527129683
4803976 UW685-20230125T0000 143 2023-02-10T09:43:47Z 41.064750000000004 -126.88635446278478
4803976 UW685-20230125T0000 144 2023-02-10T12:47:03Z 41.06599526272842 -126.90193152825232
4803976 UW685-20230125T0000 145 2023-02-10T15:54:10Z 41.06297500000001 -126.94205105934466
4803976 UW685-20230125T0000 146 2023-02-10T18:57:03Z 41.06109512279003 -126.9565640644911
4803976 UW685-20230125T0000 147 2023-02-10T22:13:32Z 41.057925 -126.99210705228523
4803976 UW685-20230125T0000 148 2023-02-11T01:17:02Z 41.05853709429923 -127.00625201337122
4803976 UW685-20230125T0000 149 2023-02-11T04:23:54Z 41.05659166666666 -127.04608167629786
4803976 UW685-20230125T0000 150 2023-02-11T07:21:21Z 41.05908241753646 -127.06068721468753
4803976 UW685-20230125T0000 151 2023-02-11T10:14:43Z 41.06406666666667 -127.09027622514722
4803976 UW685-20230125T0000 152 2023-02-11T12:57:59Z 41.06876646057943 -127.09814314191622
4803976 UW685-20230125T0000 153 2023-02-11T16:07:17Z 41.06340833333333 -127.13304585500312
4803976 UW685-20230125T0000 154 2023-02-11T19:07:47Z 41.059628140103996 -127.14795147729869
4803976 UW685-20230125T0000 155 2023-02-11T22:16:22Z 41.060608333333334 -127.18698770276521
4803976 UW685-20230125T0000 156 2023-02-12T01:13:11Z 41.065099519132815 -127.20202473173907
4803976 UW685-20230125T0000 157 2023-02-12T04:13:57Z 41.0617 -127.23822822636515
4803976 UW685-20230125T0000 158 2023-02-12T07:10:55Z 41.05924994706249 -127.25041383406726
4803976 UW685-20230125T0000 159 2023-02-12T10:21:46Z 41.05859166666667 -127.28627941342205
4803976 UW685-20230125T0000 160 2023-02-12T13:23:48Z 41.06171161237437 -127.30151651136845
4803976 UW685-20230125T0000 161 2023-02-12T16:31:13Z 41.055375 -127.3402448007831
4803976 UW685-20230125T0000 162 2023-02-12T19:32:45Z 41.05274551202319 -127.35323679391837
4803976 UW685-20230125T0000 163 2023-02-12T22:43:29Z 41.05224166666667 -127.38362539231531
4803976 UW685-20230125T0000 164 2023-02-13T01:32:52Z 41.05516610837491 -127.39539287502242
4803976 UW685-20230125T0000 165 2023-02-13T04:28:45Z 41.05355833333333 -127.42993226292454
4803976 UW685-20230125T0000 166 2023-02-13T07:27:25Z 41.053618415340445 -127.44280551038568
4803976 UW685-20230125T0000 167 2023-02-13T10:33:33Z 41.05985 -127.47586246481397
4803976 UW685-20230125T0000 168 2023-02-13T13:31:44Z 41.066107354691326 -127.48754728435229
4803976 UW685-20230125T0000 169 2023-02-13T16:38:03Z 41.054433333333336 -127.51936101810499
4803976 UW685-20230125T0000 170 2023-02-13T19:33:32Z 41.046839449486875 -127.53034451549847
4803976 UW685-20230125T0000 171 2023-02-13T22:39:30Z 41.05045833333334 -127.56119201682705
4803976 UW685-20230125T0000 172 2023-02-14T01:39:50Z 41.058401190753194 -127.57327104351627
4803976 UW685-20230125T0000 173 2023-02-14T04:51:25Z 41.059316666666675 -127.60985978532244
4803976 UW685-20230125T0000 174 2023-02-14T07:46:46Z 41.05937996376047 -127.62285356053978
4803976 UW685-20230125T0000 175 2023-02-14T10:54:05Z 41.062583333333336 -127.65365965168672
4803976 UW685-20230125T0000 176 2023-02-14T13:58:18Z 41.06688797356864 -127.664228793462
4803976 UW685-20230125T0000 177 2023-02-14T17:06:03Z 41.06070833333333 -127.69981372149954
4803976 UW685-20230125T0000 178 2023-02-14T19:55:50Z 41.05640966346452 -127.71393846903217
4803976 UW685-20230125T0000 179 2023-02-14T22:59:47Z 41.06153333333333 -127.74696604903166
4803976 UW685-20230125T0000 180 2023-02-15T02:01:40Z 41.068497767885106 -127.75865836219779
4803976 UW685-20230125T0000 181 2023-02-15T05:11:33Z 41.06774999999999 -127.79408858260926
4803976 UW685-20230125T0000 182 2023-02-15T08:13:40Z 41.06549491358703 -127.80694289634184
4803976 UW685-20230125T0000 183 2023-02-15T11:24:34Z 41.068975 -127.84041338911067
4803976 UW685-20230125T0000 184 2023-02-15T14:24:04Z 41.072748086448485 -127.85330782267407
4803976 UW685-20230125T0000 185 2023-02-15T17:29:49Z 41.064733333333336 -127.88669576692676
4803976 UW685-20230125T0000 186 2023-02-15T20:29:54Z 41.057860098827 -127.89755502398492
4803976 UW685-20230125T0000 187 2023-02-15T23:40:51Z 41.060591666666674 -127.9289710059013
4803976 UW685-20230125T0000 188 2023-02-16T02:25:09Z 41.06501260923604 -127.9422411692611
4803976 UW685-20230125T0000 189 2023-02-16T05:04:13Z 41.06245833333333 -127.97570430897663
4803976 UW685-20230125T0000 190 2023-02-16T07:48:06Z 41.060693138783094 -127.98628179851109
4803976 UW685-20230125T0000 191 2023-02-16T10:55:39Z 41.068650000000005 -128.02128695022068
4803976 UW685-20230125T0000 192 2023-02-16T14:00:29Z 41.07582528882605 -128.03420310291446
4803976 UW685-20230125T0000 193 2023-02-16T17:15:33Z 41.06975 -128.06317197549652
4803976 UW685-20230125T0000 194 2023-02-16T20:15:27Z 41.06397516295888 -128.07323010856774
4803976 UW685-20230125T0000 195 2023-02-16T23:20:59Z 41.0634 -128.11047211990734
4803976 UW685-20230125T0000 196 2023-02-17T02:21:54Z 41.06707922217702 -128.12571333180173
4803976 UW685-20230125T0000 197 2023-02-17T05:33:13Z 41.074841666666664 -128.16194073842135
4803976 UW685-20230125T0000 198 2023-02-17T08:25:11Z 41.080230226568645 -128.17531078330865
4803976 UW685-20230125T0000 199 2023-02-17T11:22:56Z 41.08217500000001 -128.20913429932259
4803976 UW685-20230125T0000 200 2023-02-17T14:22:00Z 41.08214650711933 -128.22168972273855
4803976 UW685-20230125T0000 201 2023-02-17T17:32:56Z 41.076175 -128.25576700772532
4803976 UW685-20230125T0000 202 2023-02-17T20:36:02Z 41.07417796711009 -128.26782534976988
4803976 UW685-20230125T0000 203 2023-02-17T23:45:00Z 41.071625 -128.30505288426414
4803976 UW685-20230125T0000 204 2023-02-18T02:44:20Z 41.07227925927199 -128.3180351273717
4803976 UW685-20230125T0000 205 2023-02-18T05:55:14Z 41.07995833333332 -128.34685060612142
4803976 UW685-20230125T0000 206 2023-02-18T08:58:35Z 41.08647152060862 -128.3569780592494
4803976 UW685-20230125T0000 207 2023-02-18T12:07:43Z 41.08985 -128.3943523014896
4803976 UW685-20230125T0000 208 2023-02-18T15:04:13Z 41.091543220800084 -128.40858850326967
4803976 UW685-20230125T0000 209 2023-02-18T18:11:52Z 41.08750833333333 -128.43851787944547
4803976 UW685-20230125T0000 210 2023-02-18T21:16:03Z 41.08587691907635 -128.4482068044023
4803976 UW685-20230125T0000 211 2023-02-19T00:28:32Z 41.08295 -128.4820050855671
4803976 UW685-20230125T0000 212 2023-02-19T03:25:25Z 41.08422809407582 -128.4962174562101
4803976 UW685-20230125T0000 213 2023-02-19T06:31:05Z 41.08379166666666 -128.53113752618776
4803976 UW685-20230125T0000 214 2023-02-19T09:32:30Z 41.08549176009793 -128.54338208676634
4803976 UW685-20230125T0000 215 2023-02-19T12:42:15Z 41.0853 -128.57850910336916
4803976 UW685-20230125T0000 216 2023-02-19T15:41:51Z 41.08615160225395 -128.5909444718723
4803976 UW685-20230125T0000 217 2023-02-19T18:51:41Z 41.080225000000006 -128.62394353064317
4803976 UW685-20230125T0000 218 2023-02-19T21:55:44Z 41.07778500844912 -128.63577569469945
4803976 UW685-20230125T0000 219 2023-02-20T01:05:48Z 41.073025 -128.66822638806605
4803976 UW685-20230125T0000 220 2023-02-20T04:10:01Z 41.07313318051457 -128.67932783063446
4803976 UW685-20230125T0000 221 2023-02-20T07:26:28Z 41.07391666666666 -128.7082487516171
4803976 UW685-20230125T0000 222 2023-02-20T10:25:54Z 41.07616882155057 -128.7190911590438
4803976 UW685-20230125T0000 223 2023-02-20T13:34:53Z 41.07474166666667 -128.7504840136472
4803976 UW685-20230125T0000 224 2023-02-20T16:13:26Z 41.07506323843724 -128.76392646593843
4803976 UW685-20230125T0000 225 2023-02-20T19:01:35Z 41.072766666666666 -128.79375232375892
4803976 UW685-20230125T0000 226 2023-02-20T22:04:16Z 41.07252225867555 -128.80482019825283
4803976 UW685-20230125T0000 227 2023-02-21T01:11:40Z 41.0646 -128.83468482454174
4803976 UW685-20230125T0000 228 2023-02-21T04:08:53Z 41.06081179454262 -128.84567013714445
4803976 UW685-20230125T0000 229 2023-02-21T07:18:23Z 41.061049999999994 -128.87368962662111
4803976 UW685-20230125T0000 230 2023-02-21T10:15:54Z 41.063875025381 -128.88458362688797
4803976 UW685-20230125T0000 231 2023-02-21T13:17:24Z 41.062133333333335 -128.91698543005717
4803976 UW685-20230125T0000 232 2023-02-21T16:10:01Z 41.06203855009846 -128.93029619090075
4803976 UW685-20230125T0000 233 2023-02-21T19:15:24Z 41.06276666666667 -128.95716748964142
4803976 UW685-20230125T0000 234 2023-02-21T22:18:33Z 41.06520770567018 -128.96571359168436
4803976 UW685-20230125T0000 235 2023-02-22T01:31:26Z 41.054899999999996 -128.93988240688773
4803976 UW685-20230125T0000 236 2023-02-22T04:33:38Z 41.04892192477615 -128.9258930303355
4803976 UW685-20230125T0000 237 2023-02-22T07:47:34Z 41.05270833333333 -128.87956573683104
4803976 UW685-20230125T0000 238 2023-02-22T10:51:26Z 41.056047832700166 -128.86131038146468
4803976 UW685-20230125T0000 239 2023-02-22T14:03:05Z 41.051466666666656 -128.81434936288457
4803976 UW685-20230125T0000 240 2023-02-22T17:04:29Z 41.04660123868576 -128.79668039274736
4803976 UW685-20230125T0000 241 2023-02-22T20:16:11Z 41.04559999999999 -128.74759659696207
4803976 UW685-20230125T0000 242 2023-02-22T23:20:29Z 41.045886725388314 -128.72989035239735
4803976 UW685-20230125T0000 243 2023-02-23T02:35:01Z 41.045941666666664 -128.68332630761387
4803976 UW685-20230125T0000 244 2023-02-23T05:29:48Z 41.04526163926039 -128.66360966669623
4803976 UW685-20230125T0000 245 2023-02-23T08:36:27Z 41.047875000000005 -128.6151152924092
4803976 UW685-20230125T0000 246 2023-02-23T11:37:53Z 41.049078660678674 -128.5967454880988
4803976 UW685-20230125T0000 247 2023-02-23T14:48:35Z 41.045075000000004 -128.55167560204953
4803976 UW685-20230125T0000 248 2023-02-23T17:47:20Z 41.04158550480892 -128.5357632555564
4803976 UW685-20230125T0000 249 2023-02-23T20:54:11Z 41.04189166666667 -128.4885096330968
4803976 UW685-20230125T0000 250 2023-02-23T23:55:09Z 41.041434929903694 -128.47131856132225
4803976 UW685-20230125T0000 251 2023-02-24T03:10:05Z 41.04353333333333 -128.42933927725772
4803976 UW685-20230125T0000 252 2023-02-24T06:08:20Z 41.0434356764495 -128.41406714964063
4803976 UW685-20230125T0000 253 2023-02-24T09:15:20Z 41.043675 -128.37340991966903
4803976 UW685-20230125T0000 254 2023-02-24T12:17:28Z 41.04245758047638 -128.35687199191864
4803976 UW685-20230125T0000 255 2023-02-24T15:29:23Z 41.03808333333333 -128.31474253544718
4803976 UW685-20230125T0000 256 2023-02-24T18:30:37Z 41.03386449625193 -128.29837280949974
4803976 UW685-20230125T0000 257 2023-02-24T21:43:03Z 41.04196666666667 -128.26287271706138
4803976 UW685-20230125T0000 258 2023-02-25T00:42:08Z 41.04845588880028 -128.24923267241502
4803976 UW685-20230125T0000 259 2023-02-25T03:57:04Z 41.045325000000005 -128.21082969869173
4803976 UW685-20230125T0000 260 2023-02-25T06:59:09Z 41.0412661948793 -128.1966978404174
4803976 UW685-20230125T0000 261 2023-02-25T10:11:21Z 41.045075 -128.15961215954056
4803976 UW685-20230125T0000 262 2023-02-25T13:11:49Z 41.04768951006231 -128.14583078057504
4803976 UW685-20230125T0000 263 2023-02-25T16:20:07Z 41.04343333333334 -128.11188424650416
4803976 UW685-20230125T0000 264 2023-02-25T19:21:07Z 41.03761986597813 -128.0998193691751
4803976 UW685-20230125T0000 265 2023-02-25T22:26:57Z 41.04707500000001 -128.06077269096363
4803976 UW685-20230125T0000 266 2023-02-26T01:26:45Z 41.05416742480988 -128.04624277841035
4803976 UW685-20230125T0000 267 2023-02-26T04:20:54Z 41.04950833333333 -128.0207109299277
4803976 UW685-20230125T0000 268 2023-02-26T07:02:26Z 41.04296694091 -128.01451525526315
4803976 UW685-20230125T0000 269 2023-02-26T10:12:07Z 41.04960833333334 -127.98202434293054
4803976 UW685-20230125T0000 270 2023-02-26T13:10:47Z 41.05515127617508 -127.96975155731236
4803976 UW685-20230125T0000 271 2023-02-26T16:19:34Z 41.047574999999995 -127.93564081167125
4803976 UW685-20230125T0000 272 2023-02-26T19:18:40Z 41.03915643054148 -127.92243529538229
4803976 UW685-20230125T0000 273 2023-02-26T22:27:46Z 41.04045833333333 -127.88375818375238
4803976 UW685-20230125T0000 274 2023-02-27T01:26:58Z 41.04357825861013 -127.86932862523915
