ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | UW646-20220907T0000 |
Institution: | Oregon State University (Dataset ID: UW646-20220907T0000) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
wmo_id | trajectory | profile_id | time | latitude | longitude |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | |||
4802955 | UW646-20210816T0000 | 1 | 2022-07-29T04:21:11Z | 40.85303333333333 | -124.46693818821042 |
4802955 | UW646-20210816T0000 | 2 | 2022-07-29T04:28:48Z | 40.8535989270934 | -124.46707354692082 |
4802955 | UW646-20210816T0000 | 3 | 2022-07-29T04:43:45Z | 40.85715833333333 | -124.46638398261425 |
4802955 | UW646-20210816T0000 | 4 | 2022-07-29T04:51:02Z | 40.857523748913565 | -124.46615066305002 |
4802955 | UW646-20210816T0000 | 5 | 2022-07-29T05:37:53Z | 40.86065 | -124.46752294315714 |
4802955 | UW646-20210816T0000 | 6 | 2022-07-29T06:35:09Z | 40.86063487689155 | -124.46990233665029 |
4802955 | UW646-20210816T0000 | 7 | 2022-07-29T07:38:56Z | 40.862608333333334 | -124.4685397413152 |
4802955 | UW646-20210816T0000 | 8 | 2022-07-29T08:26:07Z | 40.862169681461744 | -124.47038048184542 |
4802955 | UW646-20210816T0000 | 9 | 2022-07-29T09:18:09Z | 40.86224166666666 | -124.47305269445967 |
4802955 | UW646-20210816T0000 | 10 | 2022-07-29T10:00:52Z | 40.86189914545253 | -124.4768702293528 |
4802955 | UW646-20210816T0000 | 11 | 2022-07-29T10:52:18Z | 40.86181666666666 | -124.4795318809995 |
4802955 | UW646-20210816T0000 | 12 | 2022-07-29T11:36:01Z | 40.86194923271038 | -124.48255576810581 |
4802955 | UW646-20210816T0000 | 13 | 2022-07-29T12:28:17Z | 40.86343333333333 | -124.48516172631678 |
4802955 | UW646-20210816T0000 | 14 | 2022-07-29T13:20:29Z | 40.865387227283016 | -124.48686230371149 |
4802955 | UW646-20210816T0000 | 15 | 2022-07-29T14:20:07Z | 40.86799166666667 | -124.48853201782381 |
4802955 | UW646-20210816T0000 | 16 | 2022-07-29T15:15:15Z | 40.87028366503176 | -124.48986831102366 |
4802955 | UW646-20210816T0000 | 17 | 2022-07-29T16:16:01Z | 40.873225 | -124.49195356096531 |
4802955 | UW646-20210816T0000 | 18 | 2022-07-29T17:10:02Z | 40.87479240545186 | -124.49405386692784 |
4802955 | UW646-20210816T0000 | 19 | 2022-07-29T18:11:51Z | 40.877341666666666 | -124.49548658515971 |
4802955 | UW646-20210816T0000 | 20 | 2022-07-29T19:08:35Z | 40.87834822470429 | -124.49671905093162 |
4802955 | UW646-20210816T0000 | 21 | 2022-07-29T20:11:11Z | 40.879866666666665 | -124.50002874435222 |
4802955 | UW646-20210816T0000 | 22 | 2022-07-29T21:07:34Z | 40.880288758683335 | -124.50287068693999 |
4802955 | UW646-20210816T0000 | 23 | 2022-07-29T22:10:52Z | 40.88054166666667 | -124.50713310493974 |
4802955 | UW646-20210816T0000 | 24 | 2022-07-29T23:08:07Z | 40.880633884362794 | -124.51062399658852 |
4802955 | UW646-20210816T0000 | 25 | 2022-07-30T00:22:07Z | 40.882400000000004 | -124.51678289883765 |
4802955 | UW646-20210816T0000 | 26 | 2022-07-30T01:33:13Z | 40.883889186775704 | -124.5202557765752 |
4802955 | UW646-20210816T0000 | 27 | 2022-07-30T02:57:20Z | 40.888708333333334 | -124.52591063633241 |
4802955 | UW646-20210816T0000 | 28 | 2022-07-30T04:12:58Z | 40.89187394669316 | -124.52904244507535 |
4802955 | UW646-20210816T0000 | 29 | 2022-07-30T05:36:10Z | 40.895174999999995 | -124.53232000558076 |
4802955 | UW646-20210816T0000 | 30 | 2022-07-30T06:49:17Z | 40.89620807865116 | -124.53467422736144 |
4802955 | UW646-20210816T0000 | 31 | 2022-07-30T08:01:46Z | 40.89723333333333 | -124.53819136454698 |
4802955 | UW646-20210816T0000 | 32 | 2022-07-30T09:08:15Z | 40.8974254115116 | -124.54035307113382 |
4802955 | UW646-20210816T0000 | 33 | 2022-07-30T10:22:34Z | 40.89760833333333 | -124.54722819220791 |
4802955 | UW646-20210816T0000 | 34 | 2022-07-30T11:39:33Z | 40.897491281839976 | -124.55069562952082 |
4802955 | UW646-20210816T0000 | 35 | 2022-07-30T13:06:44Z | 40.90054166666667 | -124.55905554641036 |
4802955 | UW646-20210816T0000 | 36 | 2022-07-30T14:19:22Z | 40.90273801146403 | -124.56341831304796 |
4802955 | UW646-20210816T0000 | 37 | 2022-07-30T15:39:48Z | 40.90764166666667 | -124.57091290881625 |
4802955 | UW646-20210816T0000 | 38 | 2022-07-30T16:55:56Z | 40.910108868074644 | -124.57452290201373 |
4802955 | UW646-20210816T0000 | 39 | 2022-07-30T18:18:40Z | 40.91267500000001 | -124.5783591249594 |
4802955 | UW646-20210816T0000 | 40 | 2022-07-30T19:39:50Z | 40.91319944073138 | -124.57990609605356 |
4802955 | UW646-20210816T0000 | 41 | 2022-07-30T21:09:39Z | 40.91260833333333 | -124.58428567485453 |
4802955 | UW646-20210816T0000 | 42 | 2022-07-30T22:31:44Z | 40.91202279048575 | -124.58636823274493 |
4802955 | UW646-20210816T0000 | 43 | 2022-07-31T00:04:12Z | 40.91275833333333 | -124.59648070851631 |
4802955 | UW646-20210816T0000 | 44 | 2022-07-31T01:22:01Z | 40.91415766873946 | -124.60173248017469 |
4802955 | UW646-20210816T0000 | 45 | 2022-07-31T02:48:59Z | 40.91945833333334 | -124.61148732631689 |
4802955 | UW646-20210816T0000 | 46 | 2022-07-31T04:15:21Z | 40.92187133669175 | -124.61530639430741 |
4802955 | UW646-20210816T0000 | 47 | 2022-07-31T05:49:51Z | 40.927058333333335 | -124.62239549974196 |
4802955 | UW646-20210816T0000 | 48 | 2022-07-31T07:07:33Z | 40.928355298534626 | -124.62709868657507 |
4802955 | UW646-20210816T0000 | 49 | 2022-07-31T08:31:05Z | 40.93201666666667 | -124.63561973280532 |
4802955 | UW646-20210816T0000 | 50 | 2022-07-31T09:57:06Z | 40.932714647847526 | -124.63954301973922 |
4802955 | UW646-20210816T0000 | 51 | 2022-07-31T11:33:58Z | 40.93320833333333 | -124.65364299936043 |
4802955 | UW646-20210816T0000 | 52 | 2022-07-31T13:06:59Z | 40.932234609569505 | -124.66065919700047 |
4802955 | UW646-20210816T0000 | 53 | 2022-07-31T14:48:31Z | 40.938575 | -124.68025488660875 |
4802955 | UW646-20210816T0000 | 54 | 2022-07-31T16:23:40Z | 40.942408053029716 | -124.68960847380659 |
4802955 | UW646-20210816T0000 | 55 | 2022-07-31T18:12:03Z | 40.95075833333333 | -124.707243485698 |
4802955 | UW646-20210816T0000 | 56 | 2022-07-31T19:52:57Z | 40.95301917338319 | -124.71303655171634 |
4802955 | UW646-20210816T0000 | 57 | 2022-07-31T22:02:22Z | 40.955041666666666 | -124.73616265639203 |
4802955 | UW646-20210816T0000 | 58 | 2022-07-31T23:52:13Z | 40.9551251798148 | -124.74452363508009 |
4802955 | UW646-20210816T0000 | 59 | 2022-08-01T01:57:36Z | 40.960683333333336 | -124.78164900651838 |
4802955 | UW646-20210816T0000 | 60 | 2022-08-01T04:01:03Z | 40.963548424784776 | -124.7944684778472 |
4802955 | UW646-20210816T0000 | 61 | 2022-08-01T06:32:14Z | 40.9744 | -124.83737383277808 |
4802955 | UW646-20210816T0000 | 62 | 2022-08-01T08:52:08Z | 40.97836325031936 | -124.85370062171545 |
4802955 | UW646-20210816T0000 | 63 | 2022-08-01T11:22:55Z | 40.98265833333333 | -124.89932042494672 |
4802955 | UW646-20210816T0000 | 64 | 2022-08-01T13:54:06Z | 40.98259789854397 | -124.91787793728135 |
4802955 | UW646-20210816T0000 | 65 | 2022-08-01T16:31:53Z | 40.991225 | -124.96342162705594 |
4802955 | UW646-20210816T0000 | 66 | 2022-08-01T18:58:58Z | 40.9952645424149 | -124.98568746925271 |
4802955 | UW646-20210816T0000 | 67 | 2022-08-01T22:29:51Z | 41.006475 | -125.0442331606341 |
4802955 | UW646-20210816T0000 | 68 | 2022-08-02T02:13:57Z | 41.01198789357973 | -125.07272904021822 |
4802955 | UW646-20210816T0000 | 69 | 2022-08-02T06:09:17Z | 41.0205 | -125.14345549764442 |
4802955 | UW646-20210816T0000 | 70 | 2022-08-02T09:52:25Z | 41.02468029764625 | -125.17643750948982 |
4802955 | UW646-20210816T0000 | 71 | 2022-08-02T13:11:36Z | 41.028400000000005 | -125.2292314875213 |
4802955 | UW646-20210816T0000 | 72 | 2022-08-02T16:08:11Z | 41.03188572201243 | -125.24871855581733 |
4802955 | UW646-20210816T0000 | 73 | 2022-08-02T19:12:59Z | 41.04665 | -125.29481568697452 |
4802955 | UW646-20210816T0000 | 74 | 2022-08-02T22:11:41Z | 41.05594156974051 | -125.31433298132947 |
4802955 | UW646-20210816T0000 | 75 | 2022-08-03T00:49:24Z | 41.05139166666666 | -125.35271484271513 |
4802955 | UW646-20210816T0000 | 76 | 2022-08-03T03:25:18Z | 41.04758150523563 | -125.36235861440379 |
4802955 | UW646-20210816T0000 | 77 | 2022-08-03T06:43:12Z | 41.049016666666674 | -125.40627690184134 |
4802955 | UW646-20210816T0000 | 78 | 2022-08-03T09:53:00Z | 41.05300670883957 | -125.42447266142973 |
4802955 | UW646-20210816T0000 | 79 | 2022-08-03T13:12:31Z | 41.05135 | -125.46696358762557 |
4802955 | UW646-20210816T0000 | 80 | 2022-08-03T16:22:39Z | 41.05054281792228 | -125.48087055389355 |
4802955 | UW646-20210816T0000 | 81 | 2022-08-03T19:41:03Z | 41.05388333333334 | -125.5210918468559 |
4802955 | UW646-20210816T0000 | 82 | 2022-08-03T22:38:08Z | 41.05664301324017 | -125.53813411890371 |
4802955 | UW646-20210816T0000 | 83 | 2022-08-04T01:47:51Z | 41.05265833333333 | -125.57404089251804 |
4802955 | UW646-20210816T0000 | 84 | 2022-08-04T04:59:11Z | 41.0497007424631 | -125.58649693859412 |
4802955 | UW646-20210816T0000 | 85 | 2022-08-04T08:20:11Z | 41.05015 | -125.62313274933994 |
4802955 | UW646-20210816T0000 | 86 | 2022-08-04T11:09:22Z | 41.051963511033385 | -125.64037487565808 |
4802955 | UW646-20210816T0000 | 87 | 2022-08-04T14:07:02Z | 41.05073333333333 | -125.67690920652068 |
4802955 | UW646-20210816T0000 | 88 | 2022-08-04T17:10:28Z | 41.04990003133593 | -125.69180424481885 |
4802955 | UW646-20210816T0000 | 89 | 2022-08-04T20:29:50Z | 41.055166666666665 | -125.72627401252629 |
4802955 | UW646-20210816T0000 | 90 | 2022-08-04T23:34:09Z | 41.05899263961536 | -125.74156153042522 |
4802955 | UW646-20210816T0000 | 91 | 2022-08-05T02:07:05Z | 41.051199999999994 | -125.76944904497485 |
4802955 | UW646-20210816T0000 | 92 | 2022-08-05T04:46:44Z | 41.0474334356638 | -125.77615157269496 |
4802955 | UW646-20210816T0000 | 93 | 2022-08-05T07:34:30Z | 41.056225 | -125.78938793899634 |
4802955 | UW646-20210816T0000 | 94 | 2022-08-05T10:05:52Z | 41.0643628793311 | -125.79277093354402 |
4802955 | UW646-20210816T0000 | 95 | 2022-08-05T13:19:28Z | 41.059691666666666 | -125.81571780177312 |
4802955 | UW646-20210816T0000 | 96 | 2022-08-05T16:15:12Z | 41.05499786356126 | -125.82806997858263 |
4802955 | UW646-20210816T0000 | 97 | 2022-08-05T19:26:46Z | 41.05890833333333 | -125.86098024701809 |
4802955 | UW646-20210816T0000 | 98 | 2022-08-05T22:20:30Z | 41.062355694669996 | -125.87659966319046 |
4802955 | UW646-20210816T0000 | 99 | 2022-08-06T00:34:04Z | 41.061008333333334 | -125.90021075771922 |
4802955 | UW646-20210816T0000 | 100 | 2022-08-06T02:33:27Z | 41.058984772424594 | -125.90672588714578 |
4802955 | UW646-20210816T0000 | 101 | 2022-08-06T04:36:20Z | 41.053875000000005 | -125.9276126711869 |
4802955 | UW646-20210816T0000 | 102 | 2022-08-06T06:38:15Z | 41.051255656459524 | -125.93264087531148 |
4802955 | UW646-20210816T0000 | 103 | 2022-08-06T08:50:12Z | 41.05177499999999 | -125.95288276758669 |
4802955 | UW646-20210816T0000 | 104 | 2022-08-06T10:56:03Z | 41.052345866334896 | -125.95873921429104 |
4802955 | UW646-20210816T0000 | 105 | 2022-08-06T13:09:43Z | 41.05384166666667 | -125.97811910619295 |
4802955 | UW646-20210816T0000 | 106 | 2022-08-06T14:55:36Z | 41.05397600692848 | -125.9850960012301 |
4802955 | UW646-20210816T0000 | 107 | 2022-08-06T16:50:15Z | 41.05314166666666 | -126.00634491513108 |
4802955 | UW646-20210816T0000 | 108 | 2022-08-06T18:53:29Z | 41.05230213015324 | -126.01236422725738 |
4802955 | UW646-20210816T0000 | 109 | 2022-08-06T21:31:41Z | 41.055191666666666 | -126.03881012418032 |
4802955 | UW646-20210816T0000 | 110 | 2022-08-07T00:14:17Z | 41.05768646483987 | -126.04803682100095 |
4802955 | UW646-20210816T0000 | 111 | 2022-08-07T03:07:08Z | 41.05215833333334 | -126.07289448208954 |
4802955 | UW646-20210816T0000 | 112 | 2022-08-07T05:47:44Z | 41.0485349183126 | -126.08133785818949 |
4802955 | UW646-20210816T0000 | 113 | 2022-08-07T08:34:43Z | 41.04824166666667 | -126.10295760558316 |
4802955 | UW646-20210816T0000 | 114 | 2022-08-07T11:10:44Z | 41.04923463183103 | -126.11099778513504 |
4802955 | UW646-20210816T0000 | 115 | 2022-08-07T14:00:32Z | 41.051925000000004 | -126.13324505969578 |
4802955 | UW646-20210816T0000 | 116 | 2022-08-07T16:39:45Z | 41.05354799497514 | -126.14127468242549 |
4802955 | UW646-20210816T0000 | 117 | 2022-08-07T19:23:40Z | 41.0536 | -126.16676968807175 |
4802955 | UW646-20210816T0000 | 118 | 2022-08-07T22:04:49Z | 41.053613847079696 | -126.17593555970424 |
4802955 | UW646-20210816T0000 | 119 | 2022-08-08T00:56:18Z | 41.05435 | -126.199114676165 |
4802955 | UW646-20210816T0000 | 120 | 2022-08-08T03:34:48Z | 41.05486770320068 | -126.20672965209397 |
4802955 | UW646-20210816T0000 | 121 | 2022-08-08T06:09:06Z | 41.048408333333334 | -126.2278669478007 |
4802955 | UW646-20210816T0000 | 122 | 2022-08-08T08:28:21Z | 41.0462243214702 | -126.2343556382102 |
4802955 | UW646-20210816T0000 | 123 | 2022-08-08T11:15:33Z | 41.04424999999999 | -126.25195448563349 |
4802955 | UW646-20210816T0000 | 124 | 2022-08-08T13:56:58Z | 41.046549321887305 | -126.2589869485433 |
4802955 | UW646-20210816T0000 | 125 | 2022-08-08T16:45:12Z | 41.04603333333334 | -126.28064112288736 |
4802955 | UW646-20210816T0000 | 126 | 2022-08-08T19:26:50Z | 41.046631069633634 | -126.28909481657755 |
4802955 | UW646-20210816T0000 | 127 | 2022-08-08T22:20:48Z | 41.047891666666665 | -126.31255346866905 |
4802955 | UW646-20210816T0000 | 128 | 2022-08-09T00:56:11Z | 41.048709551869635 | -126.3214443211284 |
4802955 | UW646-20210816T0000 | 129 | 2022-08-09T03:38:54Z | 41.04455 | -126.34199267722042 |
4802955 | UW646-20210816T0000 | 130 | 2022-08-09T06:16:27Z | 41.042885232439794 | -126.3492283347762 |
4802955 | UW646-20210816T0000 | 131 | 2022-08-09T09:02:34Z | 41.037333333333336 | -126.3703539694498 |
4802955 | UW646-20210816T0000 | 132 | 2022-08-09T11:28:49Z | 41.03655939535063 | -126.3792530675576 |
4802955 | UW646-20210816T0000 | 133 | 2022-08-09T14:09:52Z | 41.03879166666667 | -126.39351772645735 |
4802955 | UW646-20210816T0000 | 134 | 2022-08-09T16:52:37Z | 41.04413415627383 | -126.39947227924452 |
4802955 | UW646-20210816T0000 | 135 | 2022-08-09T19:39:56Z | 41.04067500000001 | -126.42053926285999 |
4802955 | UW646-20210816T0000 | 136 | 2022-08-09T22:06:09Z | 41.03820550940428 | -126.42915771809224 |
4802955 | UW646-20210816T0000 | 137 | 2022-08-10T00:47:52Z | 41.04578333333333 | -126.44480502773096 |
4802955 | UW646-20210816T0000 | 138 | 2022-08-10T03:32:40Z | 41.05113393384177 | -126.45093053438157 |
4802955 | UW646-20210816T0000 | 139 | 2022-08-10T06:23:35Z | 41.04249166666666 | -126.46932645901869 |
4802955 | UW646-20210816T0000 | 140 | 2022-08-10T08:59:40Z | 41.03741730287293 | -126.47732172926627 |
4802955 | UW646-20210816T0000 | 141 | 2022-08-10T11:45:39Z | 41.03476666666667 | -126.49120799499431 |
4802955 | UW646-20210816T0000 | 142 | 2022-08-10T14:28:26Z | 41.03909289688126 | -126.4956072439758 |
4802955 | UW646-20210816T0000 | 143 | 2022-08-10T17:28:19Z | 41.041475 | -126.51015568196927 |
4802955 | UW646-20210816T0000 | 144 | 2022-08-10T20:08:56Z | 41.04519425612594 | -126.51796029966928 |
4802955 | UW646-20210816T0000 | 145 | 2022-08-10T22:55:14Z | 41.043949999999995 | -126.53977456163899 |
4802955 | UW646-20210816T0000 | 146 | 2022-08-11T01:25:07Z | 41.043709645994184 | -126.54803979597072 |
4802955 | UW646-20210816T0000 | 147 | 2022-08-11T04:00:35Z | 41.043366666666664 | -126.56987691970335 |
4802955 | UW646-20210816T0000 | 148 | 2022-08-11T06:37:28Z | 41.04557542400365 | -126.57799798731531 |
4802955 | UW646-20210816T0000 | 149 | 2022-08-11T09:24:20Z | 41.036625 | -126.60222840704445 |
4802955 | UW646-20210816T0000 | 150 | 2022-08-11T11:59:41Z | 41.03468803392679 | -126.61072728708464 |
4802955 | UW646-20210816T0000 | 151 | 2022-08-11T14:45:25Z | 41.03974166666667 | -126.62098395391541 |
4802955 | UW646-20210816T0000 | 152 | 2022-08-11T17:24:36Z | 41.04705774612968 | -126.62336923555539 |
4802955 | UW646-20210816T0000 | 153 | 2022-08-11T20:12:06Z | 41.04728333333333 | -126.64034050415721 |
4802955 | UW646-20210816T0000 | 154 | 2022-08-11T22:50:45Z | 41.04760627600561 | -126.6485723008624 |
4802955 | UW646-20210816T0000 | 155 | 2022-08-12T01:33:02Z | 41.052591666666665 | -126.66453967456385 |
4802955 | UW646-20210816T0000 | 156 | 2022-08-12T04:06:31Z | 41.057912208115695 | -126.66914197504296 |
4802955 | UW646-20210816T0000 | 157 | 2022-08-12T06:57:00Z | 41.05363333333333 | -126.69032095556427 |
4802955 | UW646-20210816T0000 | 158 | 2022-08-12T09:37:02Z | 41.05172323559535 | -126.69950880412308 |
4802955 | UW646-20210816T0000 | 159 | 2022-08-12T12:23:31Z | 41.04345 | -126.72019011935316 |
4802955 | UW646-20210816T0000 | 160 | 2022-08-12T14:57:54Z | 41.04321851260903 | -126.72706589222443 |
4802955 | UW646-20210816T0000 | 161 | 2022-08-12T17:38:02Z | 41.04439166666667 | -126.7473232552647 |
4802955 | UW646-20210816T0000 | 162 | 2022-08-12T20:10:41Z | 41.04866094534194 | -126.75516349051505 |
4802955 | UW646-20210816T0000 | 163 | 2022-08-12T22:55:30Z | 41.04184166666667 | -126.7798795916266 |
4802955 | UW646-20210816T0000 | 164 | 2022-08-13T01:37:14Z | 41.04081736949104 | -126.7884224031759 |
4802955 | UW646-20210816T0000 | 165 | 2022-08-13T04:31:32Z | 41.04194166666666 | -126.81598566861717 |
4802955 | UW646-20210816T0000 | 166 | 2022-08-13T07:16:11Z | 41.046397537263346 | -126.82585270912365 |
4802955 | UW646-20210816T0000 | 167 | 2022-08-13T10:09:05Z | 41.03376666666667 | -126.85430814179038 |
4802955 | UW646-20210816T0000 | 168 | 2022-08-13T12:49:04Z | 41.02860438064554 | -126.86333040563564 |
4802955 | UW646-20210816T0000 | 169 | 2022-08-13T15:37:58Z | 41.027475 | -126.8829301457101 |
4802955 | UW646-20210816T0000 | 170 | 2022-08-13T18:15:41Z | 41.03264035212979 | -126.88994191918798 |
4802955 | UW646-20210816T0000 | 171 | 2022-08-13T20:58:25Z | 41.03365 | -126.91550597317051 |
4802955 | UW646-20210816T0000 | 172 | 2022-08-13T23:29:49Z | 41.035102598290806 | -126.92418222500478 |
4802955 | UW646-20210816T0000 | 173 | 2022-08-14T02:14:20Z | 41.03221666666667 | -126.94949864537459 |
4802955 | UW646-20210816T0000 | 174 | 2022-08-14T04:50:09Z | 41.03296272598008 | -126.95733341923777 |
4802955 | UW646-20210816T0000 | 175 | 2022-08-14T07:36:35Z | 41.035866666666664 | -126.98162201931308 |
4802955 | UW646-20210816T0000 | 176 | 2022-08-14T10:13:19Z | 41.04069362714251 | -126.98966442419984 |
4802955 | UW646-20210816T0000 | 177 | 2022-08-14T12:54:49Z | 41.03305833333334 | -127.0179536689325 |
4802955 | UW646-20210816T0000 | 178 | 2022-08-14T15:28:45Z | 41.029946254219006 | -127.0269409861688 |
4802955 | UW646-20210816T0000 | 179 | 2022-08-14T18:13:21Z | 41.035716666666666 | -127.04072351033103 |
4802955 | UW646-20210816T0000 | 180 | 2022-08-14T20:51:22Z | 41.04438095339864 | -127.044027739964 |
4802955 | UW646-20210816T0000 | 181 | 2022-08-14T23:40:08Z | 41.038450000000005 | -127.06569499582785 |
4802955 | UW646-20210816T0000 | 182 | 2022-08-15T02:16:21Z | 41.03583264607251 | -127.07356296979302 |
4802955 | UW646-20210816T0000 | 183 | 2022-08-15T05:01:39Z | 41.04111666666667 | -127.08948024527214 |
4802955 | UW646-20210816T0000 | 184 | 2022-08-15T07:38:07Z | 41.04841556277974 | -127.09395968997072 |
4802955 | UW646-20210816T0000 | 185 | 2022-08-15T10:24:57Z | 41.0434 | -127.11623250336477 |
4802955 | UW646-20210816T0000 | 186 | 2022-08-15T12:58:55Z | 41.04060200375983 | -127.12468356998838 |
4802955 | UW646-20210816T0000 | 187 | 2022-08-15T15:36:33Z | 41.037791666666664 | -127.14656766635977 |
4802955 | UW646-20210816T0000 | 188 | 2022-08-15T17:52:01Z | 41.039779814666474 | -127.15522231491117 |
4802955 | UW646-20210816T0000 | 189 | 2022-08-15T20:21:16Z | 41.040575000000004 | -127.18201338320053 |
4802955 | UW646-20210816T0000 | 190 | 2022-08-15T22:51:05Z | 41.043082735588854 | -127.19105137430735 |
4802955 | UW646-20210816T0000 | 191 | 2022-08-16T01:28:17Z | 41.036316666666664 | -127.22061834675874 |
4802955 | UW646-20210816T0000 | 192 | 2022-08-16T04:03:34Z | 41.03374684812319 | -127.22916183033985 |
4802955 | UW646-20210816T0000 | 193 | 2022-08-16T06:56:36Z | 41.03570833333334 | -127.25590028578199 |
4802955 | UW646-20210816T0000 | 194 | 2022-08-16T09:43:29Z | 41.03980232290107 | -127.2644934872637 |
4802955 | UW646-20210816T0000 | 195 | 2022-08-16T12:32:49Z | 41.03295 | -127.29390373420564 |
4802955 | UW646-20210816T0000 | 196 | 2022-08-16T15:10:54Z | 41.02964186423485 | -127.30296538236433 |
4802955 | UW646-20210816T0000 | 197 | 2022-08-16T17:59:41Z | 41.0296 | -127.32737208578293 |
4802955 | UW646-20210816T0000 | 198 | 2022-08-16T20:30:56Z | 41.03445164230219 | -127.33527639426214 |
4802955 | UW646-20210816T0000 | 199 | 2022-08-16T23:11:34Z | 41.03593333333333 | -127.36565002915943 |
4802955 | UW646-20210816T0000 | 200 | 2022-08-17T01:44:50Z | 41.03698122055319 | -127.37623671586094 |
4802955 | UW646-20210816T0000 | 201 | 2022-08-17T04:28:43Z | 41.03403333333334 | -127.40481808434808 |
4802955 | UW646-20210816T0000 | 202 | 2022-08-17T06:50:30Z | 41.034193512718836 | -127.4142874637447 |
4802955 | UW646-20210816T0000 | 203 | 2022-08-17T09:22:24Z | 41.034908333333334 | -127.44443840637202 |
4802955 | UW646-20210816T0000 | 204 | 2022-08-17T11:50:55Z | 41.03763935322124 | -127.45507266336726 |
4802955 | UW646-20210816T0000 | 205 | 2022-08-17T14:28:08Z | 41.035425000000004 | -127.48694452752429 |
4802955 | UW646-20210816T0000 | 206 | 2022-08-17T17:05:07Z | 41.03368465830845 | -127.49757453393347 |
4802955 | UW646-20210816T0000 | 207 | 2022-08-17T19:57:43Z | 41.03731666666667 | -127.52958375263285 |
4802955 | UW646-20210816T0000 | 208 | 2022-08-17T22:26:36Z | 41.04172041196914 | -127.54002094997685 |
4802955 | UW646-20210816T0000 | 209 | 2022-08-18T01:04:36Z | 41.03809999999999 | -127.57232170124045 |
4802955 | UW646-20210816T0000 | 210 | 2022-08-18T03:27:38Z | 41.033094661365446 | -127.58383177869582 |
4802955 | UW646-20210816T0000 | 211 | 2022-08-18T05:59:08Z | 41.032025 | -127.61441160899503 |
4802955 | UW646-20210816T0000 | 212 | 2022-08-18T08:33:27Z | 41.033809191216186 | -127.62443263697932 |
4802955 | UW646-20210816T0000 | 213 | 2022-08-18T11:16:01Z | 41.03808333333333 | -127.65590467040161 |
4802955 | UW646-20210816T0000 | 214 | 2022-08-18T13:51:47Z | 41.04077160102159 | -127.66559382310264 |
4802955 | UW646-20210816T0000 | 215 | 2022-08-18T16:35:40Z | 41.04085833333333 | -127.6975681637561 |
4802955 | UW646-20210816T0000 | 216 | 2022-08-18T19:03:57Z | 41.040561495546164 | -127.70852727807222 |
4802955 | UW646-20210816T0000 | 217 | 2022-08-18T21:44:14Z | 41.04664166666667 | -127.74121539191299 |
4802955 | UW646-20210816T0000 | 218 | 2022-08-19T00:23:48Z | 41.05145905420685 | -127.7517197591207 |
4802955 | UW646-20210816T0000 | 219 | 2022-08-19T03:10:12Z | 41.044358333333335 | -127.78289546214097 |
4802955 | UW646-20210816T0000 | 220 | 2022-08-19T05:50:40Z | 41.038641857967235 | -127.79139006429658 |
4802955 | UW646-20210816T0000 | 221 | 2022-08-19T08:42:23Z | 41.044 | -127.81967312036184 |
4802955 | UW646-20210816T0000 | 222 | 2022-08-19T11:07:14Z | 41.051075146491684 | -127.83038167543968 |
4802955 | UW646-20210816T0000 | 223 | 2022-08-19T13:42:29Z | 41.05136666666667 | -127.85991354596337 |
4802955 | UW646-20210816T0000 | 224 | 2022-08-19T16:18:23Z | 41.04895464482944 | -127.86875878956509 |
4802955 | UW646-20210816T0000 | 225 | 2022-08-19T18:58:32Z | 41.05286666666667 | -127.90125077429319 |
4802955 | UW646-20210816T0000 | 226 | 2022-08-19T21:36:25Z | 41.055920725743825 | -127.91179998899273 |
4802955 | UW646-20210816T0000 | 227 | 2022-08-20T00:22:49Z | 41.05833333333334 | -127.94095408813746 |
4802955 | UW646-20210816T0000 | 228 | 2022-08-20T02:57:47Z | 41.05935913498179 | -127.94869749706511 |
4802955 | UW646-20210816T0000 | 229 | 2022-08-20T05:40:53Z | 41.05003333333333 | -127.97884287589974 |
4802955 | UW646-20210816T0000 | 230 | 2022-08-20T08:07:38Z | 41.044099637207054 | -127.98854680350063 |
4802955 | UW646-20210816T0000 | 231 | 2022-08-20T10:47:42Z | 41.047691666666665 | -128.01511645000352 |
4802955 | UW646-20210816T0000 | 232 | 2022-08-20T13:29:37Z | 41.05358069146158 | -128.02360012323624 |
4802955 | UW646-20210816T0000 | 233 | 2022-08-20T16:19:32Z | 41.05259166666666 | -128.05493111372684 |
4802955 | UW646-20210816T0000 | 234 | 2022-08-20T18:58:15Z | 41.0499720254262 | -128.0645614019084 |
4802955 | UW646-20210816T0000 | 235 | 2022-08-20T21:45:20Z | 41.051741666666665 | -128.09512653707597 |
4802955 | UW646-20210816T0000 | 236 | 2022-08-21T00:08:20Z | 41.053104928982854 | -128.10563844704689 |
4802955 | UW646-20210816T0000 | 237 | 2022-08-21T02:42:17Z | 41.04873333333333 | -128.12914515797928 |
