ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | OSU266-20241022T0000 |
Institution: | Oregon State University (Dataset ID: OSU266-20241022T0000) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
wmo_id | trajectory | profile_id | time | latitude | longitude |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | |||
8901088 | OSU266-20241022T0000 | 1 | 2024-10-21T17:24:27Z | 40.85048333333333 | -124.42552366226518 |
8901088 | OSU266-20241022T0000 | 2 | 2024-10-21T17:33:10Z | 40.85034728062082 | -124.42649146349981 |
8901088 | OSU266-20241022T0000 | 3 | 2024-10-21T18:32:02Z | 40.84874166666667 | -124.44254000419416 |
8901088 | OSU266-20241022T0000 | 4 | 2024-10-21T19:15:05Z | 40.847469429322544 | -124.44650279266206 |
8901088 | OSU266-20241022T0000 | 5 | 2024-10-21T20:09:56Z | 40.847325 | -124.4594681613592 |
8901088 | OSU266-20241022T0000 | 6 | 2024-10-21T20:50:50Z | 40.847355819410815 | -124.46372353926228 |
8901088 | OSU266-20241022T0000 | 7 | 2024-10-21T21:30:19Z | 40.850225 | -124.46713585705608 |
8901088 | OSU266-20241022T0000 | 8 | 2024-10-21T21:47:08Z | 40.85037707810107 | -124.46660308415584 |
8901088 | OSU266-20241022T0000 | 9 | 2024-10-21T22:16:27Z | 40.85200833333333 | -124.4646593727625 |
8901088 | OSU266-20241022T0000 | 10 | 2024-10-21T22:34:46Z | 40.85189685321686 | -124.46452691021209 |
8901088 | OSU266-20241022T0000 | 11 | 2024-10-21T23:03:30Z | 40.85205833333333 | -124.46646698226775 |
8901088 | OSU266-20241022T0000 | 12 | 2024-10-21T23:24:44Z | 40.85223378780942 | -124.4672687590858 |
8901088 | OSU266-20241022T0000 | 13 | 2024-10-21T23:55:33Z | 40.8532 | -124.47002435819628 |
8901088 | OSU266-20241022T0000 | 14 | 2024-10-22T00:17:09Z | 40.85369177650467 | -124.47025182111105 |
8901088 | OSU266-20241022T0000 | 15 | 2024-10-22T00:48:06Z | 40.85455 | -124.47278314236156 |
8901088 | OSU266-20241022T0000 | 16 | 2024-10-22T01:07:09Z | 40.855165558378054 | -124.4730138262795 |
8901088 | OSU266-20241022T0000 | 17 | 2024-10-22T01:31:18Z | 40.85548333333333 | -124.47391916816107 |
8901088 | OSU266-20241022T0000 | 18 | 2024-10-22T01:49:14Z | 40.85586549132894 | -124.47382790724089 |
8901088 | OSU266-20241022T0000 | 19 | 2024-10-22T02:15:26Z | 40.85601666666666 | -124.47396484847027 |
8901088 | OSU266-20241022T0000 | 20 | 2024-10-22T02:34:22Z | 40.85661030896647 | -124.4737187085083 |
8901088 | OSU266-20241022T0000 | 21 | 2024-10-22T03:03:56Z | 40.85864166666667 | -124.4743329148843 |
8901088 | OSU266-20241022T0000 | 22 | 2024-10-22T03:32:48Z | 40.85987745653261 | -124.47426079328922 |
8901088 | OSU266-20241022T0000 | 23 | 2024-10-22T04:05:29Z | 40.862633333333335 | -124.47581976116415 |
8901088 | OSU266-20241022T0000 | 24 | 2024-10-22T04:28:01Z | 40.86364340019644 | -124.47593485742289 |
8901088 | OSU266-20241022T0000 | 25 | 2024-10-22T04:55:45Z | 40.86635 | -124.4767230881991 |
8901088 | OSU266-20241022T0000 | 26 | 2024-10-22T05:14:51Z | 40.867298197522466 | -124.47667942858396 |
8901088 | OSU266-20241022T0000 | 27 | 2024-10-22T05:42:20Z | 40.86978333333334 | -124.47758431865337 |
8901088 | OSU266-20241022T0000 | 28 | 2024-10-22T06:00:58Z | 40.87063810516295 | -124.47759841991125 |
8901088 | OSU266-20241022T0000 | 29 | 2024-10-22T06:47:26Z | 40.88329166666667 | -124.4736979326987 |
8901088 | OSU266-20241022T0000 | 30 | 2024-10-22T07:53:09Z | 40.88947479018282 | -124.4714671977511 |
8901088 | OSU266-20241022T0000 | 31 | 2024-10-22T09:03:58Z | 40.9066 | -124.46996328438162 |
8901088 | OSU266-20241022T0000 | 32 | 2024-10-22T10:05:23Z | 40.91309883655342 | -124.47027598761255 |
8901088 | OSU266-20241022T0000 | 33 | 2024-10-22T11:12:50Z | 40.918458333333334 | -124.48040854351001 |
8901088 | OSU266-20241022T0000 | 34 | 2024-10-22T12:13:45Z | 40.91897806361397 | -124.4847322662823 |
8901088 | OSU266-20241022T0000 | 35 | 2024-10-22T13:25:21Z | 40.92113333333333 | -124.50214362850349 |
8901088 | OSU266-20241022T0000 | 36 | 2024-10-22T14:33:48Z | 40.92277064217878 | -124.50774023272068 |
8901088 | OSU266-20241022T0000 | 37 | 2024-10-22T15:56:30Z | 40.927825 | -124.52636591332914 |
8901088 | OSU266-20241022T0000 | 38 | 2024-10-22T17:16:02Z | 40.930214881244005 | -124.53161422131862 |
8901088 | OSU266-20241022T0000 | 39 | 2024-10-22T18:46:54Z | 40.936008333333334 | -124.54919094698113 |
8901088 | OSU266-20241022T0000 | 40 | 2024-10-22T20:11:27Z | 40.937812207208516 | -124.55426345190838 |
8901088 | OSU266-20241022T0000 | 41 | 2024-10-22T21:44:51Z | 40.941383333333334 | -124.57249936823526 |
8901088 | OSU266-20241022T0000 | 42 | 2024-10-22T23:14:48Z | 40.94230517020067 | -124.57840728635475 |
8901088 | OSU266-20241022T0000 | 43 | 2024-10-23T00:56:33Z | 40.942008333333334 | -124.59998719245968 |
8901088 | OSU266-20241022T0000 | 44 | 2024-10-23T02:32:35Z | 40.9416684822226 | -124.60727385407952 |
8901088 | OSU266-20241022T0000 | 45 | 2024-10-23T04:08:14Z | 40.946191666666664 | -124.62580532337478 |
8901088 | OSU266-20241022T0000 | 46 | 2024-10-23T05:19:23Z | 40.949002938706386 | -124.63136940246412 |
8901088 | OSU266-20241022T0000 | 47 | 2024-10-23T06:48:52Z | 40.95715 | -124.65022984379128 |
8901088 | OSU266-20241022T0000 | 48 | 2024-10-23T08:27:49Z | 40.96013136252444 | -124.65686217796456 |
8901088 | OSU266-20241022T0000 | 49 | 2024-10-23T10:23:12Z | 40.96875 | -124.67770592958833 |
8901088 | OSU266-20241022T0000 | 50 | 2024-10-23T12:20:08Z | 40.97261708022965 | -124.68564077817675 |
8901088 | OSU266-20241022T0000 | 51 | 2024-10-23T14:28:57Z | 40.97845 | -124.70778444043124 |
8901088 | OSU266-20241022T0000 | 52 | 2024-10-23T16:28:39Z | 40.98083432182065 | -124.71694177919072 |
8901088 | OSU266-20241022T0000 | 53 | 2024-10-23T18:33:10Z | 40.99086666666666 | -124.7401090512944 |
8901088 | OSU266-20241022T0000 | 54 | 2024-10-23T20:34:20Z | 40.99540952846696 | -124.74874726801615 |
8901088 | OSU266-20241022T0000 | 55 | 2024-10-23T22:41:20Z | 41.00665000000001 | -124.76485177721831 |
8901088 | OSU266-20241022T0000 | 56 | 2024-10-24T00:38:06Z | 41.01151314140642 | -124.77059578688677 |
8901088 | OSU266-20241022T0000 | 57 | 2024-10-24T02:42:43Z | 41.010575 | -124.78575802080559 |
8901088 | OSU266-20241022T0000 | 58 | 2024-10-24T04:43:46Z | 41.00865891854855 | -124.79128441151788 |
8901088 | OSU266-20241022T0000 | 59 | 2024-10-24T06:50:19Z | 41.01445833333334 | -124.80886609852348 |
8901088 | OSU266-20241022T0000 | 60 | 2024-10-24T08:45:31Z | 41.01888980690575 | -124.81551413655322 |
8901088 | OSU266-20241022T0000 | 61 | 2024-10-24T10:51:57Z | 41.02700833333334 | -124.83233528393413 |
8901088 | OSU266-20241022T0000 | 62 | 2024-10-24T12:50:04Z | 41.03047425218364 | -124.83900483424864 |
8901088 | OSU266-20241022T0000 | 63 | 2024-10-24T14:57:10Z | 41.033766666666665 | -124.85879450592546 |
8901088 | OSU266-20241022T0000 | 64 | 2024-10-24T16:59:25Z | 41.034390133946886 | -124.86699663543939 |
8901088 | OSU266-20241022T0000 | 65 | 2024-10-24T19:07:54Z | 41.042658333333335 | -124.88681501795648 |
8901088 | OSU266-20241022T0000 | 66 | 2024-10-24T21:07:09Z | 41.047027939455546 | -124.8948013368865 |
8901088 | OSU266-20241022T0000 | 67 | 2024-10-24T23:39:05Z | 41.048308333333324 | -124.92331897660344 |
8901088 | OSU266-20241022T0000 | 68 | 2024-10-25T02:26:27Z | 41.04750370454678 | -124.93731414083656 |
8901088 | OSU266-20241022T0000 | 69 | 2024-10-25T05:21:43Z | 41.04265000000001 | -124.9700273099843 |
8901088 | OSU266-20241022T0000 | 70 | 2024-10-25T08:09:21Z | 41.04082485849073 | -124.98422929472058 |
8901088 | OSU266-20241022T0000 | 71 | 2024-10-25T11:12:34Z | 41.045725000000004 | -125.01600049284039 |
8901088 | OSU266-20241022T0000 | 72 | 2024-10-25T14:02:27Z | 41.05064680173845 | -125.03133204302256 |
8901088 | OSU266-20241022T0000 | 73 | 2024-10-25T16:56:19Z | 41.0481 | -125.06782212648737 |
8901088 | OSU266-20241022T0000 | 74 | 2024-10-25T19:39:45Z | 41.04452985567781 | -125.0855651279254 |
8901088 | OSU266-20241022T0000 | 75 | 2024-10-25T22:32:11Z | 41.049708333333335 | -125.1265300292242 |
8901088 | OSU266-20241022T0000 | 76 | 2024-10-26T01:17:07Z | 41.05393655730036 | -125.14530106841815 |
8901088 | OSU266-20241022T0000 | 77 | 2024-10-26T04:12:26Z | 41.052241666666674 | -125.18996276660715 |
8901088 | OSU266-20241022T0000 | 78 | 2024-10-26T07:00:05Z | 41.049036628139675 | -125.21020780830341 |
8901088 | OSU266-20241022T0000 | 79 | 2024-10-26T09:59:42Z | 41.052058333333335 | -125.25958658472601 |
8901088 | OSU266-20241022T0000 | 80 | 2024-10-26T12:47:07Z | 41.05523765578237 | -125.28234280164025 |
8901088 | OSU266-20241022T0000 | 81 | 2024-10-26T15:16:27Z | 41.0598 | -125.32792491381414 |
8901088 | OSU266-20241022T0000 | 82 | 2024-10-26T17:30:49Z | 41.061588980540115 | -125.3419534310978 |
8901088 | OSU266-20241022T0000 | 83 | 2024-10-26T20:18:30Z | 41.057608333333334 | -125.38840702637985 |
8901088 | OSU266-20241022T0000 | 84 | 2024-10-26T23:05:17Z | 41.05468359108155 | -125.40931319958695 |
8901088 | OSU266-20241022T0000 | 85 | 2024-10-27T02:01:45Z | 41.058925 | -125.45985403433168 |
8901088 | OSU266-20241022T0000 | 86 | 2024-10-27T04:46:27Z | 41.062396005741405 | -125.48321007297433 |
8901088 | OSU266-20241022T0000 | 87 | 2024-10-27T07:47:33Z | 41.058733333333336 | -125.53106525103914 |
8901088 | OSU266-20241022T0000 | 88 | 2024-10-27T10:36:20Z | 41.053131865310185 | -125.55079812626877 |
8901088 | OSU266-20241022T0000 | 89 | 2024-10-27T13:31:54Z | 41.063050000000004 | -125.60193413231788 |
8901088 | OSU266-20241022T0000 | 90 | 2024-10-27T16:18:29Z | 41.07047411759604 | -125.62472054324908 |
8901088 | OSU266-20241022T0000 | 91 | 2024-10-27T19:20:45Z | 41.06215 | -125.65824917543446 |
8901088 | OSU266-20241022T0000 | 92 | 2024-10-27T22:07:56Z | 41.05206713048247 | -125.67039026562985 |
8901088 | OSU266-20241022T0000 | 93 | 2024-10-28T01:02:42Z | 41.05876666666666 | -125.71431838633954 |
8901088 | OSU266-20241022T0000 | 94 | 2024-10-28T03:48:47Z | 41.065458401969856 | -125.73611290264432 |
8901088 | OSU266-20241022T0000 | 95 | 2024-10-28T06:54:05Z | 41.058058333333335 | -125.76915461770382 |
8901088 | OSU266-20241022T0000 | 96 | 2024-10-28T09:43:13Z | 41.0481351578321 | -125.78075605674422 |
8901088 | OSU266-20241022T0000 | 97 | 2024-10-28T12:11:14Z | 41.06779999999999 | -125.80278733439708 |
8901088 | OSU266-20241022T0000 | 98 | 2024-10-28T14:19:51Z | 41.082284859149496 | -125.80884128939779 |
8901088 | OSU266-20241022T0000 | 99 | 2024-10-28T17:08:09Z | 41.07785833333333 | -125.8149098518486 |
8901088 | OSU266-20241022T0000 | 100 | 2024-10-28T20:00:16Z | 41.06789606944359 | -125.81545176398363 |
8901088 | OSU266-20241022T0000 | 101 | 2024-10-28T23:03:43Z | 41.06519166666667 | -125.85244518585756 |
8901088 | OSU266-20241022T0000 | 102 | 2024-10-29T01:50:59Z | 41.06489996267136 | -125.8737730687304 |
8901088 | OSU266-20241022T0000 | 103 | 2024-10-29T04:46:09Z | 41.064274999999995 | -125.91857934389606 |
8901088 | OSU266-20241022T0000 | 104 | 2024-10-29T07:34:08Z | 41.06269262495906 | -125.9367663957139 |
8901088 | OSU266-20241022T0000 | 105 | 2024-10-29T10:37:51Z | 41.06268333333333 | -125.98011479559544 |
8901088 | OSU266-20241022T0000 | 106 | 2024-10-29T13:27:28Z | 41.05950309872976 | -125.99833310808243 |
8901088 | OSU266-20241022T0000 | 107 | 2024-10-29T16:28:12Z | 41.061691666666675 | -126.04091716612031 |
8901088 | OSU266-20241022T0000 | 108 | 2024-10-29T19:17:27Z | 41.06327754441257 | -126.05970950622998 |
8901088 | OSU266-20241022T0000 | 109 | 2024-10-29T22:15:33Z | 41.055508333333336 | -126.09775971576829 |
8901088 | OSU266-20241022T0000 | 110 | 2024-10-30T01:05:11Z | 41.04908889149293 | -126.11316062659589 |
8901088 | OSU266-20241022T0000 | 111 | 2024-10-30T04:09:08Z | 41.05604166666667 | -126.15745616019403 |
8901088 | OSU266-20241022T0000 | 112 | 2024-10-30T06:56:39Z | 41.06167123927333 | -126.17864856710928 |
8901088 | OSU266-20241022T0000 | 113 | 2024-10-30T09:50:11Z | 41.0529 | -126.21097053907192 |
8901088 | OSU266-20241022T0000 | 114 | 2024-10-30T12:36:13Z | 41.04452566890788 | -126.22423440431152 |
8901088 | OSU266-20241022T0000 | 115 | 2024-10-30T15:32:58Z | 41.04666666666667 | -126.26451656404983 |
8901088 | OSU266-20241022T0000 | 116 | 2024-10-30T18:22:44Z | 41.050448547021645 | -126.28365832213451 |
8901088 | OSU266-20241022T0000 | 117 | 2024-10-30T21:30:04Z | 41.0421 | -126.32833572590704 |
8901088 | OSU266-20241022T0000 | 118 | 2024-10-31T00:29:33Z | 41.03643365844359 | -126.34937069335818 |
8901088 | OSU266-20241022T0000 | 119 | 2024-10-31T03:36:27Z | 41.04466666666667 | -126.39287322814285 |
8901088 | OSU266-20241022T0000 | 120 | 2024-10-31T06:33:28Z | 41.05066712727712 | -126.41172998847074 |
8901088 | OSU266-20241022T0000 | 121 | 2024-10-31T09:40:00Z | 41.04595833333334 | -126.45283059273576 |
8901088 | OSU266-20241022T0000 | 122 | 2024-10-31T12:35:21Z | 41.03955342825113 | -126.47421975886094 |
8901088 | OSU266-20241022T0000 | 123 | 2024-10-31T15:36:53Z | 41.04526666666668 | -126.51340743598286 |
8901088 | OSU266-20241022T0000 | 124 | 2024-10-31T18:30:36Z | 41.050757272813215 | -126.53080326194191 |
8901088 | OSU266-20241022T0000 | 125 | 2024-10-31T21:33:51Z | 41.04275833333334 | -126.56785195489189 |
8901088 | OSU266-20241022T0000 | 126 | 2024-11-01T00:27:18Z | 41.03528477085998 | -126.58491228995551 |
8901088 | OSU266-20241022T0000 | 127 | 2024-11-01T03:29:27Z | 41.05198333333334 | -126.605024532648 |
8901088 | OSU266-20241022T0000 | 128 | 2024-11-01T06:21:33Z | 41.064797384839224 | -126.61310035137345 |
8901088 | OSU266-20241022T0000 | 129 | 2024-11-01T09:31:31Z | 41.06215 | -126.63824658111362 |
8901088 | OSU266-20241022T0000 | 130 | 2024-11-01T12:34:07Z | 41.05622658910602 | -126.65280561189027 |
8901088 | OSU266-20241022T0000 | 131 | 2024-11-01T15:35:36Z | 41.06300833333334 | -126.68407251895255 |
8901088 | OSU266-20241022T0000 | 132 | 2024-11-01T18:25:00Z | 41.06861250077234 | -126.6994630583413 |
8901088 | OSU266-20241022T0000 | 133 | 2024-11-01T21:27:07Z | 41.05853333333334 | -126.72809368593633 |
8901088 | OSU266-20241022T0000 | 134 | 2024-11-02T00:22:13Z | 41.05198939948102 | -126.74309226122571 |
8901088 | OSU266-20241022T0000 | 135 | 2024-11-02T03:26:55Z | 41.05379166666667 | -126.78523332659408 |
8901088 | OSU266-20241022T0000 | 136 | 2024-11-02T06:20:42Z | 41.057228750938414 | -126.80506876808683 |
8901088 | OSU266-20241022T0000 | 137 | 2024-11-02T09:22:59Z | 41.056333333333335 | -126.84177626198053 |
8901088 | OSU266-20241022T0000 | 138 | 2024-11-02T12:14:21Z | 41.05471634639741 | -126.8593887432811 |
8901088 | OSU266-20241022T0000 | 139 | 2024-11-02T15:17:32Z | 41.05206666666667 | -126.89799701935839 |
8901088 | OSU266-20241022T0000 | 140 | 2024-11-02T18:14:54Z | 41.051144151051396 | -126.91563543905765 |
8901088 | OSU266-20241022T0000 | 141 | 2024-11-02T21:22:24Z | 41.049625 | -126.95752769375233 |
8901088 | OSU266-20241022T0000 | 142 | 2024-11-03T00:20:39Z | 41.04956569658689 | -126.97763989591286 |
8901088 | OSU266-20241022T0000 | 143 | 2024-11-03T03:25:49Z | 41.051533333333325 | -127.01675436936004 |
8901088 | OSU266-20241022T0000 | 144 | 2024-11-03T06:17:37Z | 41.0530699931418 | -127.0351194443818 |
8901088 | OSU266-20241022T0000 | 145 | 2024-11-03T09:20:54Z | 41.055425 | -127.07098615551878 |
8901088 | OSU266-20241022T0000 | 146 | 2024-11-03T12:15:52Z | 41.05784780092336 | -127.08890250740924 |
8901088 | OSU266-20241022T0000 | 147 | 2024-11-03T15:21:20Z | 41.06004166666666 | -127.12821588669937 |
8901088 | OSU266-20241022T0000 | 148 | 2024-11-03T18:15:44Z | 41.06264776023236 | -127.14730515807211 |
8901088 | OSU266-20241022T0000 | 149 | 2024-11-03T21:20:59Z | 41.05445 | -127.18005239334569 |
8901088 | OSU266-20241022T0000 | 150 | 2024-11-04T00:09:05Z | 41.04911017183453 | -127.19665903859894 |
8901088 | OSU266-20241022T0000 | 151 | 2024-11-04T03:02:25Z | 41.04873333333333 | -127.22713926602577 |
8901088 | OSU266-20241022T0000 | 152 | 2024-11-04T05:52:29Z | 41.05017440043884 | -127.24242518068239 |
8901088 | OSU266-20241022T0000 | 153 | 2024-11-04T08:55:21Z | 41.059525 | -127.27706233010836 |
8901088 | OSU266-20241022T0000 | 154 | 2024-11-04T11:46:42Z | 41.06585270014128 | -127.2941082930382 |
8901088 | OSU266-20241022T0000 | 155 | 2024-11-04T14:49:01Z | 41.063675 | -127.3253957419609 |
8901088 | OSU266-20241022T0000 | 156 | 2024-11-04T17:42:03Z | 41.060442873318834 | -127.3410161003598 |
8901088 | OSU266-20241022T0000 | 157 | 2024-11-04T20:42:14Z | 41.059691666666666 | -127.37524086820378 |
8901088 | OSU266-20241022T0000 | 158 | 2024-11-04T23:35:00Z | 41.062148602124346 | -127.39273680501061 |
8901088 | OSU266-20241022T0000 | 159 | 2024-11-05T02:37:02Z | 41.054583333333326 | -127.43319377197201 |
8901088 | OSU266-20241022T0000 | 160 | 2024-11-05T05:31:08Z | 41.049963973461495 | -127.45150371800757 |
8901088 | OSU266-20241022T0000 | 161 | 2024-11-05T08:37:38Z | 41.06250833333333 | -127.48617018805932 |
8901088 | OSU266-20241022T0000 | 162 | 2024-11-05T11:36:27Z | 41.07225747034553 | -127.50137713526955 |
8901088 | OSU266-20241022T0000 | 163 | 2024-11-05T14:41:27Z | 41.065625 | -127.53564259076248 |
8901088 | OSU266-20241022T0000 | 164 | 2024-11-05T17:32:27Z | 41.05734453582581 | -127.55164959991417 |
8901088 | OSU266-20241022T0000 | 165 | 2024-11-05T20:33:59Z | 41.06356666666666 | -127.58582337815062 |
8901088 | OSU266-20241022T0000 | 166 | 2024-11-05T23:25:24Z | 41.071246610718745 | -127.60323353529877 |
8901088 | OSU266-20241022T0000 | 167 | 2024-11-06T02:24:36Z | 41.058800000000005 | -127.63681169462099 |
8901088 | OSU266-20241022T0000 | 168 | 2024-11-06T05:16:39Z | 41.047125876365826 | -127.65119043140344 |
8901088 | OSU266-20241022T0000 | 169 | 2024-11-06T08:23:53Z | 41.05750833333333 | -127.6778462034873 |
8901088 | OSU266-20241022T0000 | 170 | 2024-11-06T11:19:17Z | 41.069191233774696 | -127.69215074685874 |
8901088 | OSU266-20241022T0000 | 171 | 2024-11-06T14:17:24Z | 41.067025 | -127.72389539018928 |
8901088 | OSU266-20241022T0000 | 172 | 2024-11-06T17:07:20Z | 41.06180231154903 | -127.73869639684487 |
8901088 | OSU266-20241022T0000 | 173 | 2024-11-06T20:08:06Z | 41.06109166666667 | -127.77178276876629 |
8901088 | OSU266-20241022T0000 | 174 | 2024-11-06T23:00:11Z | 41.06295668586105 | -127.78829709028506 |
8901088 | OSU266-20241022T0000 | 175 | 2024-11-07T01:59:14Z | 41.05343333333333 | -127.8232562882498 |
8901088 | OSU266-20241022T0000 | 176 | 2024-11-07T04:50:05Z | 41.04754895582881 | -127.83944086850157 |
8901088 | OSU266-20241022T0000 | 177 | 2024-11-07T07:54:34Z | 41.05963333333334 | -127.87104529607103 |
8901088 | OSU266-20241022T0000 | 178 | 2024-11-07T10:52:02Z | 41.07038946577347 | -127.88481069926817 |
8901088 | OSU266-20241022T0000 | 179 | 2024-11-07T13:57:08Z | 41.061733333333336 | -127.91504350563461 |
8901088 | OSU266-20241022T0000 | 180 | 2024-11-07T16:49:58Z | 41.05274304180812 | -127.9295667997136 |
8901088 | OSU266-20241022T0000 | 181 | 2024-11-07T19:52:22Z | 41.06025833333334 | -127.96143857387246 |
8901088 | OSU266-20241022T0000 | 182 | 2024-11-07T22:46:19Z | 41.06856536321358 | -127.97683284429564 |
8901088 | OSU266-20241022T0000 | 183 | 2024-11-08T01:49:15Z | 41.065458333333325 | -128.0137210114692 |
8901088 | OSU266-20241022T0000 | 184 | 2024-11-08T04:42:27Z | 41.0601788658613 | -128.03091718512806 |
8901088 | OSU266-20241022T0000 | 185 | 2024-11-08T07:46:03Z | 41.063424999999995 | -128.06819826009502 |
8901088 | OSU266-20241022T0000 | 186 | 2024-11-08T10:41:12Z | 41.06701451239646 | -128.0855055241418 |
8901088 | OSU266-20241022T0000 | 187 | 2024-11-08T13:48:33Z | 41.0673 | -128.12777264572156 |
8901088 | OSU266-20241022T0000 | 188 | 2024-11-08T16:40:45Z | 41.06723819645633 | -128.14855226774858 |
8901088 | OSU266-20241022T0000 | 189 | 2024-11-08T19:45:55Z | 41.069833333333335 | -128.1887593675758 |
8901088 | OSU266-20241022T0000 | 190 | 2024-11-08T22:41:25Z | 41.072045553939176 | -128.20470088414794 |
8901088 | OSU266-20241022T0000 | 191 | 2024-11-09T01:47:51Z | 41.06111666666666 | -128.24082243432295 |
8901088 | OSU266-20241022T0000 | 192 | 2024-11-09T04:44:07Z | 41.05339494873692 | -128.25844779148824 |
8901088 | OSU266-20241022T0000 | 193 | 2024-11-09T07:47:55Z | 41.05915 | -128.2967571038395 |
8901088 | OSU266-20241022T0000 | 194 | 2024-11-09T10:40:45Z | 41.065697783210304 | -128.31348015468294 |
8901088 | OSU266-20241022T0000 | 195 | 2024-11-09T13:44:34Z | 41.066874999999996 | -128.3507397927176 |
8901088 | OSU266-20241022T0000 | 196 | 2024-11-09T16:35:34Z | 41.06463651391732 | -128.3685630832852 |
8901088 | OSU266-20241022T0000 | 197 | 2024-11-09T19:39:07Z | 41.062466666666666 | -128.40423726964306 |
8901088 | OSU266-20241022T0000 | 198 | 2024-11-09T22:36:34Z | 41.06177478128852 | -128.42047224934257 |
8901088 | OSU266-20241022T0000 | 199 | 2024-11-10T01:40:25Z | 41.061275 | -128.45260014818393 |
8901088 | OSU266-20241022T0000 | 200 | 2024-11-10T04:30:47Z | 41.061480213828006 | -128.46847911390557 |
8901088 | OSU266-20241022T0000 | 201 | 2024-11-10T07:30:37Z | 41.060425 | -128.5024039270907 |
8901088 | OSU266-20241022T0000 | 202 | 2024-11-10T10:22:32Z | 41.05944924185758 | -128.51729460613444 |
8901088 | OSU266-20241022T0000 | 203 | 2024-11-10T13:23:40Z | 41.06191666666667 | -128.5532665980056 |
8901088 | OSU266-20241022T0000 | 204 | 2024-11-10T16:16:47Z | 41.06371192389157 | -128.57071392438152 |
8901088 | OSU266-20241022T0000 | 205 | 2024-11-10T19:22:32Z | 41.06308333333333 | -128.60701178575698 |
8901088 | OSU266-20241022T0000 | 206 | 2024-11-10T22:17:37Z | 41.063867369093145 | -128.6238499634811 |
8901088 | OSU266-20241022T0000 | 207 | 2024-11-11T01:22:24Z | 41.060575 | -128.65697199179627 |
8901088 | OSU266-20241022T0000 | 208 | 2024-11-11T04:20:07Z | 41.05883600970668 | -128.67292862741002 |
8901088 | OSU266-20241022T0000 | 209 | 2024-11-11T07:29:37Z | 41.053641666666664 | -128.70727278058447 |
8901088 | OSU266-20241022T0000 | 210 | 2024-11-11T10:22:54Z | 41.05306778735948 | -128.72438371477568 |
8901088 | OSU266-20241022T0000 | 211 | 2024-11-11T13:34:32Z | 41.06105 | -128.7607603397468 |
8901088 | OSU266-20241022T0000 | 212 | 2024-11-11T16:31:38Z | 41.06796890480776 | -128.77701878818354 |
8901088 | OSU266-20241022T0000 | 213 | 2024-11-11T19:32:44Z | 41.05825 | -128.81070587626388 |
8901088 | OSU266-20241022T0000 | 214 | 2024-11-11T22:22:18Z | 41.05025363015466 | -128.82657500850095 |
8901088 | OSU266-20241022T0000 | 215 | 2024-11-12T01:30:50Z | 41.05923333333334 | -128.86091042699215 |
8901088 | OSU266-20241022T0000 | 216 | 2024-11-12T04:27:09Z | 41.069289381706184 | -128.87728811986685 |
8901088 | OSU266-20241022T0000 | 217 | 2024-11-12T07:29:57Z | 41.059475 | -128.91796479407643 |
8901088 | OSU266-20241022T0000 | 218 | 2024-11-12T10:22:03Z | 41.050479637003306 | -128.93713405276316 |
8901088 | OSU266-20241022T0000 | 219 | 2024-11-12T13:23:08Z | 41.06421666666667 | -128.96936058671298 |
8901088 | OSU266-20241022T0000 | 220 | 2024-11-12T16:16:45Z | 41.07555075142979 | -128.98170702738244 |
8901088 | OSU266-20241022T0000 | 221 | 2024-11-12T19:23:52Z | 41.06734999999999 | -128.95034962222738 |
8901088 | OSU266-20241022T0000 | 222 | 2024-11-12T22:16:01Z | 41.05847931077709 | -128.92890104312542 |
8901088 | OSU266-20241022T0000 | 223 | 2024-11-13T01:24:50Z | 41.06374166666667 | -128.8786698354991 |
8901088 | OSU266-20241022T0000 | 224 | 2024-11-13T04:18:20Z | 41.071101768899766 | -128.85794652946203 |
8901088 | OSU266-20241022T0000 | 225 | 2024-11-13T07:23:21Z | 41.063491666666664 | -128.8003392399219 |
8901088 | OSU266-20241022T0000 | 226 | 2024-11-13T10:16:31Z | 41.05686323418382 | -128.77434029638474 |
8901088 | OSU266-20241022T0000 | 227 | 2024-11-13T13:21:50Z | 41.06193333333333 | -128.72375709536647 |
8901088 | OSU266-20241022T0000 | 228 | 2024-11-13T16:14:10Z | 41.06915728579604 | -128.70418403551082 |
8901088 | OSU266-20241022T0000 | 229 | 2024-11-13T19:14:22Z | 41.06084166666667 | -128.65054823875582 |
8901088 | OSU266-20241022T0000 | 230 | 2024-11-13T22:07:06Z | 41.05456202452652 | -128.6258403687167 |
8901088 | OSU266-20241022T0000 | 231 | 2024-11-14T01:13:00Z | 41.05434166666667 | -128.57795473574825 |
8901088 | OSU266-20241022T0000 | 232 | 2024-11-14T04:06:37Z | 41.05877616919306 | -128.55716374478567 |
8901088 | OSU266-20241022T0000 | 233 | 2024-11-14T07:07:07Z | 41.06028333333333 | -128.5082781472153 |
8901088 | OSU266-20241022T0000 | 234 | 2024-11-14T09:56:43Z | 41.06099642993306 | -128.4866519072552 |
