![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | OBXC1 - 9414797 - Oakland Berth 38, CA | ![]() | F I M | background![]() | ![]() | ![]() |
| wmo_obxc1 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com![]() |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | webmaster.ndbc at noaa.gov |
attribute | NC_GLOBAL | creator_institution | String | NOAA National Data Buoy Center (NDBC) |
attribute | NC_GLOBAL | creator_name | String | NOAA National Data Buoy Center (NDBC) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.ndbc.noaa.gov/![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | air_temperature,z,time,dew_point_temperature&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -122.341 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.804 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.804 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -122.341 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -122.341 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from NOAA National Data Buoy Center (NDBC) at |
attribute | NC_GLOBAL | id | int | 74318 |
attribute | NC_GLOBAL | infoUrl | String | https://data.cencoos.org/#metadata/74318/station![]() |
attribute | NC_GLOBAL | institution | String | NOAA National Data Buoy Center (NDBC) |
attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use, since they may contain inaccuracies. For use for publications please reference the Central and Northern California Ocean Observing system (CeNCOOS) and NOAA. Neither the data provider, CeNCOOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, or this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.804 |
attribute | NC_GLOBAL | platform | String | buoy |
attribute | NC_GLOBAL | platform_name | String | OBXC1 - 9414797 - Oakland Berth 38, CA |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | webmaster.ndbc at noaa.gov |
attribute | NC_GLOBAL | publisher_institution | String | NOAA National Data Buoy Center (NDBC) |
attribute | NC_GLOBAL | publisher_name | String | NOAA National Data Buoy Center (NDBC) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.ndbc.noaa.gov/![]() |
attribute | NC_GLOBAL | references | String | https://www.ndbc.noaa.gov/station_page.php?station=OBXC1,,![]() |
attribute | NC_GLOBAL | sourceUrl | String | https://sensors.axds.co/api/![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.804 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'OBXC1 - 9414797 - Oakland Berth 38, CA' (urn:ioos:station:wmo:OBXC1) |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-06-09T08:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-04-25T01:06:00Z |
attribute | NC_GLOBAL | title | String | OBXC1 - 9414797 - Oakland Berth 38, CA |
attribute | NC_GLOBAL | Westernmost_Easting | double | -122.341 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.49308236E9, 1.6862976E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 37.804, 37.804 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -122.341, -122.341 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | dew_point_temperature | double | ||
attribute | dew_point_temperature | _FillValue | double | -9999.99 |
attribute | dew_point_temperature | id | String | 522960 |
attribute | dew_point_temperature | ioos_category | String | Other |
attribute | dew_point_temperature | long_name | String | Dew Point |
attribute | dew_point_temperature | missing_value | double | -9999.99 |
attribute | dew_point_temperature | platform | String | station |
attribute | dew_point_temperature | standard_name | String | dew_point_temperature |
attribute | dew_point_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/dew_point_temperature![]() |
attribute | dew_point_temperature | units | String | degree_Celsius |
variable | air_temperature | double | ||
attribute | air_temperature | _FillValue | double | -9999.99 |
attribute | air_temperature | id | String | 522961 |
attribute | air_temperature | ioos_category | String | Other |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | missing_value | double | -9999.99 |
attribute | air_temperature | platform | String | station |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature![]() |
attribute | air_temperature | units | String | degree_Celsius |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:74318 |
attribute | station | long_name | String | OBXC1 - 9414797 - Oakland Berth 38, CA |
attribute | station | short_name | String | urn:ioos:station:wmo:OBXC1 |
attribute | station | type | String | buoy |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.