![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | PV_SHELF07 - 845 | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usgs_cmgp_pv_shelf07_845 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | wind_speed_8451met_a,wind_speed_8453mc_a,eastward_wind_8451met_a,wind_from_direction_8451met_a,northward_wind_8451met_a,sea_water_temperature_8452bt_a,sea_water_temperature_8453mc_a,sea_water_electrical_conductivity_8453mc_a,air_temperature_8451met_a |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -118.311279296875 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 33.68450164794922 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 33.68450164794922 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -118.311279296875 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -118.311279296875 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 10.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -3.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | http://axiomdatascience.com![]() |
attribute | NC_GLOBAL | institution | String | USGS Coastal and Marine Geology Program |
attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use, since they may contain inaccuracies. For use for publications please reference the Central and Northern California Ocean Observing system (CeNCOOS) and NOAA. Neither the data provider, CeNCOOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, or this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 33.68450164794922 |
attribute | NC_GLOBAL | sourceUrl | String | http://sensors.axds.co/stationsensorservice/![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 33.68450164794922 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'PV_SHELF07 - 845' (urn:ioos:station:gov.usgs.cmgp:PV_SHELF07_845) |
attribute | NC_GLOBAL | time_coverage_end | String | 2008-04-02T20:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2007-12-04T20:36:00Z |
attribute | NC_GLOBAL | title | String | PV_SHELF07 - 845 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -118.311279296875 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.19680056E9, 1.2071682E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 33.68450164794922, 33.68450164794922 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -118.311279296875, -118.311279296875 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
variable | wind_speed_8451met_a | double | ||
attribute | wind_speed_8451met_a | _FillValue | double | -9999.99 |
attribute | wind_speed_8451met_a | ioos_category | String | Other |
attribute | wind_speed_8451met_a | long_name | String | Wind Speed |
attribute | wind_speed_8451met_a | missing_value | double | -9999.99 |
attribute | wind_speed_8451met_a | standard_name | String | wind_speed |
attribute | wind_speed_8451met_a | units | String | knot |
attribute | wind_speed_8451met_a | urn | String | http://mmisw.org/ont/cf/parameter/wind_speed![]() |
variable | wind_speed_8453mc_a | double | ||
attribute | wind_speed_8453mc_a | _FillValue | double | -9999.99 |
attribute | wind_speed_8453mc_a | ioos_category | String | Other |
attribute | wind_speed_8453mc_a | long_name | String | Wind Speed |
attribute | wind_speed_8453mc_a | missing_value | double | -9999.99 |
attribute | wind_speed_8453mc_a | standard_name | String | wind_speed |
attribute | wind_speed_8453mc_a | units | String | knot |
attribute | wind_speed_8453mc_a | urn | String | http://mmisw.org/ont/cf/parameter/wind_speed![]() |
variable | eastward_wind_8451met_a | double | ||
attribute | eastward_wind_8451met_a | _FillValue | double | -9999.99 |
attribute | eastward_wind_8451met_a | ioos_category | String | Other |
attribute | eastward_wind_8451met_a | long_name | String | Eastward Wind |
attribute | eastward_wind_8451met_a | missing_value | double | -9999.99 |
attribute | eastward_wind_8451met_a | standard_name | String | eastward_wind |
attribute | eastward_wind_8451met_a | units | String | knot |
attribute | eastward_wind_8451met_a | urn | String | http://mmisw.org/ont/fake/parameter/eastward_wind![]() |
variable | wind_from_direction_8451met_a | double | ||
attribute | wind_from_direction_8451met_a | _FillValue | double | -9999.99 |
attribute | wind_from_direction_8451met_a | ioos_category | String | Other |
attribute | wind_from_direction_8451met_a | long_name | String | Wind From Direction |
attribute | wind_from_direction_8451met_a | missing_value | double | -9999.99 |
attribute | wind_from_direction_8451met_a | standard_name | String | wind_from_direction |
attribute | wind_from_direction_8451met_a | units | String | degrees |
attribute | wind_from_direction_8451met_a | urn | String | http://mmisw.org/ont/cf/parameter/wind_from_direction![]() |
variable | northward_wind_8451met_a | double | ||
attribute | northward_wind_8451met_a | _FillValue | double | -9999.99 |
attribute | northward_wind_8451met_a | ioos_category | String | Other |
attribute | northward_wind_8451met_a | long_name | String | Northward Wind |
attribute | northward_wind_8451met_a | missing_value | double | -9999.99 |
attribute | northward_wind_8451met_a | standard_name | String | northward_wind |
attribute | northward_wind_8451met_a | units | String | knot |
attribute | northward_wind_8451met_a | urn | String | http://mmisw.org/ont/fake/parameter/northward_wind![]() |
variable | sea_water_temperature_8452bt_a | double | ||
attribute | sea_water_temperature_8452bt_a | _FillValue | double | -9999.99 |
attribute | sea_water_temperature_8452bt_a | ioos_category | String | Other |
attribute | sea_water_temperature_8452bt_a | long_name | String | Water Temperature |
attribute | sea_water_temperature_8452bt_a | missing_value | double | -9999.99 |
attribute | sea_water_temperature_8452bt_a | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature_8452bt_a | units | String | degree_Fahrenheit |
attribute | sea_water_temperature_8452bt_a | urn | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
variable | sea_water_temperature_8453mc_a | double | ||
attribute | sea_water_temperature_8453mc_a | _FillValue | double | -9999.99 |
attribute | sea_water_temperature_8453mc_a | ioos_category | String | Other |
attribute | sea_water_temperature_8453mc_a | long_name | String | Water Temperature |
attribute | sea_water_temperature_8453mc_a | missing_value | double | -9999.99 |
attribute | sea_water_temperature_8453mc_a | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature_8453mc_a | units | String | degree_Fahrenheit |
attribute | sea_water_temperature_8453mc_a | urn | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
variable | sea_water_electrical_conductivity_8453mc_a | double | ||
attribute | sea_water_electrical_conductivity_8453mc_a | _FillValue | double | -9999.99 |
attribute | sea_water_electrical_conductivity_8453mc_a | ioos_category | String | Other |
attribute | sea_water_electrical_conductivity_8453mc_a | long_name | String | Conductivity |
attribute | sea_water_electrical_conductivity_8453mc_a | missing_value | double | -9999.99 |
attribute | sea_water_electrical_conductivity_8453mc_a | standard_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity_8453mc_a | units | String | mS.cm-1 |
attribute | sea_water_electrical_conductivity_8453mc_a | urn | String | http://mmisw.org/ont/cf/parameter/sea_water_electrical_conductivity![]() |
variable | air_temperature_8451met_a | double | ||
attribute | air_temperature_8451met_a | _FillValue | double | -9999.99 |
attribute | air_temperature_8451met_a | ioos_category | String | Other |
attribute | air_temperature_8451met_a | long_name | String | Air Temperature |
attribute | air_temperature_8451met_a | missing_value | double | -9999.99 |
attribute | air_temperature_8451met_a | standard_name | String | air_temperature |
attribute | air_temperature_8451met_a | units | String | degree_Fahrenheit |
attribute | air_temperature_8451met_a | urn | String | http://mmisw.org/ont/cf/parameter/air_temperature![]() |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | -3.0, 10.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.