![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | DW9883 Gualala | ![]() | F I M | background![]() | ![]() | ![]() | MesoWest | edu_utah_mesowest_d9883 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | wind_speed,air_pressure,wind_from_direction,wind_speed_of_gust,air_temperature,relative_humidity |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -123.53 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 38.79517 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 38.79517 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -123.53 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -123.53 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | http://axiomdatascience.com![]() |
attribute | NC_GLOBAL | institution | String | MesoWest |
attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use, since they may contain inaccuracies. For use for publications please reference the Central and Northern California Ocean Observing system (CeNCOOS) and NOAA. Neither the data provider, CeNCOOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, or this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 38.79517 |
attribute | NC_GLOBAL | sourceUrl | String | http://sensors.axds.co/stationsensorservice/![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 38.79517 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'DW9883 Gualala' (urn:ioos:station:edu.utah.mesowest:D9883) |
attribute | NC_GLOBAL | time_coverage_end | String | 2016-07-31T03:05:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-05-05T13:46:00Z |
attribute | NC_GLOBAL | title | String | DW9883 Gualala |
attribute | NC_GLOBAL | Westernmost_Easting | double | -123.53 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.43083356E9, 1.4699343E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 38.79517, 38.79517 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -123.53, -123.53 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
variable | wind_speed | double | ||
attribute | wind_speed | _FillValue | double | -9999.99 |
attribute | wind_speed | ioos_category | String | Other |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | missing_value | double | -9999.99 |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | units | String | knot |
attribute | wind_speed | urn | String | http://mmisw.org/ont/cf/parameter/wind_speed![]() |
variable | air_pressure | double | ||
attribute | air_pressure | _FillValue | double | -9999.99 |
attribute | air_pressure | ioos_category | String | Other |
attribute | air_pressure | long_name | String | Barometric Pressure |
attribute | air_pressure | missing_value | double | -9999.99 |
attribute | air_pressure | standard_name | String | air_pressure |
attribute | air_pressure | units | String | millibars |
attribute | air_pressure | urn | String | http://mmisw.org/ont/cf/parameter/air_pressure![]() |
variable | wind_from_direction | double | ||
attribute | wind_from_direction | _FillValue | double | -9999.99 |
attribute | wind_from_direction | ioos_category | String | Other |
attribute | wind_from_direction | long_name | String | Wind From Direction |
attribute | wind_from_direction | missing_value | double | -9999.99 |
attribute | wind_from_direction | standard_name | String | wind_from_direction |
attribute | wind_from_direction | units | String | degrees |
attribute | wind_from_direction | urn | String | http://mmisw.org/ont/cf/parameter/wind_from_direction![]() |
variable | wind_speed_of_gust | double | ||
attribute | wind_speed_of_gust | _FillValue | double | -9999.99 |
attribute | wind_speed_of_gust | ioos_category | String | Other |
attribute | wind_speed_of_gust | long_name | String | Wind Gust |
attribute | wind_speed_of_gust | missing_value | double | -9999.99 |
attribute | wind_speed_of_gust | standard_name | String | wind_speed_of_gust |
attribute | wind_speed_of_gust | units | String | knot |
attribute | wind_speed_of_gust | urn | String | http://mmisw.org/ont/cf/parameter/wind_speed_of_gust![]() |
variable | air_temperature | double | ||
attribute | air_temperature | _FillValue | double | -9999.99 |
attribute | air_temperature | ioos_category | String | Other |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | missing_value | double | -9999.99 |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | units | String | degree_Fahrenheit |
attribute | air_temperature | urn | String | http://mmisw.org/ont/cf/parameter/air_temperature![]() |
variable | relative_humidity | double | ||
attribute | relative_humidity | _FillValue | double | -9999.99 |
attribute | relative_humidity | ioos_category | String | Other |
attribute | relative_humidity | long_name | String | Relative Humidity |
attribute | relative_humidity | missing_value | double | -9999.99 |
attribute | relative_humidity | standard_name | String | relative_humidity |
attribute | relative_humidity | units | String | % |
attribute | relative_humidity | urn | String | http://mmisw.org/ont/cf/parameter/relative_humidity![]() |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 0.0, 0.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.