![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | I-105 West At Crenshaw Blvd | ![]() | F I M | background![]() | ![]() | ![]() | Caltrans | caltrans_307_d7 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | webcam |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | CI_RoleCode |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com![]() |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.0 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | cindy_walker at dot.ca.gov |
attribute | NC_GLOBAL | creator_institution | String | Caltrans |
attribute | NC_GLOBAL | creator_name | String | Caltrans |
attribute | NC_GLOBAL | creator_sector | String | gov_state |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.dot.ca.gov/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | -118.325 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 33.925591 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 33.925591 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -118.325 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -118.325 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from Caltrans at |
attribute | NC_GLOBAL | id | int | 19580 |
attribute | NC_GLOBAL | info_url | String | https://data.cencoos.org/?sensor_version=v2#metadata/19580/station![]() |
attribute | NC_GLOBAL | infoUrl | String | https://data.cencoos.org/?sensor_version=v2#metadata/19580/station![]() |
attribute | NC_GLOBAL | institution | String | Caltrans |
attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use, since they may contain inaccuracies. For use for publications please reference the Central and Northern California Ocean Observing system (CeNCOOS) and NOAA. Neither the data provider, CeNCOOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, or this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 33.925591 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | cindy_walker at dot.ca.gov |
attribute | NC_GLOBAL | publisher_institution | String | Caltrans |
attribute | NC_GLOBAL | publisher_name | String | Caltrans |
attribute | NC_GLOBAL | publisher_sector | String | gov_state |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://www.dot.ca.gov/![]() |
attribute | NC_GLOBAL | references | String | http://www.dot.ca.gov/research/its/cctv/d07/307.htm,,![]() |
attribute | NC_GLOBAL | sourceUrl | String | https://sensors.axds.co/api/![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 33.925591 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | NetCDF Climate and Forecast (CF) Metadata Convention Standard Name |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'I-105 West At Crenshaw Blvd' (urn:ioos:station:caltrans:307-d7) |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-06-27T21:00:32Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-06-27T21:00:32Z |
attribute | NC_GLOBAL | title | String | I-105 West At Crenshaw Blvd |
attribute | NC_GLOBAL | Westernmost_Easting | double | -118.325 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.561669232E9, 1.561669232E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 33.925591, 33.925591 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -118.325, -118.325 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Z |
attribute | z | positive | String | up |
attribute | z | standard_name | String | height |
attribute | z | units | String | m |
variable | webcam | double | ||
attribute | webcam | _FillValue | double | -9999.99 |
attribute | webcam | id | String | 605253 |
attribute | webcam | ioos_category | String | Other |
attribute | webcam | long_name | String | WebCam |
attribute | webcam | missing_value | double | -9999.99 |
attribute | webcam | platform | String | station |
attribute | webcam | standard_name | String | webcam |
attribute | webcam | units | String | image |
attribute | webcam | urn | String | http://mmisw.org/ont/fake/parameter/webcam![]() |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:19580 |
attribute | station | long_name | String | I-105 West At Crenshaw Blvd |
attribute | station | short_name | String | urn:ioos:station:caltrans:307-d7 |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.